The Annapolis Triathlon
                 Hosted by the Annapolis Triathlon Club
                    Swim 1.5k * Bike 38k * Run 10k
             Sunday, September 9, 2007 - Annapolis, Maryland
               *** ChampionChip Timing: Sommer Sports ***

 OVERALL FEMALE RESULTS
--------------------------------------------------------------------

                                                         Finish     Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time       Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 MEGAN KNEPPER           24 FAIRFAX VA              2:07:49.55    1   18:17   16  1:50    6 1:03:46  22.2    1 1:23:52   79  1:39    2   42:20  6:49         
    2 AMANDA PAGON            32 SOUTH RIDING VA         2:09:03.50    2   19:02   55  2:19    9 1:04:11  22.1    3 1:25:32   16  1:13    3   42:20  6:49         
    3 LINDSEY JERDONEK        23 SILVER SPRING MD        2:10:41.30    5   21:01    4  1:32    5 1:03:03  22.5    4 1:25:35   62  1:34    5   43:33  7:01         
    4 HOLLIE KENNEY           35 BALTIMORE MD            2:10:46.30   11   22:04    2  1:27    2 1:01:14  23.1    2 1:24:44    9  1:08   10   44:56  7:14         
    5 AMY ALEXANDER           21 ANNAPOLIS MD            2:11:55.35   50   26:07   24  1:56    1 1:00:42  23.3    6 1:28:45   13  1:12    1   42:00  6:46         
    6 REBECCA NEWTON          31 LEXINGTON PARK MD       2:15:24.60    3   20:04    5  1:33   21 1:07:34  21.0    7 1:29:09   46  1:30    9   44:47  7:13         
    7 ELIZABETH SCHIEBER      39 STAFFORD VA             2:15:39.40   12   22:15   25  1:57    4 1:02:53  22.5    5 1:27:04   21  1:15   21   47:21  7:38         
    8 KAREN HELMSTETTER       23 QUANTICO VA             2:17:33.85   26   24:09    1  1:26    8 1:04:06  22.1    8 1:29:40    5  1:06   15   46:49  7:33         
    9 CARA BRUE               26 ANNAPOLIS MD            2:18:44.70   73   27:24   12  1:44   10 1:04:17  22.0   14 1:33:24    3  1:02    8   44:20  7:08         
   10 CHERYL MCMURRAY         39 FAIRFAX VA              2:19:47.10   54   26:19   38  2:07    3 1:02:40  22.6    9 1:31:05   71  1:37   18   47:07  7:35         
   11 MELISA HOUGH            22 ANNAPOLIS MD            2:20:13.25   13   22:17    6  1:33   27 1:08:15  20.7   12 1:32:04   20  1:14   17   46:57  7:34         
   12 MONICA ROBBERS          36 ARLINGTON VA            2:21:44.65   33   24:45   20  1:53   11 1:04:55  21.8   10 1:31:33   12  1:11   40   49:02  7:54         
   13 MEAGHAN STAKELIN        21 WASHINGTON DC           2:22:06.90    4   20:57   67  2:28   30 1:08:38  20.6   11 1:32:01   61  1:34   33   48:33  7:49         
   14 KELLY GREEN             31 WASHINGTON DC           2:22:43.70   32   24:41   53  2:18   45 1:10:21  20.1   32 1:37:19   53  1:32    6   43:54  7:04         
   15 REBECCA LOWE            33 VIRGINIA BEACH VA       2:22:45.85   43   25:34   19  1:52   12 1:05:14  21.7   13 1:32:39   25  1:17   39   48:51  7:52         
   16 PAULA PELS              40 BETHESDA MD             2:23:23.00   18   23:42   28  2:00   36 1:08:53  20.6   15 1:34:34   68  1:36   19   47:15  7:37         
   17 ASHLEY MCWILLIAMS       31 WASHINGTON DC           2:23:54.95  143   30:37   51  2:17    7 1:04:01  22.1   28 1:36:53   76  1:38   11   45:25  7:19         
   18 SAMANTHA GALPIN         28 WASHINGTON DC           2:24:25.15   36   24:58   44  2:09   22 1:07:39  20.9   19 1:34:45   49  1:31   28   48:11  7:46         
   19 LAUREL SACHLEBEN        27 ARLINGTON VA            2:24:25.25   55   26:20    7  1:35   18 1:06:54  21.2   20 1:34:47    8  1:07   31   48:32  7:49         
   20 KELSIE BERNOT           33 LAUREL MD               2:27:15.80   98   28:58  204  3:34   19 1:06:57  21.2   44 1:39:29   41  1:25   14   46:24  7:28         
   21 JENN LLOYD              21 ANNAPOLIS MD            2:27:33.00   22   23:57   21  1:54   35 1:08:51  20.6   16 1:34:40   22  1:16   64   51:38  8:19         
   22 EMILY SHATTUCK          30 LUTHERVILLE MD          2:27:47.85  101   29:11   49  2:15   20 1:06:58  21.1   38 1:38:23   84  1:40   24   47:47  7:42         
   23 JENNY LEEHEY            22 TUCSON AZ               2:27:48.95   24   24:02   94  2:39   89 1:13:02  19.4   45 1:39:43   15  1:13   16   46:55  7:33         
   24 MAUREEN SHACKELFORD     46 ANNAPOLIS MD            2:28:02.05   72   27:24   74  2:31   37 1:09:07  20.5   42 1:39:01   17  1:13   25   47:49  7:42         
   25 KATHERINE MCADOO        25 ALEXANDRIA VA           2:28:35.40    9   21:09  112  2:47   78 1:12:34  19.5   25 1:36:29   55  1:33   52   50:35  8:09         
   26 MICHELLE HARBURG        25 WASHINGTON DC           2:29:10.55  108   29:33  166  3:11   46 1:10:23  20.1   65 1:43:05  145  2:02    7   44:05  7:06         
   27 EMILY SFEIR             21 WEST POINT NY           2:29:15.35   38   25:15   11  1:43   23 1:07:54  20.9   22 1:34:50   24  1:16   90   53:10  8:34         
   28 ANNE COLEVAS            42 WASHINGTON DC           2:29:17.15   37   25:09  195  3:28   79 1:12:34  19.5   54 1:41:11  185  2:20   12   45:48  7:23         
   29 LAURA BRIENZA           19 WEST WINDSOR NJ         2:29:20.45   15   23:02   76  2:33   94 1:13:39  19.2   43 1:39:13   28  1:21   38   48:47  7:52         
   30 SARAH SWIGART           21 RANCHO SANTA FE CA      2:29:33.70   79   27:34   33  2:04   14 1:06:41  21.2   24 1:36:18   14  1:12   70   52:05  8:23         
   31 KARI VAHLE              21 WEST POINT NY           2:29:49.75   16   23:14   26  1:59   71 1:12:16  19.6   33 1:37:29    1  0:59   61   51:23  8:17         
   32 CHRISTINE KAWOCZKA      22 WEST POINT NY           2:30:36.05  117   29:44    3  1:31   39 1:09:45  20.3   52 1:40:59    2  1:00   36   48:38  7:50         
   33 ANGELA VAVASORI         31 BALTIMORE MD            2:30:51.85   76   27:31   88  2:37   16 1:06:52  21.2   29 1:37:00    7  1:07   86   52:47  8:30         
   34 KATE GROVE              36 ANNAPOLIS MD            2:30:58.35   51   26:07   87  2:37   63 1:11:29  19.8   49 1:40:13   86  1:41   41   49:06  7:55         
   35 CRISTIN BROWNE          20 WEST POINT NY           2:31:01.70  102   29:11   23  1:56   47 1:10:27  20.1   57 1:41:33   50  1:32   26   47:59  7:44         
   36 MAURA DUNNIGAN          39 ELLICOTT CITY MD        2:31:18.95  103   29:18   46  2:13   15 1:06:44  21.2   36 1:38:14   34  1:24   65   51:43  8:20         
   37 DARBY DRISCOLL          20 ANNAPOLIS MD            2:31:22.25    6   21:05   57  2:23   77 1:12:34  19.5   23 1:36:00  113  1:50   95   53:33  8:38         
   38 COLLEEN RANDOLPH RANDOL 16 ANNAPOLIS MD            2:31:30.55    7   21:05   14  1:47   98 1:13:50  19.2   26 1:36:41   18  1:13   97   53:37  8:38         
   39 CHRISTY LAUSCH          35 MOUNT AIRY MD           2:32:00.95   86   28:16   36  2:05   38 1:09:32  20.4   47 1:39:51   36  1:24   53   50:47  8:11         
   40 RANDALL WINTERMANTEL    20 WEST POINT NY           2:32:01.95  149   30:45   83  2:36   33 1:08:43  20.6   59 1:42:04   44  1:27   32   48:32  7:49         
   41 SARA SANTOSKI           34 VIRGINIA BEACH VA       2:32:09.65   48   25:55   79  2:35   29 1:08:37  20.6   30 1:37:06   35  1:24   99   53:41  8:39         
   42 ALANA VAN ALLAN         23 BALTIMORE MD            2:32:30.50  166   31:26  237  3:51   82 1:12:39  19.5  109 1:47:56   73  1:38    4   42:59  6:55         
   43 CHARLOTTE HADLEY        32 FALLS CHURCH VA         2:32:47.40   69   27:12   64  2:27   32 1:08:42  20.6   37 1:38:20   38  1:24   89   53:05  8:33         
   44 LAUREN SWISTON          22 ELDERSBURG MD           2:32:55.55   28   24:13   71  2:30  127 1:15:44  18.7   62 1:42:26  103  1:46   37   48:44  7:51         
   45 HOLLY NORTHUP           38 NEWPORT NEWS VA         2:32:58.25   27   24:11   39  2:07   49 1:10:34  20.1   27 1:36:52   65  1:35  109   54:33  8:47         
   46 KELLY BRISOLARI         41 CROFTON MD              2:33:05.30  116   29:44   68  2:29   58 1:11:02  19.9   68 1:43:13   23  1:16   35   48:38  7:50         
   47 JOANNE CARNEY           42 BOWIE MD                2:33:33.35   46   25:51   77  2:34   34 1:08:45  20.6   31 1:37:08  182  2:19  103   54:08  8:43         
   48 ANN CHAMBERLAIN         33 ANNAPOLIS MD            2:33:49.00  100   29:02   86  2:37   17 1:06:52  21.2   40 1:38:29   95  1:45   96   53:36  8:38         
   49 ERICA TRIEBENBACH       22 WEST POINT NY           2:34:07.80   10   21:39   29  2:01   61 1:11:11  19.9   21 1:34:49    4  1:03  167   58:17  9:23         
   50 NICOLE SHUE             35 WASHINGTON DC           2:35:05.45  109   29:33   43  2:09   26 1:08:07  20.8   46 1:39:48   81  1:40   98   53:39  8:38         
   51 CAROLINE JOHNSTON       36 BALTIMORE MD            2:35:06.30  119   29:49   75  2:32   92 1:13:10  19.4   86 1:45:30   26  1:21   29   48:17  7:47         
   52 ROSEANN DOUGHERTY       48 GLENWOOD MD             2:35:13.50   83   27:50   97  2:41   56 1:10:52  20.0   56 1:41:22   82  1:40   73   52:14  8:25         
   53 KATHRYN ZOLI            25 WASHINGTON DC           2:35:15.30   62   26:41   91  2:38   50 1:10:35  20.1   48 1:39:53  139  2:00   93   53:23  8:36         
   54 CORRINE BANKS           28 OCEAN CITY MD           2:35:28.85   45   25:42   78  2:35  108 1:14:17  19.1   63 1:42:33   51  1:32   62   51:25  8:17         
   55 HEATHER SCHIMMEL        30 ARLINGTON VA            2:35:43.95   84   28:00   62  2:26   40 1:09:50  20.3   50 1:40:15   54  1:32  101   53:58  8:42         
   56 LISA VITALI             38 BALTIMORE MD            2:35:47.80  155   30:55   10  1:43   28 1:08:27  20.7   53 1:41:05  137  2:00   84   52:45  8:30         
   57 LISA FARIAS             32 ELLICOTT CITY MD        2:36:51.55  157   31:06  219  3:41   68 1:11:52  19.7   98 1:46:38   89  1:42   34   48:33  7:49         
   58 NAOMI MILLER            41 MARRIOTTSVILLE MD       2:37:05.30   68   27:08   54  2:19   96 1:13:42  19.2   66 1:43:08  236  2:40   59   51:19  8:16         
   59 DANIELLE DEVITO         29 ARNOLD MD               2:37:20.35    8   21:07  122  2:51   52 1:10:47  20.0   18 1:34:44  206  2:28  193 1:00:10  9:41         
   60 LARAMIE HILL            28 ARLINGTON VA            2:37:39.95   61   26:35  158  3:09   73 1:12:26  19.5   60 1:42:09  104  1:47  100   53:46  8:40         
   61 LAURA TRAVISANO         41 ELLICOTT CITY MD        2:37:42.00  129   30:19   70  2:29   24 1:07:57  20.8   51 1:40:44  149  2:03  116   54:56  8:51         
   62 PAULA DWYER             39 ELLICOTT CITY MD        2:37:45.45   91   28:27  138  2:59  105 1:14:12  19.1   87 1:45:37  200  2:26   46   49:43  8:01         
   63 ELLEN BANGERT           27 FAIRFAX VA              2:37:55.80  201   32:46   13  1:46  111 1:14:36  19.0  119 1:49:07   47  1:30   20   47:20  7:37         
   64 MICHELLE ZLAKOWSKI      33 ARLINGTON VA            2:38:14.85   65   26:52  201  3:32   64 1:11:30  19.8   58 1:41:53  118  1:52  108   54:30  8:47         
   65 HEATHER EAST            40 ANNAPOLIS MD            2:38:19.25  142   30:36  179  3:18   70 1:12:02  19.7   90 1:45:55  193  2:24   48   50:01  8:03         
   66 DEBORAH KING            40 DARNESTOWN MD           2:38:22.70   49   26:05   81  2:35   42 1:10:13  20.2   41 1:38:52   69  1:36  163   57:56  9:20         
   67 ADELE FENWICK           27 CHEVY CHASE MD          2:38:28.10  165   31:21  127  2:53   55 1:10:50  20.0   80 1:45:03   75  1:38   66   51:49  8:21         
   68 MICHELLE PRENDERGAST    31 WOODBRIDGE VA           2:38:58.75   30   24:33   18  1:50   60 1:11:10  19.9   34 1:37:33   60  1:34  187   59:54  9:39         
   69 AMY SHERMAN             43 NEW YORK NY             2:39:22.45  147   30:44  114  2:47   69 1:11:56  19.7   84 1:45:26   66  1:35   77   52:23  8:26         
   70 SARAH SIMMLER           19 MULLICA HILL NJ         2:39:32.55   29   24:14  234  3:51  150 1:17:13  18.3   82 1:45:17   39  1:24   88   52:52  8:31         
   71 JULIE BALAY             37 ALPINE NJ               2:39:37.70   88   28:22   22  1:55   25 1:07:58  20.8   35 1:38:13   91  1:42  185   59:44  9:37         
   72 CATHY WILSON            54 MCLEAN VA               2:39:38.00  112   29:39  153  3:07   59 1:11:06  19.9   70 1:43:51   87  1:41  102   54:07  8:43         
   73 COLLEEN HALFPENNY       32 BALTIMORE MD            2:39:44.15  193   32:28  139  2:59  130 1:15:59  18.6  143 1:51:26  179  2:18   13   46:02  7:25         
   74 MICHELLE CALLENDER      33 ANNAPOLIS MD            2:39:45.05  168   31:28  110  2:47   53 1:10:49  20.0   79 1:45:03  207  2:28   74   52:16  8:25         
   75 KALEA MIDDENDORF        19 AURORA IL               2:39:52.85   21   23:53   98  2:41  131 1:16:01  18.6   64 1:42:34  204  2:27  115   54:54  8:51         
   76 BAILEY HAND             29 WASHINGTON DC           2:39:58.90   96   28:57   50  2:17  112 1:14:46  18.9   91 1:45:59  165  2:10   67   51:52  8:21         
   77 KIMBERLY NOONAN         33 WASHINGTON DC           2:40:58.15   60   26:32  359  6:24  109 1:14:21  19.0  105 1:47:16  366  5:36   27   48:08  7:45         
   78 HOLLY O'CONNOR          29 ARLINGTON VA            2:41:01.15  137   30:31  259  4:04   95 1:13:41  19.2  112 1:48:15  197  2:26   51   50:22  8:07         
   79 BETSY SMIDINGER         44 CROFTON MD              2:41:08.40   63   26:44   69  2:29  110 1:14:29  19.0   69 1:43:40  148  2:03  121   55:27  8:56         
   80 NATALIE KING            30 GAITHERSBURG MD         2:41:10.05   35   24:51   17  1:50   67 1:11:46  19.7   39 1:38:26   43  1:26  211 1:01:19  9:53         
   81 THERESA SHANK           46 WAYNESBSORO PA          2:41:12.95  230   34:10  210  3:36   81 1:12:38  19.5  128 1:50:23   74  1:38   42   49:14  7:56         
   82 WESLEY THOMPSON         33 ANNAPOLIS MD            2:41:13.25  246   34:38  135  2:58   75 1:12:31  19.5  126 1:50:06  116  1:52   43   49:16  7:56         
   83 LISE D'ANDREA           45 ANNAPOLIS MD            2:41:27.25  140   30:35  100  2:43   54 1:10:50  20.0   73 1:44:06  120  1:53  125   55:29  8:56         
   84 JENN BROWN              27 CLIFTON VA              2:41:37.75  213   33:22    8  1:37   48 1:10:32  20.1   85 1:45:30    6  1:07  119   55:03  8:52         
   85 MEG MAIER               46 SEVERNA PARK MD         2:41:42.75  150   30:51  154  3:07   51 1:10:45  20.0   76 1:44:42  140  2:01  118   55:01  8:52         
   86 CATHARINE RYUN          32 WASHINGTON DC           2:41:57.35  283   36:26   34  2:04   80 1:12:36  19.5  138 1:51:06   48  1:31   44   49:21  7:57         
   87 ELIZABETH BALLANCE      20 ALBUQUERQUE NM          2:41:57.70   77   27:32   82  2:36  180 1:19:01  17.9  120 1:49:08   52  1:32   60   51:19  8:16         
   88 WENDY CHICOINE          36 CHESAPEAKE VA           2:42:02.15  301   37:22  245  3:55   13 1:06:06  21.4  106 1:47:22  189  2:22   75   52:19  8:26         
   89 JESSICA KENYON          31 FREDERICK MD            2:42:10.45   58   26:24  222  3:43  172 1:18:35  18.0  116 1:48:42  233  2:39   54   50:51  8:11         
   90 CLAUDIA DUCKER          39 ANNPOLIS MD             2:42:14.35  224   33:49   92  2:38   44 1:10:18  20.1   99 1:46:45  162  2:09   92   53:22  8:36         
   91 JENNIFER BANKS          30 ARLINGTON VA            2:42:20.65  153   30:54  159  3:09   72 1:12:18  19.6   93 1:46:20   27  1:21  111   54:41  8:48         
   92 STACY RAMOS             38 ANNAPOLIS MD            2:42:25.90  127   30:15   31  2:03   83 1:12:44  19.5   78 1:45:01   83  1:40  130   55:47  8:59         
   93 MEGAN WOODS             30 ARLINGTON VA            2:42:29.55   23   23:58   37  2:07   31 1:08:39  20.6   17 1:34:43  117  1:52  261 1:05:56 10:37         
   94 ROWAN SMITH             25 WASHINGTON DC           2:42:57.90  163   31:19  145  3:03   93 1:13:38  19.2  110 1:47:59  224  2:34   80   52:26  8:27         
   95 KELLI ROSTKOWSKI        27 BALTIMORE MD            2:43:00.15   85   28:15   58  2:23  137 1:16:29  18.5  102 1:47:06   97  1:45  105   54:11  8:44         
   96 ELLEN TANI              24 WASHINGTON DC           2:43:04.20  183   32:12  213  3:37  116 1:15:01  18.9  136 1:50:50  143  2:02   50   50:14  8:05         
   97 JENNIFER KIRKPATRICK    37 ANNAPOLIS MD            2:43:09.80   82   27:46  160  3:09   87 1:12:58  19.4   71 1:43:53   90  1:42  157   57:37  9:17         
   98 MEGAN CURETON           32 ANNAPOLIS MD            2:43:32.90   97   28:57   61  2:25   97 1:13:48  19.2   81 1:45:09  225  2:34  131   55:51  9:00         
   99 KATHLEEN TONG           26 ARLINGTON VA            2:43:52.30  212   33:20  169  3:11  101 1:13:59  19.1  130 1:50:29  170  2:12   57   51:13  8:15         
  100 CHRISTINE HINTON        36 CROFTON MD              2:43:54.70  171   31:38  199  3:32  103 1:14:02  19.1  121 1:49:11  136  2:00   85   52:46  8:30         
  101 RENEE LAUGHLIN          36 ARLINGTON VA            2:44:12.00   59   26:27  177  3:17  114 1:14:49  18.9   75 1:44:32  174  2:14  155   57:28  9:15         
  102 MEGAN CARNEY            26 WASHINGTON DC           2:44:19.25   93   28:29   47  2:15  135 1:16:24  18.5  104 1:47:08   96  1:45  123   55:28  8:56         
  103 KRISTEN BARBA           27 BALTIMORE MD            2:44:23.00   56   26:22   35  2:05   99 1:13:51  19.2   61 1:42:16   99  1:46  199 1:00:22  9:43         
  104 LAURA NOVAK             41 ARLINGTON VA            2:44:23.15   90   28:26  126  2:53   84 1:12:48  19.5   72 1:44:05  129  1:57  171   58:23  9:24         
  105 DEB SLOTA               29 PARKVILLE MD            2:44:24.50  159   31:08  336  5:16   74 1:12:28  19.5  117 1:48:52  292  3:10   78   52:24  8:26         
  106 BROOKE SCIUTO           26 NORTH BETHESDA MD       2:44:55.90  269   35:26  187  3:23   66 1:11:46  19.7  133 1:50:33  181  2:19   69   52:05  8:23         
  107 GAYE BUGENHAGEN         43 ANNAPOLIS MD            2:45:01.05  111   29:38   56  2:22  118 1:15:03  18.9  100 1:47:02   70  1:37  138   56:24  9:05         
  108 SUE COBB                44 GREAT FALLS VA          2:45:02.55   99   28:58  131  2:55  102 1:14:01  19.1   89 1:45:54  158  2:07  147   57:03  9:11         
  109 JENNIFER GOLD           28 ARLINGTON VA            2:45:11.00  118   29:46  105  2:45  152 1:17:16  18.3  125 1:49:46  151  2:05   91   53:21  8:36         
  110 VALERIE ELLIOTT         40 BEL AIR MD              2:45:13.15  133   30:27  143  3:03  158 1:17:34  18.3  137 1:51:03   88  1:41   83   52:31  8:27         
  111 MARGARET MORRELL        43 ARNOLD MD               2:45:33.75   67   27:08  282  4:24   65 1:11:42  19.7   67 1:43:12  326  3:31  180   58:52  9:29         
  112 LIBBY COLTER            28 BETHESDA MD             2:45:41.70  187   32:15  123  2:51  164 1:17:56  18.2  155 1:53:01   57  1:33   56   51:09  8:14         
  113 SARA MCCARTNEY          30 HAVERTOWN PA            2:45:55.15   80   27:37  243  3:54  141 1:16:40  18.5  111 1:48:11  153  2:05  129   55:41  8:58         
  114 DEBORAH DAVIS           38 CATONSVILLE MD          2:46:03.15  190   32:18  152  3:06   62 1:11:13  19.9   96 1:46:36  196  2:25  148   57:03  9:11         
  115 CARRIE STAINES          26 SILVER SPRING MD        2:46:18.80   57   26:23  132  2:56  181 1:19:03  17.9  113 1:48:22  180  2:19  127   55:39  8:58         
  116 TORREY HILLINGER        29 ARLINGTON VA            2:46:20.45  125   30:11   84  2:37   76 1:12:32  19.5   83 1:45:19   58  1:33  184   59:29  9:35         
  117 AMY PETRAIUOLO          20 ANNAPOLIS MD            2:46:20.60   53   26:15  241  3:53  133 1:16:04  18.6   92 1:46:12  192  2:24  160   57:47  9:18         
  118 TRACY GODEY             38 PASADENA MD             2:46:20.95   75   27:31  286  4:27  153 1:17:19  18.3  122 1:49:16  247  2:49  106   54:17  8:45         
  119 MICHELE OGDEN           37 ANNAPOLIS MD            2:46:38.35  130   30:19  111  2:47  125 1:15:36  18.7  115 1:48:41  228  2:36  120   55:23  8:55         
  120 CELIDE KOERNER          50 BALTIMORE MD            2:46:40.80  175   31:52   48  2:15   86 1:12:58  19.4  101 1:47:04  183  2:19  152   57:19  9:14         
  121 ALICE HOLLANDER         30 ANNAPOLIS MD            2:46:57.35  289   36:40  218  3:41  154 1:17:22  18.3  203 1:57:42   98  1:45   22   47:31  7:39         
  122 FAWNA KORHONEN          32 HYATTSVILLE MD          2:47:39.00  180   32:04  119  2:49   88 1:13:00  19.4  108 1:47:52  205  2:27  153   57:21  9:14         
  123 WENDY STURGES           40 ROCKVILLE MD            2:47:51.10  207   33:05  136  2:59  161 1:17:48  18.2  162 1:53:50  124  1:55   72   52:08  8:24         
  124 JESSICA GOLDSTEIN       37 WASHINGTON DC           2:47:56.75  199   32:43  270  4:14  106 1:14:12  19.1  140 1:51:09  203  2:27  107   54:23  8:46         
  125 ANDREA DREWES           25 SALISBURY MD            2:47:59.30  114   29:41  124  2:52  132 1:16:04  18.6  114 1:48:35  142  2:02  154   57:24  9:15         
  126 VICTORIA BRUNT          32 ARLINGTON VA            2:48:15.35  182   32:11   59  2:24  156 1:17:29  18.3  148 1:52:02  157  2:06  104   54:08  8:43         
  127 KATHRYN WHICHARD        19 ANNAPOLIS MD            2:48:46.55   17   23:41  171  3:13  193 1:19:37  17.8   95 1:46:30  184  2:20  190   59:58  9:40         
  128 CHRISTINE SMITS         30 ANNAPOOLIS MD           2:48:52.00   42   25:32  165  3:10  277 1:25:45  16.5  169 1:54:26  133  1:59   81   52:28  8:27         
  129 MARCY RHUE              32 ANNAPOLIS MD            2:49:11.95   34   24:49  172  3:13  257 1:24:30  16.8  150 1:52:30  155  2:06  110   54:37  8:48         
  130 KATHERINE WALLACE       18 USAF ACADEMY CO         2:49:15.15  185   32:14  109  2:46  190 1:19:30  17.8  173 1:54:29   33  1:24   94   53:24  8:36         
  131 HOLLY GILLUM            41 COLUMBIA MD             2:49:38.65  196   32:32  275  4:17  142 1:16:48  18.4  160 1:53:36  331  3:40   79   52:25  8:27         
  132 ASHLEY HEPBURN          23 WASHINGTON DC           2:50:22.50  215   33:25  340  5:23  219 1:21:09  17.4  233 1:59:56  241  2:42   23   47:46  7:42         
  133 VICKIE VENZIALE         28 SCHWENKSVILLE PA        2:50:58.25  164   31:21  211  3:36  124 1:15:36  18.7  132 1:50:32   40  1:25  182   59:03  9:31         
  134 ALLISON RICHARDSON      38 WASHINGTON DC           2:51:01.95  200   32:46  288  4:30  151 1:17:16  18.3  174 1:54:30  362  5:00   63   51:33  8:18         
  135 MARIANNE MARKEY         39 BOWIE MD                2:51:08.95   39   25:26   80  2:35  195 1:19:46  17.8  107 1:47:46  290  3:09  196 1:00:16  9:42         
  136 ALLISON SPAIGHT         24 BALTIMORE MD            2:51:14.45  104   29:27  106  2:45  168 1:18:19  18.1  131 1:50:30  135  1:59  178   58:47  9:28         
  137 CLAUDIA VIETH           50 GIBSON ISLAND MD        2:51:17.75  221   33:45  358  6:22  199 1:19:57  17.7  235 2:00:03  257  2:52   30   48:24  7:48         
  138 NEILYE GARRITY          25 ARLINGTON VA            2:51:25.35  146   30:43  254  4:01  163 1:17:51  18.2  151 1:52:33  107  1:47  149   57:06  9:12         
  139 SANDRA KUDRECKI         41 ARLINGTON VA            2:51:30.65  203   32:55  279  4:21  144 1:16:51  18.4  165 1:54:06  239  2:41  113   54:45  8:49         
  140 MEGAN STATELER          21 ANNAPOLIS MD            2:51:43.40  313   38:03  146  3:03  170 1:18:32  18.0  222 1:59:37  127  1:56   49   50:12  8:05         
  141 CAROLYN SPENCER         45 ALEXANDRIA VA           2:51:52.85  317   38:21  280  4:22   90 1:13:04  19.4  188 1:55:47   10  1:08  117   55:00  8:51         
  142 LYNDA WIGGINS           45 QUEEN ANNE MD           2:51:56.80  173   31:51   63  2:26   43 1:10:14  20.2   74 1:44:30  146  2:02  260 1:05:26 10:32         
  143 MELISSA OSBORN          24 ANNAPOLIS MD            2:52:06.25   19   23:43   45  2:12  209 1:20:29  17.6   94 1:46:23  111  1:49  242 1:03:56 10:18         
  144 ABIGAIL JOSEPH          29 DOWNINGTOWN PA          2:52:15.15  220   33:38   40  2:07  123 1:15:33  18.7  141 1:51:17  347  4:09  145   56:51  9:09         
  145 MARGARET HOWELL         35 ARLINGTON VA            2:52:15.90   70   27:21   73  2:31  129 1:15:56  18.6   88 1:45:47   56  1:33  253 1:04:57 10:28         
  146 MARYLINE LEFEBVRE       26 ANNAPOLIS MD            2:52:19.95  263   35:11   15  1:49  165 1:18:06  18.1  181 1:55:05   85  1:40  126   55:36  8:57         
  147 KATHERINE RILEY         23 WESTWOOD MA             2:52:25.40   41   25:28  162  3:09  283 1:26:30  16.4  183 1:55:06  213  2:30  114   54:51  8:50         
  148 COURTNEY LIEDLER        31 WASHINGTON DC           2:52:39.40  305   37:31  164  3:09   57 1:10:59  19.9  145 1:51:38  168  2:12  179   58:51  9:29         
  149 DEBORAH LONG            35 TOWSON MD               2:52:43.90  169   31:33   90  2:38  202 1:20:10  17.7  168 1:54:20  167  2:12  137   56:14  9:03         
  150 WENDY SCHOLFIELD        25 CROFTON MD              2:52:49.25  115   29:43   60  2:24  157 1:17:33  18.3  124 1:49:39  132  1:59  206 1:01:13  9:52         
  151 JENNIFER ZELDIS         31 ALEXANDRIA VA           2:52:57.30  113   29:40  205  3:34  176 1:18:48  18.0  147 1:52:01  195  2:25  177   58:34  9:26         
  152 JULIE HALL              37 ANNAPOLIS MD            2:53:06.50  135   30:29  236  3:51  160 1:17:40  18.2  146 1:51:59  299  3:15  162   57:53  9:19         
  153 CRISTINA TURNEY         30 ALEXANDRIA VA           2:53:19.70  107   29:32  130  2:55  107 1:14:12  19.1   97 1:46:38  245  2:48  240 1:03:55 10:18         
  154 KELLY APPLER            37 SILVER SPRING MD        2:53:22.60   20   23:44  193  3:28  104 1:14:03  19.1   55 1:41:14  172  2:13  298 1:09:57 11:16         
  155 TOBIN GATTO             52 ALEXANDRIA VA           2:53:22.90   89   28:22  156  3:08  217 1:21:06  17.5  152 1:52:34  202  2:26  172   58:24  9:24         
  156 KATHERINE TRUCHIO       31 ALEXANDRIA VA           2:54:01.20   81   27:43  291  4:34  183 1:19:13  17.9  144 1:51:29  232  2:39  188   59:55  9:39         
  157 MARIE DAWSON            44 WEST CHESTER PA         2:54:04.95  334   39:33  321  4:54  179 1:19:01  17.9  271 2:03:28   11  1:11   45   49:28  7:58         
  158 KRISTIN YANULITES       25 ARLINGTON VA            2:54:10.70   95   28:54  253  4:00  224 1:21:34  17.4  171 1:54:28  210  2:29  151   57:15  9:13         
  159 TAMARA MAZZOLA          47 ANNAPOLIS MD            2:54:16.95  209   33:14  315  4:50  138 1:16:29  18.5  175 1:54:31  269  2:57  144   56:50  9:09         
  160 JANE REDMOND            48 COLUMBIA MD             2:54:17.10  232   34:15  355  6:04  197 1:19:51  17.7  236 2:00:09  265  2:55   58   51:14  8:15         
