| Monday, May 12, 2008 | Login |
| Event |
|
| CTA Event Sponsors |
Official Pace Car Tischer Porsche |
Official Bike Support Princeton Sports |
|
|
Sheraton Columbia Hotel |
Official Nutritional Bar |
|
Charities We Support as a 501-(c)(3) Corporation |
|||||||||||
|
|||||||||||
| Firstname | Lastname | Sex | time02_seconds | time03_seconds | PctImprove | % | ||
|---|---|---|---|---|---|---|---|---|
| BRIAN | CLARK | M | 13376 | 9980 | 25.39 | % | ||
| RICHARD | EVANS | M | 10631 | 8490 | 20.14 | % | ||
| SCOTT | VIETH | M | 11820 | 10059 | 14.90 | % | ||
| LEE | SHELLY | M | 12776 | 10900 | 14.68 | % | ||
| MICHAEL | LAHM | M | 9927 | 8642 | 12.94 | % | ||
| PAUL | WETZEL | M | 10863 | 9654 | 11.13 | % | ||
| STEVEN | DUPLINSKY | M | 9210 | 8240 | 10.53 | % | ||
| BRIAN | GROSHOLZ | M | 12843 | 11582 | 9.82 | % | ||
| MATTHEW | COLLITON | M | 9919 | 8997 | 9.30 | % | ||
| BRIAN | HANSEN | M | 10609 | 9639 | 9.14 | % | ||
| ROBERT | CREEDON | M | 10536 | 9612 | 8.77 | % | ||
| JAMES | DONLON | M | 10882 | 10020 | 7.92 | % | ||
| SEAN | O'BRIEN | M | 10417 | 9614 | 7.71 | % | ||
| JEFFREY | STROMBERG | M | 10094 | 9316 | 7.71 | % | ||
| JASON | WEESNER | M | 11087 | 10305 | 7.05 | % | ||
| JACK | DEMAREST | M | 10687 | 10005 | 6.38 | % | ||
| JON | MINFORD | M | 9285 | 8724 | 6.04 | % | ||
| PHILIP | BAETCKE | M | 10377 | 9801 | 5.55 | % | ||
| MATTHEW | LENIHAN | M | 11133 | 10551 | 5.23 | % | ||
| PETER | O'DUNNE | M | 11083 | 10505 | 5.22 | % | ||
| CLIFTON | CHAMBERLIN | M | 9471 | 8994 | 5.04 | % | ||
| SAUL | GOLDFARB | M | 13725 | 13036 | 5.02 | % | ||
| MARK | KERSHAW | M | 11096 | 10547 | 4.95 | % | ||
| JOEL | TIMMINS | M | 10344 | 9833 | 4.94 | % | ||
| PETER | MANDY | M | 10231 | 9726 | 4.94 | % | ||
| JOHN | SABELHAUS | M | 9803 | 9336 | 4.76 | % | ||
| CRAIG | BALLEW | M | 12910 | 12302 | 4.71 | % | ||
| BART | KELLY | M | 12490 | 11914 | 4.61 | % | ||
| CHRISTOPHER | MARTIN | M | 8026 | 7656 | 4.61 | % | ||
| SKIP | SCHANBACKER | M | 11436 | 10951 | 4.24 | % | ||
| ADAM | ALPER | M | 8940 | 8561 | 4.24 | % | ||
| DESMOND | HANNON | M | 10165 | 9743 | 4.15 | % | ||
| STEVEN | DOWLER | M | 8332 | 7990 | 4.10 | % | ||
| BRENT | BOONE | M | 10050 | 9647 | 4.01 | % | ||
| CHRIS | DOMINIC | M | 10723 | 10300 | 3.94 | % | ||
| FRANK | GAFFORD | M | 10966 | 10541 | 3.88 | % | ||
| MARK | FACCIANI | M | 8822 | 8482 | 3.85 | % | ||
| GENE | MORAN | M | 12951 | 12454 | 3.84 | % | ||
| KEVIN | STRAUSS | M | 10710 | 10305 | 3.78 | % | ||
| ROBERT | RICHARDSON | M | 9514 | 9157 | 3.75 | % | ||
| STEPHEN | RODERICK | M | 10916 | 10544 | 3.41 | % | ||
| STUART | KERKHOF | M | 10732 | 10367 | 3.40 | % | ||
| RICHARD | CURTIS | M | 11466 | 11087 | 3.31 | % | ||
| JAY | MESSENGER | M | 10739 | 10396 | 3.19 | % | ||
| JAMES | SACKETT | M | 10600 | 10273 | 3.08 | % | ||
| JOHN | CHAMBERS | M | 8397 | 8143 | 3.02 | % | ||
| WILLIAM | GAYNOR | M | 10355 | 10058 | 2.87 | % | ||
| MARK | COLEMAN | M | 8298 | 8064 | 2.82 | % | ||
| VITO | GIARDINA | M | 11580 | 11259 | 2.77 | % | ||
| RUSSELL | ALLWEIN | M | 10335 | 10063 | 2.63 | % | ||
| MAREK | DVORAK | M | 8037 | 7857 | 2.24 | % | ||
| DANIEL | SHAW | M | 10298 | 10076 | 2.16 | % | ||
| ERIC | SCHRADING | M | 8484 | 8302 | 2.15 | % | ||
| MICHAEL | GUZEK | M | 8743 | 8559 | 2.10 | % | ||
| SEAN | GALLAGHER | M | 9238 | 9045 | 2.09 | % | ||
| PAUL | INGHOLT | M | 9815 | 9612 | 2.07 | % | ||
| ANTHONY | VAN | LIEROP | M | 7852 | 7700 | 1.94 | % | |
| JORDAN | MCAMMOND | M | 9037 | 8865 | 1.90 | % | ||
| NOEL | JOHNSON | M | 11846 | 11624 | 1.87 | % | ||
| JEFF | SCHWABER | M | 11484 | 11277 | 1.80 | % | ||
| BRIAN | DEWITT | M | 12723 | 12502 | 1.74 | % | ||
| BRADY | DEHOUST | M | 9036 | 8881 | 1.72 | % | ||
| MICHAEL | PACHINO | M | 10149 | 9976 | 1.70 | % | ||
| DARIN | KINDER | M | 9447 | 9287 | 1.69 | % | ||
| PETER | GOBELL | M | 9993 | 9824 | 1.69 | % | ||
| DAVID | RUMBERGER | M | 10569 | 10393 | 1.67 | % | ||
| DANNY | HANSON | M | 9819 | 9659 | 1.63 | % | ||
| RICK | MOYER | M | 13144 | 12934 | 1.60 | % | ||
| JAMIE | RYAN | M | 9577 | 9428 | 1.56 | % | ||
| MARTIN | STIEGMANN | M | 8633 | 8505 | 1.48 | % | ||
| DAVID | FLYER | M | 11496 | 11326 | 1.48 | % | ||
| DAVID | BLODGETT | M | 9210 | 9077 | 1.44 | % | ||
| ROBERT | DEAN | M | 10244 | 10111 | 1.30 | % | ||
| CARL | SOKOLOSKI | M | 8745 | 8645 | 1.14 | % | ||
| BO | PHAM | M | 11800 | 11667 | 1.13 | % | ||
| MARTIN | WILLIAMS | M | 11036 | 10914 | 1.11 | % | ||
| BILL | FRITZ | M | 8927 | 8839 | 0.99 | % | ||
| JONATHON | VERMILLION | M | 12055 | 11939 | 0.96 | % | ||
| JARROD | BARANOWSKI | M | 10202 | 10127 | 0.74 | % | ||
| JAMIE | HEMMERLE | M | 9314 | 9253 | 0.65 | % | ||
| NICK | CELENZA | M | 10954 | 10893 | 0.56 | % | ||
| LALIT | VERMA | M | 10477 | 10440 | 0.35 | % | ||
| RICK | SCHWAB | M | 10053 | 10025 | 0.28 | % | ||
| PAUL | RAPPA | M | 10392 | 10373 | 0.18 | % | ||
| WILLIAM | ULMER | M | 9309 | 9293 | 0.17 | % | ||
| JEFF | WOOD | M | 9740 | 9724 | 0.16 | % | ||
| JOHN | ELLIOTT | M | 10139 | 10124 | 0.15 | % | ||
| EMILY | TRAKAS | F | 11861 | 10411 | 12.22 | % | ||
| ALISON | SUCKLING | F | 11143 | 10436 | 6.34 | % | ||
| REBECCA | HAGE | F | 11638 | 10907 | 6.28 | % | ||
| JEN | BOLAND | F | 10499 | 9904 | 5.67 | % | ||
| MEGHAN | KIEFFER | F | 14493 | 13762 | 5.04 | % | ||
| MEGAN | GRIDLEY | F | 10138 | 9633 | 4.98 | % | ||
| LESLIE | MYERS | F | 9924 | 9440 | 4.88 | % | ||
| DEBORAH | HOLT | F | 9835 | 9380 | 4.63 | % | ||
| TAMMY | BERNSTEIN | F | 10913 | 10466 | 4.10 | % | ||
| HEIDI | BELL | F | 10368 | 9966 | 3.88 | % | ||
| SUSAN | WATSON | F | 13451 | 12930 | 3.87 | % | ||
| KAREN | FRALEN | F | 9253 | 8937 | 3.42 | % | ||
| JANELLE | MCINTYRE | F | 9929 | 9590 | 3.41 | % | ||
| BARBARA | ISOM | F | 11824 | 11423 | 3.39 | % | ||
| ELIZABETH | GOOD | F | 9544 | 9231 | 3.28 | % | ||
| SHARON | NEVINS | F | 10875 | 10523 | 3.24 | % | ||
| ELIZABETH | FLYNN | F | 9731 | 9437 | 3.02 | % | ||
| MIMI | COOPER | F | 11528 | 11190 | 2.93 | % | ||
| GERI | SHAPIRO | F | 11125 | 10835 | 2.61 | % | ||
| KELLEY | SHAW | F | 11837 | 11535 | 2.55 | % | ||
| HELEN | BRENNAN | F | 11153 | 10901 | 2.26 | % | ||
| NATASHA | HOULDSON | F | 11402 | 11185 | 1.90 | % | ||
| CYNTHIA | PHILLIPS | F | 13455 | 13203 | 1.87 | % | ||
| LAURA | SOMES | F | 10765 | 10612 | 1.42 | % | ||
| EMILY | JACOBS | F | 11933 | 11767 | 1.39 | % | ||
| ANDREA | MARSH | F | 9340 | 9212 | 1.37 | % | ||
| CAROL | HOUSAMAN | F | 10246 | 10133 | 1.10 | % | ||
| DIANE | SHARP | F | 10266 | 10221 | 0.44 | % | ||
| SADJ | BARTOLO | F | 13813 | 13774 | 0.28 | % | ||
| KARI | GEARHART | F | 11942 | 11914 | 0.23 | % | ||
| NORMA | SESTO | F | 11849 | 11845 | 0.03 | % |
| Events |
Podcasts
|
|
listen to podcasts relating to various competitions. |
| Poll |
|
|
| Newsletter |
|
|