Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 23, 2004 - Columbia Maryland
Race director: Robert Vigorito *** Timing: CFT/Sommer Sports
MALE RESULTS
--------------------------------------------------------------------
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ========================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 Peter Reid J 34 Victoria 7 18:13 3 1:23 3 1:01:37 24.7 2 1:21:12 6 0:38 1 35:01 5:38 1:56:50
2 Matthew Cooke 24 Washington DC 18 19:01 1 1:12 2 1:01:00 25.0 1 1:21:12 1 0:28 5 36:04 5:49 1:57:43
3 Travis Kuhl W 29 Lowville NY 25 20:03 2 1:22 1 1:00:55 25.0 3 1:22:18 5 0:36 4 36:03 5:49 1:58:57
4 Todd Wiley 33 Doylestown PA 14 18:38 5 1:25 4 1:02:57 24.2 4 1:22:59 7 0:38 3 35:51 5:47 1:59:27
5 Justin Thomas 29 Fairfax VA 31 20:14 7 1:27 8 1:04:27 23.7 8 1:26:07 3 0:34 2 35:11 5:40 2:01:51
6 Gregory Sautner T 25 Hurley NY 55 21:00 10 1:35 6 1:04:02 23.8 10 1:26:35 26 0:49 8 38:03 6:08 2:05:26
7 Stephen Smith 34 Reston VA 26 20:06 19 1:42 5 1:03:48 23.9 7 1:25:35 14 0:43 13 39:41 6:24 2:05:59
8 Christopher Martin R 28 Princeton Junction NJ 11 18:29 13 1:36 11 1:05:29 23.3 6 1:25:33 22 0:48 16 40:11 6:28 2:06:31
9 Damian Walsh C 28 Alexandria VA 42 20:37 23 1:44 10 1:05:21 23.3 13 1:27:42 81 1:03 9 38:06 6:08 2:06:50
10 Steven Dowler J 29 Kensington MD 9 18:27 14 1:36 20 1:06:33 22.9 9 1:26:35 25 0:48 12 39:34 6:23 2:06:57
11 Brock Butler B 26 Manasquan NJ 50 20:51 9 1:32 21 1:06:48 22.8 16 1:29:10 4 0:36 7 37:21 6:01 2:07:06
12 Brandon Secrest 22 Annapolis MD 10 18:29 33 1:50 22 1:06:49 22.8 11 1:27:07 19 0:45 15 40:03 6:27 2:07:54
13 Ray Healy M 38 Palm Desert CA 65 21:35 69 2:06 7 1:04:24 23.7 14 1:28:05 95 1:06 31 41:44 6:43 2:10:54
14 Joshua Riff 29 Baltimore MD 118 22:52 56 2:01 23 1:06:53 22.8 31 1:31:45 90 1:05 10 38:58 6:17 2:11:47
15 Dan Frost 35 Arlington VA 34 20:17 49 1:57 15 1:05:58 23.1 15 1:28:11 12 0:42 52 43:01 6:56 2:11:53
16 Ryan Jones 24 Paoli PA 41 20:32 24 1:44 45 1:08:58 22.1 26 1:31:13 15 0:43 14 39:59 6:27 2:11:54
17 Florian (Ryan) Zeender M 37 Alexandria VA 174 23:54 21 1:44 14 1:05:47 23.2 28 1:31:24 79 1:02 17 40:12 6:29 2:12:38
18 Eric Schrading P 37 Galloway NJ 100 22:23 60 2:03 34 1:08:09 22.4 36 1:32:34 42 0:54 11 39:17 6:20 2:12:44
19 Chris Hackett 41 Shavertown PA 184 24:05 50 1:57 9 1:05:05 23.4 25 1:31:07 53 0:57 21 40:50 6:35 2:12:53
20 Cary McConlogue 32 Plainsboro NJ 13 18:36 134 2:26 51 1:09:41 21.9 20 1:30:42 152 1:16 24 40:58 6:36 2:12:55
21 Otho Keller J 27 Cockeysville MD 2 17:17 4 1:24 18 1:06:27 22.9 5 1:25:06 8 0:41 152 48:09 7:45 2:13:56
22 Marek Dvorak C 25 McLean VA 6 18:11 16 1:38 29 1:07:39 22.5 12 1:27:27 36 0:52 90 45:41 7:22 2:14:00
23 George Altieri A 46 Clermont FL 61 21:19 254 2:53 25 1:07:25 22.6 29 1:31:36 264 1:33 23 40:55 6:35 2:14:03
24 Brian Davis C 33 Rockville MD 15 18:38 31 1:48 61 1:10:28 21.6 22 1:30:54 109 1:08 38 42:09 6:47 2:14:10
25 David Kalinowski 34 Washington DC 23 20:00 25 1:46 47 1:09:11 22.0 23 1:30:56 29 0:50 43 42:28 6:51 2:14:13
26 Jesse Smith M 30 Princeton NJ 223 24:43 29 1:48 12 1:05:39 23.2 33 1:32:10 188 1:23 22 40:50 6:35 2:14:22
27 Martin Stiegmann K 43 Glen Allen VA 180 24:03 34 1:50 16 1:06:14 23.0 32 1:32:06 101 1:07 32 41:45 6:44 2:14:57
28 Chip Berry 29 Alexandria VA 3 17:45 35 1:50 73 1:11:08 21.4 21 1:30:43 159 1:18 51 42:58 6:55 2:14:58
29 John Spinney w 28 Waterbury VT 132 23:08 85 2:11 24 1:07:01 22.7 35 1:32:18 125 1:12 26 41:29 6:41 2:14:59
30 John Chambers 27 Washington DC 146 23:25 11 1:35 37 1:08:13 22.3 43 1:33:13 73 1:01 20 40:47 6:34 2:15:00
31 Brian Benda G 33 Parkton MD 1 17:11 22 1:44 72 1:11:05 21.4 17 1:29:59 9 0:41 68 44:26 7:09 2:15:05
32 Sean Robbins 34 Dallas PA 84 21:58 18 1:41 32 1:08:02 22.4 30 1:31:40 17 0:44 48 42:49 6:54 2:15:12
33 Ryan Humes 25 Easton PA 40 20:30 20 1:43 65 1:10:40 21.6 39 1:32:52 37 0:52 35 41:59 6:46 2:15:42
34 Robert Hilton 30 Pasadena MD 102 22:25 43 1:55 17 1:06:20 23.0 19 1:30:40 98 1:06 63 43:58 7:05 2:15:43
35 Daniel Canon H 32 Longmont CO 64 21:34 30 1:48 53 1:09:45 21.9 41 1:33:06 49 0:56 33 41:47 6:44 2:15:49
36 Michael Webster 35 Alexandria VA 24 20:01 61 2:03 33 1:08:07 22.4 18 1:30:10 88 1:05 72 45:01 7:15 2:16:15
37 Anthony Van Lierop F 30 Baltimore MD 12 18:34 6 1:25 159 1:14:10 20.6 52 1:34:08 18 0:45 27 41:30 6:41 2:16:22
38 Josh Friedman M 32 Boulder CO 49 20:46 76 2:07 62 1:10:32 21.6 47 1:33:24 38 0:52 39 42:13 6:48 2:16:29
39 Roger Masse E 42 Bethesda MD 103 22:25 64 2:04 19 1:06:32 22.9 24 1:31:00 123 1:11 69 44:29 7:10 2:16:39
40 Trey Cassidy 35 Ellicott City MD 229 24:53 185 2:36 26 1:07:26 22.6 58 1:34:55 69 1:00 25 41:01 6:36 2:16:55
41 Keith McIntyre R 45 Ellicott City MD 35 20:17 123 2:24 64 1:10:37 21.6 44 1:33:17 215 1:26 44 42:37 6:52 2:17:19
42 Ed Jablonski 43 Cockeysville MD 104 22:25 53 2:00 39 1:08:26 22.3 38 1:32:51 77 1:02 56 43:32 7:01 2:17:24
43 Jeff Ritchie 45 Williston VT 140 23:19 131 2:26 27 1:07:28 22.6 42 1:33:12 182 1:22 50 42:54 6:55 2:17:27
44 Michael Lahm P 21 Wilmington DE 120 22:53 57 2:02 52 1:09:42 21.9 55 1:34:36 93 1:05 42 42:26 6:50 2:18:06
45 Sergiy Zubko 15 Columbia MD 163 23:37 297 3:02 142 1:13:47 20.7 132 1:40:25 86 1:04 6 36:38 5:54 2:18:07
46 James Webster B 37 Washington DC 38 20:22 62 2:04 46 1:08:58 22.1 27 1:31:23 151 1:16 96 45:50 7:23 2:18:28
47 Chuck Graf 37 Chevy Chase MD 22 19:58 198 2:40 68 1:10:48 21.5 48 1:33:25 70 1:01 64 44:14 7:08 2:18:39
48 Corey Jensen l 35 Baltimore MD 170 23:52 41 1:54 67 1:10:47 21.5 79 1:36:32 11 0:42 28 41:34 6:42 2:18:46
49 Loren Voyer 30 Essex Jct. VT 297 25:48 86 2:11 30 1:07:43 22.5 68 1:35:42 96 1:06 36 42:07 6:47 2:18:54
50 Michael Sullivan W 32 Westmont NJ 90 22:11 54 2:00 88 1:11:55 21.2 74 1:36:05 102 1:07 40 42:18 6:49 2:19:29
51 Eric Dempster 31 Winchester VA 193 24:14 306 3:05 35 1:08:11 22.4 64 1:35:29 324 1:41 45 42:38 6:52 2:19:48
52 Richad Brokaw 43 Bel Air MD 240 25:01 161 2:32 71 1:10:54 21.5 95 1:38:25 156 1:17 18 40:12 6:29 2:19:54
53 Greg Langer 41 Arlington VA 298 25:49 68 2:05 41 1:08:46 22.2 83 1:36:39 133 1:13 41 42:21 6:49 2:20:12
54 Ashley Preston T 19 Annapolis MD 54 20:59 109 2:20 147 1:13:54 20.6 87 1:37:11 160 1:18 34 41:56 6:45 2:20:25
55 Jeremy Cornman J 25 Sewickley PA 57 21:06 44 1:55 50 1:09:40 21.9 37 1:32:40 483 2:03 98 45:52 7:23 2:20:35
56 Antonio Molina 23 Olney MD 197 24:23 51 1:58 40 1:08:45 22.2 60 1:35:05 105 1:07 66 44:24 7:09 2:20:35
57 Curt Harris J 31 Washington DC 72 21:50 32 1:50 95 1:12:01 21.2 65 1:35:40 74 1:01 62 43:58 7:05 2:20:38
58 Carl Matson C 34 Lusby MD 182 24:04 70 2:06 58 1:10:24 21.7 80 1:36:33 68 1:00 54 43:18 6:59 2:20:50
59 Charles Gardiner 25 Devon PA 138 23:15 45 1:56 36 1:08:11 22.4 45 1:33:21 238 1:30 102 46:05 7:25 2:20:55
60 Kurt Brenner 48 Denville NJ 58 21:12 332 3:10 49 1:09:33 21.9 50 1:33:53 414 1:53 84 45:29 7:20 2:21:15
61 Kyle Yost 33 Washington DC 98 22:22 93 2:13 43 1:08:47 22.2 46 1:33:22 137 1:14 114 46:40 7:31 2:21:15
62 Robert Curry 41 Chester NJ 36 20:21 141 2:27 79 1:11:31 21.3 53 1:34:18 190 1:23 85 45:35 7:21 2:21:15
63 Mark Hanlon w 43 Harleysville PA 247 25:06 343 3:11 38 1:08:19 22.3 82 1:36:35 346 1:44 53 43:06 6:57 2:21:24
64 Elisha Peterson 23 Odenton MD 133 23:09 96 2:14 128 1:13:22 20.8 102 1:38:44 164 1:19 29 41:42 6:43 2:21:44
65 Michael Harris J 43 Chaumont NY 243 25:04 97 2:15 59 1:10:25 21.6 89 1:37:43 187 1:23 47 42:42 6:53 2:21:47
66 Neal Dunn E 29 Newtown PA 46 20:41 15 1:38 140 1:13:44 20.7 72 1:36:02 34 0:51 73 45:02 7:15 2:21:55
67 Donald Schlichtmann 40 Collegeville PA 93 22:17 118 2:22 60 1:10:25 21.6 59 1:35:03 149 1:16 91 45:42 7:22 2:22:00
68 Sean Gallagher P 32 Cumberland MD 47 20:44 55 2:00 123 1:13:08 20.8 70 1:35:50 64 0:59 79 45:16 7:17 2:22:04
69 Eric Krogh O 31 Arlington VA 204 24:27 63 2:04 42 1:08:46 22.2 62 1:35:16 181 1:21 83 45:28 7:19 2:22:04
70 McCoy Weymouth 35 Chadds Ford PA 212 24:37 59 2:02 89 1:11:56 21.2 99 1:38:34 59 0:58 46 42:39 6:52 2:22:11
71 Matthew Poffenroth G 35 Washington DC 149 23:29 111 2:20 31 1:07:59 22.4 49 1:33:47 41 0:53 136 47:36 7:40 2:22:15
72 Jeromie Schumacher 30 Southbury CT 290 25:38 163 2:33 121 1:13:04 20.9 144 1:41:14 124 1:11 19 40:19 6:30 2:22:43
73 Jeffrey Schroeder 28 McLean VA 122 22:57 255 2:53 57 1:10:19 21.7 75 1:36:08 192 1:24 80 45:17 7:18 2:22:47
74 Christopher Abbott S 38 Langhorne PA 37 20:21 124 2:24 127 1:13:21 20.8 73 1:36:05 115 1:10 93 45:46 7:22 2:23:00
75 Kevin Owens 34 Rockville MD 59 21:13 39 1:53 150 1:13:58 20.6 86 1:37:03 55 0:57 82 45:27 7:19 2:23:27
76 Mark Facciani 36 Pasadena MD 213 24:37 47 1:56 13 1:05:40 23.2 34 1:32:13 43 0:54 205 50:21 8:07 2:23:27
77 Howard Curtis 33 Washington DC 216 24:41 244 2:51 100 1:12:13 21.1 117 1:39:43 54 0:57 49 42:53 6:55 2:23:33
78 Adam Alper S 21 Elkins Park PA 123 22:58 8 1:31 69 1:10:49 21.5 63 1:35:18 174 1:20 128 47:17 7:37 2:23:54
79 Chris Ornee 30 Annapolis MD 16 18:47 80 2:09 169 1:14:46 20.4 67 1:35:41 271 1:34 123 47:05 7:35 2:24:19
80 Aaron Schrein M 34 Columbus OH 224 24:45 304 3:04 132 1:13:26 20.8 145 1:41:14 117 1:10 37 42:09 6:47 2:24:32
81 Robert Cole 43 Fairfax VA 21 19:55 148 2:29 87 1:11:55 21.2 54 1:34:19 162 1:18 180 49:12 7:55 2:24:48
82 Jeff Oxman 47 Rockville MD 124 22:59 181 2:36 85 1:11:50 21.2 88 1:37:23 296 1:36 97 45:51 7:23 2:24:49
83 Tom Williams A 29 Columbia MD 345 26:23 230 2:48 105 1:12:26 21.0 152 1:41:36 398 1:50 30 41:43 6:43 2:25:08
84 Matthew Rogers W 37 Alexandria VA 141 23:22 101 2:16 70 1:10:49 21.5 78 1:36:26 16 0:43 151 48:07 7:45 2:25:16
85 Richard Evans M 31 Monongahela PA 225 24:47 52 2:00 48 1:09:28 21.9 77 1:36:13 47 0:55 155 48:14 7:46 2:25:21
86 Philip Baetcke 33 Falls Church VA 101 22:23 74 2:07 144 1:13:50 20.6 94 1:38:20 31 0:51 107 46:18 7:28 2:25:28
87 Sean Ward R 33 Washington DC 192 24:14 110 2:20 92 1:11:59 21.2 97 1:38:32 84 1:04 100 46:03 7:25 2:25:37
88 David Long M 39 Hagerstown MD 75 21:51 120 2:23 78 1:11:27 21.3 66 1:35:40 191 1:23 168 48:37 7:50 2:25:39
89 Eric Ivey 32 Fairfax VA 318 26:06 37 1:52 63 1:10:36 21.6 98 1:38:32 23 0:48 112 46:36 7:30 2:25:54
90 Eric Mundy T 23 Collingdale PA 70 21:49 166 2:33 175 1:15:06 20.3 113 1:39:27 166 1:19 77 45:15 7:17 2:26:00
91 Frank Mazur D 47 Lusby MD 130 23:03 139 2:27 133 1:13:28 20.7 105 1:38:57 196 1:24 95 45:49 7:23 2:26:09
92 Marc Schneider E 31 Washington DC 67 21:46 164 2:33 143 1:13:49 20.7 92 1:38:06 91 1:05 122 47:03 7:35 2:26:13
93 Eric Ford S 30 Hurricane WV 341 26:21 196 2:39 101 1:12:17 21.1 146 1:41:15 40 0:53 65 44:17 7:08 2:26:25
94 Ryan Grove S 33 Pittsburgh PA 145 23:25 251 2:52 66 1:10:44 21.6 84 1:37:00 210 1:26 149 48:00 7:44 2:26:26
95 Matthew Conover 32 Haddonfield NJ 92 22:13 40 1:53 81 1:11:39 21.3 69 1:35:44 46 0:54 197 50:00 8:03 2:26:38
96 Kenneth Tarr A 19 Annapolis MD 256 25:15 155 2:31 164 1:14:27 20.5 168 1:42:11 169 1:19 55 43:21 6:59 2:26:51
97 Wes Hayes 38 Quantico VA 236 24:58 127 2:25 94 1:11:59 21.2 110 1:39:22 170 1:19 110 46:27 7:29 2:27:07
98 David McNeely 61 Glen Arm MD 195 24:18 65 2:04 114 1:12:56 20.9 108 1:39:17 114 1:10 116 46:44 7:32 2:27:10
99 Robert Sabo A 40 Northfield NJ 158 1:41:57 289 1:35 59 43:47 7:03 2:27:18
100 Dana Dobbs T 38 Stevensville MD 205 24:28 27 1:47 158 1:14:10 20.6 129 1:40:24 516 2:09 71 44:50 7:13 2:27:23
101 Andrew Sterling 31 Washington DC 151 23:29 58 2:02 112 1:12:47 20.9 93 1:38:17 44 0:54 158 48:17 7:47 2:27:27
102 Vincent Sabathier g 38 Washington DC 206 24:28 89 2:13 96 1:12:02 21.2 101 1:38:41 60 0:58 148 48:00 7:44 2:27:38
103 James Kelly P 51 Goldens Bridge NY 348 26:24 247 2:52 126 1:13:13 20.8 176 1:42:28 221 1:28 58 43:46 7:03 2:27:41
104 Dale Lane L 54 Candler NC 294 25:44 82 2:09 107 1:12:31 21.0 130 1:40:24 227 1:28 99 45:56 7:24 2:27:47
105 Paul Schlosser Jr L 49 Newark DE 30 20:13 167 2:34 93 1:11:59 21.2 56 1:34:45 412 1:53 228 51:16 8:15 2:27:53
106 Robert Hoyt G 53 Baltimore MD 28 20:12 242 2:51 115 1:12:57 20.9 71 1:35:59 405 1:52 198 50:07 8:04 2:27:57
107 Matthew Talbot 32 Clifton VA 87 22:04 81 2:09 146 1:13:52 20.6 91 1:38:04 112 1:09 171 48:46 7:51 2:27:59
108 Mark Hemmig E 36 Rockville MD 449 27:55 48 1:57 98 1:12:10 21.1 160 1:42:01 30 0:50 76 45:10 7:17 2:28:01
109 Andrew Grove 30 Mechanicsburg PA 322 26:07 114 2:21 55 1:10:04 21.8 96 1:38:31 63 0:59 175 48:51 7:52 2:28:20
110 Steven Fradkin M 41 Reisterstown MD 73 21:50 455 3:38 54 1:09:47 21.8 61 1:35:15 333 1:42 232 51:27 8:17 2:28:23
111 Paul Neimeyer C 38 Lafayette Hill PA 342 26:21 521 3:56 99 1:12:11 21.1 174 1:42:27 563 2:17 57 43:43 7:03 2:28:26
112 Patrick Gaffney 48 Bethesda MD 44 20:40 225 2:46 257 1:17:28 19.7 141 1:40:54 235 1:29 101 46:05 7:25 2:28:26
113 Christian Spranger 37 Arlington VA 116 22:44 233 2:49 208 1:16:14 20.0 153 1:41:46 75 1:01 89 45:40 7:21 2:28:27
114 James Dalton R 52 Salem VA 338 26:20 154 2:31 76 1:11:13 21.4 123 1:40:03 313 1:39 121 46:57 7:34 2:28:38
115 Rob Weitzel N 37 Reston VA 531 29:13 91 2:13 75 1:11:12 21.4 178 1:42:37 48 0:56 78 45:15 7:17 2:28:47
116 Buddy Blanke H 42 Arlington VA 115 22:42 149 2:30 86 1:11:51 21.2 85 1:37:02 641 2:39 185 49:19 7:57 2:29:00
117 Webb Friedly 32 Princeton NJ 214 24:39 143 2:28 122 1:13:05 20.9 126 1:40:11 57 0:57 143 47:53 7:43 2:29:00
118 Patrick Feeks d 20 Annapolis MD 172 23:54 157 2:31 149 1:13:56 20.6 127 1:40:20 142 1:15 130 47:27 7:39 2:29:00
119 Andrew Poulos 32 Rockville MD 231 24:55 71 2:06 110 1:12:42 21.0 116 1:39:42 65 0:59 161 48:23 7:48 2:29:03
120 Peter Colosi M 25 Herndon VA 238 25:00 188 2:37 148 1:13:54 20.6 150 1:41:30 39 0:53 115 46:44 7:32 2:29:06
121 David Williams L 43 Reston VA 8 18:14 136 2:27 327 1:19:08 19.3 118 1:39:47 303 1:37 145 47:54 7:43 2:29:17
122 Carl Mangold J 27 Hummelstown PA 228 24:53 105 2:17 97 1:12:07 21.1 107 1:39:16 184 1:22 170 48:44 7:51 2:29:21
123 Matthew Mace A 43 Arnold MD 237 25:00 630 4:35 134 1:13:31 20.7 191 1:43:05 458 2:00 67 44:25 7:09 2:29:29
124 Josh Goodman L 28 Annapolis MD 177 23:58 321 3:08 119 1:13:03 20.9 125 1:40:09 198 1:24 147 47:59 7:44 2:29:31
125 Mark Wise s 44 Newark DE 63 21:34 142 2:28 44 1:08:56 22.1 40 1:32:57 481 2:03 322 54:34 8:47 2:29:33
126 Eric Bonifield 44 Vineland NJ 39 20:27 79 2:09 320 1:18:52 19.3 149 1:41:27 158 1:18 120 46:55 7:33 2:29:39
127 Todd Fisher H 35 Norwich CT 203 24:27 355 3:14 176 1:15:06 20.3 184 1:42:46 161 1:18 86 45:37 7:21 2:29:41
128 Christopher Grillo A 20 Annapolis MD 52 20:52 36 1:51 241 1:17:07 19.8 119 1:39:49 189 1:23 167 48:31 7:49 2:29:42
129 Scott Johnson A 36 South Riding VA 401 27:02 147 2:29 80 1:11:37 21.3 143 1:41:07 165 1:19 129 47:21 7:38 2:29:46
130 Bolling Lewis 45 Richmond VA 71 21:50 121 2:24 178 1:15:12 20.3 111 1:39:24 222 1:28 177 48:57 7:53 2:29:48
131 Olaf Van Daalen P 32 Mechanicsburg PA 106 22:26 571 4:09 160 1:14:14 20.5 137 1:40:48 216 1:26 138 47:41 7:41 2:29:54
132 Tristan Burton 29 Annapolis MD 266 25:20 442 3:35 104 1:12:22 21.1 147 1:41:16 452 1:58 117 46:47 7:32 2:30:00
133 Walter Schrading A 44 York PA 437 27:44 176 2:35 91 1:11:58 21.2 170 1:42:16 226 1:28 108 46:22 7:28 2:30:05
134 Michael Stenson T 29 Uniontown PA 117 22:49 464 3:42 129 1:13:23 20.8 120 1:39:52 316 1:40 174 48:51 7:52 2:30:22
135 Chris Parker 32 Parkville MD 160 23:35 92 2:13 204 1:16:05 20.0 156 1:41:52 13 0:43 141 47:49 7:42 2:30:23
136 Michael Tine J 32 Oakton VA 91 22:12 129 2:26 154 1:14:03 20.6 100 1:38:39 103 1:07 217 50:47 8:11 2:30:32
137 Magnus Ojert 40 Doylestown PA 131 23:05 204 2:41 102 1:12:17 21.1 90 1:38:02 372 1:47 222 51:04 8:13 2:30:52
138 Robert Rampolla 39 Oceanside NY 331 26:15 87 2:12 136 1:13:36 20.7 161 1:42:02 50 0:57 146 47:55 7:43 2:30:53
139 George Maxwell 35 Warrenton VA 270 25:24 347 3:12 135 1:13:33 20.7 166 1:42:08 293 1:36 127 47:17 7:37 2:30:59
140 Bernard Lynch A 26 Takoma Park MD 119 22:52 28 1:47 171 1:14:59 20.3 114 1:39:37 99 1:07 206 50:22 8:07 2:31:05
141 Jay Tobin 58 Fallston MD 245 25:05 95 2:14 247 1:17:14 19.7 218 1:44:32 32 0:51 94 45:49 7:23 2:31:10
142 Fred Dever 38 Washington DC 74 21:51 78 2:08 350 1:20:02 19.0 210 1:44:00 127 1:12 103 46:09 7:26 2:31:20
143 Vincent Di Stefano J 42 Vienna VA 139 23:16 116 2:22 155 1:14:03 20.6 115 1:39:40 590 2:22 186 49:21 7:57 2:31:22
144 Paul Masucci 40 Grasonville MD 402 27:03 357 3:15 56 1:10:19 21.7 134 1:40:35 206 1:26 187 49:26 7:58 2:31:25
145 Jeffrey Knight S 41 Reisterstown MD 257 25:15 210 2:42 106 1:12:28 21.0 131 1:40:25 230 1:28 191 49:36 7:59 2:31:28
146 John Mazur M 44 Alexandria VA 108 22:29 305 3:04 280 1:18:00 19.5 200 1:43:32 380 1:48 106 46:14 7:27 2:31:33
147 Michael Densmore J 35 Pittsburgh PA 43 20:39 173 2:35 230 1:16:46 19.9 121 1:39:59 113 1:09 210 50:31 8:08 2:31:38
148 David Gassert 42 Harrisburg PA 19 19:09 552 4:04 254 1:17:20 19.7 133 1:40:33 672 2:48 160 48:19 7:47 2:31:39
149 David Beccaria J 32 Collegeville PA 301 25:52 103 2:16 172 1:14:59 20.3 192 1:43:06 179 1:21 126 47:14 7:36 2:31:40
150 Keith Peterson R 43 Falls Church VA 32 20:14 214 2:44 215 1:16:22 20.0 109 1:39:18 308 1:38 223 51:04 8:13 2:31:59
151 Matthew Augustin 25 Columbia MD 384 26:48 371 3:17 223 1:16:37 19.9 257 1:46:42 369 1:47 60 43:48 7:03 2:32:15
152 Bill Dougherty 39 Abingdon MD 357 26:32 323 3:08 125 1:13:09 20.8 186 1:42:48 106 1:07 164 48:27 7:48 2:32:21
153 Greg Dorsey A 29 Balt. MD 260 25:16 275 2:56 267 1:17:44 19.6 248 1:45:55 265 1:34 74 45:03 7:15 2:32:31
154 Michael Wyatt T 40 Lutherville MD 189 24:12 231 2:48 151 1:13:58 20.6 142 1:40:56 205 1:26 203 50:17 8:06 2:32:38
155 Henry Jampel D 48 Baltimore MD 150 23:29 199 2:40 296 1:18:26 19.4 220 1:44:33 367 1:46 109 46:26 7:29 2:32:45 2:00
156 Robert Buerger G 44 Eldersburg MD 374 26:42 190 2:38 227 1:16:44 19.9 249 1:46:02 317 1:40 75 45:06 7:16 2:32:47
157 Joseph McMullin B 48 Woodbridge VA 27 20:11 191 2:38 200 1:16:01 20.1 104 1:38:49 199 1:24 260 52:39 8:29 2:32:52
158 Marc Buckwalter 34 Lititz PA 660 31:24 235 2:49 137 1:13:36 20.7 285 1:47:49 173 1:20 61 43:55 7:04 2:33:03
159 Danny Chasey 55 Long Branch NJ 269 25:22 112 2:21 163 1:14:21 20.5 164 1:42:04 94 1:06 199 50:08 8:05 2:33:17
160 Philip Hugo c 38 Salisbury MD 51 20:51 367 3:16 225 1:16:43 19.9 138 1:40:50 121 1:11 238 51:35 8:19 2:33:35
161 John Elliott 65 Columbia MD 689 32:18 99 2:15 113 1:12:48 20.9 272 1:47:19 56 0:57 87 45:39 7:21 2:33:55
162 Troy Conran E 43 Westminster MD 126 23:01 228 2:46 318 1:18:50 19.3 222 1:44:36 295 1:36 140 47:48 7:42 2:33:59
163 Paul Patterson A 46 Wyncote PA 288 25:37 467 3:43 188 1:15:37 20.2 224 1:44:55 475 2:02 124 47:07 7:35 2:34:03
164 Andrew Lipscomb H 29 Alexandira VA 375 26:42 150 2:30 165 1:14:27 20.5 201 1:43:39 141 1:15 181 49:13 7:56 2:34:05
165 Thomas Stroup 50 Great Falls VA 323 26:08 90 2:13 138 1:13:37 20.7 159 1:41:57 381 1:48 212 50:34 8:09 2:34:17
166 Mark Budgeon K 21 State College PA 370 26:40 201 2:41 118 1:13:01 20.9 171 1:42:21 275 1:34 207 50:29 8:08 2:34:23
167 Nace Mullen 47 Philadelphia PA 366 26:39 194 2:39 220 1:16:35 19.9 246 1:45:52 218 1:27 125 47:11 7:36 2:34:29
168 Clark Candee B 45 Irwin PA 152 23:30 324 3:09 202 1:16:04 20.0 182 1:42:43 386 1:48 200 50:14 8:05 2:34:44
169 Jim Grohman 34 Sterling VA 202 24:26 412 3:27 274 1:17:54 19.6 241 1:45:46 382 1:48 139 47:46 7:42 2:35:19
170 Jonathan Gerard A 42 Bel Air MD 488 28:26 423 3:29 108 1:12:38 21.0 219 1:44:32 498 2:06 176 48:54 7:53 2:35:32
171 Christopher Hewett 28 Alexandria VA 175 23:57 445 3:36 153 1:14:02 20.6 151 1:41:34 217 1:27 257 52:36 8:28 2:35:36
172 Greg Olson A 33 Washington DC 429 27:37 346 3:12 173 1:15:01 20.3 243 1:45:48 200 1:25 163 48:26 7:48 2:35:38
173 Edward Choi 37 Herndon VA 220 24:43 560 4:06 145 1:13:51 20.6 179 1:42:39 253 1:32 237 51:32 8:18 2:35:41
174 Carroll Thumel 43 Ellicott City MD 233 24:57 298 3:02 168 1:14:43 20.4 181 1:42:42 568 2:17 216 50:47 8:11 2:35:45
175 Jesse Freese 29 Washington DC 344 26:21 215 2:44 116 1:12:59 20.9 162 1:42:03 625 2:33 227 51:14 8:15 2:35:49
176 Chris Kury M 32 Lutherville MD 321 26:07 125 2:24 130 1:13:24 20.8 157 1:41:54 208 1:26 256 52:35 8:28 2:35:54
177 Scott Fisher C 40 Highland MD 129 23:03 243 2:51 209 1:16:17 20.0 167 1:42:09 236 1:29 253 52:18 8:25 2:35:55 2:00
178 Richard Taylor 41 Fulton MD 319 26:06 195 2:39 222 1:16:36 19.9 231 1:45:19 244 1:30 182 49:13 7:56 2:36:02
179 Tim Higgins 54 Southboro MA 556 29:29 88 2:12 183 1:15:23 20.2 265 1:47:04 273 1:34 135 47:36 7:40 2:36:13
180 C.R Langhorne 38 Richmond VA 194 24:16 72 2:06 284 1:18:03 19.5 215 1:44:24 111 1:09 215 50:44 8:10 2:36:17
181 Michael Kuhne A 23 Washington DC 365 26:39 518 3:56 226 1:16:44 19.9 271 1:47:17 250 1:31 131 47:29 7:39 2:36:17
182 Mike McConnell 51 Phoenix MD 96 22:21 205 2:41 74 1:11:10 21.4 76 1:36:11 363 1:46 435 58:21 9:24 2:36:18
