Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 22, 2005 - Columbia Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
PROFESSIONAL MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1 PAUL L FRITZSCHE 27 DANBURY CT 1 19:08 2 1:27 3 1:03:27 24.0 2 1:24:01 1 0:40 2 34:37 5:35 1:59:17
2 2 TODD WILEY 34 DOYLESTOWN PA 2 19:39 3 1:30 1 1:02:35 24.4 1 1:23:43 3 0:42 3 35:09 5:40 1:59:34
3 3 TRAVIS W KUHL 30 LOWVILLE NY 4 21:32 4 1:41 2 1:02:57 24.2 3 1:26:08 4 0:52 1 34:32 5:34 2:01:32
4 9 LUC MORIN 34 WESTMOUNT 3 21:18 1 1:22 4 1:06:25 22.9 4 1:29:05 2 0:42 4 37:55 6:07 2:07:41
PROFESSIONAL FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 8 SUSAN WILLIAMS 35 LITTLETON CO 1 19:16 1 1:21 1 1:06:25 22.9 1 1:27:01 1 0:40 1 39:42 6:24 2:07:22
2 86 HOLLIE KENNY 32 BALTIMORE MD 2 21:30 2 1:36 2 1:16:30 19.9 2 1:39:34 2 0:58 2 42:38 6:52 2:23:10
TOP MALE FINISHERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 4 CHRISTOPHER R MARTIN 29 PRINCETON JUNCTION NJ 5 19:13 7 1:34 1 1:02:57 24.2 2 1:23:42 13 0:52 4 37:15 6:00 2:01:49
2 6 STEPHEN SMITH 35 RESTON VA 8 19:35 37 2:00 2 1:04:47 23.5 4 1:26:22 5 0:42 2 36:24 5:52 2:03:26
3 7 FRANK G MCCARTNEY 29 DREXEL HILL PA 38 21:50 60 2:10 16 1:07:46 22.5 14 1:31:45 84 1:15 1 34:13 5:31 2:07:12
4 10 ANTHONY F VAN LIEROP 31 BALTIMORE MD 3 19:09 2 1:25 4 1:05:13 23.4 3 1:25:46 17 0:55 47 41:33 6:42 2:08:13
5 11 BRIAN G BENDA 34 PARKTON MD 1 18:04 5 1:32 23 1:08:21 22.3 5 1:27:56 287 1:48 21 39:25 6:21 2:09:08
6 12 STEVEN J DOWLER 30 KENSINGTON MD 6 19:15 4 1:29 26 1:08:44 22.2 6 1:29:27 24 0:58 19 39:03 6:17 2:09:27
7 13 DAN MACKENZIE 23 ROCKVILLE MD 9 19:39 9 1:35 50 1:10:39 21.6 15 1:31:53 6 0:46 3 37:02 5:58 2:09:40
8 14 JOSHUA J RIFF 30 BALTIMORE MD 98 23:27 16 1:41 6 1:06:31 22.9 13 1:31:38 32 1:02 7 38:01 6:08 2:10:41
9 15 KAROL KRISTOV 25 GERMANTOWN MD 37 21:50 91 2:18 5 1:06:27 22.9 9 1:30:33 83 1:15 18 39:02 6:17 2:10:48
10 16 CHRIS MACINNES 18 CARY IL 133 24:02 19 1:46 2:11:01
TOP FEMALE FINISHERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 25 MARGARET S SHAPIRO 28 ANNANDALE VA 3 21:22 1 1:24 2 1:10:32 21.6 1 1:33:17 1 0:42 2 39:43 6:24 2:13:42
2 75 SHANDRA D WRINKLE 24 GAINESVILLE VA 2 20:13 12 2:10 8 1:13:55 20.6 3 1:36:17 15 0:57 17 44:38 7:11 2:21:51
3 84 SARAH BICKERSTAFF 21 ALVA OK 11 23:20 3 1:55 1 1:09:26 21.9 2 1:34:40 148 1:56 30 46:21 7:28 2:22:57
4 93 VALERIE F KUKLA 24 AMBLER PA 1 20:02 7 2:04 26 1:16:52 19.8 4 1:38:57 145 1:55 12 43:34 7:01 2:24:25
5 95 PIPPA MICHAELS 43 FAR HILLS NJ 49 25:21 15 2:13 6 1:13:38 20.7 6 1:41:11 3 0:49 8 42:32 6:51 2:24:30
6 102 LISA THOMAS 29 ALEXANDRIA VA 70 26:18 38 2:36 17 1:15:37 20.2 20 1:44:29 210 2:28 1 38:27 6:12 2:25:23
7 109 REBECCA MOORE 23 RICHMOND VA 33 24:37 5 2:01 13 1:14:41 20.4 7 1:41:18 186 2:17 5 42:19 6:49 2:25:53
8 119 CONNIE CHOW DOWLER 30 KENSINGTON MD 31 24:30 13 2:11 7 1:13:38 20.7 5 1:40:19 170 2:12 13 44:03 7:06 2:26:33
9 131 JENNIFER PENZELL 28 ANNAPOLIS MD 10 23:02 18 2:16 31 1:17:28 19.7 14 1:42:45 18 0:59 15 44:17 7:08 2:28:00
10 144 KRISTINE L KUSS 37 NEWARK DE 91 27:05 61 2:50 16 1:15:29 20.2 25 1:45:24 74 1:28 4 41:48 6:44 2:28:38
OPEN MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 12 STEVEN J DOWLER 30 KENSINGTON MD 1 19:15 2 1:29 1 1:08:44 22.2 1 1:29:27 7 0:58 4 39:03 6:17 2:09:27
2 13 DAN MACKENZIE 23 ROCKVILLE MD 3 19:39 3 1:35 4 1:10:39 21.6 2 1:31:53 3 0:46 1 37:02 5:58 2:09:40
3 28 STEVE TAPPAN 37 ALEXANDRIA VA 4 21:09 7 2:21 3 1:09:51 21.8 3 1:33:20 1 0:39 5 40:24 6:31 2:14:22
4 30 MARK L COLEMAN 32 HAMPSTEAD MD 7 25:15 1 1:27 2 1:09:47 21.8 4 1:36:28 2 0:42 3 38:02 6:08 2:15:11
5 36 ED KOONTZ 34 BETHEL PARK PA 6 24:45 5 2:06 5 1:11:14 21.4 6 1:38:04 6 0:56 2 37:17 6:00 2:16:16
6 60 MEHDI ADDADI 27 HALETHORPE MD 2 19:28 4 2:06 7 1:16:32 19.9 7 1:38:05 5 0:48 6 41:15 6:39 2:20:07
7 73 KEVIN OWENS 35 ROCKVILLE MD 5 22:11 6 2:11 6 1:12:21 21.1 5 1:36:41 4 0:46 7 44:20 7:09 2:21:47
OPEN FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 278 TRACEY A SWENSON 42 ROCKAWAY NJ 1 24:51 1 2:08 1 1:26:34 17.6 1 1:53:32 1 0:54 1 43:31 7:01 2:37:56
2 915 ANGIE DELLO 43 WHIPPANY NJ 3 31:15 2 2:17 3 1:48:07 14.1 3 2:21:38 2 1:02 2 47:45 7:42 3:10:25
3 1005 ALISSA D TURNER 41 ALEXANDRIA VA 4 32:10 4 3:45 2 1:37:44 15.6 2 2:13:38 4 1:28 4 1:02:38 10:05 3:17:43
4 1196 SHANNON G RANDOLPH 26 WASHINGTON DC 2 29:15 3 3:04 4 2:21:39 10.8 4 2:53:56 3 1:23 3 48:42 7:51 3:44:00
MALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 18 CHRISTOPHER HACKETT 42 SHAVERTOWN PA 64 25:11 8 2:05 1 1:05:05 23.4 3 1:32:19 4 0:53 3 38:41 6:14 2:11:52
2 22 GEORGE ALTIERI 47 CLERMONT FL 18 22:16 79 2:57 6 1:07:47 22.5 6 1:32:58 124 1:46 1 38:04 6:08 2:12:48
3 24 MICHAEL WROBLEWSKI 42 WASHINGTON DC 3 20:51 9 2:06 11 1:10:02 21.8 5 1:32:57 10 1:01 4 39:15 6:19 2:13:13
FEMALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 148 PAULA BENNETT 40 PITTSBURGH PA 25 28:04 12 2:46 1 1:12:22 21.1 3 1:43:12 4 0:54 2 44:45 7:12 2:28:50
2 192 LANGE A CARTER 41 WASHINGTON DC 19 26:38 4 2:16 2 1:13:21 20.8 2 1:42:14 8 1:02 14 49:37 8:00 2:32:53
3 194 KAREN NEWMAN 44 OLD GREENWICH CT 12 25:22 2 2:05 9 1:18:33 19.4 7 1:45:59 2 0:50 5 46:08 7:26 2:32:55
MALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 154 DAVID MCNEELY 62 GLEN ARM MD 2 25:06 1 2:08 1 1:14:51 20.4 1 1:42:05 1 0:55 1 46:15 7:27 2:29:14
FEMALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 356 JODY GIARDINA 50 COATESVILLE PA 1 22:32 1 3:07 1 1:22:34 18.5 1 1:48:12 2 1:17 3 52:53 8:31 2:42:21
TOP CLYDESDALE
----------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 96 PETER FERET 32 BALTIMORE MD 5 24:25 5 2:34 1 1:09:17 22.0 1 1:36:15 3 1:46 2 46:36 7:30 2:24:37
TOP ATHENA
----------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 578 JEN JACOBS 28 WASHINGTON DC 7 30:30 4 3:06 1 1:22:15 18.5 2 1:55:49 5 1:46 1 54:44 8:49 2:52:19
FEMALE AGE GROUP: 15 - 17
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1210 ELISE M SPEDDEN 17 CLARKSVILLE MD 1 26:25 1 5:32 1 1:51:06 13.7 1 2:23:01 1 3:52 1 1:21:16 13:05 3:48:09
MALE AGE GROUP: 14 - 17
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 35 ANDREW YODER 15 COLUMBIA PA 2 20:05 3 2:55 1 1:09:05 22.1 1 1:32:05 2 1:46 2 42:03 6:46 2:15:52
2 48 SERGIY ZUBKO 16 CLARKSVILLE MD 3 26:29 2 2:27 2 1:10:22 21.7 3 1:39:18 1 1:19 1 38:07 6:09 2:18:43
3 165 ANDREW N BALHOFF 15 MARRIOTTSVILLE MD 1 20:02 4 3:29 3 1:15:10 20.3 2 1:38:41 4 1:56 4 49:44 8:01 2:30:20
4 228 RUSSELL J HENNESSY 17 SAINT JAMES NY 4 30:29 1 2:00 4 1:16:13 20.0 4 1:48:41 3 1:49 3 44:15 7:08 2:34:44
5 1217 HUNTER LUSSI 14 KENSINGTON MD 5 31:46 5 5:56 5 1:55:28 13.2 5 2:33:09 5 3:51 5 1:12:58 11:45 3:49:57
FEMALE AGE GROUP: 18 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1213 ASHLEY L CONRAN 19 WESTMINSTER MD 1 32:02 1 3:59 1 1:49:35 13.9 1 2:25:34 2 3:22 1 1:20:34 12:58 3:49:29
2 1259 KELLIAN KENNEDY 19 GAMBRILLS MD 2 36:15 2 6:39 2 2:07:22 12.0 2 2:50:14 1 2:31 2 1:28:35 14:16 4:21:19
MALE AGE GROUP: 18 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 16 CHRIS MACINNES 18 CARY IL 5 24:02 1 1:46 2:11:01
2 68 JOHN-MICHAEL GERLACH 19 LAUREL MD 1 22:32 5 3:00 1 1:13:06 20.8 1 1:38:37 1 0:54 1 41:52 6:45 2:21:21
3 152 DANIEL P JUDA 19 WEST IRONDEQUOIT NY 6 25:35 3 2:28 3 1:16:56 19.8 3 1:44:58 3 1:28 2 42:42 6:53 2:29:07
4 223 KEN L KREIS 19 ELLICOTT CITY MD 3 23:40 2 2:00 4 1:19:00 19.3 2 1:44:39 2 1:19 5 48:11 7:46 2:34:07
5 281 GREG KOFFEL 19 MARRIOTTSVILLE MD 8 33:39 4 2:46 2 1:15:00 20.3 4 1:51:24 6 2:30 3 44:11 7:07 2:38:04
6 363 BRENT R LEVIN 18 COLUMBIA MD 2 22:47 8 4:03 5 1:27:06 17.5 5 1:53:54 5 2:15 4 46:27 7:29 2:42:35
7 681 REID M SCHWARTZEL 19 COLUMBIA MD 7 33:33 7 3:34 6 1:27:15 17.5 6 2:04:21 4 1:46 6 51:49 8:21 2:57:55
8 0 JOHN H DEMAREST 18 WESMINSTER MD 4 23:44 6 3:20
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 109 REBECCA MOORE 23 RICHMOND VA 5 24:37 1 2:01 2 1:14:41 20.4 1 1:41:18 14 2:17 1 42:19 6:49 2:25:53
2 186 AUDREY J PETERMAN 22 ANNAPOLIS MD 11 29:44 5 2:39 1 1:11:47 21.2 2 1:44:08 2 0:57 3 47:23 7:38 2:32:27
3 291 AMANDA M OTIS 23 CATONSVILLE MD 1 22:50 6 2:46 6 1:21:24 18.7 3 1:47:00 3 0:58 7 50:50 8:11 2:38:47
4 330 SUZANNE M MCCULLOCH 24 ELLICOTT CITY MD 6 24:51 4 2:36 4 1:20:42 18.9 4 1:48:08 8 1:30 8 51:04 8:14 2:40:42
5 361 AMANDA SHUMAN 24 FAIRFAX VA 13 30:34 8 2:56 3 1:19:56 19.1 7 1:53:26 6 1:16 4 47:52 7:43 2:42:32
6 362 TIFFANY R HEVNER 24 COLUMBIA MD 12 29:52 12 3:31 8 1:22:27 18.5 9 1:55:50 12 1:56 2 44:49 7:13 2:42:34
7 494 BETHANY DICKMAN 24 SPRINGFIELD VA 9 26:33 11 3:12 9 1:25:30 17.8 8 1:55:13 7 1:19 10 52:32 8:28 2:49:03
8 512 GABBY FREDMAN 23 ALLSTON MA 2 23:31 3 2:32 11 1:27:01 17.5 6 1:53:03 1 0:51 13 55:37 8:57 2:49:30
9 561 JENNIFER KOPECKO 23 SILVER SPRING MD 8 25:23 2 2:29 5 1:21:10 18.8 5 1:49:01 10 1:37 17 1:01:01 9:50 2:51:38
10 582 STEPHANIE L WILLET 24 ELLICOTT CITY MD 18 33:45 7 2:48 10 1:26:12 17.7 13 2:02:44 5 1:15 6 48:30 7:49 2:52:28 2:00
11 651 LISA E LAANISTO 24 FALLS CHURCH VA 3 23:36 10 3:10 13 1:29:14 17.1 10 1:55:59 9 1:35 16 58:27 9:25 2:56:01
12 667 ERIN E CUMMINGS 23 ALEXANDRIA VA 14 31:07 9 3:03 14 1:29:55 16.9 15 2:04:03 4 1:01 9 52:08 8:24 2:57:11
13 691 KRISTEN BARBA 24 ARLINGTON VA 7 25:03 18 4:09 15 1:30:04 16.9 12 1:59:15 16 2:28 15 56:36 9:07 2:58:19
14 701 HEIDI E FIKE 24 FREDERICK MD 15 31:15 13 3:36 17 1:33:31 16.3 18 2:08:22 15 2:25 5 48:01 7:44 2:58:46
15 747 SARAH MARGESON 24 BALTIMORE MD 16 31:44 19 4:14 12 1:27:24 17.4 14 2:03:21 17 2:29 12 55:25 8:55 3:01:14
16 756 WENDY SCHOLFIELD 22 CROFTON MD 10 29:16 15 3:48 16 1:32:42 16.4 16 2:05:45 18 2:37 11 53:13 8:34 3:01:34
17 819 NEVA FULKERSON 24 ALDIE VA 4 23:47 17 4:04 18 1:39:58 15.2 17 2:07:48 11 1:41 14 55:43 8:58 3:05:11
18 1133 KRISTEN L SINNETT 23 DEALE MD 19 38:26 14 3:47 19 1:42:42 14.8 19 2:24:54 13 2:08 18 1:04:09 10:20 3:31:10
19 1249 JESSIQUE STEWART 22 BALTIMORE MD 20 48:50 20 5:10 20 1:45:55 14.4 20 2:39:55 19 2:46 19 1:28:50 14:18 4:11:31
20 0 JESSICA L HAWTHORNE 23 GRANTHAM PA 17 33:07 16 3:48 7 1:21:37 18.7 11 1:58:30 20 3:25
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 17 MICHAEL W HARLOW 23 RICHMOND VA 3 20:27 2 1:33 2 1:07:56 22.4 1 1:29:55 7 1:19 5 39:57 6:26 2:11:10
2 19 BRUNO NOBREGA 24 NORTH BETHESDA MD 4 20:28 3 1:35 3 1:08:09 22.4 2 1:30:10 2 1:02 7 40:42 6:33 2:11:53
3 39 MATIAS J PALAVECINO 23 MONTGOMERY VILLAGE MD 6 21:24 10 2:33 9 1:12:53 20.9 6 1:36:49 5 1:09 3 38:44 6:14 2:16:41
4 42 MICHAEL P LAHM 22 WILMINGTON DE 9 23:06 7 2:16 4 1:08:38 22.2 5 1:33:59 14 1:32 9 41:45 6:43 2:17:14
5 43 STEVE T ORDONS 21 PITTSBURGH PA 19 28:47 13 2:39 1 1:06:44 22.8 7 1:38:10 3 1:02 1 38:13 6:09 2:17:24
6 46 DANIEL J MCPARLAND 23 CARNFORTH 8 22:32 1 1:16 5 1:10:04 21.8 4 1:33:51 1 0:52 11 42:56 6:55 2:17:39
7 51 DEREK J ECKENRODE 24 CATONSVILLE MD 14 25:06 11 2:37 7 1:11:30 21.3 9 1:39:13 8 1:20 2 38:35 6:13 2:19:07
8 59 MICHAEL MARSTELLER 22 EMMAUS PA 13 24:47 8 2:27 8 1:11:34 21.3 8 1:38:46 6 1:15 6 40:00 6:27 2:20:00
9 62 TODD STACKHOUSE 22 ROSEMONT PA 2 20:22 4 1:56 6 1:11:28 21.3 3 1:33:44 15 1:37 12 45:30 7:20 2:20:50
10 85 ERIC T MUNDY 24 COLLINGDALE PA 12 24:00 6 2:12 12 1:14:26 20.5 12 1:40:36 9 1:24 8 41:04 6:37 2:23:03
11 126 ERIC HENELY 24 WATERTOWN NY 10 23:15 9 2:32 11 1:13:45 20.7 10 1:39:31 10 1:24 14 46:48 7:32 2:27:41
12 157 PETER J EVANS 23 WYNDMOOR PA 5 21:18 5 1:59 15 1:16:52 19.8 11 1:40:08 16 1:38 15 47:36 7:40 2:29:21
13 175 PATRICK J BLAIR 24 PASADENA MD 23 33:09 19 3:36 10 1:13:24 20.8 17 1:50:08 18 1:43 4 39:49 6:25 2:31:40
14 179 RYAN HEVNER 24 COLUMBIA MD 20 29:34 16 3:24 14 1:15:47 20.1 16 1:48:44 12 1:28 10 41:51 6:45 2:32:02
15 239 JUAN P VALDIVIESO 24 WASHINGTON DC 1 18:19 15 3:15 18 1:22:40 18.4 13 1:44:12 20 1:53 17 49:51 8:02 2:35:56
16 303 RAMI ZHEMAN 24 ARLINGTON VA 22 31:51 14 3:05 13 1:15:45 20.1 18 1:50:40 21 1:59 13 46:34 7:30 2:39:12
17 349 STEPHEN HALL 21 COCKEYSVILLE MD 15 25:15 12 2:38 17 1:19:16 19.2 15 1:47:08 17 1:38 20 52:48 8:30 2:41:33
18 408 COLIN J CARROLL 20 OLNEY MD 11 23:38 18 3:30 16 1:18:07 19.5 14 1:45:14 19 1:53 23 57:47 9:18 2:44:54
19 489 NICHOLAS J MEYER 23 ELKRIDGE MD 7 22:26 17 3:30 21 1:27:13 17.5 19 1:53:08 13 1:29 21 54:10 8:43 2:48:45
20 535 MATTHEW B EWALT 24 WEST CONSHOHOCKEN PA 16 26:01 24 4:53 19 1:24:04 18.1 20 1:54:58 23 2:38 19 52:38 8:29 2:50:13
21 635 SCOTT D THOMPSON 24 BALTIMORE MD 17 28:08 22 4:24 20 1:25:05 17.9 21 1:57:37 22 2:18 22 55:32 8:57 2:55:25
22 639 JEFFREY A STROMBERG 22 COLUMBIA MD 18 28:10 26 6:51 22 1:28:52 17.1 22 2:03:52 24 2:45 16 48:54 7:53 2:55:31
23 813 DAN B SNYDER 20 COLUMBIA MD 24 33:19 21 4:23 25 1:34:50 16.1 23 2:12:31 4 1:08 18 51:12 8:15 3:04:50
24 999 DEREK LESTER 24 BALTIMORE MD 25 37:12 25 5:10 23 1:31:17 16.7 24 2:13:38 11 1:28 24 1:01:52 9:58 3:16:57
25 1070 DION ANTONIO 23 WASHINGTON DC 26 38:57 23 4:25 24 1:34:34 16.1 25 2:17:56 25 3:27 25 1:02:13 10:01 3:23:35
26 0 DAVID C STACKHOUSE 20 ROSEMONT PA 21 31:43 20 4:10
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 102 LISA THOMAS 29 ALEXANDRIA VA 14 26:18 9 2:36 2 1:15:37 20.2 3 1:44:29 48 2:28 1 38:27 6:12 2:25:23
2 131 JENNIFER PENZELL 28 ANNAPOLIS MD 2 23:02 3 2:16 4 1:17:28 19.7 1 1:42:45 4 0:59 4 44:17 7:08 2:28:00
3 199 BRITTANY A RUTTER 28 NEPTUNE CITY NJ 20 27:27 4 2:18 1 1:14:30 20.5 2 1:44:15 1 0:49 8 48:09 7:45 2:33:12
4 208 VICTORIA J MCPARLAND 28 ROCKVILLE MD 19 27:10 6 2:26 10 1:22:05 18.6 9 1:51:39 2 0:53 2 41:03 6:37 2:33:35
5 222 KRISTA A SCHULTZ 26 BALTIMORE MD 6 24:52 1 1:53 7 1:19:23 19.2 5 1:46:07 8 1:06 7 46:54 7:33 2:34:06
6 236 MAIJALEENA LOW-ZUCKER 25 BEDMINSTER NJ 25 28:24 5 2:24 5 1:17:41 19.6 7 1:48:28 29 1:40 5 45:36 7:21 2:35:44
7 240 LAURA NAPPA 27 BALTIMORE MD 57 34:03 2 2:09 3 1:16:11 20.0 10 1:52:22 6 1:05 3 42:31 6:51 2:35:57
8 276 LINDSAY TEXTER-CAMERA 26 EAST PETERSBURG PA 1 22:43 7 2:26 8 1:19:32 19.2 4 1:44:40 5 1:03 20 52:06 8:23 2:37:48
9 290 JESSICA GEIST 27 BLUE BELL PA 7 25:31 8 2:30 6 1:18:50 19.3 6 1:46:50 10 1:11 12 50:41 8:10 2:38:41
10 367 KATE GAWRONSKI 29 BALTIMORE MD 31 30:21 55 4:33 9 1:20:13 19.0 11 1:55:05 25 1:39 6 46:05 7:25 2:42:48
11 460 RAIN K NEWTON-SMITH 29 WASHINGTON DC 4 23:51 46 4:18 11 1:22:20 18.5 8 1:50:27 34 1:57 29 55:00 8:51 2:47:22
