Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 22, 2005 - Columbia Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
OVERALL MALE RESULTS
-----------------------------------------------------------------
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ========================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 PAUL L FRITZSCHE 27 DANBURY CT 3 19:08 4 1:27 4 1:03:27 24.0 4 1:24:01 3 0:40 3 34:37 5:35 1:59:17
2 TODD WILEY 34 DOYLESTOWN PA 11 19:39 7 1:30 1 1:02:35 24.4 3 1:23:43 8 0:42 4 35:09 5:40 1:59:34
3 TRAVIS W KUHL 30 LOWVILLE NY 36 21:32 18 1:41 2 1:02:57 24.2 6 1:26:08 17 0:52 2 34:32 5:34 2:01:32
4 CHRISTOPHER R MARTIN 29 PRINCETON JUNCTION NJ 6 19:13 10 1:34 3 1:02:57 24.2 2 1:23:42 16 0:52 7 37:15 6:00 2:01:49
5 STEPHEN SMITH 35 RESTON VA 9 19:35 41 2:00 5 1:04:47 23.5 7 1:26:22 6 0:42 5 36:24 5:52 2:03:26
6 FRANK G MCCARTNEY 29 DREXEL HILL PA 42 21:50 64 2:10 20 1:07:46 22.5 18 1:31:45 88 1:15 1 34:13 5:31 2:07:12
7 LUC MORIN 34 WESTMOUNT 28 21:18 2 1:22 8 1:06:25 22.9 9 1:29:05 7 0:42 10 37:55 6:07 2:07:41
8 ANTHONY F VAN LIEROP 31 BALTIMORE MD 4 19:09 3 1:25 7 1:05:13 23.4 5 1:25:46 21 0:55 51 41:33 6:42 2:08:13
9 BRIAN G BENDA 34 PARKTON MD 1 18:04 8 1:32 27 1:08:21 22.3 8 1:27:56 291 1:48 25 39:25 6:21 2:09:08
10 STEVEN J DOWLER 30 KENSINGTON MD 7 19:15 6 1:29 30 1:08:44 22.2 10 1:29:27 28 0:58 23 39:03 6:17 2:09:27
11 DAN MACKENZIE 23 ROCKVILLE MD 10 19:39 12 1:35 54 1:10:39 21.6 19 1:31:53 9 0:46 6 37:02 5:58 2:09:40
12 JOSHUA J RIFF 30 BALTIMORE MD 102 23:27 20 1:41 10 1:06:31 22.9 17 1:31:38 36 1:02 11 38:01 6:08 2:10:41
13 KAROL KRISTOV 25 GERMANTOWN MD 41 21:50 95 2:18 9 1:06:27 22.9 13 1:30:33 87 1:15 22 39:02 6:17 2:10:48
14 CHRIS MACINNES 18 CARY IL 137 24:02 23 1:46 2:11:01
15 MICHAEL W HARLOW 23 RICHMOND VA 16 20:27 9 1:33 23 1:07:56 22.4 11 1:29:55 106 1:19 32 39:57 6:26 2:11:10
16 CHRISTOPHER HACKETT 42 SHAVERTOWN PA 185 25:11 48 2:05 6 1:05:05 23.4 22 1:32:19 19 0:53 19 38:41 6:14 2:11:52
17 BRUNO NOBREGA 24 NORTH BETHESDA MD 17 20:28 11 1:35 24 1:08:09 22.4 12 1:30:10 33 1:02 44 40:42 6:33 2:11:53
18 ESPEN D KATERAAS 35 TUXEDO NY 120 23:42 19 1:41 14 1:06:59 22.8 23 1:32:21 27 0:58 21 38:57 6:17 2:12:16
19 TODD r LONG 36 CARLISLE PA 72 22:36 13 1:35 15 1:07:01 22.7 16 1:31:11 60 1:09 41 40:24 6:31 2:12:43
20 GEORGE ALTIERI 47 CLERMONT FL 61 22:16 219 2:57 21 1:07:47 22.5 27 1:32:58 284 1:46 14 38:04 6:08 2:12:48
21 ALLAN L PHILLIPS 26 ABINGDON MD 76 22:41 58 2:09 32 1:08:50 22.1 29 1:33:38 165 1:29 12 38:02 6:08 2:13:09
22 MICHAEL WROBLEWSKI 42 WASHINGTON DC 22 20:51 49 2:06 45 1:10:02 21.8 26 1:32:57 32 1:01 24 39:15 6:19 2:13:13
23 DAN FROST 36 ARLINGTON VA 30 21:20 15 1:39 22 1:07:52 22.5 14 1:30:50 4 0:41 69 42:31 6:51 2:14:01
24 KEITH R MCINTYRE 46 ELLICOTT CITY MD 39 21:45 120 2:28 40 1:09:35 21.9 32 1:33:46 29 1:00 26 39:25 6:21 2:14:10
25 STEVE TAPPAN 37 ALEXANDRIA VA 25 21:09 99 2:21 43 1:09:51 21.8 28 1:33:20 2 0:39 42 40:24 6:31 2:14:22
26 SEAN L ROBBINS 35 SHAVERTOWN PA 74 22:40 31 1:55 36 1:09:18 22.0 35 1:33:52 62 1:10 27 39:34 6:22 2:14:34
27 MARK L COLEMAN 32 HAMPSTEAD MD 192 25:15 5 1:27 41 1:09:47 21.8 52 1:36:28 5 0:42 13 38:02 6:08 2:15:11
28 LT COL MICHAEL P BUONAUGURIO 49 FALLS CHURCH VA 96 23:18 14 1:39 18 1:07:35 22.5 24 1:32:30 23 0:56 63 41:53 6:45 2:15:18
29 TREY CASSIDY 36 ELLICOTT CITY MD 124 23:45 131 2:30 17 1:07:32 22.6 31 1:33:46 76 1:13 40 40:23 6:30 2:15:21
30 MARK S WISE 45 WILMINGTON DE 56 22:13 115 2:26 11 1:06:31 22.9 15 1:31:10 228 1:39 75 42:42 6:53 2:15:30
31 KENNETH J BLUE 43 ELLICOTT CITY MD 816 7:09 762 1:36:09 15.9 1 1:07:41 459 2:10 753 1:06:00 10:38 2:15:50
32 ANDREW YODER 15 COLUMBIA PA 13 20:05 211 2:55 34 1:09:05 22.1 20 1:32:05 276 1:46 64 42:03 6:46 2:15:52
33 ED KOONTZ 34 BETHEL PARK PA 160 24:45 51 2:06 66 1:11:14 21.4 68 1:38:04 24 0:56 9 37:17 6:00 2:16:16
34 SEAN R WARD 34 WASHINGTON DC 98 23:21 157 2:35 28 1:08:22 22.3 38 1:34:18 238 1:40 39 40:22 6:30 2:16:18
35 DAVID CASCIO 42 RESTON VA 24 21:05 39 2:00 90 1:12:27 21.0 42 1:35:32 143 1:26 29 39:39 6:23 2:16:35
36 MATIAS J PALAVECINO 23 MONTGOMERY VILLAGE MD 33 21:24 146 2:33 107 1:12:53 20.9 56 1:36:49 57 1:09 20 38:44 6:14 2:16:41
37 CHIP BERRY 30 ALEXANDRIA VA 5 19:12 26 1:52 75 1:11:43 21.3 25 1:32:46 174 1:31 72 42:37 6:52 2:16:53
38 KEVIN M LUNNEY 29 BALTIMORE MD 110 23:36 47 2:04 12 1:06:38 22.9 21 1:32:17 251 1:43 86 43:11 6:57 2:17:10
39 MICHAEL P LAHM 22 WILMINGTON DE 89 23:06 89 2:16 29 1:08:38 22.2 36 1:33:59 179 1:32 58 41:45 6:43 2:17:14
40 STEVE T ORDONS 21 PITTSBURGH PA 387 28:47 170 2:39 13 1:06:44 22.8 70 1:38:10 34 1:02 16 38:13 6:09 2:17:24
41 ROBERT C WOLFE 33 WASHINGTON DC 138 24:05 16 1:40 116 1:13:16 20.8 83 1:39:00 64 1:10 8 37:16 6:00 2:17:25
42 SEAN MCCORMICK 25 MORRISTOWN NJ 158 24:36 17 1:40 49 1:10:16 21.7 53 1:36:31 163 1:29 28 39:35 6:23 2:17:34
43 DANIEL J MCPARLAND 23 CARNFORTH 68 22:32 1 1:16 46 1:10:04 21.8 34 1:33:51 18 0:52 80 42:56 6:55 2:17:39
44 DAVID KALINOWSKI 35 OAKTON VA 34 21:26 24 1:48 53 1:10:38 21.6 33 1:33:50 83 1:15 79 42:56 6:55 2:18:00
45 SERGIY ZUBKO 16 CLARKSVILLE MD 256 26:29 117 2:27 52 1:10:22 21.7 87 1:39:18 101 1:19 15 38:07 6:09 2:18:43
46 MARTIN STIEGMANN 44 GLEN ALLEN VA 222 25:52 104 2:22 2:18:46
47 RICHARD BROKAW 44 BEL AIR MD 197 25:20 273 3:09 51 1:10:22 21.7 81 1:38:50 171 1:30 17 38:30 6:12 2:18:49
48 DEREK J ECKENRODE 24 CATONSVILLE MD 181 25:06 161 2:37 71 1:11:30 21.3 86 1:39:13 113 1:20 18 38:35 6:13 2:19:07
49 ROGER E MASSE 43 BETHESDA MD 155 24:31 79 2:14 16 1:07:31 22.6 37 1:34:14 246 1:42 91 43:19 6:59 2:19:14
50 IAIN J BANKS 27 BOWIE MD 186 25:12 428 3:44 31 1:08:46 22.2 64 1:37:40 195 1:35 36 40:12 6:29 2:19:26
51 ERIC DEMPSTER 32 WINCHESTER VA 214 25:46 234 3:00 25 1:08:13 22.3 58 1:36:58 14 0:49 55 41:43 6:43 2:19:29
52 MICHAEL D CLARK 49 WILMINGTON DE 127 23:51 71 2:12 37 1:09:21 22.0 41 1:35:23 67 1:10 82 43:05 6:56 2:19:37
53 MICHAEL WEBSTER 36 ALEXANDRIA VA 23 21:00 56 2:08 74 1:11:38 21.3 39 1:34:46 200 1:35 92 43:20 6:59 2:19:40
54 ALBERT J BODINE 40 RED BANK NJ 50 22:03 21 1:42 65 1:11:12 21.4 40 1:34:56 56 1:09 103 43:40 7:02 2:19:44
55 ED J JABLONSKI 44 COCKEYSVILLE MD 82 22:51 37 1:59 2:19:52
56 MICHAEL MARSTELLER 22 EMMAUS PA 161 24:47 116 2:27 73 1:11:34 21.3 79 1:38:46 85 1:15 34 40:00 6:27 2:20:00
57 MEHDI ADDADI 27 HALETHORPE MD 8 19:28 50 2:06 212 1:16:32 19.9 69 1:38:05 12 0:48 48 41:15 6:39 2:20:07
58 TAYLOR ANTRIM 30 NEW HAVEN CT 45 22:00 67 2:11 102 1:12:43 21.0 57 1:36:52 82 1:14 70 42:33 6:51 2:20:39
59 TODD STACKHOUSE 22 ROSEMONT PA 14 20:22 33 1:56 70 1:11:28 21.3 30 1:33:44 209 1:37 147 45:30 7:20 2:20:50
60 CURT J HARRIS 32 WASHINGTON DC 103 23:28 27 1:52 61 1:10:49 21.5 48 1:36:09 191 1:34 90 43:17 6:58 2:20:59
61 FRANK D MAZUR 48 LUSBY MD 90 23:06 158 2:36 58 1:10:44 21.5 51 1:36:25 78 1:13 94 43:23 6:59 2:21:01
62 DON SCHLICHTMANN 41 COLLEGEVILLE PA 199 25:23 134 2:31 26 1:08:19 22.3 49 1:36:12 144 1:26 98 43:30 7:01 2:21:07
63 MARC SCHNEIDER 32 WASHINGTON DC 57 22:14 22 1:44 77 1:11:48 21.2 43 1:35:46 167 1:30 116 44:02 7:06 2:21:16
64 CHRIS PARKER 33 PARKVILLE MD 163 24:49 34 1:58 42 1:09:49 21.8 54 1:36:35 105 1:19 96 43:26 7:00 2:21:19
65 JOHN-MICHAEL GERLACH 19 LAUREL MD 66 22:32 232 3:00 112 1:13:06 20.8 77 1:38:37 20 0:54 61 41:52 6:45 2:21:21
66 DANA T DOBBS 39 CHESTER MD 253 26:28 43 2:01 68 1:11:18 21.4 95 1:39:45 110 1:20 38 40:18 6:30 2:21:23
67 DAVID M LONG 40 HAGERSTOWN MD 55 22:12 398 3:36 48 1:10:12 21.7 47 1:36:00 272 1:45 107 43:44 7:03 2:21:28
68 GEORGE A JACOBS 46 LAUREL MD 257 26:30 152 2:34 38 1:09:33 21.9 76 1:38:36 175 1:31 53 41:40 6:43 2:21:46
69 KEVIN OWENS 35 ROCKVILLE MD 53 22:11 65 2:11 89 1:12:21 21.1 55 1:36:41 10 0:46 121 44:20 7:09 2:21:47
70 GREG SULLIVAN 33 AMBLER PA 77 22:42 53 2:07 87 1:12:13 21.1 60 1:37:01 58 1:09 104 43:40 7:02 2:21:49
71 MARK A FACCIANI 37 PASADENA MD 227 25:56 91 2:16 47 1:10:10 21.7 72 1:38:22 241 1:41 68 42:22 6:50 2:22:24
72 MATTHEW BALDWIN 26 ARLINGTON VA 18 20:28 190 2:48 94 1:12:30 21.0 44 1:35:46 54 1:08 157 45:41 7:22 2:22:33
73 MATTHEW A MACE 44 ARNOLD MD 230 25:59 175 2:44 63 1:11:07 21.4 97 1:39:48 216 1:37 47 41:13 6:38 2:22:37
74 STEVEN K GIORGIS 50 HERNDON VA 27 21:13 75 2:13 252 1:17:50 19.6 124 1:41:15 52 1:07 37 40:17 6:29 2:22:38
75 JEREMY CORNMAN 26 SEWICKLEY PA 121 23:43 90 2:16 93 1:12:30 21.0 73 1:38:27 183 1:33 76 42:42 6:53 2:22:41
76 JAMES SMITH 31 TREVOSE PA 189 25:15 42 2:01 56 1:10:42 21.6 66 1:37:56 30 1:00 114 43:59 7:05 2:22:54
77 TODD SAMPLE 32 WASHINGTON DC 62 22:19 279 3:10 72 1:11:31 21.3 59 1:37:00 475 2:13 106 43:42 7:02 2:22:54
78 ERIC T MUNDY 24 COLLINGDALE PA 136 24:00 69 2:12 143 1:14:26 20.5 114 1:40:36 128 1:24 46 41:04 6:37 2:23:03
79 JEFF ROBINSON 34 ALEXANDRIA VA 108 23:33 124 2:29 136 1:14:11 20.5 107 1:40:12 244 1:41 56 41:43 6:43 2:23:36
80 ROBERT MCKINLEY 45 MANALAPAN NJ 255 26:28 283 3:11 19 1:07:42 22.5 62 1:37:21 147 1:27 130 44:53 7:14 2:23:40
81 SCOTT C FISHER 41 HIGHLAND MD 112 23:36 327 3:21 86 1:12:07 21.1 85 1:39:03 81 1:14 95 43:25 7:00 2:23:42
82 JAMES B WEBSTER 38 WASHINGTON DC 78 22:46 77 2:13 92 1:12:29 21.0 63 1:37:28 341 1:53 125 44:33 7:11 2:23:53
83 CHIP WARFEL 42 ELLICOTT CITY MD 85 22:57 98 2:20 101 1:12:43 21.0 67 1:37:59 66 1:10 131 44:55 7:14 2:24:03
84 CHRISTOPHER ALEXANDER 38 PEORIA IL 196 25:19 191 2:49 142 1:14:24 20.5 138 1:42:31 455 2:09 30 39:47 6:25 2:24:26
85 PETER FERET 32 BALTIMORE MD 152 24:25 147 2:34 35 1:09:17 22.0 50 1:36:15 281 1:46 195 46:36 7:30 2:24:37
86 MICHAEL VILLANE 40 RUMSON NJ 204 25:30 73 2:12 88 1:12:16 21.1 100 1:39:57 31 1:00 109 43:47 7:03 2:24:43
87 RYAN P BOYLE 28 FALLS CHURCH VA 210 25:41 97 2:20 98 1:12:37 21.0 115 1:40:38 581 2:31 54 41:41 6:43 2:24:48
88 WILLIAM R ULMER 43 UNIONTOWN PA 149 24:21 345 3:25 109 1:12:59 20.9 117 1:40:44 158 1:28 73 42:40 6:52 2:24:51
89 SETH D MOSIER 26 ARLINGTON VA 156 24:31 395 3:36 55 1:10:42 21.6 80 1:38:47 75 1:13 144 45:19 7:18 2:25:19
90 STEVEN M FRADKIN 42 REISTERSTOWN MD 73 22:36 241 3:02 50 1:10:21 21.7 46 1:35:59 255 1:43 227 47:42 7:41 2:25:23
91 BOLLING LEWIS 46 RICHMOND VA 88 23:04 94 2:17 206 1:16:21 20.0 131 1:41:41 65 1:10 71 42:35 6:52 2:25:24
92 DOUG REIMER 42 RANDOLPH NJ 525 31:04 143 2:33 57 1:10:44 21.5 174 1:44:20 42 1:04 35 40:11 6:28 2:25:34
93 JOHN M MAZUR 45 ALEXANDRIA VA 131 23:55 231 2:59 126 1:13:42 20.7 113 1:40:35 166 1:30 100 43:34 7:01 2:25:38
94 MATTHEW E HELM 36 WASHINGTON DC 248 26:20 179 2:45 81 1:11:54 21.2 119 1:40:59 190 1:34 83 43:06 6:57 2:25:38
95 JON SANCHEZ 31 COLUMBIA MD 165 24:51 25 1:51 132 1:13:50 20.6 109 1:40:31 172 1:30 101 43:39 7:02 2:25:39
96 MICHAEL BOORSTEIN 32 ALEXANDRIA VA 299 27:19 188 2:48 44 1:09:55 21.8 102 1:40:01 264 1:44 118 44:10 7:07 2:25:54
97 JAMES L EMERY 45 WINSTON SALEM NC 51 22:04 119 2:28 145 1:14:32 20.4 84 1:39:02 38 1:03 164 46:01 7:25 2:26:05
98 KENNETH BARBEE 41 PHILADELPHIA PA 226 25:54 52 2:07 158 1:14:58 20.3 147 1:42:58 97 1:18 62 41:52 6:45 2:26:07
99 PAUL L SCHLOSSER JR 50 NEWARK DE 43 21:52 224 2:58 110 1:13:02 20.9 65 1:37:51 288 1:47 189 46:34 7:30 2:26:11
100 STEVE O MEININGER 35 CLARKSVILLE MD 70 22:35 59 2:09 151 1:14:39 20.4 88 1:39:22 96 1:18 153 45:36 7:21 2:26:15
101 ALEX ROCHETTE 31 FALLS CHURCH VA 306 27:24 165 2:38 156 1:14:57 20.3 186 1:44:58 26 0:57 43 40:26 6:31 2:26:20
102 DAVID HOLMES 35 LAUREL MD 232 26:00 130 2:30 62 1:10:55 21.5 89 1:39:23 414 2:02 133 44:58 7:15 2:26:23
103 SCOTT k BALDWIN, JR 37 RESTON VA 219 25:52 60 2:10 149 1:14:37 20.4 140 1:42:37 273 1:45 65 42:05 6:47 2:26:27
104 PATRICK GAFFNEY M GAFFNEY 49 BETHESDA MD 47 22:01 201 2:53 202 1:16:11 20.0 121 1:41:03 51 1:07 122 44:21 7:09 2:26:30
105 DANIEL W BOWEN 45 MONTGOMERY VILLAGE MD 264 26:35 144 2:33 60 1:10:48 21.5 98 1:39:55 98 1:18 150 45:32 7:20 2:26:44
106 JEFFREY KNIGHT 42 REISTERSTOWN MD 184 25:10 61 2:10 100 1:12:41 21.0 101 1:40:00 108 1:19 148 45:30 7:20 2:26:48
107 GREGORY R KEIER 33 BALTIMORE MD 38 21:44 72 2:12 78 1:11:53 21.2 45 1:35:48 243 1:41 302 49:30 7:58 2:26:59
108 TOM STROUP 51 GREAT FALLS VA 261 26:33 54 2:07 99 1:12:38 21.0 127 1:41:17 40 1:03 129 44:52 7:14 2:27:11
109 MICHAEL T WYATT 41 LUTHERVILLE MD 142 24:09 93 2:17 83 1:11:55 21.2 71 1:38:20 103 1:19 223 47:38 7:40 2:27:16
110 JAMES FOGG 27 GERMANTOWN MD 522 31:00 136 2:31 33 1:08:54 22.1 135 1:42:24 99 1:18 108 43:44 7:03 2:27:25
111 ERIC HENELY 24 WATERTOWN NY 94 23:15 140 2:32 130 1:13:45 20.7 90 1:39:31 131 1:24 203 46:48 7:32 2:27:41
112 ROBERT DOYLE 41 BALTIMORE MD 75 22:40 208 2:54 263 1:18:11 19.5 161 1:43:44 320 1:51 66 42:11 6:48 2:27:45
113 MATTHEW P AUGUSTIN 26 BALTIMORE MD 278 26:51 28 1:52 183 1:15:46 20.1 176 1:44:28 400 2:01 49 41:17 6:39 2:27:45
114 SCOTT F SAMPSON 36 NEW YORK NY 32 21:23 205 2:54 185 1:15:48 20.1 104 1:40:04 180 1:32 171 46:10 7:26 2:27:45
115 DOUG STEELE 37 ASHBURN VA 239 26:06 46 2:04 76 1:11:47 21.2 99 1:39:55 268 1:45 180 46:19 7:28 2:27:58
116 MIKE LAHEY 37 SALISBURY MD 97 23:19 122 2:28 103 1:12:48 20.9 75 1:38:35 194 1:35 233 47:58 7:44 2:28:06
117 DONALD w AUGUSTIN 33 EASTON MD 105 23:31 316 3:19 193 1:16:02 20.0 144 1:42:51 333 1:52 97 43:27 7:00 2:28:09
118 MIKE V FRANZAK 43 FREDERICSKBURG VA 434 29:28 174 2:43 97 1:12:36 21.0 182 1:44:47 240 1:40 57 41:44 6:43 2:28:10
119 BRYAN K LITTLE 41 RISING SUN MD 40 21:49 209 2:55 186 1:15:52 20.1 112 1:40:34 89 1:15 185 46:27 7:29 2:28:16
120 ZACK BARTHEL 34 CATONSVILLE MD 187 25:13 436 3:45 138 1:14:16 20.5 152 1:43:12 295 1:48 89 43:16 6:58 2:28:16
121 PAUL MASUCCI 41 GRASONVILLE MD 470 29:56 132 2:30 2:28:20
122 MARK B NARDONE 42 HIGHLAND MD 340 27:59 110 2:24 59 1:10:45 21.5 123 1:41:07 71 1:11 167 46:05 7:25 2:28:22
123 MICHAEL J DENSMORE 36 PITTSBURGH PA 21 20:48 86 2:15 217 1:16:45 19.9 96 1:39:47 324 1:51 201 46:46 7:32 2:28:23
124 PAUL C NEIMEYER 39 LAFAYETTE HILL PA 180 25:06 475 3:55 173 1:15:28 20.2 177 1:44:28 543 2:22 52 41:38 6:43 2:28:28
125 CHRISTOPHER HOWE 37 WEST CHESTER PA 207 25:35 202 2:53 134 1:14:00 20.6 136 1:42:26 438 2:05 115 43:59 7:05 2:28:29
126 SPENCER C SEIBERT 36 TRACYS LANDING MD 106 23:32 185 2:47 178 1:15:41 20.1 132 1:41:59 212 1:37 132 44:58 7:15 2:28:33
127 JAMIE RYAN 41 TOWSON MD 67 22:32 30 1:54 200 1:16:09 20.0 111 1:40:34 94 1:17 199 46:45 7:32 2:28:36
128 ROBERT G HOYT 54 SPARKS MD 26 21:11 105 2:22 129 1:13:44 20.7 61 1:37:16 55 1:08 337 50:15 8:06 2:28:39
129 VINCENT DI STEFANO 43 VIENNA VA 151 24:24 84 2:15 153 1:14:46 20.4 129 1:41:24 338 1:53 149 45:30 7:20 2:28:46
130 PAUL A PATTERSON 47 WYNCOTE PA 350 28:10 308 3:17 96 1:12:33 21.0 165 1:43:59 132 1:24 99 43:31 7:01 2:28:52
131 ANDREW D MEEKINS 26 BALTIMORE MD 425 29:19 113 2:26 84 1:12:00 21.2 162 1:43:44 91 1:16 113 43:55 7:05 2:28:55
132 STEVE BOYD 30 ELKRIDGE MD 179 25:05 88 2:15 67 1:11:16 21.4 74 1:38:35 109 1:20 282 49:02 7:54 2:28:56
133 DANIEL P JUDA 19 WEST IRONDEQUOIT NY 208 25:35 121 2:28 223 1:16:56 19.8 187 1:44:58 153 1:28 74 42:42 6:53 2:29:07
134 DREW REGAN 30 ARLINGTON VA 59 22:15 331 3:22 169 1:15:24 20.2 120 1:41:00 328 1:52 176 46:17 7:27 2:29:08
135 DAVID MCNEELY 62 GLEN ARM MD 182 25:06 55 2:08 155 1:14:51 20.4 133 1:42:05 22 0:55 173 46:15 7:27 2:29:14
136 NED L WOODY 37 BEL AIR MD 332 27:51 167 2:38 237 1:17:26 19.7 226 1:47:55 150 1:27 33 39:59 6:27 2:29:20
137 PETER J EVANS 23 WYNDMOOR PA 29 21:18 36 1:59 221 1:16:52 19.8 105 1:40:08 218 1:38 220 47:36 7:40 2:29:21
138 PATRICK M HAGARTY 26 SILVER SPRING MD 460 29:51 244 3:04 69 1:11:22 21.4 171 1:44:16 393 2:00 84 43:08 6:57 2:29:23
139 CHRIS FIACCO 34 FOREST HILL MD 220 25:52 288 3:13 191 1:16:00 20.1 189 1:45:04 148 1:27 93 43:21 6:59 2:29:51
140 DOUG P MADISON 42 COLUMBIA MD 240 26:10 29 1:52 146 1:14:34 20.4 139 1:42:35 233 1:39 155 45:38 7:21 2:29:52
141 PAUL R INGHOLT 44 VIENNA VA 19 20:41 92 2:16 248 1:17:45 19.6 116 1:40:42 527 2:19 206 46:54 7:33 2:29:55
142 JASON A MULVENY 34 WASHINGTON DC DC 490 30:27 221 2:58 39 1:09:35 21.9 148 1:42:59 176 1:31 159 45:47 7:23 2:30:16
143 PETER t WARNER 35 ARLINGTON VA 104 23:29 129 2:30 139 1:14:18 20.5 108 1:40:15 325 1:51 243 48:11 7:46 2:30:17
144 ANDREW N BALHOFF 15 MARRIOTTSVILLE MD 12 20:02 366 3:29 162 1:15:10 20.3 78 1:38:41 358 1:56 314 49:44 8:01 2:30:20
145 RICHARD L KLINE 42 LEESBURG VA 83 22:51 229 2:59 113 1:13:09 20.8 82 1:38:59 323 1:51 311 49:40 8:00 2:30:29
146 DAVID F FITZGERALD 31 NEWPORT RI 99 23:22 128 2:29 124 1:13:40 20.7 91 1:39:31 505 2:17 264 48:43 7:51 2:30:31
147 TODD B BINGAMAN 41 MT. AIRY MD 111 23:36 212 2:56 161 1:15:00 20.3 130 1:41:31 450 2:08 207 47:00 7:34 2:30:38
148 MICHAEL T STENSON 30 UNIONTOWN PA 166 24:51 494 4:00 176 1:15:36 20.2 175 1:44:26 310 1:50 123 44:28 7:10 2:30:43
149 VINCENT G SABATHIER 39 WASHINGTON DC 218 25:50 198 2:51 140 1:14:20 20.5 149 1:43:01 135 1:25 186 46:29 7:29 2:30:54
150 BRIAN GILBERT 32 WOODSTOCK MD 190 25:15 239 3:02 82 1:11:55 21.2 106 1:40:11 262 1:44 288 49:11 7:55 2:31:05
151 PATRICK J BLAIR 24 PASADENA MD 630 33:09 396 3:36 119 1:13:24 20.8 289 1:50:08 257 1:43 31 39:49 6:25 2:31:40
152 MARK E HEMMIG 37 ROCKVILLE MD 291 27:10 70 2:12 179 1:15:43 20.1 190 1:45:04 199 1:35 139 45:10 7:17 2:31:49
153 ROB N BREAULT 44 GUILFORD CT 194 25:17 172 2:40 117 1:13:18 20.8 125 1:41:15 350 1:54 268 48:46 7:51 2:31:54
154 JASON JONES 25 ARLINGTON VA 344 28:03 481 3:57 111 1:13:04 20.9 188 1:45:03 303 1:49 138 45:06 7:16 2:31:58
155 RYAN HEVNER 24 COLUMBIA MD 438 29:34 340 3:24 184 1:15:47 20.1 249 1:48:44 154 1:28 60 41:51 6:45 2:32:02
156 CHRISTOPHER J AMENT 35 HAMPSTEAD MD 215 25:46 472 3:55 307 1:19:16 19.2 253 1:48:56 292 1:48 50 41:27 6:41 2:32:10
157 PATRICK A KUNZE 25 ARLINGTON VA 49 22:01 203 2:53 208 1:16:23 20.0 126 1:41:16 111 1:20 306 49:35 7:59 2:32:10
158 LINCOLN N KINKADE 32 MORGANTOWN WV 225 25:53 307 3:17 128 1:13:44 20.7 146 1:42:53 456 2:09 213 47:11 7:36 2:32:12
159 ROBERT A MINA 34 WEST CHESTER PA 144 24:14 332 3:22 91 1:12:27 21.0 103 1:40:03 382 1:59 343 50:23 8:07 2:32:24
160 PETER TUREK 52 HAMPTON NJ 95 23:16 139 2:32 154 1:14:47 20.4 110 1:40:34 116 1:21 357 50:45 8:11 2:32:40
161 JAMES S MORRISON 32 NEW YORK NY 293 27:15 35 1:59 123 1:13:39 20.7 145 1:42:52 115 1:21 255 48:32 7:49 2:32:44
162 JOSEPH B MCMULLIN 49 WOODBRIDGE VA 63 22:21 138 2:31 195 1:16:04 20.0 118 1:40:55 231 1:39 340 50:19 8:06 2:32:51
163 BILL MARCINIAK 43 ELLICOTT CITY MD 453 29:41 135 2:31 64 1:11:11 21.4 153 1:43:22 68 1:10 249 48:23 7:48 2:32:54
164 RICK ARMIGER 34 SPARKS MD 195 25:19 467 3:53 121 1:13:38 20.7 143 1:42:49 401 2:01 240 48:08 7:45 2:32:56
165 JOSEPH K NEAKRASE 39 MCLEAN VA 224 25:53 112 2:25 171 1:15:26 20.2 159 1:43:43 225 1:39 222 47:37 7:40 2:32:58
166 MARK E PERRY 50 COLUMBIA MD 143 24:10 100 2:21 115 1:13:13 20.8 94 1:39:43 404 2:01 389 51:22 8:16 2:33:05
167 DAVID GOCH 38 BETHESDA MD 44 21:58 500 4:01 122 1:13:39 20.7 92 1:39:36 685 2:57 352 50:38 8:09 2:33:11
168 ALEXEI M SILVERMAN 35 BETHESDA MD 382 28:41 213 2:56 199 1:16:06 20.0 222 1:47:42 513 2:18 88 43:14 6:58 2:33:14
169 BRIAN ZIDEK 35 MEDIA PA 176 25:03 369 3:29 163 1:15:13 20.3 163 1:43:44 351 1:54 224 47:39 7:40 2:33:16
170 MARK W HANLON 44 SCHWENKSVILLE PA 366 28:28 532 4:11 120 1:13:33 20.7 206 1:46:11 315 1:51 142 45:15 7:17 2:33:16
