Page 1
                       Columbia Triathlon
             Swim 1.5k * Bike 41k * Run 10k
              Sunday, May 22, 2005 - Columbia Maryland
        Race director: Robert Vigorito *** Timing: Sommer Sports

FIRST TIME TRIATHLETES - MALE
------------------------------------------------------------------------
Place No.   Firstname      M Lastname      S Ag City                    St  Time    
===== ===== ============================== = == ========================== ======= 
    1   951 RYAN P BOYLE                   M 28 FALLS CHURCH VA             2:24:48 
    2   371 DONALD w AUGUSTIN              M 33 EASTON MD                   2:28:09 
    3  1020 ANDREW D MEEKINS               M 26 BALTIMORE MD                2:28:55 
    4   994 DANIEL P JUDA                  M 19 WEST IRONDEQUOIT NY         2:29:07 
    5   944 ANDREW N BALHOFF               M 15 MARRIOTTSVILLE MD           2:30:20 
    6   950 PATRICK J BLAIR                M 24 PASADENA MD                 2:31:40 
    7   524 DAVID  SLUPE                   M 34 LANDENBERG PA               2:33:24 
    8  1065 SEAN L WHITTAKER               M 29 BALTIMORE MD                2:36:23 
    9   363 D. GRANT  HIBBERD              M 35 BALTIMORE MD                2:37:15 
   10   989 DANIEL  HOMA                   M 29 BALTIMORE MD                2:37:22 
   11   995 GREG  KOFFEL                   M 19 MARRIOTTSVILLE MD           2:38:04 
   12   707 MATTHEW J REINHART             M 42 CROWNSVILLE MD              2:38:26 
   13   638 BRUCE W GROSS                  M 43 POTOMAC MD                  2:38:47 
   14   232 JAMES R HAGAR                  M 36 STERLING VA                 2:39:41 
   15  1041 JASON C QUENZER                M 28 CATONSVILLE MD              2:41:31 
   16   957 PETER C DARCY                  M 29 BALTIMORE MD                2:41:43 
   17   287 MATTHEW E MURRAY               M 38 COLUMBIA MD                 2:42:25 
   18  1004 BRENT R LEVIN                  M 18 COLUMBIA MD                 2:42:35 
   19   459 SETH  KLEINMAN                 M 33 WASHINGTON DC               2:43:25 
   20   556 JOHN  WHITE                    M 31 OWINGS MILLS MD             2:43:25 
   21  1042 BRADFORD  RATHGEBER            M 26 WASHINGTON DC               2:43:47 
   22   406 JEFF  DONNITHORNE              M 30 ALEXANDRIA VA               2:44:37 
   23  1006 STEVE L LINDAUER               M 25 BALTIMORE MD                2:45:30 
   24   526 MICHAEL M SMITH                M 31 BALTIMORE MD                2:46:45 
   25   237 JOSEPH  HIESTAND               M 39 COLUMBUS OH                 2:48:43 
   26   390 WILLIAM H CHALLAS              M 30 CHARLOTTE NC                2:49:24 
   27   234 STEPHEN J HAYS                 M 37 UNIVERSITY PARK MD          2:49:45 
   28  1050 DANNY T SERPICO                M 25 ELKRIDGE MD                 2:50:25 
   29   263 JEFFREY L KRAISSER             M 36 KING GEORGE VA              2:50:43 
   30   428 MARC  FUENTEBELLA              M 30 MCLEAN VA                   2:51:13 
   31   270 DAVID E LIEBKE                 M 35 COLESVILLE MD               2:53:53 
   32   680 INGO  MAYR                     M 41 ROCKVILLE MD                2:54:03 
   33   550 STEPHEN G WARGO                M 34 LAUREL MD                   2:54:15 
   34  1560 KEVIN  LITTELL                 M 38 ARNOLD MD                   2:54:17 
   35  1058 SCOTT D THOMPSON               M 24 BALTIMORE MD                2:55:25 
   36   553 GRAHAM  WESTERBERG             M 31 GAITHERSBURG MD             2:55:39 
   37   437 JOHN C HAILE                   M 33 WASHINGTON DC               2:55:47 
   38   702 SAMUEL I RACOOSIN              M 43 POTOMAC MD                  2:57:15 
   39   679 BRUCE  MAYHEW                  M 41 HIGHLAND MD                 2:57:50 
   40  1067 ERIK I WITTMER                 M 27 HANOVER PA                  2:58:18 
   41  1069 BROCK C YETSO                  M 28 BALTIMORE MD                2:58:26 
   42   244 RANDY  HOWARD                  M 35 HAYMARKET VA                2:59:37 
   43   229 IAN h GRANICK                  M 36 BROOKLYN NY                 3:00:22 
   44  1063 ANDREW  WHITE                  M 27 ANNAPOLIS MD                3:00:44 
   45   503 RICARDO  REYES                 M 31 WASHINGTON DC               3:00:46 
   46   331 THOMAS E STICKLEY              M 36 BALTIMORE MD                3:01:01 
   47   836 PETER  MONTANINO               M 48 OAKTON VA                   3:01:26 
   48   984 ROBERT C HAWTHORNE             M 29 FULTON MD                   3:02:15 
   49   416 MATTHEW K FERGUSON             M 32 WASHINGTON DC               3:02:48 
   50   923 ED  SILVERMAN                  M 50 LAUREL MD                   3:03:35 
   51  1055 TOM  STEVENS                   M 28 ODENTON MD                  3:03:49 
   52   726 MICHAEL e SILVERMAN            M 44 ELLICOTT CITY MD            3:03:59 
   53   372 JAMES M BALDWIN                M 34 BALTIMORE MD                3:04:31 
   54  1051 DAN B SNYDER                   M 20 COLUMBIA MD                 3:04:50 
   55   206 TROY J DORSEY                  M 35 WESTMINSTER MD              3:05:17 
   56   505 KIPP  RHOADS                   M 30 WASHINGTON DC               3:05:28 
   57  1027 CHRISTOPHER  MURRAY            M 28 BALTIMORE MD                3:06:04 
   58  1038 MICHAEL A PERZANOWSKI          M 27 GLEN ALLEN VA               3:06:15 
   59   972 BRYAN T FULKERSON              M 26 ALDIE VA                    3:06:40 
   60   960 DAVID  DESHAZER                M 29 BAY CITY MI                 3:07:06 
   61   481 MATTHEW S MILES                M 30 BALTIMORE MD                3:07:10 
   62  1031 DAN  O'CONNELL                 M 28 MCLEAN VA                   3:08:53 
   63   938 ANDREW S AGETSTEIN             M 26 ARLINGTON VA                3:09:50 
   64  1068 BRYCE  WUNDER                  M 29 BROOKLYN NY                 3:09:51 
   65   858 ZACK  SHARIFF                  M 49 COLUMBIA MD                 3:10:55 
   66  1610 DARREN L TURNER                M 39 SEVERNA PARK MD             3:11:48 
   67   894 EDWARD P HAGARTY               M 50 SILVER SPRING MD            3:11:51 
   68   946 PAUL  BARTON                   M 26 ANNAPOLIS MD                3:12:19 
   69   738 GREGORY K THORESON             M 43 ELLICOTT CITY MD            3:12:31 
   70   922 HOWARD S SHAPIRO               M 50 CLARKSVILLE MD              3:13:17 
   71   627 GENE J FERRICK                 M 44 LAUREL MD                   3:13:44 
   72   736 ROBERT  TAYLOR                 M 40 LEESBURG VA                 3:14:36 
   73   153 JUAN  ALVAREZ-CALDERON         M 36 WASHINGTON DC               3:16:15 
   74  1003 DEREK  LESTER                  M 24 BALTIMORE MD                3:16:57 
   75   442 MATTHEW  HENRY                 M 34 WASHINGTON DC               3:17:37 
   76   816 JOHN  KEENE                    M 46 MANCHESTER MD               3:18:40 
   77  1061 RICHARD J VIENS                M 27 WASHINGTON DC               3:18:57 
   78  1016 DONALD S MCCORD                M 27 ELLICOTT CITY MD            3:19:28 
   79   313 BRIAN  SATOLA                  M 36 CLARKSVILLE MD              3:21:07 
   80   983 COREY S HARRIS                 M 25 BLUE BELL PA                3:21:47 
   81   941 DION  ANTONIO                  M 23 WASHINGTON DC               3:23:35 
   82   361 NEAL  ZEPHYRIN                 M 35 JAMAICA ESTATES NY          3:23:43 
   83   447 DANIEL B ISAAC                 M 34 CLARKSVILLE MD              3:24:19 
   84   211 DUANE  ERAUTT                  M 38 COLUMBIA MD                 3:24:33 
   85   861 ARAM G SOGOMONIAN              M 46 ELLICOTT CITY MD            3:25:13 
   86   664 RICHARD A LEMPICKI             M 42 GAITHERSBURG MD             3:26:57 
   87   496 ROBERT M POTTS                 M 33 BALTIMORE MD                3:26:59 
   88  1034 TYRONE  PALAGANAS              M 28 ARLINGTON VA                3:27:33 
   89   533 DAVE  TIMMONS                  M 32 BALTIMORE MD                3:28:48 
   90  1588 PAUL  WENDELL                  M 47 ROCKAWAY NJ                 3:29:23 
   91   458 PATRICK M KLEIN                M 31 ARLINGTON VA                3:29:52 
   92  1528 NESTOR  BENAVIDES              M 38 ELLICOTT CITY MD            3:31:14 
   93   461 MATT C KOSTEK                  M 30 BALTIMORE MD                3:31:41 
   94   895 CARL  HENDRICKS                M 51 GAMBRILLS MD                3:33:53 
   95  1022 BRIAN M MORGAN                 M 26 FRESH MEADOWS NY            3:36:47 
   96   653 BLAINE M KOLKER                M 42 OLNEY MD                    3:37:21 
   97   769 JOHN R BOVICH                  M 47 SILVER MD                   3:37:24 
   98   431 CHAD  GEARY                    M 30 ROANOKE RAPIDS NC           3:40:06 
   99   661 THOMAS J LAVIN                 M 41 BALTIMORE MD                3:41:32 
  100   812 CARLOS  HOLGADO                M 49 ELKRIDGE MD                 3:43:08 
  101   161 PETER  BEEBE                   M 39 WASHINGTON DC               3:46:42 
  102   850 JOSEPH  REO                    M 45 WASHINGTON DC               3:47:51 
  103   863 MARK  STINSON                  M 46 MARRIOTTSVILLE MD           3:49:04 
  104   395 JAY  CORCKRAN                  M 34 ANNAPOLIS MD                3:50:34 
  105   463 ADAM P KRAEMER                 M 34 OLNEY MD                    3:56:28 
  106   856 HOWARD  SALTZMAN               M 49 OWINGS MILLS MD             4:27:31 
  107  1062 SCOTT B WEBSTER                M 25 COLUMBIA MD                 4:34:26