Page 1
Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 22, 2005 - Columbia Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
TEAM IN TRAINING RESULTS - MALE
----------------------------------------------------------------
Place No. Firstname M Lastname Ag S City St Time
===== ===== ============================== == = ===================== =======
1 989 DANIEL HOMA 29 M BALTIMORE MD 2:37:22
2 981 STEPHEN HALL 21 M COCKEYSVILLE MD 2:41:33
3 556 JOHN WHITE 31 M OWINGS MILLS MD 2:43:25
4 1560 KEVIN LITTELL 38 M ARNOLD MD 2:54:17
5 1063 ANDREW WHITE 27 M ANNAPOLIS MD 3:00:44
6 172 JOHN BRENNAN 35 M PASADENA MD 3:02:44
7 688 TIM MULLEN 42 M TIMONIUM MD 3:03:20
8 1055 TOM STEVENS 28 M ODENTON MD 3:03:49
9 191 CRAIG CONDON 35 M SEVERNA PARK MD 3:06:52
10 732 JEFF SYLVESTER 40 M SILVER SPRING MD 3:13:00
11 35 LANNY BROWN 55 M ROCKVILLE MD 3:14:09
12 1003 DEREK LESTER 24 M BALTIMORE MD 3:16:57
13 816 JOHN KEENE 46 M MANCHESTER MD 3:18:40
14 313 BRIAN SATOLA 36 M CLARKSVILLE MD 3:21:07
15 361 NEAL ZEPHYRIN 35 M JAMAICA ESTATES NY 3:23:43
16 447 DANIEL B ISAAC 34 M CLARKSVILLE MD 3:24:19
17 435 JAMES GRIM 34 M PASADENA MD 3:26:56
18 533 DAVE TIMMONS 32 M BALTIMORE MD 3:28:48
19 527 GRANT SMOLUK 31 M COCKEYSVILLE MD 3:31:00
20 846 RICK POWELL 48 M SEVERNA PARK MD 3:37:41
21 881 WILLIE BRENNAN 51 M CLARKSVILLE MD 3:42:47
22 812 CARLOS HOLGADO 49 M ELKRIDGE MD 3:43:08
TEAM IN TRAINING RESULTS - FEMALE
----------------------------------------------------------------
Place No. Firstname M Lastname Ag S City St Time
===== ===== ============================== == = ===================== =======
1 1397 CHRISTINA LEWIS 38 F BALTIMORE MD 2:43:36
2 1254 DANAN HEALY 30 F BALTIMORE MD 2:57:30
3 1080 KRISTEN BARBA 24 F ARLINGTON VA 2:58:19
4 1277 COLLEEN MCGUIRE 34 F BALTIMORE MD 3:00:42
5 1151 SARAH MARGESON 24 F BALTIMORE MD 3:01:14
6 1182 WENDY SCHOLFIELD 22 F CROFTON MD 3:01:34
7 1265 STACY L KAVE 33 F BALTIMORE MD 3:04:48
8 1103 TRISH A CUMMINGS 28 F BALTIMORE MD 3:06:54
9 135 MARY SCHILLER 46 F GLENELG MD 3:12:04
10 1196 JENNIFER STOLLE 29 F BALTIMORE MD 3:13:09
11 1276 JULIE MC LAIN 31 F CLARKSVILLE MD 3:15:03
12 1237 ELLEN DOOLEY 30 F ELLICOTT CITY MD 3:21:07
13 1387 BONNIE KEENE 37 F MANCHESTER MD 3:21:08
14 1298 LISA SMITH 32 F ARNOLD MD 3:21:11
15 101 DONA B DEUTSCH 50 F ROCKVILLE MD 3:21:19
16 1433 RHODA SILVERMAN 39 F OWINGS MILLS MD 3:22:45
17 1217 AMANDA BERGNER 32 F BALTIMORE MD 3:22:53
18 1309 GRETCHEN G TUCKER 33 F COLUMBIA MD 3:26:52
19 105 LISA FRONC 49 F GLEN BURNIE MD 3:30:22
20 147 BARBARA ZELT 52 F REISTERSTOWN MD 3:30:40
21 1324 MARY CATHERINE BRENNAN 37 F ANNAPOLIS MD 3:30:40
22 143 SUSAN B WATSON 56 F COLUMBIA MD 3:31:03
23 1483 MARIE KERSHNER 41 F OWINGS MILLS MD 3:32:35
24 1411 CINDY MCVERRY 35 F BALTIMORE MD 3:34:41
25 1135 JODIE KENDALL 28 F OWINGS MILLS MD 3:35:58
26 1314 KATHY WINTER 34 F ANNAPOLIS MD 3:36:05
27 1490 STACY J LEVY 40 F OWINGS MILLS MD 3:37:33
28 1252 MELANI HARMON 31 F FREDERICK MD 3:38:42
29 1351 DANIELLE BRADSHAW-LEE 37 F OWINGS MILLS MD 3:42:33
30 1378 ELIZABETH GRIFFIN 36 F BALTIMORE MD 3:44:08
31 1095 AMANDA CANGEMI 25 F MT. AIRY MD 3:46:44
32 1331 AMY KRUSINSKI 33 F RIVA MD 3:46:50
33 1355 MICHELE B CALDWELL 37 F ELLICOTT CITY MD 3:47:30
34 1234 TRACY DIFFENDERFER 33 F BALTIMORE MD 3:49:02
35 1092 SARAH SCOTT BRETT 26 F OWINGS MILLS MD 3:52:39
36 1233 VALERIE DETWEILER 32 F FREDERICK MD 3:58:02
37 1098 CANDACE COLEMAN 25 F ELLICOTT CITY MD 4:09:34
38 1376 MICHELLE FROEHLICH 35 F ODENTON MD 4:10:18
39 1323 KIMBERLY BOYCE 29 F COLUMBIA MD 4:13:19
40 98 RUTH I COLEMAN 50 F TIMONIUM MD 4:15:39
41 1465 MARGARITA DURSO 40 F LAUREL MD 4:17:31
42 1136 KELLIAN KENNEDY 19 F GAMBRILLS MD 4:21:19
43 1313 CHRISTINE WILLIAMS 32 F ODENTON MD 4:22:24
44 1420 HEIDI PLATT 37 F COLUMBIA MD 4:26:46
45 1319 LAURIE ZEPHYRIN 30 F BALTIMORE MD 4:28:45
46 127 MELISSA MULREANY 51 F COLUMBIA MD 5:15:13