25th Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 21, 2006 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
PROFESSIONAL MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 1 MATT REED 31 BOULDER CO 3 17:10 2 1:15 1 59:21 25.7 1 1:17:45 3 0:36 1 33:25 5:23 1:51:46
2 2 STEPHEN HACKETT 24 TERRIGAL 2 16:56 4 1:17 3 1:03:03 24.2 3 1:21:15 1 0:35 2 34:10 5:30 1:55:59
3 3 WILL SMITH 29 MADISON WI 5 17:45 3 1:15 2 1:02:14 24.5 2 1:21:13 6 0:43 4 35:16 5:41 1:57:11
4 6 JAMES P HADLEY 26 BOULDER CO 10 17:56 8 1:31 4 1:05:08 23.4 4 1:24:34 8 0:47 3 34:49 5:37 2:00:09
5 7 MATT CHRABOT 23 VIRGINIA BEACH VA 8 17:50 11 1:42 7 1:05:58 23.1 6 1:25:30 4 0:40 6 36:34 5:54 2:02:42
6 8 BARRETT E BRANDON 25 LINCOLN NE 6 17:49 1 1:14 9 1:07:07 22.7 7 1:26:09 2 0:36 5 36:18 5:51 2:03:02
7 9 KEVIN M COLLINGTON 22 GAINESVILLE FL 9 17:54 7 1:30 6 1:05:57 23.1 5 1:25:20 5 0:41 8 37:50 6:06 2:03:51
8 12 MAREK DVORAK 27 BOULDER CO 7 17:50 10 1:33 8 1:06:49 22.8 8 1:26:12 7 0:43 9 37:53 6:06 2:04:47
9 16 MICHAEL ORTON 23 RESTON VA 4 17:12 5 1:18 10 1:07:43 22.5 9 1:26:13 9 0:48 11 38:52 6:16 2:05:52
10 17 TRAVIS KUHL 31 LOWVILLE NY 12 21:57 9 1:33 5 1:05:33 23.2 10 1:29:02 11 0:49 7 37:28 6:02 2:07:18
11 23 JOHN KENNY 26 ATLANTIC CITY NJ 1 16:52 12 1:59 12 1:11:38 21.3 11 1:30:28 12 1:17 10 38:20 6:11 2:10:05
12 27 ANTONIO M MOLINA 25 BOULDER CO 11 20:52 6 1:21 11 1:09:11 22.0 12 1:31:23 10 0:48 12 38:55 6:16 2:11:05
PROFESSIONAL FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 25 MARGARET S SHAPIRO 30 ANNANDALE VA 2 19:31 1 1:31 1 1:09:40 21.9 1 1:30:42 2 0:47 1 38:50 6:15 2:10:17
2 41 JOLENE E WILKINSON 33 MOUNTAIN HOME AFB ID 5 21:54 2 1:33 2 1:11:34 21.3 2 1:35:00 4 0:49 2 42:17 6:49 2:18:05
3 51 LAURIE HUG 41 AMBLER PA 1 17:48 5 2:10 4 1:15:04 20.3 3 1:35:01 3 0:49 5 43:57 7:05 2:19:46
4 55 KELLY REED 32 BOULDER CO 4 20:43 3 1:35 3 1:13:36 20.7 4 1:35:54 1 0:44 4 43:37 7:02 2:20:15
5 76 CHRISTY UNDERDONK 38 POTOMAC MD 3 20:42 4 1:55 5 1:16:06 20.0 5 1:38:41 5 1:26 3 43:06 6:57 2:23:13
TOP MALE FINISHERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 4 ERIC S LIMKEMANN 25 PITTSBURGH PA 1 15:56 21 1:51 3 1:04:26 23.7 2 1:22:12 3 0:39 4 36:08 5:49 1:58:58
2 5 CHRISTOPHER R MARTIN 30 LAWRENCEVILLE NJ 6 18:29 2 1:20 1 1:01:41 24.7 1 1:21:29 5 0:43 5 37:09 5:59 1:59:20
3 10 ADAM L WEBBER 25 LEBANON PA 2 16:05 6 1:27 17 1:08:10 22.4 4 1:25:40 4 0:43 10 38:05 6:08 2:04:27
4 11 PHILIPPE H KOZUB 31 BETHESDA MD 17 19:46 1 1:18 5 1:05:48 23.2 5 1:26:51 1 0:35 6 37:11 5:59 2:04:35
5 13 ERIC TOURVILLE 32 BALTIMORE MD 42 21:00 19 1:51 2 1:04:13 23.7 6 1:27:02 31 0:59 7 37:13 6:00 2:05:13
TOP FEMALE FINISHERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 61 VALERIE F KUKLA 26 AMBLER PA 2 19:17 13 2:07 2 1:14:04 20.6 1 1:35:27 30 1:12 12 44:25 7:09 2:21:03
2 78 HEATHER HOUSEKNECHT 31 BRYN MAWR PA 20 22:53 2 1:46 4 1:15:01 20.3 3 1:39:38 36 1:16 6 43:02 6:56 2:23:55
3 90 HOPE HALL 39 HERNDON VA 26 23:45 26 2:22 11 1:16:02 20.0 10 1:42:08 37 1:16 1 41:42 6:43 2:25:05
4 91 CONNIE CHOW DOWLER 31 KENSINGTON MD 25 23:44 9 2:03 1 1:13:57 20.6 4 1:39:44 32 1:14 10 44:09 7:07 2:25:05
5 101 PIPPA MICHAELS 45 FAR HILLS NJ 44 24:38 5 1:58 6 1:15:27 20.2 9 1:42:02 2 0:42 8 43:35 7:01 2:26:18
OPEN MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 14 FRANK G MCCARTNEY 31 HAVERTOWN PA 4 18:35 1 1:23 5 1:09:20 22.0 4 1:29:18 3 0:53 1 35:17 5:41 2:05:26 2:00
2 15 ANDREW YODER 17 COLUMBIA PA 1 17:58 3 1:43 1 1:05:51 23.1 1 1:25:31 4 0:55 2 39:24 6:21 2:05:48
3 20 ANTHONY F VAN LIEROP 33 BALTIMORE MD 3 18:30 2 1:24 2 1:07:22 22.6 2 1:27:15 2 0:44 6 41:20 6:40 2:09:19
4 24 STEVEN J DOWLER 32 KENSINGTON MD 2 18:20 5 1:49 4 1:09:02 22.1 3 1:29:11 8 1:09 3 39:47 6:25 2:10:06
5 29 JOSEPH SIGISMONDO 25 SILVER SPRING MD 5 19:42 6 1:51 3 1:08:22 22.3 5 1:29:53 5 1:03 7 41:35 6:42 2:12:30
6 30 STEVE TAPPAN 39 ALEXANDRIA VA 6 19:44 4 1:47 6 1:10:10 21.7 6 1:31:40 1 0:37 5 40:21 6:30 2:12:38
7 65 RYAN T MCGRATH 25 BALTIMORE MD 9 26:23 8 2:28 8 1:11:28 21.3 8 1:40:18 7 1:06 4 40:12 6:29 2:21:34
8 565 MARK S ROTHBAUM 57 REDDING CT 8 22:09 11 4:01 9 1:30:38 16.8 9 1:56:47 9 1:51 9 53:47 8:40 2:52:24
9 726 JAMES DIFFELL 48 COLUMBIA MD 11 35:07 9 2:53 10 1:31:40 16.6 11 2:09:40 6 1:03 8 49:08 7:55 2:59:50
10 741 KENNETH N AMOS 40 TIMONIUM MD 10 27:37 10 3:45 11 1:32:45 16.4 10 2:04:07 10 1:51 10 54:30 8:47 3:00:27
11 0 DAMIAN C WALSH 31 ARLINGTON VA 7 20:47 7 1:54 7 1:10:31 21.6 7 1:33:10
OPEN FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 125 KELLY A MCLAUGHLIN 28 DURHAM NC 1 20:50 2 2:20 2 1:15:04 20.3 1 1:38:12 2 1:00 2 48:24 7:48 2:27:36
2 131 ROBYN O'KANE 32 QUEENS NY 2 26:13 1 1:26 1 1:14:47 20.4 2 1:42:25 1 0:48 1 44:49 7:13 2:28:01
MALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 28 ERIC SCHRADING 40 GALLOWAY NJ 22 21:51 18 2:14 2 1:08:43 22.2 1 1:32:48 8 0:57 1 38:22 6:11 2:12:07
2 32 GEORGE A ALTIERI 49 CLERMONT FL 21 21:37 138 3:19 3 1:09:08 22.0 4 1:34:03 49 1:17 2 38:53 6:16 2:14:12
3 37 ERIC VIRKLER 41 LOWVILLE NY 6 20:32 14 2:13 11 1:10:58 21.5 2 1:33:42 19 1:03 12 42:05 6:47 2:16:50
FEMALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 145 JANELLE D MCINTYRE 41 ELLICOTT CITY MD 4 23:27 9 2:33 1 1:15:55 20.1 1 1:41:55 7 0:57 3 46:23 7:28 2:29:14
2 216 MIDGE KERR 42 MOORESTOWN NJ 17 25:38 1 1:49 4 1:17:39 19.6 3 1:45:05 1 0:36 13 49:17 7:56 2:34:57
3 220 KAREN E FRALEN 41 STAFFORD VA 7 23:58 12 2:48 5 1:17:48 19.6 2 1:44:33 2 0:51 18 49:51 8:02 2:35:14
MALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 174 DAVID MCNEELY 63 GLEN ARM MD 1 24:47 4 3:13 1 1:15:16 20.2 1 1:43:15 8 1:37 1 46:31 7:30 2:31:21
FEMALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 311 JODY GIARDINA 52 COATESVILLE PA 1 21:11 1 3:07 1 1:21:58 18.6 1 1:46:15 3 1:25 3 52:38 8:29 2:40:17
FEMALE AGE GROUP: 15 - 17
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 239 STEPHANIE E STAMBAUGH 17 WATCHUNG NJ 1 21:16 1 2:39 1 1:22:06 18.6 1 1:46:01 1 1:34 1 48:44 7:51 2:36:18
MALE AGE GROUP: 15 - 17
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 88 GRAHAM N BAZELL 15 COLUMBIA MD 3 23:50 2 2:35 2 1:21:02 18.8 2 1:47:27 1 1:25 1 36:05 5:49 2:24:56
2 89 ANDREW N BALHOFF 17 MARRIOTTSVILLE MD 1 18:30 1 2:34 1 1:11:41 21.3 1 1:32:44 2 1:28 2 50:44 8:10 2:24:56
3 452 JASON K BAZELL 15 COLUMBIA MD 4 25:39 3 2:48 3 1:25:50 17.8 3 1:54:15 3 1:49 3 50:53 8:12 2:46:56
4 1038 HUNTER LUSSI 16 KENSINGTON MD 2 23:27 6 11:16 5 1:45:11 14.5 4 2:19:53 4 2:25 4 56:29 9:06 3:18:45
5 1273 DAVID c MELTON 16 ANNAPOLIS MD 6 48:00 5 9:57 4 1:42:31 14.9 5 2:40:27 6 3:48 5 1:01:05 9:50 3:45:19
6 1337 NATHAN G RADERMAN 16 ELLICOTT CITY MD 5 41:04 4 8:31 6 2:25:41 10.5 6 3:15:16 5 3:17 6 1:41:40 16:22 5:00:12
FEMALE AGE GROUP: 18 - 19
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 746 KATIE VARNEY 18 MCLEAN VA 2 25:04 3 3:28 1 1:36:50 15.7 2 2:05:21 4 2:24 2 52:51 8:31 3:00:36
2 858 EMILY J TIERNAN 19 CHEVY CHASE MD 3 28:01 2 3:23 5 1:41:35 15.0 4 2:12:57 1 1:37 1 52:01 8:23 3:06:34
3 993 CLAIRE DUFEK 19 POTOMAC MD 1 22:32 1 3:21 2 1:37:26 15.6 1 2:03:18 3 1:59 5 1:10:17 11:19 3:15:33
4 996 JACQUELINE E BORS 18 WILLOW GROVE PA 4 29:05 6 6:07 3 1:37:45 15.6 3 2:12:56 5 2:31 3 1:00:14 9:42 3:15:41
5 1227 MICHAEL FOEHRKOLB 18 ELLICOTT CITY MD 6 46:00 4 4:19 4 1:38:40 15.4 6 2:28:58 2 1:51 4 1:06:40 10:44 3:37:29
6 1304 ELISE M SPEDDEN 19 CLARKSVILLE MD 5 29:16 5 4:49 6 1:53:30 13.4 5 2:27:34 6 4:43 6 1:24:58 13:41 3:57:14
MALE AGE GROUP: 18 - 19
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 403 MICHAEL D ALLEN 18 ARLINGTON VA 2 20:20 1 2:24 1 1:27:02 17.5 1 1:49:44 3 1:35 2 52:51 8:31 2:44:10
2 572 BRENT R LEVIN 19 COLUMBIA MD 1 20:18 2 3:14 2 1:35:40 15.9 2 1:59:11 1 0:58 1 52:47 8:30 2:52:55
3 1055 JUSTIN SOBLESKIE 19 CLARKSVILLE MD 3 36:16 3 6:31 3 1:42:46 14.8 3 2:25:32 2 1:23 3 53:44 8:39 3:20:38
FEMALE AGE GROUP: 20 - 24
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 181 MEGAN M NECHANICKY 24 MONTGOMERY VILLAGE MD 4 20:58 1 2:21 2 1:22:44 18.4 2 1:46:02 1 1:23 1 44:31 7:10 2:31:55
2 192 MEGAN B KNEPPER 23 FAIRFAX VA 1 18:44 3 2:37 3 1:24:56 17.9 3 1:46:16 2 1:35 2 44:58 7:15 2:32:48
3 304 FELICIA WAGNER 24 ISLIP TERRACE NY 3 20:54 2 2:26 1 1:22:30 18.5 1 1:45:50 5 1:37 4 52:25 8:27 2:39:51
4 505 GABRIELLE FREDMAN 24 BROOKLINE MA 2 20:37 4 2:38 4 1:29:59 16.9 4 1:53:13 3 1:36 5 54:32 8:47 2:49:20 2:00
5 600 WENDY A SCHOLFIELD 24 CROFTON MD 6 26:22 8 3:44 5 1:31:15 16.7 6 2:01:20 7 2:24 3 50:23 8:07 2:54:05
6 801 LINDSAY M MATHERS 24 WASHINGTON DC 5 21:19 5 3:22 8 1:36:23 15.8 5 2:01:03 9 2:32 10 1:00:00 9:40 3:03:34
7 927 ELIZABETH GALLAGHER 24 CROFTON MD 9 32:18 12 4:54 6 1:32:04 16.6 7 2:09:15 12 2:44 9 59:10 9:32 3:11:08
8 1090 LAUREL WINKENWERDER 24 BALTIMORE MD 15 44:59 14 5:28 7 1:34:29 16.1 10 2:24:55 8 2:28 6 55:44 8:59 3:23:06
9 1126 CARLA STANLEY 21 CHARLESTON SC 12 37:49 7 3:38 10 1:47:02 14.2 12 2:28:28 4 1:36 7 55:56 9:00 3:25:59
10 1138 TALIA MOYHER 20 WASHINGTON DC 10 32:24 9 3:50 11 1:48:39 14.0 9 2:24:53 14 3:06 8 58:58 9:30 3:26:56
11 1197 STACEY KAISER 23 SALISBURY MD 8 30:13 11 4:40 9 1:41:36 15.0 8 2:16:28 15 4:04 12 1:12:45 11:43 3:33:16
12 1275 KATHRYN N BONISTALLI 24 ODENTON MD 7 27:54 10 4:29 14 1:54:00 13.4 11 2:26:23 11 2:43 13 1:16:22 12:18 3:45:27
13 1285 KRISTEN SINNETT 24 DEALE MD 13 39:34 6 3:35 13 1:51:40 13.6 14 2:34:49 10 2:40 11 1:11:13 11:28 3:48:40
14 1318 REBECCA TIMMONS 24 NEWARK MD 11 37:14 13 5:25 12 1:51:24 13.7 13 2:34:02 16 4:06 15 1:30:18 14:32 4:08:24 2:00
15 1325 AMANDA DAUER 22 MOUNT AIRY MD 14 43:08 16 6:05 15 1:56:23 13.1 15 2:45:35 13 3:05 14 1:28:32 14:15 4:17:12
16 1334 STACIA POTEMPA 24 BALTIMORE MD 16 49:26 15 5:42 16 2:04:58 12.2 16 3:00:05 6 1:46 16 1:35:34 15:23 4:37:24
MALE AGE GROUP: 20 - 24
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 36 JOE MUNCHAK 23 STATE COLLEGE PA 5 24:13 3 2:23 1 1:09:16 22.0 1 1:35:50 1 1:06 1 39:40 6:24 2:16:35
2 67 MICHAEL P LAHM 23 WILMINGTON DE 4 24:06 2 2:08 2 1:11:26 21.3 2 1:37:39 3 1:10 2 43:11 6:57 2:21:59
3 107 KEN L KREIS 20 ELLICOTT CITY MD 1 21:40 1 1:48 3 1:17:30 19.7 3 1:40:58 4 1:11 5 44:28 7:10 2:26:35
4 189 JOE AZZATA 24 WASHINGTON DC 3 23:26 4 2:54 5 1:20:43 18.9 4 1:47:02 2 1:08 4 44:18 7:08 2:32:28
5 423 DAVID A BECERRA 24 BURKE VA 6 25:46 13 5:10 10 1:27:59 17.3 7 1:58:55 10 1:54 3 44:16 7:08 2:45:04
6 462 JOHN-MICHAEL GERLACH 21 LAUREL MD 2 23:16 8 4:02 6 1:22:08 18.6 5 1:49:25 6 1:12 10 56:52 9:10 2:47:29
7 590 LAWRENCE J GROMAN 21 COLUMBIA MD 13 35:37 11 4:33 9 1:26:38 17.6 11 2:06:47 9 1:51 6 45:02 7:15 2:53:39
8 604 REID m SCHWARTZEL 21 COLUMBIA MD 9 32:37 5 3:19 8 1:26:19 17.7 9 2:02:13 8 1:34 7 50:28 8:08 2:54:15
9 692 MATT M GEBHART 21 COLUMBIA MD 10 33:57 10 4:16 7 1:25:49 17.8 10 2:04:01 14 2:42 8 51:40 8:19 2:58:22
10 700 MATTHEW SCHECHTER 24 WASHINGTON DC 8 27:49 7 3:51 11 1:29:24 17.0 8 2:01:03 7 1:32 9 56:23 9:05 2:58:57
11 835 JEFFREY STROMBERG 23 BALTIMORE MD 7 26:21 12 5:01 4 1:19:35 19.1 6 1:50:56 11 2:17 15 1:12:07 11:37 3:05:19
12 966 BRIAN FINN 23 ARLINGTON VA 12 35:33 14 5:22 12 1:29:47 17.0 12 2:10:41 13 2:36 11 1:00:13 9:42 3:13:29
13 968 WILLIAM CHAMBLEE 20 PIKESVILLE MD 11 34:26 6 3:20 13 1:33:41 16.3 13 2:11:26 5 1:11 12 1:00:59 9:49 3:13:35 2:00
14 1182 JOSEPH S LIM 24 NEW YORK NY 15 44:27 9 4:03 14 1:35:54 15.9 14 2:24:23 15 2:59 13 1:04:37 10:24 3:31:58
15 1248 SETH T FAIRFAX 23 NORTH BETHESDA MD 14 36:01 15 5:28 15 1:49:52 13.9 15 2:31:20 12 2:25 14 1:06:49 10:46 3:40:33
FEMALE AGE GROUP: 25 - 29
-------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 113 SHANDRA D RICHARDSON 26 GAINESVILLE VA 1 19:39 9 2:38 5 1:18:07 19.5 1 1:40:22 11 1:35 5 44:55 7:14 2:26:51
2 119 KRISTA A SCHULTZ 28 BALTIMORE MD 3 22:45 5 2:11 3 1:16:07 20.0 2 1:41:01 8 1:31 4 44:40 7:12 2:27:12
3 132 MARY E MILLER 26 BOULDER CO 7 24:03 2 2:03 2 1:15:52 20.1 3 1:41:57 17 1:59 3 44:10 7:07 2:28:04
4 135 JENNY HARVEY 29 TIMONIUM MD 4 22:48 6 2:16 6 1:18:19 19.5 5 1:43:22 6 1:27 2 43:23 6:59 2:28:10
5 185 MINDY SURRATT 26 PACIFIC GROVE CA 14 25:30 17 3:15 1 1:15:32 20.2 6 1:44:16 1 1:13 6 46:36 7:30 2:32:04
6 198 BETH R STOCKEL 29 VIRGINIA BEACH VA 5 22:52 8 2:23 7 1:19:04 19.3 7 1:44:17 12 1:36 8 47:12 7:36 2:33:04
7 234 LAURA KLINE 29 MILLERVILLE MD 36 31:35 3 2:06 4 1:17:48 19.6 10 1:51:28 10 1:34 1 42:56 6:55 2:35:56
8 322 LINDSAY TEXTER-CAMERA 28 EAST PETERSBURG PA 2 20:03 1 1:59 9 1:21:20 18.7 4 1:43:22 2 1:17 27 56:13 9:03 2:40:51
9 332 CARA A BRUE 25 ANNAPOLIS MD 20 26:48 13 2:56 10 1:22:04 18.6 11 1:51:48 4 1:19 9 48:06 7:45 2:41:12
10 345 LAURA A WORLEY 27 ALEXANDRIA VA 26 29:17 10 2:45 8 1:20:33 18.9 12 1:52:34 27 2:21 7 46:36 7:30 2:41:30
11 426 MARIA A PETERSON 27 RALIEGH NC 13 24:56 11 2:55 11 1:22:54 18.4 8 1:50:44 24 2:14 16 52:20 8:26 2:45:18
12 458 AMANDA SHUMAN 26 FAIRFAX VA 25 28:54 4 2:06 14 1:24:41 18.0 13 1:55:40 5 1:19 11 50:22 8:07 2:47:20
13 509 MARIANA P PARGANA 28 WASHINGTON DC 12 24:51 16 3:10 21 1:27:54 17.3 15 1:55:54 16 1:56 15 51:40 8:19 2:49:29
14 528 JULIA BRYAN 27 BALTIMORE MD 15 26:05 22 3:39 16 1:26:08 17.7 14 1:55:51 14 1:53 18 52:51 8:31 2:50:34
15 570 LISA BENJAMIN 28 WESTON MA 18 26:37 28 4:13 22 1:28:14 17.3 17 1:59:04 32 2:34 14 51:14 8:15 2:52:50
16 648 HEATHER BLANNIN 29 ARLINGTON VA 17 26:31 12 2:55 25 1:28:56 17.1 16 1:58:22 9 1:32 26 56:10 9:03 2:56:03
17 669 TERESA A LOVE 29 BALTIMORE MD 28 30:00 54 5:36 19 1:27:37 17.4 22 2:03:12 50 3:17 12 50:22 8:07 2:56:50
18 687 RENEE M LEACH 29 BALTIMORE MD 51 34:01 36 4:30 18 1:27:02 17.5 27 2:05:32 39 2:47 10 49:46 8:01 2:58:04
19 704 LAURIE E PEVERILL 28 ALEXANDRIA VA 24 28:38 29 4:14 27 1:30:23 16.9 23 2:03:13 26 2:21 19 53:32 8:37 2:59:04
20 731 LUZ ANDREA VASQUEZ 29 WASHINGTON DC 57 37:24 20 3:32 15 1:26:01 17.7 29 2:06:57 21 2:09 13 50:50 8:11 2:59:56
21 738 NICOLE BANISTER 28 AUSTIN TX 10 24:17 31 4:16 30 1:33:10 16.4 20 2:01:43 38 2:47 25 55:57 9:01 3:00:26
22 745 BEVERLY LI 27 ALEXANDRIA VA 9 24:16 14 2:58 29 1:32:49 16.4 19 2:00:02 13 1:37 36 58:57 9:30 3:00:36 2:00
23 752 STACEY L SEIDEL 28 COLUMBIA MD 45 32:32 24 3:54 12 1:23:26 18.3 18 1:59:51 37 2:39 35 58:27 9:25 3:00:56
24 784 JENNIFER BROWN 26 CLIFTON VA 49 33:22 7 2:20 20 1:27:51 17.3 24 2:03:31 7 1:28 32 57:25 9:15 3:02:24
25 805 TARA J MARTIN 28 LAWRENCEVILLE NJ 22 27:16 15 3:05 34 1:34:19 16.2 26 2:04:40 15 1:56 31 57:08 9:12 3:03:43
26 813 SARA E MCCARTNEY 29 HAVERTOWN PA 21 27:08 30 4:14 41 1:37:26 15.6 33 2:08:47 34 2:36 17 52:49 8:30 3:04:10
27 862 LISA A GIANNACCINI 25 BALTIMORE MD 53 34:06 57 5:51 24 1:28:31 17.2 32 2:08:27 3 1:19 29 56:56 9:10 3:06:40
28 892 MEG SCHIFFMAN 25 WASHINGTON DC 27 29:46 48 5:12 33 1:33:51 16.2 34 2:08:49 46 3:11 30 57:05 9:12 3:09:04
29 906 JAMIE E BAUER 29 ANNAPOLIS MD 37 31:46 25 3:59 23 1:28:29 17.2 25 2:04:13 20 2:06 44 1:03:30 10:14 3:09:48
