25th Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 21, 2006 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
MALE RESULTS
--------------------------------------------------------------------
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ========================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 MATT REED 31 BOULDER CO 5 17:10 2 1:15 1 59:21 25.7 1 1:17:45 4 0:36 1 33:25 5:23 1:51:46
2 STEPHEN HACKETT 24 TERRIGAL 4 16:56 4 1:17 4 1:03:03 24.2 3 1:21:15 2 0:35 2 34:10 5:30 1:55:59
3 WILL SMITH 29 MADISON WI 8 17:45 3 1:15 3 1:02:14 24.5 2 1:21:13 10 0:43 4 35:16 5:41 1:57:11
4 ERIC S LIMKEMANN 25 PITTSBURGH PA 1 15:56 32 1:51 6 1:04:26 23.7 5 1:22:12 6 0:39 8 36:08 5:49 1:58:58
5 CHRISTOPHER R MARTIN 30 LAWRENCEVILLE NJ 16 18:29 7 1:20 2 1:01:41 24.7 4 1:21:29 12 0:43 11 37:09 5:59 1:59:20
6 JAMES P HADLEY 26 BOULDER CO 13 17:56 14 1:31 8 1:05:08 23.4 6 1:24:34 18 0:47 3 34:49 5:37 2:00:09
7 MATT CHRABOT 23 VIRGINIA BEACH VA 11 17:50 18 1:42 14 1:05:58 23.1 8 1:25:30 7 0:40 10 36:34 5:54 2:02:42
8 BARRETT E BRANDON 25 LINCOLN NE 9 17:49 1 1:14 18 1:07:07 22.7 11 1:26:09 3 0:36 9 36:18 5:51 2:03:02
9 KEVIN M COLLINGTON 22 GAINESVILLE FL 12 17:54 13 1:30 13 1:05:57 23.1 7 1:25:20 8 0:41 15 37:50 6:06 2:03:51
10 ADAM L WEBBER 25 LEBANON PA 2 16:05 12 1:27 27 1:08:10 22.4 10 1:25:40 9 0:43 19 38:05 6:08 2:04:27
11 PHILIPPE H KOZUB 31 BETHESDA MD 27 19:46 5 1:18 10 1:05:48 23.2 14 1:26:51 1 0:35 12 37:11 5:59 2:04:35
12 MAREK DVORAK 27 BOULDER CO 10 17:50 16 1:33 17 1:06:49 22.8 12 1:26:12 11 0:43 16 37:53 6:06 2:04:47
13 ERIC TOURVILLE 32 BALTIMORE MD 53 21:00 30 1:51 5 1:04:13 23.7 15 1:27:02 42 0:59 13 37:13 6:00 2:05:13
14 FRANK G MCCARTNEY 31 HAVERTOWN PA 19 18:35 9 1:23 41 1:09:20 22.0 21 1:29:18 27 0:53 5 35:17 5:41 2:05:26 2:00
15 ANDREW YODER 17 COLUMBIA PA 14 17:58 20 1:43 11 1:05:51 23.1 9 1:25:31 29 0:55 30 39:24 6:21 2:05:48
16 MICHAEL ORTON 23 RESTON VA 6 17:12 6 1:18 24 1:07:43 22.5 13 1:26:13 19 0:48 24 38:52 6:16 2:05:52
17 TRAVIS KUHL 31 LOWVILLE NY 77 21:57 15 1:33 9 1:05:33 23.2 18 1:29:02 22 0:49 14 37:28 6:02 2:07:18
18 BRIAN G BENDA 36 PARKTON MD 7 17:16 11 1:24 31 1:08:34 22.2 16 1:27:13 13 0:44 37 40:00 6:27 2:07:55
19 SEAN L ROBBINS 37 DALLAS PA 81 22:02 21 1:43 15 1:06:31 22.9 25 1:30:16 21 0:48 18 38:04 6:08 2:09:07
20 ANTHONY F VAN LIEROP 33 BALTIMORE MD 17 18:30 10 1:24 20 1:07:22 22.6 17 1:27:15 16 0:44 43 41:20 6:40 2:09:19
21 VINNIE MONSEAU 37 MORGANTOWN WV 97 22:29 155 2:36 22 1:07:30 22.6 30 1:32:34 71 1:08 6 35:39 5:45 2:09:20
22 RHYS THOMAS 35 ELLICOTT CITY MD 36 20:22 19 1:43 19 1:07:14 22.7 20 1:29:17 173 1:23 28 39:15 6:19 2:09:55
23 JOHN KENNY 26 ATLANTIC CITY NJ 3 16:52 42 1:59 65 1:11:38 21.3 26 1:30:28 134 1:17 21 38:20 6:11 2:10:05
24 STEVEN J DOWLER 32 KENSINGTON MD 15 18:20 28 1:49 34 1:09:02 22.1 19 1:29:11 76 1:09 35 39:47 6:25 2:10:06
25 TREY CASSIDY 38 ELLICOTT CITY MD 102 22:32 128 2:29 12 1:05:51 23.1 27 1:30:52 25 0:51 27 39:13 6:19 2:10:55
26 ANTONIO M MOLINA 25 BOULDER CO 51 20:52 8 1:21 36 1:09:11 22.0 28 1:31:23 20 0:48 26 38:55 6:16 2:11:05
27 ERIC SCHRADING 40 GALLOWAY NJ 71 21:51 73 2:14 32 1:08:43 22.2 33 1:32:48 38 0:57 22 38:22 6:11 2:12:07
28 JOSEPH SIGISMONDO 25 SILVER SPRING MD 25 19:42 31 1:51 28 1:08:22 22.3 23 1:29:53 57 1:03 47 41:35 6:42 2:12:30
29 STEVE TAPPAN 39 ALEXANDRIA VA 26 19:44 25 1:47 44 1:10:10 21.7 29 1:31:40 5 0:37 40 40:21 6:30 2:12:38
30 GREG KEIER 34 BALTIMORE MD 28 19:47 54 2:07 23 1:07:31 22.6 22 1:29:25 44 1:00 67 42:30 6:51 2:12:53
31 GEORGE A ALTIERI 49 CLERMONT FL 67 21:37 328 3:19 35 1:09:08 22.0 38 1:34:03 133 1:17 25 38:53 6:16 2:14:12
32 ROBERT C WOLFE 34 WASHINGTON DC 70 21:47 41 1:59 58 1:11:14 21.4 41 1:34:59 69 1:07 20 38:12 6:09 2:14:17
33 MICHAEL j EGAN 29 NEWTOWN SQUARE PA 39 20:31 37 1:55 25 1:07:49 22.5 24 1:30:13 625 2:22 70 42:36 6:52 2:15:10
34 DEREK J ECKENRODE 26 CATONSVILLE MD 212 24:57 62 2:10 42 1:09:28 21.9 59 1:36:33 83 1:10 23 38:33 6:13 2:16:15
35 JOE MUNCHAK 23 STATE COLLEGE PA 169 24:13 102 2:23 37 1:09:16 22.0 53 1:35:50 64 1:06 33 39:40 6:24 2:16:35
36 ERIC VIRKLER 41 LOWVILLE NY 40 20:32 69 2:13 54 1:10:58 21.5 36 1:33:42 60 1:03 58 42:05 6:47 2:16:50
37 KEITH R MCINTYRE 48 ELLICOTT CITY MD 61 21:21 138 2:31 52 1:10:49 21.5 40 1:34:40 139 1:18 41 41:12 6:38 2:17:08
38 CHARLES GRAF 40 MOUNTAIN LAKES NJ 33 20:16 58 2:09 60 1:11:21 21.4 37 1:33:45 401 1:49 56 41:57 6:45 2:17:29
39 STEVE O MEININGER 37 CLARKSVILLE MD 68 21:38 40 1:59 43 1:09:42 21.9 35 1:33:18 59 1:03 82 43:38 7:02 2:17:58
40 ANDREW GROVE 33 MECHANICSBURG PA 238 25:24 104 2:23 21 1:07:26 22.6 43 1:35:11 149 1:20 52 41:45 6:44 2:18:15
41 JAMES FOGG 28 GERMANTOWN MD 317 26:38 129 2:29 16 1:06:34 22.9 51 1:35:40 79 1:09 44 41:28 6:41 2:18:16
42 MARTIN K STIEGMANN 46 GLEN ALLEN VA 222 25:03 78 2:16 26 1:08:04 22.4 45 1:35:22 168 1:22 49 41:37 6:42 2:18:21
43 COREY JENSEN 37 BALTIMORE MD 123 22:58 90 2:19 78 1:12:16 21.1 65 1:37:32 23 0:49 39 40:19 6:30 2:18:39
44 JIM NIELSEN 40 ASHBURN VA 260 25:39 313 3:16 39 1:09:18 22.0 73 1:38:12 253 1:34 32 39:35 6:23 2:19:20
45 GREG KOTZBAUER 36 PRINCETON NJ 190 24:29 162 2:39 71 1:11:54 21.2 80 1:39:01 138 1:18 31 39:24 6:21 2:19:42
46 STEVEN K GIORGIS 52 HERNDON VA 52 20:53 84 2:18 100 1:13:21 20.8 58 1:36:31 114 1:15 57 41:59 6:46 2:19:44
47 DAVID KALINOWSKI 37 WASHINGTON DC 57 21:08 51 2:05 85 1:12:40 21.0 54 1:35:52 34 0:56 74 43:02 6:56 2:19:50
48 MATTHEW G POFFENROTH 37 ROCKVILLE MD 95 22:23 60 2:09 56 1:11:10 21.4 52 1:35:41 135 1:17 72 42:59 6:56 2:19:57
49 MARC SCHNEIDER 34 WASHINGTON DC 56 21:06 29 1:50 68 1:11:42 21.3 39 1:34:37 174 1:23 100 44:22 7:09 2:20:21
50 JEFFREY C WILCOX 43 ARLINGTON VA 132 23:15 56 2:08 76 1:12:13 21.1 66 1:37:35 122 1:16 48 41:36 6:42 2:20:26
51 MARTIN C JACOBS 38 SPRINGFIELD VA 29 19:56 131 2:29 87 1:12:44 21.0 42 1:35:08 47 1:00 99 44:22 7:09 2:20:29
52 PETER J EVANS 25 WYNDMOOR PA 37 20:27 38 1:57 97 1:13:16 20.8 50 1:35:39 106 1:14 83 43:47 7:03 2:20:39
53 STEVE L LINDAUER 26 BALTIMORE MD 32 20:12 80 2:16 112 1:13:51 20.6 56 1:36:18 212 1:28 76 43:11 6:57 2:20:56
54 RYAN GROVE 35 PITTSBURGH PA 113 22:51 89 2:19 57 1:11:11 21.4 57 1:36:20 98 1:13 88 43:57 7:05 2:21:29
55 TODD BINGAMAN 43 MOUNT AIRY MD 82 22:02 70 2:13 59 1:11:17 21.4 48 1:35:32 99 1:13 112 44:46 7:13 2:21:29
56 ED J JABLONSKI 46 COCKEYSVILLE MD 74 21:54 49 2:02 88 1:12:47 20.9 60 1:36:43 61 1:03 84 43:48 7:03 2:21:33
57 RYAN T MCGRATH 25 BALTIMORE MD 305 26:23 121 2:28 62 1:11:28 21.3 99 1:40:18 65 1:06 38 40:12 6:29 2:21:34
58 JEFFREY CUNDIFF 41 LEESBURG VA 78 21:59 118 2:27 55 1:10:59 21.5 47 1:35:24 86 1:10 123 45:12 7:17 2:21:46
59 MICHAEL P LAHM 23 WILMINGTON DE 161 24:06 55 2:08 61 1:11:26 21.3 68 1:37:39 80 1:10 77 43:11 6:57 2:21:59
60 CHIP WARFEL 44 ELLICOTT CITY MD 64 21:25 101 2:22 64 1:11:36 21.3 46 1:35:22 271 1:35 124 45:13 7:17 2:22:09
61 SCOTT C FISHER 42 HIGHLAND MD 115 22:53 146 2:34 75 1:12:12 21.1 67 1:37:38 45 1:00 86 43:49 7:04 2:22:26
62 MARK S WISE 46 WILMINGTON DE 84 22:06 168 2:40 50 1:10:31 21.6 44 1:35:16 325 1:42 140 45:31 7:20 2:22:28
63 DAVID B LEE 32 BALTIMORE MD 170 24:13 50 2:04 38 1:09:16 22.0 49 1:35:33 251 1:33 148 45:49 7:23 2:22:54
64 LARRY CHEVRES 36 PRINCETON JUNCTION NJ 23 19:08 24 1:45 197 1:16:55 19.8 70 1:37:48 15 0:44 104 44:27 7:10 2:22:58
65 GEORGE A JACOBS 47 LAUREL MD 240 25:25 59 2:09 72 1:11:59 21.2 89 1:39:32 190 1:25 61 42:13 6:48 2:23:09
66 MICHAEL BOORSTEIN 34 ALEXANDRIA VA 430 28:13 85 2:18 30 1:08:34 22.2 81 1:39:03 78 1:09 71 42:58 6:55 2:23:09
67 SCOTT A JOHNSON 38 SOUTH RIDING VA 291 26:14 229 2:55 29 1:08:23 22.3 64 1:37:31 136 1:17 111 44:46 7:13 2:23:33
68 JEFF ROBINSON 35 WASHINGTON DC 101 22:31 39 1:58 130 1:14:54 20.3 86 1:39:22 208 1:28 78 43:12 6:57 2:24:01
69 ELLSWORTH BERGAN 34 PERRY HALL MD 150 23:47 97 2:22 83 1:12:34 21.0 76 1:38:43 63 1:04 103 44:25 7:09 2:24:11
70 OLE R VILLADSEN 35 ARLINGTON VA 183 24:25 290 3:10 89 1:12:48 20.9 101 1:40:22 166 1:22 69 42:33 6:51 2:24:16
71 ANDREW D MEEKINS 28 BALTIMORE MD 165 24:09 68 2:12 84 1:12:35 21.0 78 1:38:55 75 1:08 101 44:23 7:09 2:24:26
72 DAVE DIXON 40 DOYLESTOWN PA 492 29:03 167 2:39 46 1:10:17 21.7 126 1:41:58 66 1:06 45 41:29 6:41 2:24:32
73 RICHARD P FAY 36 RALEIGH NC 98 22:29 65 2:11 119 1:14:19 20.5 79 1:38:59 90 1:11 106 44:30 7:10 2:24:39
74 JAMIE RYAN 42 TOWSON MD 54 21:02 23 1:45 132 1:14:57 20.3 69 1:37:42 41 0:58 162 46:05 7:25 2:24:45
75 DAVID JORGENSON 42 BALTIMORE MD 65 21:31 123 2:28 74 1:12:05 21.1 55 1:36:03 381 1:46 196 47:03 7:35 2:24:51
76 GRAHAM N BAZELL 15 COLUMBIA MD 152 23:50 152 2:35 366 1:21:02 18.8 233 1:47:27 189 1:25 7 36:05 5:49 2:24:56
77 ANDREW N BALHOFF 17 MARRIOTTSVILLE MD 18 18:30 150 2:34 67 1:11:41 21.3 32 1:32:44 214 1:28 333 50:44 8:10 2:24:56
78 PAUL SCHLOSSER JR 52 NEWARK DE 48 20:49 192 2:45 107 1:13:39 20.7 61 1:37:12 291 1:38 182 46:34 7:30 2:25:23
79 KEITH R PETERSON 46 FALLS CHURCH VA 60 21:19 52 2:06 181 1:16:28 19.9 94 1:39:52 151 1:20 94 44:13 7:07 2:25:24
80 MICHAEL T WYATT 42 LUTHERVILLE MD 172 24:14 385 3:32 51 1:10:34 21.6 74 1:38:19 169 1:22 146 45:46 7:22 2:25:26
81 MICHAEL D CLARK 50 WILMINGTON DE 214 24:58 119 2:27 53 1:10:58 21.5 75 1:38:22 359 1:45 130 45:21 7:18 2:25:27
82 KEVIN f DOLAN 46 OWINGS MILLS MD 126 23:03 196 2:46 109 1:13:44 20.7 90 1:39:33 396 1:48 96 44:17 7:08 2:25:37
83 VINCENT G SABATHIER 41 WASHINGTON DC 181 24:24 238 2:59 90 1:12:53 20.9 98 1:40:15 109 1:14 97 44:17 7:08 2:25:45
84 STUART W HOUGH 39 FREDERICK MD 59 21:16 378 3:30 194 1:16:51 19.8 117 1:41:36 181 1:24 73 43:00 6:56 2:26:00
85 NED L WOODY 39 BEL AIR MD 278 25:56 144 2:32 201 1:16:59 19.8 186 1:45:27 170 1:22 29 39:19 6:20 2:26:07
86 HANS M RUPPENTHAL 42 REISTERSTOWN MD 134 23:17 135 2:30 113 1:13:51 20.6 92 1:39:37 54 1:02 142 45:38 7:21 2:26:17
87 JONATHAN D LEAVITT 32 WASHINGTON DC 340 26:59 33 1:52 95 1:13:14 20.8 129 1:42:04 382 1:47 65 42:29 6:51 2:26:19
88 SEAN R WARD 35 WASHINGTON DC 106 22:41 75 2:15 117 1:14:10 20.5 84 1:39:05 273 1:35 143 45:40 7:21 2:26:19
89 PAUL C NEIMEYER 41 LAFAYETTE HILL PA 210 24:53 674 4:45 79 1:12:18 21.1 125 1:41:54 497 2:01 64 42:27 6:50 2:26:22
90 ROBERT J OSTERRIED 34 STERLING VA 409 27:57 176 2:41 73 1:12:05 21.1 139 1:42:42 161 1:21 62 42:22 6:50 2:26:24
91 DOUGLAS B WOODS 37 GAITHERSBURG MD 163 24:09 109 2:24 81 1:12:33 21.0 83 1:39:05 150 1:20 161 46:04 7:25 2:26:27
92 KEN L KREIS 20 ELLICOTT CITY MD 69 21:40 26 1:48 218 1:17:30 19.7 109 1:40:58 88 1:11 105 44:28 7:10 2:26:35
93 MARK TORRES 31 WASHINGTON DC 404 27:49 433 3:44 103 1:13:36 20.7 177 1:45:08 318 1:41 36 39:49 6:25 2:26:36
94 KEVIN J GREEN 34 GAITHERSBURG MD 229 25:10 158 2:38 86 1:12:42 21.0 103 1:40:29 277 1:36 108 44:35 7:11 2:26:39
95 SEAN l WHITTAKER 31 BALTIMORE MD 284 26:06 137 2:31 77 1:12:16 21.1 107 1:40:52 35 0:57 115 44:52 7:14 2:26:39
96 PAUL R INGHOLT 46 VIENNA VA 38 20:30 91 2:20 124 1:14:38 20.4 63 1:37:26 244 1:32 231 47:53 7:43 2:26:51
97 MARK A SENKOWSKI 34 MOUNT AIRY MD 336 26:55 414 3:40 33 1:08:56 22.1 88 1:39:31 580 2:14 125 45:15 7:17 2:26:59
98 MARC W APPLEGATE 38 WOODSTOCK MD 283 26:01 477 3:53 111 1:13:47 20.7 154 1:43:39 278 1:36 54 41:49 6:44 2:27:03
99 ROBERT DOYLE 43 BALTIMORE MD 63 21:22 271 3:06 273 1:18:56 19.3 147 1:43:23 113 1:15 63 42:26 6:50 2:27:03
100 TYLER J BRANNEN 34 BALTIMORE MD 426 28:12 183 2:43 92 1:13:00 20.9 156 1:43:55 216 1:29 55 41:54 6:45 2:27:17
101 JEFFREY S KNIGHT 44 REISTERSTOWN MD 168 24:11 72 2:14 102 1:13:30 20.7 95 1:39:54 238 1:32 151 45:52 7:23 2:27:17
102 DAVID MARQUARDT 27 ROCKVILLE MD 195 24:32 43 1:59 155 1:15:42 20.1 130 1:42:13 121 1:16 87 43:54 7:04 2:27:22
103 MONTE HAWKINS 29 ARLINGTON VA 427 28:12 352 3:25 172 1:16:08 20.0 237 1:47:45 285 1:37 17 38:02 6:08 2:27:23 2:00
104 WILLIAM O'CONNELL 28 SUMMIT NJ 90 22:15 165 2:39 264 1:18:44 19.4 153 1:43:38 368 1:45 59 42:10 6:48 2:27:32
105 SEAN P REINCKE 31 CAMBRIDGE MD 179 24:23 372 3:29 199 1:16:57 19.8 174 1:44:48 70 1:07 51 41:42 6:43 2:27:37
106 CHRIS ORNEE 32 ANNAPOLIS MD 20 19:01 46 2:02 227 1:17:48 19.6 77 1:38:50 142 1:18 217 47:35 7:40 2:27:42
107 BLAIR WISE 40 TIMONIUM MD 389 27:36 304 3:14 108 1:13:41 20.7 165 1:44:30 550 2:09 42 41:15 6:39 2:27:53
108 DAVID HOLMES 37 LAUREL MD 252 25:32 171 2:40 101 1:13:27 20.7 118 1:41:38 48 1:01 127 45:17 7:18 2:27:55
109 JAMIE DALESSANDRO 36 GAINESVILLE VA 156 23:58 413 3:40 116 1:14:07 20.6 121 1:41:44 119 1:16 117 45:01 7:15 2:27:59
110 STEPHEN LEVICKAS 40 WOODSTOCK MD 159 24:00 156 2:36 80 1:12:28 21.0 82 1:39:03 43 0:59 235 48:04 7:45 2:28:05
111 BERNARD A LYNCH 29 TAKOMA PARK MD 50 20:52 61 2:10 203 1:17:03 19.8 96 1:40:03 52 1:02 197 47:03 7:35 2:28:07
112 JOSEPH C DECKER 38 COLUMBIA MD 44 20:45 76 2:15 246 1:18:21 19.5 112 1:41:20 14 0:44 169 46:19 7:28 2:28:22
113 BOB G HOYT 55 SPARKS MD 42 20:33 94 2:22 137 1:15:07 20.3 72 1:38:01 256 1:34 266 48:57 7:53 2:28:31
114 MICHAEL F LAHEY 39 SALISBURY MD 79 22:00 53 2:07 139 1:15:09 20.3 85 1:39:15 62 1:04 241 48:17 7:47 2:28:35
115 THOMAS BERGIN 45 ALEXANDRIA VA 230 25:11 112 2:26 138 1:15:08 20.3 141 1:42:44 490 2:00 90 44:02 7:06 2:28:45
116 DOUG p MADISON 44 COLUMBIA MD 233 25:16 45 2:01 134 1:15:03 20.3 132 1:42:19 234 1:31 120 45:07 7:16 2:28:57
117 STEVE RUSSELL 37 SEVERNA PARK MD 386 27:34 163 2:39 66 1:11:38 21.3 123 1:41:50 348 1:44 131 45:25 7:19 2:28:58
118 MARTIN WRIGHT 28 PORTSMOUTH VA 366 27:17 113 2:26 184 1:16:34 19.9 202 1:46:16 91 1:11 46 41:33 6:42 2:28:59
119 MIKE MCCONNELL 53 PHOENIX MD 118 22:55 147 2:34 70 1:11:54 21.2 62 1:37:21 303 1:39 316 50:07 8:04 2:29:07
120 JOHN KICHULA 37 MEDIA PA 178 24:23 110 2:25 106 1:13:38 20.7 102 1:40:25 143 1:19 216 47:32 7:39 2:29:15
121 BRIAN ZIDEK 37 MEDIA PA 143 23:37 311 3:15 131 1:14:56 20.3 122 1:41:48 287 1:37 153 45:52 7:23 2:29:16
122 PETER t WARNER 37 ARLINGTON VA 201 24:42 161 2:39 96 1:13:14 20.8 105 1:40:35 236 1:32 204 47:16 7:37 2:29:21
123 THOMAS FAUCETTE 30 SILVER SPRING MD 308 26:26 467 3:51 233 1:17:56 19.6 243 1:48:12 217 1:29 34 39:41 6:24 2:29:21
124 JASON A MULVENY 35 WASHINGTON DC DC 526 29:34 160 2:39 40 1:09:19 22.0 114 1:41:31 152 1:20 183 46:36 7:30 2:29:26
125 PATRICK GAFFNEY 51 WASHINGTON DC 88 22:15 288 3:10 209 1:17:12 19.7 136 1:42:36 393 1:48 119 45:03 7:15 2:29:26
126 HENRIK E PEDERSEN 41 WASHINGTON DC 299 26:19 693 4:52 63 1:11:29 21.3 138 1:42:39 313 1:40 121 45:09 7:16 2:29:28
127 DREW REGAN 32 ARLINGTON VA 105 22:40 319 3:18 141 1:15:10 20.3 110 1:41:06 249 1:33 187 46:51 7:33 2:29:29
128 PAUL MASUCCI 43 GRASONVILLE MD 507 29:17 74 2:15 45 1:10:12 21.7 120 1:41:43 26 0:52 191 46:55 7:33 2:29:30
129 ANTHONY V GUIDA 36 WASHINGTON DC 209 24:50 315 3:16 185 1:16:39 19.9 171 1:44:44 101 1:13 85 43:48 7:03 2:29:44
130 DAVID A HOLDEN 47 CHAGRIN FALLS OH 135 23:20 149 2:34 153 1:15:37 20.2 115 1:41:31 197 1:26 188 46:52 7:33 2:29:48
131 RICK ARMIGER 35 SPARKS MD 167 24:10 86 2:18 135 1:15:05 20.3 116 1:41:32 408 1:49 179 46:31 7:30 2:29:51
132 PARKE BYRON 52 RINGWOOD NJ 100 22:31 117 2:27 188 1:16:45 19.9 119 1:41:42 127 1:17 190 46:54 7:33 2:29:52
133 ALEXEI M SILVERMAN 36 BETHESDA MD 405 27:49 139 2:31 152 1:15:36 20.2 192 1:45:56 206 1:27 66 42:30 6:51 2:29:52
134 MICHAEL J OLIVEIRA 34 WASHINGTON DC 324 26:43 95 2:22 48 1:10:30 21.6 91 1:39:34 386 1:47 254 48:38 7:50 2:29:58
135 CHRIS PARKER 34 PARKVILLE MD 206 24:45 253 3:03 127 1:14:49 20.4 137 1:42:36 105 1:14 171 46:20 7:28 2:30:09
136 LARRY A GEPHART 55 BRANCHBURG NJ 194 24:30 35 1:54 110 1:13:46 20.7 97 1:40:10 108 1:14 258 48:48 7:52 2:30:11
137 GREGORY A OLSON 35 WASHINGTON DC 295 26:17 211 2:51 190 1:16:47 19.8 191 1:45:54 129 1:17 75 43:09 6:57 2:30:19
138 KELLY J GUERRERO 40 WASHINGTON DC 219 25:01 218 2:52 187 1:16:39 19.9 167 1:44:31 102 1:13 114 44:51 7:13 2:30:35
139 MARK HENCK 41 INDIANA PA 213 24:57 63 2:10 183 1:16:30 19.9 151 1:43:36 252 1:33 133 45:26 7:19 2:30:35
140 DOUGLAS k KLEIN 48 ARLINGTON VA 234 25:17 332 3:20 122 1:14:31 20.5 143 1:43:07 201 1:27 166 46:10 7:26 2:30:43
141 CLIFTON CHAMBERLIN 32 ADELPHI MD 254 25:36 126 2:29 7 1:04:33 23.6 31 1:32:37 254 1:34 586 56:43 9:08 2:30:53
142 BRUCE D CAR 45 PENNINGTON NJ 331 26:49 231 2:56 148 1:15:27 20.2 178 1:45:10 371 1:46 89 43:58 7:05 2:30:53
143 PHILIP HUGO 41 SALISBURY MD 43 20:40 518 4:00 208 1:17:12 19.7 124 1:41:51 177 1:24 227 47:47 7:42 2:31:00
144 STEVE BOYD 31 ELKRIDGE MD 224 25:05 77 2:16 114 1:13:53 20.6 111 1:41:13 245 1:33 243 48:23 7:48 2:31:07
145 DAVID SLUPE 35 LANDENBERG PA 264 25:42 292 3:11 254 1:18:31 19.4 228 1:47:23 193 1:26 68 42:32 6:51 2:31:19
146 DAVID MCNEELY 63 GLEN ARM MD 208 24:47 299 3:13 143 1:15:16 20.2 144 1:43:15 284 1:37 180 46:31 7:30 2:31:21
147 ANDY G COURTNEY 43 CAMP HILL PA 91 22:17 159 2:38 204 1:17:04 19.8 127 1:41:58 223 1:30 239 48:07 7:45 2:31:35
148 BRIAN GALLAGHER 37 YARDLEY PA 30 20:02 222 2:53 136 1:15:05 20.3 71 1:38:00 93 1:12 403 52:25 8:26 2:31:35
149 JAMES L DONLON 35 PURCELLVILLE VA 307 26:26 205 2:50 164 1:15:57 20.1 179 1:45:11 53 1:02 138 45:29 7:20 2:31:41
150 HENRY D JAMPEL 50 BALTIMORE MD 242 25:27 194 2:46 252 1:18:29 19.4 208 1:46:40 337 1:43 79 43:20 6:59 2:31:43
151 FRANZ SZYMANSKI 48 RESTON VA 22 19:07 448 3:46 237 1:18:03 19.5 108 1:40:56 586 2:15 251 48:33 7:49 2:31:43 2:00
152 GLENN REGENYE 47 FLEMINGTON NJ 236 25:22 343 3:23 174 1:16:13 20.0 176 1:44:57 489 2:00 116 44:59 7:15 2:31:54
153 RYAN DUNNE 31 PHILADELPHIA PA 368 27:20 246 3:01 82 1:12:34 21.0 142 1:42:53 153 1:20 225 47:45 7:42 2:31:58
154 PETER N FERET 34 BALTIMORE MD 166 24:10 125 2:28 93 1:13:01 20.9 93 1:39:38 383 1:47 328 50:35 8:09 2:31:59
155 THOMAS A STROUP 52 GREAT FALLS VA 247 25:31 44 1:59 160 1:15:51 20.1 146 1:43:21 100 1:13 212 47:30 7:39 2:32:02
156 JOHN F MAGUIRE 35 POTOMAC FALLS VA 217 24:58 555 4:07 156 1:15:42 20.1 172 1:44:46 281 1:36 147 45:48 7:23 2:32:09
157 JOHN M WOOD 37 BALTIMORE MD 112 22:50 484 3:54 338 1:20:25 19.0 220 1:47:07 462 1:56 80 43:24 7:00 2:32:26
158 JOE AZZATA 24 WASHINGTON DC 139 23:26 224 2:54 353 1:20:43 18.9 218 1:47:02 73 1:08 98 44:18 7:08 2:32:28
159 STEVE FROMMER 36 OCEAN NJ 140 23:27 47 2:02 471 1:23:59 18.1 280 1:49:27 215 1:29 50 41:39 6:43 2:32:34
160 JAMES ROEDER 33 BALTIMORE MD 188 24:28 525 4:02 118 1:14:14 20.5 140 1:42:43 227 1:30 249 48:30 7:49 2:32:43
161 DAVID A HIGHFIELD 41 TOWSON MD 174 24:17 166 2:39 249 1:18:22 19.4 182 1:45:17 94 1:12 170 46:19 7:28 2:32:48
162 WILLIAM D BEYER 45 RESTON VA 142 23:37 134 2:30 146 1:15:22 20.2 113 1:41:28 645 2:24 271 49:01 7:54 2:32:51
163 JONATHAN E GILHOOLY 32 SILVER SPRING MD 245 25:29 226 2:54 257 1:18:36 19.4 216 1:46:59 298 1:38 102 44:25 7:09 2:33:01 2:00
164 DANIEL M BRAFMAN 46 ROCKVILLE MD 89 22:15 204 2:49 277 1:19:03 19.3 160 1:44:06 162 1:21 219 47:36 7:40 2:33:02
165 BRIAN m MCGINLEY 34 BALTIMORE MD 99 22:30 569 4:13 189 1:16:47 19.8 149 1:43:28 556 2:10 223 47:43 7:41 2:33:20
166 MARK LAMBRIDES 40 OAK HILL VA 549 29:49 350 3:25 104 1:13:37 20.7 211 1:46:50 155 1:20 134 45:27 7:19 2:33:35
167 TROY E CONRAN 45 WESTMINSTER MD 117 22:55 287 3:10 317 1:20:03 19.0 196 1:46:07 232 1:31 157 46:00 7:25 2:33:37
168 KEVIN C SHAW 32 ASHBURN VA 107 22:41 191 2:45 207 1:17:10 19.7 135 1:42:35 526 2:05 268 48:59 7:53 2:33:37
