Page 1
25th Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 21, 2006 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
FIRST TIME TRIATHLETES - MALE
------------------------------------------------------------------------
Place No. Firstname M Lastname S Ag City St Time
===== ===== ========================= = == ========================== =======
1 580 JIM NIELSEN M 40 ASHBURN VA 2:19:20
2 787 MARK A SENKOWSKI M 34 MOUNT AIRY MD 2:26:59
3 1934 KENYON P LEWIS M 42 WINDSOR MILL MD 2:30:32
4 327 JOHN F MAGUIRE M 35 POTOMAC FALLS VA 2:32:09
5 514 JIM GROSS M 42 BELTSVILLE MD 2:33:59
6 281 ANDRES HILLAR M 39 CENTREVILLE VA 2:40:16
7 790 MICHAEL M SMITH M 33 MANHEIM PA 2:40:31
8 814 BRANDON R WITTE M 33 ARNOLD MD 2:41:26
9 1914 CARL ZAWISTOSKI M 27 SEVERN MD 2:42:00
10 1084 STEVEN A SANDOR M 26 BALTIMORE MD 2:43:06
11 721 BLAIR G HILL M 32 WOODBINE MD 2:43:38
12 1005 JASON K BAZELL M 15 COLUMBIA MD 2:46:56
13 204 DAVID S CAMPBELL M 39 HIGHLAND MD 2:49:12
14 760 MATT MURRELL M 33 PATUXENT RIVER MD 2:50:56
15 1011 KYLE BRAY M 25 ANNAPOLIS MD 2:51:59
16 1911 RICHARD C WILSON M 48 BOWIE MD 2:52:16
17 868 CHRIS C ELLINGHAUS M 45 LEESBURG VA 2:52:16
18 361 GEORGE E QUINN M 39 OLNEY MD 2:55:15
19 475 KEVIN J DEAN M 42 ELLICOTT CITY MD 2:55:36
20 197 KEVIN m BLAIR M 35 NORFOLK VA 2:55:50
21 531 STEWART B JORDAN M 41 SILVER SPRING MD 2:55:53
22 1034 MATT M GEBHART M 21 COLUMBIA MD 2:58:22
23 734 TIMOTHY KANE M 34 WASHINGTON DC 2:59:08
24 57 RANDALL D BOOKOUT M 56 FAIRFAX STATION VA 2:59:18
25 260 JAMES R GLENN M 35 COLUMBIA MD 2:59:26
26 458 GUY E CHALK M 41 CATONSVILLE MD 2:59:59
27 454 JEFF CARLSON M 40 EDGEWATER MD 3:00:01
28 988 SHINJI YAMAMOTO M 46 WASHINGTON DC 3:01:24
29 690 RICHARD R DOPP M 33 ANN ARBOR MI 3:01:52
30 611 ROBERT SILKOWITZ M 42 ANNANDALE VA 3:02:13
31 689 CAMERON DEZFULIAN M 32 WASHINGTON DC 3:03:29
32 489 ARTHUR W EDWARDS JR M 43 ANNAPOLIS MD 3:04:07
33 556 DAVID R MACKENDRICK M 41 EASTON MD 3:04:20
34 330 JAMIE MANN M 38 ELLICOTT CITY MD 3:04:30
35 897 KENNEY JOHNSON M 47 SALISBURY MD 3:04:38
36 516 TODD W GUNDERSON M 43 ELLICOTT CITY MD 3:04:45
37 735 MICHAEL P KEANE M 34 ELLICOTT CITY MD 3:05:38
38 712 STAN GORSKI M 31 ROCKVILLE MD 3:06:17
39 539 PAUL J KRUG M 42 COLUMBIA MD 3:07:34
40 391 WILLIAM B SMITH M 39 CLARKSVILLE MD 3:08:03
41 803 JOSHUA TZUKER M 31 WASHINGTON DC 3:08:10
42 226 JEREMY CUNNINGHAM M 37 ASHBURN VA 3:08:38
43 314 THOMAS S KRAJEWSKI M 36 BALTIMORE MD 3:09:36
44 629 ANDREW J TURNER M 40 DAVIDSONVILLE MD 3:10:09
45 1186 MARK R STROMBERG M 51 COLUMBIA MD 3:11:08
46 360 MICHAEL PRESS M 39 NORTH POTOMAC MD 3:11:37
47 366 MATTHEW G REARDON M 37 HERNDON VA 3:12:34
48 1713 MICHAEL LEE M 39 GREENBELT MD 3:12:47
49 1030 BRIAN FINN M 23 ARLINGTON VA 3:13:29
50 1016 WILLIAM CHAMBLEE M 20 PIKESVILLE MD 3:13:35
51 1155 ROBERT LAWS M 51 REISTERSTOWN MD 3:14:17
52 956 TOM R SCHOFIELD M 46 ELLICOTT CITY MD 3:16:03
53 246 DARREN j FINN M 36 WASHINGTON DC 3:16:45
54 917 BUZZ LOFTUS M 49 COLUMBIA MD 3:17:46
55 1086 GRAHAM SAVAGE M 26 BALTIMORE MD 3:18:54
56 723 PATRICK t HOGAN M 31 RIVA MD 3:18:57
57 1093 JUSTIN SOBLESKIE M 19 CLARKSVILLE MD 3:20:38
58 832 RICHARD BERNSTEIN M 48 COLUMBIA MD 3:21:22
59 848 KEVIN COLABUCCI M 48 BELTSVILLE MD 3:21:42
60 1116 SCOTT Y BROWN M 52 LINTHICUM MD 3:22:03
61 1742 WOJTEK K TOMANEK M 47 BEL AIR MD 3:23:21
62 1075 JULIAN w OLIVARES M 29 COLUMBIA MD 3:23:58
63 891 CHRIS HULETT M 49 ARLINGTON VA 3:28:18
64 1315 ROBERT A APPELBAUM M 51 PARKTON MD 3:29:25
65 1053 JOSEPH S LIM M 24 NEW YORK NY 3:31:58
66 1161 JAMES R LYONS M 51 EDGEWATER MD 3:32:08
67 1162 TOM MCCARTHY M 53 COLUMBIA MD 3:32:21
68 663 PAUL A BAKER M 34 WASHINGTON DC 3:35:23
69 1056 WEI LU M 29 BETHESDA MD 3:36:29
70 75 PETER R DORN M 58 BUMPASS VA 3:39:33
71 570 FREDDY MONEGRO M 40 NEW YORK NY 3:40:47
72 1749 MICHAEL A WEAR M 41 CENTREVILLE VA 3:42:26
73 546 FRANKLIN LEE M 40 REISTERSTOWN MD 3:43:58
74 677 KEITH BUTT M 30 ELKRIDGE MD 3:44:00
75 742 KEVIN C LEE M 31 BALTIMORE MD 3:44:57
76 1067 DAVID c MELTON M 16 ANNAPOLIS MD 3:45:19
77 753 TOM MATZEN M 31 ALEXANDRIA VA 3:57:12
78 131 DICK WOODS M 60 ELLICOTT CITY MD 4:11:53
79 1078 NATHAN G RADERMAN M 16 ELLICOTT CITY MD 5:00:12