25th Columbia Triathlon
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 21, 2006 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
PROFESSIONAL MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 1 MATT REED 31 BOULDER CO 3 17:10 2 1:15 1 59:21 25.7 1 1:17:45 3 0:36 1 33:25 5:23 1:51:46
2 2 STEPHEN HACKETT 24 TERRIGAL 2 16:56 4 1:17 3 1:03:03 24.2 3 1:21:15 1 0:35 2 34:10 5:30 1:55:59
3 3 WILL SMITH 29 MADISON WI 5 17:45 3 1:15 2 1:02:14 24.5 2 1:21:13 6 0:43 4 35:16 5:41 1:57:11
4 6 JAMES P HADLEY 26 BOULDER CO 10 17:56 8 1:31 4 1:05:08 23.4 4 1:24:34 8 0:47 3 34:49 5:37 2:00:09
5 7 MATT CHRABOT 23 VIRGINIA BEACH VA 8 17:50 11 1:42 7 1:05:58 23.1 6 1:25:30 4 0:40 6 36:34 5:54 2:02:42
6 8 BARRETT E BRANDON 25 LINCOLN NE 6 17:49 1 1:14 9 1:07:07 22.7 7 1:26:09 2 0:36 5 36:18 5:51 2:03:02
7 9 KEVIN M COLLINGTON 22 GAINESVILLE FL 9 17:54 7 1:30 6 1:05:57 23.1 5 1:25:20 5 0:41 8 37:50 6:06 2:03:51
8 12 MAREK DVORAK 27 BOULDER CO 7 17:50 10 1:33 8 1:06:49 22.8 8 1:26:12 7 0:43 9 37:53 6:06 2:04:47
9 16 MICHAEL ORTON 23 RESTON VA 4 17:12 5 1:18 10 1:07:43 22.5 9 1:26:13 9 0:48 11 38:52 6:16 2:05:52
10 17 TRAVIS KUHL 31 LOWVILLE NY 12 21:57 9 1:33 5 1:05:33 23.2 10 1:29:02 11 0:49 7 37:28 6:02 2:07:18
11 23 JOHN KENNY 26 ATLANTIC CITY NJ 1 16:52 12 1:59 12 1:11:38 21.3 11 1:30:28 12 1:17 10 38:20 6:11 2:10:05
12 27 ANTONIO M MOLINA 25 BOULDER CO 11 20:52 6 1:21 11 1:09:11 22.0 12 1:31:23 10 0:48 12 38:55 6:16 2:11:05
PROFESSIONAL FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 25 MARGARET S SHAPIRO 30 ANNANDALE VA 2 19:31 1 1:31 1 1:09:40 21.9 1 1:30:42 2 0:47 1 38:50 6:15 2:10:17
2 41 JOLENE E WILKINSON 33 MOUNTAIN HOME AFB ID 5 21:54 2 1:33 2 1:11:34 21.3 2 1:35:00 4 0:49 2 42:17 6:49 2:18:05
3 51 LAURIE HUG 41 AMBLER PA 1 17:48 5 2:10 4 1:15:04 20.3 3 1:35:01 3 0:49 5 43:57 7:05 2:19:46
4 55 KELLY REED 32 BOULDER CO 4 20:43 3 1:35 3 1:13:36 20.7 4 1:35:54 1 0:44 4 43:37 7:02 2:20:15
5 76 CHRISTY UNDERDONK 38 POTOMAC MD 3 20:42 4 1:55 5 1:16:06 20.0 5 1:38:41 5 1:26 3 43:06 6:57 2:23:13
OPEN MALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 14 FRANK G MCCARTNEY 31 HAVERTOWN PA 4 18:35 1 1:23 5 1:09:20 22.0 4 1:29:18 3 0:53 1 35:17 5:41 2:05:26 2:00
2 15 ANDREW YODER 17 COLUMBIA PA 1 17:58 3 1:43 1 1:05:51 23.1 1 1:25:31 4 0:55 2 39:24 6:21 2:05:48
3 20 ANTHONY F VAN LIEROP 33 BALTIMORE MD 3 18:30 2 1:24 2 1:07:22 22.6 2 1:27:15 2 0:44 6 41:20 6:40 2:09:19
4 24 STEVEN J DOWLER 32 KENSINGTON MD 2 18:20 5 1:49 4 1:09:02 22.1 3 1:29:11 8 1:09 3 39:47 6:25 2:10:06
5 29 JOSEPH SIGISMONDO 25 SILVER SPRING MD 5 19:42 6 1:51 3 1:08:22 22.3 5 1:29:53 5 1:03 7 41:35 6:42 2:12:30
6 30 STEVE TAPPAN 39 ALEXANDRIA VA 6 19:44 4 1:47 6 1:10:10 21.7 6 1:31:40 1 0:37 5 40:21 6:30 2:12:38
7 65 RYAN T MCGRATH 25 BALTIMORE MD 9 26:23 8 2:28 8 1:11:28 21.3 8 1:40:18 7 1:06 4 40:12 6:29 2:21:34
8 565 MARK S ROTHBAUM 57 REDDING CT 8 22:09 11 4:01 9 1:30:38 16.8 9 1:56:47 9 1:51 9 53:47 8:40 2:52:24
9 726 JAMES DIFFELL 48 COLUMBIA MD 11 35:07 9 2:53 10 1:31:40 16.6 11 2:09:40 6 1:03 8 49:08 7:55 2:59:50
10 741 KENNETH N AMOS 40 TIMONIUM MD 10 27:37 10 3:45 11 1:32:45 16.4 10 2:04:07 10 1:51 10 54:30 8:47 3:00:27
11 0 DAMIAN C WALSH 31 ARLINGTON VA 7 20:47 7 1:54 7 1:10:31 21.6 7 1:33:10
OPEN FEMALE
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PEN
===== ===== ======================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ===
1 125 KELLY A MCLAUGHLIN 28 DURHAM NC 1 20:50 2 2:20 2 1:15:04 20.3 1 1:38:12 2 1:00 2 48:24 7:48 2:27:36
2 131 ROBYN O'KANE 32 QUEENS NY 2 26:13 1 1:26 1 1:14:47 20.4 2 1:42:25 1 0:48 1 44:49 7:13 2:28:01