26th Columbia Triathlon Presented by Under Armour
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 20, 2007 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
MALE RESULTS
--------------------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 GREG REMALY 27 INCLINE VILLAGE NV 1:54:17 6 17:31 1 1:17 2 1:00:17 25.3 3 1:19:04 1 0:37 6 34:38 5:35
2 LEON GRIFFIN 27 BOULDER CO 1:56:24 16 18:15 3 1:19 3 1:01:55 24.6 4 1:21:28 7 0:41 4 34:16 5:31
3 ERIC LIMKEMANN 26 PITTSBURGH PA 1:57:57 1 16:47 6 1:21 7 1:03:27 24.0 5 1:21:33 4 0:37 10 35:47 5:46
4 ANDREW YODER 18 COLUMBIA PA 1:59:34 9 17:35 17 1:34 4 1:02:33 24.4 6 1:21:40 24 0:48 19 37:07 5:59
5 JOE MCDANIEL 25 AKRON OH 1:59:57 14 18:14 18 1:34 12 1:05:16 23.4 9 1:25:03 19 0:47 2 34:08 5:30
6 CHRISTOPHER MARTIN 31 LAWRENCEVILLE NJ 2:00:09 12 18:10 23 1:40 5 1:02:36 24.3 7 1:22:25 8 0:42 18 37:03 5:58
7 TODD WILEY 37 DOYLESTOWN PA 2:01:05 21 18:24 5 1:20 10 1:04:41 23.6 8 1:24:24 11 0:42 11 36:00 5:48
8 PHILIPPE KOZUB 32 BETHESDA MD 2:01:16 26 19:04 4 1:19 11 1:04:52 23.5 12 1:25:14 3 0:37 7 35:26 5:43
9 DAN MACKENZIE 25 ROCKVILLE MD 2:01:21 19 18:20 8 1:21 18 1:06:47 22.8 15 1:26:27 13 0:44 3 34:11 5:30
10 PAUL FRITZSCHE 30 STATE COLLEGE PA 2:02:00 17 18:18 2 1:17 14 1:05:35 23.2 10 1:25:10 28 0:49 12 36:02 5:48
11 TOMMY BROWN 22 ANNAPOLIS MD 2:03:59 3 17:17 16 1:32 17 1:06:40 22.9 14 1:25:29 9 0:42 23 37:50 6:06
12 HOLDEN COMEAU 29 PHILADELPHIA PA 2:04:37 2 17:14 14 1:32 29 1:07:58 22.4 16 1:26:43 35 0:52 17 37:02 5:58
13 KELLY WILLIAMSON 37 MANASSAS VA 2:04:50 69 21:35 43 1:57 8 1:03:39 23.9 17 1:27:10 12 0:43 15 36:57 5:57
14 JASON SPONG 31 RICHMOND VA 2:05:07 72 21:37 32 1:51 15 1:06:18 23.0 22 1:29:45 43 0:56 5 34:27 5:33
15 TRAVIS KUHL 32 LOWVILLE NY 2:05:20 67 21:33 13 1:30 23 1:07:30 22.6 26 1:30:32 22 0:48 1 34:01 5:29
16 MICHAEL FLANAGAN 26 ARLINGTON VA 2:06:05 5 17:31 11 1:29 16 1:06:30 22.9 13 1:25:28 18 0:47 35 39:51 6:25
17 ERIC SORENSEN 38 FALLS CHURCH VA 2:08:01 43 20:29 7 1:21 46 1:09:33 21.9 30 1:31:22 40 0:55 8 35:45 5:46
18 SEAN ROBBINS 38 SHAVERTOWN PA 2:08:12 52 20:54 19 1:34 24 1:07:32 22.6 24 1:29:59 50 0:58 20 37:16 6:00
19 VINNIE MONSEAU 38 MORGANTOWN WV 2:09:28 105 22:16 68 2:10 19 1:06:57 22.8 31 1:31:22 102 1:08 16 36:58 5:57
20 SCOTT COON 38 BEL AIR MD 2:09:31 44 20:41 59 2:06 39 1:08:34 22.2 29 1:31:20 14 0:45 21 37:27 6:02
21 ERIC DEMPSTER 34 WINCHESTER VA 2:09:31 128 22:54 58 2:05 9 1:04:31 23.6 21 1:29:30 109 1:09 28 38:54 6:16
22 ANDREW SAUSE 28 WASHINGTON DC 2:09:41 20 18:20 20 1:36 61 1:10:26 21.6 25 1:30:21 17 0:47 27 38:34 6:13
23 CHIP BERRY 33 SPRINGFIELD VA 2:09:56 8 17:32 49 2:00 35 1:08:26 22.3 18 1:27:57 46 0:57 50 41:03 6:37
24 DAVID STEELE 35 STAFFORD VA 2:10:19 74 21:39 24 1:42 37 1:08:33 22.2 33 1:31:53 25 0:48 22 37:38 6:04
25 STEVEN DOWLER 33 KENSINGTON MD 2:10:40 13 18:13 55 2:01 49 1:09:44 21.9 23 1:29:57 26 0:49 36 39:56 6:26
26 MATIAS PALAVECINO 26 WASHINGTON DC 2:11:06 60 21:22 37 1:53 53 1:10:01 21.8 40 1:33:16 86 1:06 13 36:45 5:55
27 JOHN OWENS 28 NANTICOKE PA 2:12:40 137 23:04 12 1:29 27 1:07:45 22.5 35 1:32:18 10 0:42 33 39:42 6:24
28 MAREK DVORAK 28 BOULDER CO 2:12:47 11 17:55 21 1:36 42 1:08:59 22.1 19 1:28:29 21 0:47 100 43:31 7:01
29 ERIC SCHRADING 41 GALLOWAY NJ 2:13:13 117 22:31 90 2:16 38 1:08:34 22.2 41 1:33:19 15 0:45 30 39:10 6:19
30 DUSTIN SHINHOLSER 26 CARY NC 2:13:35 77 21:42 42 1:56 67 1:11:04 21.4 50 1:34:41 6 0:40 25 38:14 6:10
31 STEVE MEININGER 38 CLARKSVILLE MD 2:13:44 57 21:20 25 1:42 33 1:08:19 22.3 28 1:31:20 5 0:40 60 41:44 6:43
32 RYAN STROHL 25 FALLS CHURCH VA 2:13:57 302 25:43 62 2:07 31 1:08:12 22.3 60 1:36:01 88 1:06 14 36:50 5:56
33 TYLER SHARP 20 ANNAPOLIS MD 2:14:04 79 21:44 65 2:09 72 1:11:11 21.4 52 1:35:03 20 0:47 26 38:15 6:10
34 TODD STACKHOUSE 25 ROSEMONT PA 2:14:28 24 18:49 36 1:53 58 1:10:20 21.7 27 1:31:02 117 1:12 72 42:16 6:49
35 IAIN BANKS 30 BOWIE MD 2:14:33 123 22:44 72 2:11 40 1:08:46 22.2 42 1:33:41 42 0:56 37 39:58 6:26
36 MARK SHAFFER 39 CENTREVILLE VA 2:15:26 42 20:26 22 1:39 141 1:14:28 20.5 67 1:36:32 48 0:57 24 37:58 6:07
37 DANIEL BELLIN 35 GAITHERSBURG MD 2:15:27 7 17:31 124 2:26 112 1:12:55 20.9 37 1:32:52 56 0:59 56 41:37 6:42
38 BRIAN BENDA 37 PARKTON MD 2:15:38 4 17:18 10 1:28 113 1:13:05 20.9 32 1:31:50 106 1:09 80 42:40 6:52 2:00
39 DEREK BIRD 33 ARLINGTON VA 2:16:14 39 20:05 38 1:54 93 1:12:07 21.1 48 1:34:06 23 0:48 53 41:21 6:40
40 BART FORSYTH 30 ARLINGTON VA 2:16:36 283 25:27 137 2:29 21 1:07:20 22.6 55 1:35:15 58 1:00 42 40:22 6:30
41 ANDREW GROVE 34 MECHANICSBURG PA 2:16:38 148 23:15 183 2:39 28 1:07:48 22.5 44 1:33:42 112 1:11 61 41:46 6:44
42 MARK FACCIANI 39 PASADENA MD 2:16:54 264 25:07 122 2:26 25 1:07:35 22.5 54 1:35:07 27 0:49 49 40:59 6:36
43 DAVID JUDD 44 HAVRE DE GRACE MD 2:16:58 143 23:09 52 2:00 48 1:09:42 21.9 51 1:34:50 125 1:13 48 40:55 6:36
44 KEVIN OWENS 38 ROCKVILLE MD 2:17:00 53 20:56 26 1:42 75 1:11:18 21.4 47 1:33:55 33 0:51 71 42:14 6:48
45 JOE LIBERTO 33 NEW WINDSOR MD 2:17:04 180 23:53 141 2:30 6 1:02:51 24.2 20 1:29:13 31 0:50 216 47:01 7:34
46 RYAN MCGRATH 26 BALTIMORE MD 2:17:21 256 25:01 75 2:12 55 1:10:04 21.8 78 1:37:17 85 1:06 29 38:59 6:17
47 ALEX HOOKE 24 SILVER SPRING MD 2:17:31 41 20:26 28 1:48 149 1:14:40 20.4 72 1:36:53 41 0:55 34 39:45 6:24
48 TODD KRIEGER 36 LANDENBERG PA 2:17:49 50 20:49 51 2:00 66 1:10:53 21.5 43 1:33:41 77 1:04 88 43:05 6:56
49 MARK WISE 47 WILMINGTON DE 2:17:54 76 21:42 86 2:15 30 1:07:58 22.4 34 1:31:55 330 1:42 120 44:18 7:08
50 MICHAEL STENSON 32 FARMINGTON PA 2:18:10 126 22:52 236 2:53 22 1:07:24 22.6 39 1:33:07 460 1:57 89 43:07 6:57
51 CHRIS MORROW 21 CHARLOTTESVILLLE VA 2:18:13 10 17:36 29 1:49 256 1:17:58 19.5 79 1:37:22 34 0:51 38 40:02 6:27
52 DEREK CLARK 27 MORGANTOWN WV 2:18:25 322 25:59 134 2:29 44 1:09:18 22.0 84 1:37:46 101 1:08 31 39:32 6:22
53 WES HAYES 41 DUMFRIES VA 2:18:52 164 23:33 27 1:44 76 1:11:19 21.4 70 1:36:35 2 0:37 58 41:42 6:43
54 KIRK OBERLANDER 30 ANNAPOLIS MD 2:19:05 82 21:49 82 2:15 95 1:12:10 21.1 62 1:36:12 64 1:02 66 41:52 6:45
55 JAMES FOGG 29 GERMANTOWN MD 2:19:20 281 25:27 87 2:15 34 1:08:20 22.3 59 1:36:01 72 1:03 73 42:17 6:49
56 DAVID LITKENHUS 37 FALLS CHURCH VA 2:19:24 91 1:12:00 21.2 56 1:35:40 159 1:18 76 42:27 6:50
57 SCOTT FISHER 43 HIGHLAND MD 2:19:24 91 22:02 81 2:15 60 1:10:24 21.6 49 1:34:39 32 0:51 108 43:56 7:05
58 OLE VILLADSEN 36 ARLINGTON VA 2:19:34 151 23:16 153 2:32 63 1:10:29 21.6 63 1:36:17 344 1:44 55 41:34 6:42
59 JASON GOYANKO 33 VIENNA VA 2:19:38 147 23:14 95 2:18 32 1:08:15 22.3 45 1:33:46 175 1:22 126 44:32 7:10
60 STEPHEN LEVICKAS 41 WOODSTOCK MD 2:19:58 112 22:25 50 2:00 45 1:09:27 21.9 46 1:33:52 96 1:08 141 45:00 7:15
61 RYAN GROVE 36 PITTSBURG PA 2:20:05 83 21:49 197 2:43 64 1:10:32 21.6 53 1:35:04 130 1:14 105 43:48 7:03
62 MARTY STIEGMANN 47 GLEN ALLEN VA 2:20:31 270 25:13 63 2:08 50 1:09:44 21.9 74 1:37:04 187 1:24 69 42:04 6:47
63 NATHAN KILE 32 POINT MARION PA 2:20:37 189 24:03 98 2:19 105 1:12:28 21.0 99 1:38:49 197 1:26 43 40:23 6:30
64 CHARLES GRAF 41 MOUNTAIN LAKES NJ 2:20:43 40 20:24 104 2:21 128 1:13:50 20.6 69 1:36:34 793 2:58 51 41:12 6:38
65 LEE HOWARTH 29 GREAT MILLS MD 2:20:46 230 24:40 175 2:38 77 1:11:36 21.3 100 1:38:53 216 1:27 44 40:26 6:31
66 ED JABLONSKI 47 COCKEYSVILLE MD 2:20:56 108 22:19 60 2:07 83 1:11:46 21.2 61 1:36:10 107 1:09 102 43:38 7:02
67 BOBBY GROHS 33 ARLINGTON VA 2:21:05 458 27:32 292 3:07 41 1:08:52 22.1 112 1:39:30 62 1:01 45 40:36 6:32
68 DANA DOBBS 42 CHESTER MD 2:21:09 304 25:45 162 2:35 68 1:11:07 21.4 110 1:39:26 273 1:34 40 40:09 6:28
69 PETER EVANS 26 WYNDMOOR PA 2:21:10 34 20:00 31 1:50 206 1:16:34 19.9 92 1:38:24 80 1:04 59 41:42 6:43 2:00
70 SCOTT JOHNSON 39 SOUTH RIDING VA 2:21:18 271 25:14 78 2:13 43 1:09:07 22.0 68 1:36:34 110 1:10 101 43:35 7:01
71 DAVID STAKEL 34 BALTIMORE MD 2:21:23 287 25:31 74 2:12 54 1:10:03 21.8 83 1:37:45 406 1:49 65 41:49 6:44
72 JEFF OXMAN 50 ROCKVILLE MD 2:21:38 145 23:12 209 2:46 52 1:09:54 21.8 57 1:35:51 232 1:29 119 44:18 7:08
73 DON SCHLICHTMANN 43 COLLEGEVILLE PA 2:21:46 125 22:50 85 2:15 87 1:11:52 21.2 73 1:36:56 114 1:12 103 43:39 7:02
74 MICHAEL COOK 31 RICHMOND VA 2:21:48 191 24:03 120 2:26 115 1:13:11 20.8 115 1:39:39 47 0:57 52 41:13 6:38
75 MIKE MCCONNELL 54 PHOENIX MD 2:22:05 84 21:50 101 2:21 36 1:08:32 22.2 36 1:32:42 245 1:31 248 47:53 7:43
76 MARC APPLEGATE 39 WOODSTOCK MD 2:22:12 220 24:27 204 2:44 73 1:11:11 21.4 91 1:38:22 235 1:30 75 42:22 6:49
77 ZACK DESMOND 30 ARLINGTON VA 2:22:20 552 29:02 213 2:46 26 1:07:39 22.5 109 1:39:26 131 1:14 57 41:40 6:43
78 DEJAN ERNESTL 40 BALTIMORE MD 2:22:46 141 23:08 125 2:27 108 1:12:44 21.0 90 1:38:18 94 1:07 96 43:22 6:59
79 BRIAN POMEROY 23 MECHANICSBURG PA 2:22:49 81 21:48 66 2:09 127 1:13:50 20.6 85 1:37:47 119 1:12 107 43:51 7:04
80 STEVE LINDAUER 27 ELKRIDGE MD 2:22:54 49 20:46 79 2:14 142 1:14:31 20.5 80 1:37:29 300 1:37 106 43:49 7:03
81 KEVIN GREEN 35 GAITHERSBURG MD 2:23:27 169 23:38 109 2:22 62 1:10:26 21.6 65 1:36:25 30 0:50 179 46:13 7:27
82 DAN MCDONNELL 40 OAK HILL VA 2:23:47 119 22:36 69 2:11 80 1:11:41 21.3 66 1:36:26 213 1:27 171 45:55 7:24
83 MICHAEL LAHM 24 WILMINGTON DE 2:23:55 118 22:36 97 2:18 100 1:12:20 21.1 76 1:37:13 116 1:12 160 45:31 7:20
84 HUNTER WINEGARNER 23 SILVER SPRINGS MD 2:23:55 63 21:25 337 3:15 185 1:15:49 20.1 122 1:40:28 490 2:00 54 41:28 6:41
85 JEFFREY KNIGHT 45 REISETRSTOWN MD 2:23:57 234 24:45 164 2:36 71 1:11:11 21.4 94 1:38:31 204 1:26 112 44:01 7:05
86 GEOFFREY BEATY 34 HERNDON VA 2:23:58 399 26:51 117 2:25 57 1:10:14 21.7 111 1:39:29 207 1:27 87 43:03 6:56
87 KURT BRENNER 52 DENVILLE NJ 2:24:19 65 21:26 261 2:59 78 1:11:36 21.3 58 1:36:00 154 1:18 218 47:02 7:35
88 JOHN LILLEY 23 COLUMBIA MD 2:24:32 22 18:32 269 3:01 157 1:14:51 20.4 64 1:36:23 73 1:03 222 47:07 7:35 2:00
89 ERIC GARGES 33 ROCKVILLE MD 2:24:55 384 26:41 116 2:24 92 1:12:00 21.2 135 1:41:04 105 1:09 82 42:43 6:53
90 CHRISTOPHER PARKER 35 PARKVILLE MD 2:25:00 228 24:38 115 2:24 124 1:13:42 20.7 129 1:40:44 68 1:02 94 43:16 6:58
91 MATTHEW BARRETT 34 ELLICOTT CITY MD 2:25:06 202 24:16 172 2:37 81 1:11:44 21.2 97 1:38:37 152 1:17 148 45:13 7:17
92 NED WOODY 40 BEL AIR MD 2:25:24 258 25:02 250 2:56 181 1:15:42 20.1 179 1:43:40 192 1:25 41 40:21 6:30
93 GEORGE JACOBS 48 LAUREL MD 2:25:27 383 26:41 212 2:46 82 1:11:45 21.2 136 1:41:11 280 1:35 81 42:42 6:53
94 JERALD COOK 39 GAITHERSBURG MD 2:25:36 135 23:04 34 1:51 224 1:17:07 19.8 149 1:42:01 16 0:46 84 42:51 6:54
95 BRIAN WHITESELL 28 GAMBRILLS MD 2:25:43 73 21:39 45 1:58 135 1:14:06 20.6 81 1:37:42 437 1:54 176 46:08 7:26
96 CHRIS GEARY 32 HERNDON VA 2:25:53 122 22:42 187 2:41 158 1:14:51 20.4 119 1:40:13 60 1:00 132 44:41 7:12
97 HANS RUPPENTHAL 43 REISTERSTOWN MD 2:25:56 104 22:16 44 1:58 121 1:13:30 20.7 82 1:37:43 265 1:33 202 46:41 7:31
98 ROBERT DOYLE 44 BALTIMORE MD 2:26:01 51 20:53 206 2:45 318 1:19:09 19.3 159 1:42:45 98 1:08 70 42:10 6:48
99 JOHN BROSCHARD 47 HERSHEY PA 2:26:02 113 22:25 99 2:20 102 1:12:25 21.0 75 1:37:10 66 1:02 246 47:51 7:43
100 BRIAN TOOMEY 43 ANNAPOLIS MD 2:26:09 78 21:43 336 3:15 131 1:14:01 20.6 101 1:38:59 611 2:17 138 44:54 7:14
101 PETER FERET 35 BALTIMORE MD 2:26:14 249 24:57 126 2:28 51 1:09:53 21.8 77 1:37:16 337 1:43 228 47:16 7:37
102 MICHAEL REED 29 CROFTON MD 2:26:15 196 24:09 46 1:59 89 1:11:58 21.2 87 1:38:05 312 1:40 192 46:31 7:30
103 PHILIP HUGO 42 SALISBURY MD 2:26:18 31 19:58 363 3:22 195 1:16:13 20.0 113 1:39:32 99 1:08 162 45:39 7:21
104 DANIEL CORREDOR 32 PHILADELPHIA PA 2:26:31 244 24:53 327 3:14 137 1:14:13 20.5 152 1:42:19 305 1:38 78 42:34 6:51
105 MARK SENKOWSKI 35 MOUNT AIRY MD 2:26:36 669 30:35 255 2:58 20 1:07:01 22.7 126 1:40:34 346 1:44 121 44:20 7:08
106 ROBERT SCHEUNGRAB 31 GETTYSBURG PA 2:26:43 495 27:59 401 3:32 85 1:11:47 21.2 172 1:43:18 270 1:34 67 41:52 6:45
107 BRIAN ZIDEK 38 MEDIA PA 2:26:59 162 23:27 265 3:01 132 1:14:01 20.6 123 1:40:28 146 1:16 150 45:15 7:17
108 JAMIE HEMMERLE 52 HARLEYSVILLE PA 2:27:01 25 18:52 345 3:19 200 1:16:24 19.9 96 1:38:34 230 1:29 213 46:59 7:34
109 PATRICK GAFFNEY 52 BETHESDA MD 2:27:01 56 21:13 370 3:23 213 1:16:47 19.8 140 1:41:22 209 1:27 116 44:13 7:07
110 JOHN MAGUIRE 36 POTOMAC FALLS VA 2:27:02 255 25:01 129 2:28 86 1:11:51 21.2 108 1:39:19 140 1:15 187 46:29 7:29
111 ANDREW BALHOFF 18 MARRIOTTSVILLE MD 2:27:05 15 18:15 88 2:15 106 1:12:37 21.0 38 1:33:07 263 1:33 448 52:27 8:27
112 TROY CONRAN 46 WESTMINSTER MD 2:27:07 68 21:33 166 2:37 234 1:17:25 19.7 141 1:41:34 164 1:20 117 44:14 7:08
113 MATTHEW MACE 47 ARNOLD MD 2:27:15 233 24:44 423 3:38 176 1:15:39 20.1 190 1:44:00 243 1:30 62 41:46 6:44
114 DAVID HOLMES 38 LAUREL MD 2:27:18 183 23:56 284 3:06 138 1:14:14 20.5 137 1:41:15 241 1:30 128 44:34 7:11
115 DANIEL NEUFFER 51 ARLINGTON VA 2:27:21 291 25:33 123 2:26 74 1:11:13 21.4 105 1:39:12 161 1:19 208 46:52 7:33
116 JEFFREY TREIBER 38 PRINCE FREDERICK MD 2:27:23 184 24:00 15 1:32 184 1:15:47 20.1 138 1:41:18 70 1:03 144 45:04 7:16
117 BYRON SHOJI 40 ARLINGTON VA 2:27:31 115 22:28 47 1:59 125 1:13:44 20.7 88 1:38:10 151 1:17 258 48:05 7:45
118 MARK TORRES 32 WASHINGTON DC 2:27:42 572 29:18 32 39:38 6:23
119 STEVE RUSSELL 38 SEVERNA PARK MD 2:27:42 303 25:43 385 3:28 117 1:13:15 20.8 154 1:42:25 93 1:07 114 44:12 7:07
120 NICK CORDARO 36 ARLINGON VA 2:27:45 474 27:44 33 1:51 99 1:12:19 21.1 146 1:41:53 38 0:54 140 44:59 7:15
121 VINCENT SABATHIER 42 WASHINGTON, DC DC 2:27:59 150 23:16 130 2:28 136 1:14:10 20.5 117 1:39:53 76 1:04 219 47:03 7:35
122 DAVID GASSERT 46 CAMP HILL PA 2:28:02 27 19:14 207 2:45 282 1:18:30 19.4 121 1:40:27 180 1:23 180 46:14 7:27 2:00
123 JAMES DALTON 55 SALEM VA 2:28:05 342 26:14 152 2:32 161 1:15:00 20.3 183 1:43:46 39 0:54 98 43:26 7:00
124 WILLIAM BEYER 46 RESTON VA 2:28:12 134 23:03 140 2:30 110 1:12:53 20.9 93 1:38:25 542 2:07 242 47:41 7:41
125 JARROD BARANOWSKI 31 LANCASTER PA 2:28:25 235 24:45 40 1:55 238 1:17:27 19.7 192 1:44:06 44 0:56 97 43:24 6:59
126 TRIP DEELEY 25 LUTHERVILLE MD 2:28:29 64 21:26 100 2:21 302 1:18:56 19.3 156 1:42:41 289 1:36 115 44:13 7:07
127 DAN LADER 36 BETHESDA MD 2:28:29 129 22:58 253 2:57 120 1:13:22 20.8 107 1:39:16 254 1:32 243 47:42 7:41
128 ERIC BENJAMIN 29 TIMONIUM MD 2:28:30 376 26:36 56 2:03 172 1:15:21 20.2 189 1:44:00 317 1:40 85 42:51 6:54
129 DANNY SERPICO 28 ELLICOTT CITY MD 2:28:31 37 20:02 293 3:07 202 1:16:30 19.9 114 1:39:38 174 1:21 238 47:32 7:39
130 JOHN MAZUR 48 ALEXANDRIA VA 2:28:36 99 22:09 415 3:37 169 1:15:16 20.2 134 1:41:01 574 2:11 155 45:25 7:19
131 ROBERT OSTERRIED 35 STERLING VA 2:28:39 347 26:18 61 2:07 147 1:14:36 20.4 167 1:43:00 100 1:08 124 44:31 7:10
132 HENRIK ELSCHNER PEDERSE 42 WASHINGTON DC 2:28:40 340 26:13 420 3:38 103 1:12:26 21.0 151 1:42:16 249 1:31 137 44:53 7:14
133 SHAWN OSHEA 33 BALTIMORE MD 2:28:45 172 23:39 91 2:17 179 1:15:42 20.1 142 1:41:36 541 2:07 143 45:03 7:15
134 GEORGE (TY) SIMPSON 37 WASHINGTON DC 2:28:59 155 23:19 216 2:46 204 1:16:33 19.9 155 1:42:38 367 1:46 130 44:36 7:11
135 TONY PANIGUTTI 32 WINDERMERE FL 2:29:03 146 23:12 57 2:04 109 1:12:47 20.9 86 1:38:02 92 1:07 332 49:55 8:02
136 SETH MOSIER 29 ARLINGTON VA 2:29:06 130 22:58 228 2:50 119 1:13:21 20.8 103 1:39:08 450 1:56 255 48:03 7:44
137 MIKE NUSBAUM 30 BEDMINSTER NJ 2:29:07 152 23:17 145 2:30 104 1:12:28 21.0 89 1:38:14 409 1:50 291 49:05 7:54
138 GREGORY OLSON 36 WASHINGTON DC 2:29:26 310 25:48 188 2:41 210 1:16:41 19.9 208 1:45:09 95 1:07 91 43:11 6:57
139 JESSE METCALF 33 WASHINGTON DC 2:29:27 98 22:08 302 3:09 242 1:17:36 19.6 162 1:42:53 402 1:49 135 44:47 7:13
140 DANIEL BOWEN 48 MONTGOMERY VILLAGE MD 2:29:33 247 24:56 167 2:37 98 1:12:17 21.1 116 1:39:48 413 1:50 250 47:56 7:43
141 ANTHONY GUIDA 37 WASHINGTON DC 2:29:38 214 24:25 435 3:41 198 1:16:18 20.0 197 1:44:23 45 0:56 122 44:20 7:09
142 CHRISTOPHER AMENT 37 HAMPSTEAD MD 2:29:51 237 24:48 565 4:09 253 1:17:56 19.6 251 1:46:51 123 1:13 64 41:48 6:44
143 THOMAS BERGIN 46 ALEXANDRIA VA 2:30:07 282 25:27 198 2:43 180 1:15:42 20.1 187 1:43:51 355 1:45 125 44:32 7:10
144 THOMAS STROUP 53 GREAT FALLS VA 2:30:07 243 24:53 30 1:50 148 1:14:38 20.4 139 1:41:20 147 1:17 237 47:31 7:39
145 PAUL NEIMEYER 42 LAFAYETTE HILL PA 2:30:08 251 24:58 486 3:51 160 1:14:55 20.3 181 1:43:43 425 1:52 127 44:34 7:11
146 TREY CASSIDY 39 ELLICOTT CITY MD 2:30:23 142 23:09 210 2:46 215 1:16:49 19.8 158 1:42:43 90 1:07 196 46:34 7:30
147 DAVID CHEEK 32 ARLINGTON VA 2:30:33 642 30:17 501 3:54 47 1:09:36 21.9 182 1:43:46 208 1:27 153 45:22 7:18
148 DAVID BLADES 31 COLUMBIA MD 2:30:35 335 26:09 307 3:10 244 1:17:40 19.6 254 1:46:58 430 1:53 63 41:46 6:44
149 STEVE LACHANCE 25 BALTIMORE MD 2:30:37 397 26:51 414 3:36 139 1:14:18 20.5 203 1:44:44 654 2:24 99 43:29 7:00
150 TODD PITTMAN 39 ELLICOTT CITY MD 2:30:38 602 29:45 535 4:00 94 1:12:08 21.1 219 1:45:52 195 1:25 95 43:21 6:59
151 DAVID GOCH 41 BETHESDA MD 2:30:40 55 21:03 552 4:05 122 1:13:34 20.7 98 1:38:41 514 2:03 334 49:56 8:03
152 WOLFGANG KOEHLING 36 WASHINGTON DC 2:30:44 279 25:24 234 2:52 237 1:17:26 19.7 217 1:45:41 449 1:56 90 43:08 6:57
153 LARRY GEPHART 56 BRANCHBURG NJ 2:30:49 263 25:07 53 2:01 186 1:15:49 20.1 164 1:42:56 165 1:20 197 46:35 7:30 2:00
154 RICHARD BROKAW 47 LEWES DE 2:30:56 187 24:01 511 3:56 387 1:20:45 18.9 300 1:48:41 551 2:08 39 40:08 6:28
155 ALEXEI SILVERMAN 37 BETHESDA MD 2:30:56 558 29:07 249 2:56 129 1:13:58 20.6 223 1:46:00 462 1:57 86 43:00 6:56
156 PETER TUREK 55 HAMPTON NJ 2:31:15 66 21:27 111 2:22 225 1:17:09 19.8 133 1:40:57 122 1:13 293 49:06 7:54
157 JOSEPH BLITHE 42 WILMINGTON DE 2:31:22 390 26:43 92 2:17 156 1:14:51 20.4 186 1:43:50 61 1:00 194 46:32 7:30
158 JAMES LEIGH 35 MECHANICSBURG PA 2:31:23 165 23:33 254 2:57 343 1:19:56 19.1 239 1:46:26 55 0:59 111 43:59 7:05 2:00
159 BRIAN MCGINLEY 35 BALTIMORE MD 2:31:30 62 21:24 533 4:00 230 1:17:18 19.7 157 1:42:41 522 2:04 204 46:45 7:32
160 MATTHEW HEISER 29 ASHBURN VA 2:31:30 176 23:51 276 3:04 152 1:14:44 20.4 144 1:41:38 89 1:06 281 48:47 7:51
161 WILLIAM BEYER 22 RESTON VA 2:31:31 300 25:42 178 2:39 118 1:13:18 20.8 143 1:41:37 226 1:29 272 48:26 7:48
162 RICH FANELLI 36 WAYNE PA 2:31:40 109 22:20 147 2:31 266 1:18:14 19.5 168 1:43:04 136 1:15 231 47:22 7:38
163 JAY TALBOTT 41 SILVER SPRING MD 2:31:41 201 24:15 161 2:34 126 1:13:44 20.7 124 1:40:32 264 1:33 316 49:37 7:59
164 DOUGLAS HERMAN 31 ARLINGTON VA 2:31:52 157 23:24 132 2:29 320 1:19:09 19.3 205 1:45:01 63 1:02 168 45:50 7:23
165 BOB HOYT 56 SPARKS MD 2:31:54 33 20:00 192 2:42 262 1:18:06 19.5 130 1:40:47 376 1:47 307 49:20 7:57
166 WILLIAM WREN 59 ARLINGTON VA 2:31:58 110 22:24 194 2:43 173 1:15:29 20.2 127 1:40:35 244 1:31 330 49:54 8:02
167 FRED DOUCETTE 37 STATE COLLEGE PA 2:32:02 447 27:21 165 2:36 150 1:14:43 20.4 201 1:44:40 255 1:32 169 45:51 7:23
168 STEVE BOYD 32 COLUMBIA MD 2:32:07 299 25:40 84 2:15 193 1:16:08 20.0 191 1:44:02 236 1:30 198 46:36 7:30
169 LAWRENCE OTREMBA 32 BEL AIR MD 2:32:15 46 20:42 233 2:52 280 1:18:26 19.4 148 1:41:59 698 2:31 245 47:45 7:42
170 TIM COULSON 42 ROCKVILLE MD 2:32:21 438 27:16 149 2:31 97 1:12:16 21.1 150 1:42:03 118 1:12 295 49:07 7:55
