| HEAD REFEREE’S REPORT | ||
|---|---|---|
| RACE: | Columbia Triathlon | |
| DATE: | May 17 2008 | |
| LOCATION: | Columbia, MD |
RACE DIRECTOR: Robert Vigorito
HEAD REFEREE: Ann Snoeyenbos
EMAIL: AnnSnoeyenbos@yahoo.com DESCRIPTION OF VIOLATION PENALTY TYPE
| RACE NUMBER | ||
|---|---|---|
| 4 | 5.10A(e) Staggered Positioning | 1 min Stop & Go |
| 179 | 5.10A(e) Staggered Positioning | 1 min Stop & Go |
| 56 | 5.10a Drafting | 2:00 |
| 143 | 5.10g Overtaken | 2:00 |
| 172 | 5.10a Drafting | 2:00 |
| 249 | 5.10e Illegal Pass | 2:00 |
| 258 | 5.10g Overtaken | 2:00 |
| 318 | 5.10a Drafting | 2:00 |
| 392 | 7.2 Placement of Equipment | 2:00 |
| 493 | 5.10f Position | 2:00 |
| 498 | 5.10f Position | 2:00 |
| 601 | 5.10a Drafting | 2:00 |
| 607 | 5.10f Position | 2:00 |
| 682 | 5.10a Drafting | 2:00 |
| 683 | 5.10a Drafting | 2:00 |
| 793 | 5.10e Illegal Pass | 2:00 |
| 924 | 5.10d Blocking | 2:00 |
| 1057 | 5.10f Position | 2:00 |
| 1068 | 5.10f Position | 2:00 |
| 1171 | 5.4 Traffic Laws | 2:00 |
| 1323 | 5.10a Drafting | 2:00 |
| 1633 | 7.2 Placement of Equipment | 2:00 |
Signature of Head Referee
Signature of Timer 5/21/2008 3:49 PM Page 1 of 1