| Monday, May 12, 2008 | Login |
| Event |
|
| CTA Event Sponsors |
Official Pace Car Tischer Porsche |
Official Bike Support Princeton Sports |
|
|
Sheraton Columbia Hotel |
Official Nutritional Bar |
|
Charities We Support as a 501-(c)(3) Corporation |
|||||||||||
|
|||||||||||
| Approximate Time Line | Swim | Bike | Run |
|---|---|---|---|
| Good Morning, Transition Opens | 4:45 | ||
| The Tradition Begins, "Body Marking" | 5:00 | ||
| Sounds of the Morning , Getting Ready | 5:45 | ||
| All Triathletes should be in Park, Tributes | 6:30 | ||
| Swim Check-In Begins at Boat Ramp/Start, Chips must be ON! | 6:25-6:40 | ||
| National Anthem sung by Lynn & Glen & YOU | 6:40 | ||
| Transition & Park Entrance close | 6:58 | ||
| Wave 1 All Pro Men and Women - BLACK |
6:45 | ||
| Wave 2 Open AG, Men and Women - DARK GREEN |
6:50 | ||
| Wave 3 Men 55+, Women 45+ - RED |
6:55 | ||
| 1st Swimmer Finishes & Attacks the Bike | 7:03 | 7:05 | |
| Wave 4 Men 35-39 - NEON ORANGE |
7:15 | ||
| Wave 5 Men 40-44 - ROYAL BLUE |
7:23 | ||
| Wave 6 Men 45-49 - WHITE |
7:31 | ||
| Wave 7 Men 20-24, 30-34 - SILVER |
7:39 | ||
| Wave 8 Women 25-29 & 30-34 - PINK |
7:47 | ||
| Wave 9 Men 15-9 & 25-29 & 50-54 - NEON GREEN |
7:55 | ||
| Wave 10 Women 35-39 & Athena - PURPLE |
8:03 | ||
| Wave 11 Women 15-19 & 20-24 & 40-44 - YELLOW |
8:09 | ||
| Wave 12 Relays & Clydesdales - NAVY |
8:17 | ||
| NOTE - Swim cutoff is 50 min. from start of each wave | |||
| 1st Cyclist reaches the half-way point of Bike | 7:40 | ||
| 1st Cyclist Returns to Transition | 8:13 | ||
| 1st Athlete Attacks the Run | 8:14 | ||
| Final Swimmer completes Swim (cutoff 50 minutes!) | 9:07 | ||
| Last Swimmer begins Bike | 9:10 | ||
| 1st Female finishes Bike | 8:20 | ||
| 1st Male finishes COLUMBIA TRIATHLON | 8:41 | ||
| Last Cyclist reaches half-way point on the Bike | 9:50 | ||
| 1st Female finishes COLUMBIA TRIATHLON | 8:55 | ||
| Excitement, Joy, Elation at the Finish Line | 9:20-11:30 | ||
| Final Cyclist returns to Transition Area | 10:50 | ||
| Centennial Park South Entrance Reopens | 10:55 | ||
| Final Cyclist "attacks" the Run | 11:00 | ||
| Awards Ceremony Begins, Celebrate! | 10:45-11:00 | ||
| Final Triathlete Completes "The Main Event" | NOON |
| Events |
Podcasts
|
|
listen to podcasts relating to various competitions. |
| Poll |
|
|
| Newsletter |
|
|