EAGLEMAN TRIATHLON - OVERALL BIKE RESULTS - MALE

    1    4 Luke Bell               M 24 San Diego CA                2:06:26  26.6  
    2  741 Joe Liberto             M 29 Eldersburg MD               2:08:31  26.1  
    3  735 Eamonn Lanigan          M 26 Chapel Hill NC              2:10:57  25.7  
    4  820 David Thompson          M 25 St Paul MN                  2:11:27  25.6  
    5  721 Ryan Jones              M 23 Paoli PA                    2:11:31  25.6  
    6    1 Tim DeBoom              M 33 Lyons CO                    2:11:32  25.5  
    7 1189 Delbert Marriott        M 34 Blue Springs MO             2:12:16  25.4  
    8 1311 James Vavra             M 33 Florence SC                 2:12:34  25.3  
    9  828 David Williams          M 27 Chapel Hill NC              2:12:38  25.3  
   10    5 Jamie Cleveland         M 31 Austin TX                   2:12:42  25.3  
   11 1211 Vinnie Monseau          M 34 Morgantown WV               2:13:47  25.1  
   12   10 Ryan Grote              M 29 Bernardsville NJ            2:14:20  25.0  
   13  750 Christopher Martin      M 27 Princeton Junction NJ       2:14:34  25.0  
   14 1196 John McGarva            M 32 Glen Allen VA               2:14:39  25.0  
   15 1660 Marc Kase               M 35 Ann Arbor MI                2:14:41  25.0  
   16 1608 Clark Darrah            M 35 Gladstone NJ                2:14:52  24.9  
   17 1078 Doug Clark              M 34 Far Hills NJ                2:14:52  24.9  
   18  830 George Worrell          M 27 Clermont FL                 2:14:59  24.9  
   19 1573 Christopher Bergland    M 37 New York NY                 2:15:08  24.9  
   20 1303 Hector Tovar            M 31 West Point NY               2:15:51  24.7  
   21 1296 Christopher Thomas      M 31 Fairfield CT                2:16:00  24.7  
   22    9 Paul Fritzsche          M 25 Carmel NY                   2:16:27  24.6  
   23 1734 Ian Ray                 M 39 Easton CT                   2:16:32  24.6  
   24  706 Jean-Paul Gowdy         M 26 Springfield MA              2:17:55  24.4  
   25 1728 Kevin Parks             M 38 Colts Neck NJ               2:17:55  24.4  
   26    8 Scott Duprex            M 35 Bayonne NJ                  2:17:56  24.4  
   27 1315 Jim Wagener             M 30 Mt. Prospect IL             2:17:58  24.4  
   28 1203 Jason McMillian         M 30 Cedar Park TX               2:18:00  24.4  
   29 1631 Michael Gish            M 39 Virginia Beach VA           2:18:06  24.3  
   30 1080 Mark Coleman            M 30 Westminster MD              2:18:09  24.3  
   31 1106 Richard Evans           M 30 Monongahela PA              2:18:11  24.3  
   32 1663 Steve Kester            M 39 Duluth GA                   2:18:16  24.3  
   33 1623 Eric Fernando           M 35 Franklin MI                 2:18:47  24.2  
   34 1286 Greg Sullivan           M 31 Paoli PA                    2:18:53  24.2  
   35 1626 Mark Foster             M 37 Bethel CT                   2:18:58  24.2  
   36  663 Brock Butler            M 25 Manasquan NJ                2:18:58  24.2  
   37    7 David Dornaus           M 28 Washington DC               2:19:01  24.2  
   38   16 Todd Wiley              M 33 Doylestown PA               2:19:16  24.1  
   39 1053 Brian Benda             M 32 Parkton MD                  2:19:17  24.1  
   40 1253 Sean Robbins            M 33 Dallas PA                   2:19:36  24.1  
   41  574 Sean Norton             M 45 Alexandria VA               2:19:40  24.1  
   42 1260 Sonny Rutkowski         M 32 Downingtown PA              2:19:41  24.1  
   43 1690 Douglas Marocco         M 39 Quantico VA                 2:19:45  24.0  
   44 1655 Andrew Jackson          M 36 Carrboro NC                 2:19:56  24.0  
   45 1553 David Aitkenhead        M 37 Morristown NJ               2:19:58  24.0  
   46  804 Bob Shebest             M 29 Storrs CT                   2:19:59  24.0  
   47  310 Rob Isabelle            M 41 Ridgewood NJ                2:20:02  24.0  
   48 1758 Eric Schrading          M 36 Galloway NJ                 2:20:06  24.0  
   49  392 Marty Stiegmann         M 42 Glen Allen VA               2:20:06  24.0  
   50 1609 Karl Debate             M 36 Huntersville NC             2:20:10  24.0  
   51  787 John Robertson          M 29 Arden NC                    2:20:11  24.0  
   52 1817 Ahmed Zaher             M 39 Dallas TX                   2:20:11  24.0  
   53 1639 Chris Haas              M 36 Hampton VA                  2:20:22  23.9  
   54  379 Haluk Sarci             M 42 Cresskill NJ                2:20:28  23.9  
   55   11 Otho Keller             M 26 Cockeysville MD             2:20:36  23.9  
   56  443 Oakes Ames              M 50 New Canaan CT               2:20:43  23.9  
   57  791 Will Ronco              M 24 Boulder CO                  2:20:45  23.9  
   58 1310 Christophe Vandaele     M 30 New York NY                 2:20:46  23.9  
   59  771 John Owens              M 24 Nanticoke PA                2:20:48  23.9  
   60  240 Jim Brassord            M 42 Amherst MA                  2:20:49  23.9  
   61   15 Alec Rukosuev           M 36 Apopka FL                   2:20:56  23.8  
   62  414 Mark Wise               M 43 Newark DE                   2:21:00  23.8  
   63 1584 Nate Bruno              M 35 Lititz PA                   2:21:02  23.8  
   64 1277 Brian Smith             M 31 Durham NC                   2:21:03  23.8  
   65 1621 Mark Facciani           M 35 Pasadena MD                 2:21:05  23.8  
   66 1290 Gregory Tanner          M 34 Denver CO                   2:21:23  23.8  
   67 1809 Andrew Wilder           M 35 Charlottesville VA          2:21:25  23.8  
   68 1713 David Mullaney          M 37 Haverford PA                2:21:36  23.7  
   69 1270 John Schlosser          M 32 Newark DE                   2:21:38  23.7  
   70 1224 Kenneth Osborn          M 33 Prospect CT                 2:21:38  23.7  
   71 1676 Tim Legge               M 37 South Bend IN               2:21:41  23.7  
   72  697 Colin Fitzsimons        M 29 Danbury CT                  2:21:50  23.7  
   73  280 Michael Fisch           M 41 New York NY                 2:21:51  23.7  
   74 1810 Curtis Willey           M 35 Sykesville MD               2:22:02  23.7  
   75 1173 Stephen Listzwan        M 34 Somerville MA               2:22:04  23.7  
   76  362 James Porco             M 40 Dublin OH                   2:22:06  23.6  
   77  445 Martin Avidan           M 45 Harrison NY                 2:22:19  23.6  
   78  249 Raymond Campeau         M 41 Califon NJ                  2:22:45  23.5  
   79 1185 Matt Madigan            M 33 Alexandria VA               2:22:59  23.5  
   80  752 Matt Mauclair           M 24 Pittsburgh PA               2:23:02  23.5  
   81  463 Michael Clark           M 47 Wilmington DE               2:23:05  23.5  
   82 1218 Matthew Newman          M 34 Old Greenwich CT            2:23:16  23.5  
   83 1798 Mark Walsh-Cooke        M 38 Winchester MA               2:23:18  23.4  
   84  677 Matthew Davenport       M 25 Watertown MA                2:23:23  23.4  
   85  326 John Lovejoy            M 40 Mineola NY                  2:23:27  23.4  
   86 1085 Robert Cook             M 30 Fredericksburg VA           2:23:27  23.4  
   87  360 Steve Pettit            M 42 Atlantic Beach FL           2:23:28  23.4  
   88 1579 Kyle Boschen            M 35 Denver CO                   2:23:28  23.4  
   89  398 Lou Toto, Jr            M 43 Englishtown NJ              2:23:33  23.4  
   90 1263 John Sallah             M 34 Weyers Cave VA              2:23:39  23.4  
   91  320 Bill Kvetkas            M 41 Annapolis MD                2:23:43  23.4  
   92 1765 Jim Skirboll            M 37 Pittsburgh PA               2:23:45  23.4  
   93  562 Mike McConnell          M 50 Phoenix MD                  2:23:46  23.4  
   94 1611 Ted Dennee              M 36 Webster NY                  2:23:57  23.3  
   95  681 Brady Dehoust           M 27 Sterling VA                 2:24:01  23.3  
   96 1159 Ed Koontz               M 32 Bethel Park PA              2:24:02  23.3  
   97  477 Kevin Cunningham        M 45 Rye NY                      2:24:02  23.3  
   98  224 Dominique Benz          M 40 Belle Mead NJ               2:24:03  23.3  
   99 1174 Kevin Livingston        M 32 New York NY                 2:24:05  23.3  
  100  551 Peter Lively            M 45 Virginia Beach VA           2:24:05  23.3  
  101  507 David Gworek            M 47 Southington CT              2:24:06  23.3  
  102 1591 Thomas Cashman          M 38 Chicago IL                  2:24:09  23.3  
  103 1340 Kyle Yost               M 32 Washington DC               2:24:11  23.3  
  104 1115 Scott Gac               M 30 New York NY                 2:24:12  23.3  
  105  825 Anthony van Lierop      M 29 Baltimore MD                2:24:12  23.3  
  106 1147 Andrew Jaffe            M 30 Norwalk CT                  2:24:12  23.3  
  107  331 Joe Mangan              M 41 New York NY                 2:24:13  23.3  
  108 1255 Michael Robertson       M 31 Gansevoort NY               2:24:13  23.3  
  109  286 David Gatz              M 41 Riverhead NY                2:24:29  23.3  
  110  233 Michael Blair           M 44 Powhatan VA                 2:24:30  23.3  
  111 1699 Michael McGettigan      M 36 Fairfield CT                2:24:31  23.3  
  112 1273 Michael Selle           M 33 Charlotte NC                2:24:31  23.3  
  113   35 Simon Butterworth       M 56 Melville NY                 2:24:32  23.2  
  114 1230 Graham Partain          M 32 Indialantic FL              2:24:38  23.2  
  115  417 Michael Wroblewski      M 40 Washington VA               2:24:39  23.2  
  116 1166 Jeffrey Kozlowski       M 32 Old Lyme CT                 2:24:41  23.2  
  117  361 John Phifer             M 40 Yorktown VA                 2:24:43  23.2  
  118 1684 Mike Llerandi           M 39 Ridgewood NJ                2:24:46  23.2  
  119   13 Tim Morris              M 30 Richmond VA                 2:24:51  23.2  
  120  100 Chuck Totero            M 55 Rye NY                      2:24:52  23.2  
  121 1648 Wes Hayes               M 37 Quantico VA                 2:25:03  23.2  
  122  765 Marc Nester             M 28 Sterling VA                 2:25:05  23.2  
  123  730 Kevin Kozlowski         M 26 Silver Spring MD            2:25:08  23.2  
  124 1114 Steve Frommer           M 32 Marlboro NJ                 2:25:08  23.2  
  125  795 Matthew Saville         M 25 Canal Winchester OH         2:25:12  23.1  
  126  670 Matthew Colliton        M 26 Havertown PA                2:25:20  23.1  
  127  708 Michael Guzek           M 28 Arlington VA                2:25:20  23.1  
  128 1593 William Chamberlain     M 39 Decatur GA                  2:25:22  23.1  
  129 1805 Joe Whelan              M 38 Newtown CT                  2:25:25  23.1  
  130 1165 Kelly Kover             M 34 Marlton NJ                  2:25:31  23.1  
  131  591 Jonathan Reik           M 50 Glastonbury CT              2:25:40  23.1  
  132 1226 Kevin Owens             M 34 Rockville MD                2:25:41  23.1  
  133  470 Lou Cookson             M 53 Peapack NJ                  2:25:41  23.1  
  134  225 Philip Bergman          M 43 Washington DC               2:25:42  23.1  
  135  686 Steven Dowler           M 28 Boyds MD                    2:25:46  23.1  
  136  329 Jamie Maguire           M 43 Ft Washington PA            2:25:49  23.0  
  137  411 Ben Willis              M 41 Virginia Beach VA           2:25:52  23.0  
  138  810 Chris Socha             M 26 Arlington VA                2:25:57  23.0  
  139 1180 Patrick Lowkes          M 30 Wallingford VT              2:25:57  23.0  
  140 1772 Carl Sokoloski          M 39 Ellicott City MD            2:25:59  23.0  
  141 1261 T.J. Sabotka            M 30 Rutland VT                  2:25:59  23.0  
  142  514 Dean Harper             M 50 Walnut Creek CA             2:26:01  23.0  
  143 1282 Robert Straznitskas     M 33 Naugatuck CT                2:26:02  23.0  
  144  621 Steven Teslik           M 49 Alexandria VA               2:26:21  23.0  
  145 1787 Thomas Trott            M 37 Radnor PA                   2:26:26  22.9  
  146 1791 Rob Vance               M 37 Grafton VA                  2:26:28  22.9  
  147 1235 Matthew Poffenroth      M 34 Washington DC               2:26:31  22.9  
  148  230 Brian Bishop            M 40 Langhorne PA                2:26:36  22.9  
  149  671 Blake Connor            M 23 Port Republic NJ            2:26:36  22.9  
  150 1751 Vincent Sabathier       M 37 Washington DC               2:26:37  22.9  
  151 1766 Rick Slifkin            M 37 Bryn Mawr PA                2:26:39  22.9  
  152   77 Thomas Murray           M 61 Zelienople PA               2:26:39  22.9  
  153  332 Johnny Marino           M 42 Doylestown PA               2:26:47  22.9  
  154  762 Phil Moore              M 28 West Melbourne FL           2:26:55  22.9  
  155 1332 Stefan Wiesen           M 31 Washington VA               2:26:57  22.9  
  156 1127 Donald Griffin          M 34 Belmar NJ                   2:27:01  22.9  
  157  604 Tom Shinners            M 50 Alexandria VA               2:27:05  22.8  
  158 1564 Dale Bajcer             M 38 Sandy Hook CT               2:27:22  22.8  
  159  651 Adam Alper              M 20 Elkins Park PA              2:27:28  22.8  
  160 1614 Timothy Downes          M 39 Centerville MA              2:27:30  22.8  
  161 1238 Andrew Poulos           M 31 Gaithersburg MD             2:27:33  22.8  
  162 1632 Basil Goulandris        M 36 New York NY                 2:27:37  22.8  
  163  475 Dennis Crockett         M 45 Keymar MD                   2:27:45  22.7  
  164  781 Ronald Rancourt         M 28 Greenfield MA               2:27:48  22.7  
  165 1057 Jason Bologna           M 31 Philadelphia PA             2:27:49  22.7  
  166 1551 Peter Ackerman          M 37 Wiesendangen --             2:27:50  22.7  
  167  650 Magnus Akesson          M 28 Midlothian VA               2:27:58  22.7  
  168 1117 Marc Galietta           M 30 Doylestown PA               2:27:59  22.7  
  169 1093 Brian Davis             M 32 Rockville MD                2:28:11  22.7  
  170 1793 Anthony Vari            M 39 Wilmington DE               2:28:16  22.7  
  171 1269 Bill Scanlon            M 34 Virginia Beach VA           2:28:16  22.7  
  172 1200 Jason McKay             M 30 South Riding VA             2:28:27  22.6  
  173  359 Douglas Partrick        M 44 Islandia NY                 2:28:30  22.6  
  174 1102 Steven Durante          M 32 Oaks PA                     2:28:31  22.6  
  175  371 Gonzalo Rojas           M 44 San Francisco CA            2:28:34  22.6  
  176 1345 Jay Zubey               M 33 Spring City PA              2:28:37  22.6  
  177 1217 Andrew Neumann          M 31 Newtown Square PA           2:28:42  22.6  
  178 1119 Joey Gambescia          M 30 Denver CO                   2:28:43  22.6  
  179 1726 Anthony Pace            M 36 Simsbury CT                 2:28:46  22.6  
  180  235 Brian Bortell           M 40 Midlothian VA               2:28:46  22.6  
  181 1771 Scoogie Snyder          M 35 Philadelphia PA             2:28:52  22.6  
  182   12 Cameron Loos            M 27 Madison WI                  2:28:53  22.6  
  183  772 Ken Page                M 29 Tampa FL                    2:28:55  22.6  

  184 1679 Brendan Lenihan         M 37 Bergenfield NJ              2:28:55  22.6  
  185  372 Chris Rooney            M 40 Brielle NJ                  2:29:00  22.6  
  186  242 Richad Brokaw           M 42 Bel Air MD                  2:29:00  22.6  
  187 1697 Dan McDonnell           M 35 Herndon VA                  2:29:06  22.5  
  188 1328 David Wert              M 33 Swissvale PA                2:29:07  22.5  
  189  796 Josef Schroeder         M 26 South Elgin IL              2:29:10  22.5  
  190 1094 David Deschryver        M 30 Washington DC               2:29:11  22.5  
  191  253 Robert Cole             M 42 Fairfax VA                  2:29:15  22.5  
  192  817 Matthew Stewart         M 27 Springfield VA              2:29:21  22.5  
  193  693 Kevin Farley            M 29 New York NY                 2:29:25  22.5  
  194 1318 Chad Walton             M 32 Stafford VA                 2:29:29  22.5  
  195  719 Evan Hyde               M 23 Fairfax VA                  2:29:29  22.5  
  196 1134 David Guarriello        M 34 Kansas City MO              2:29:30  22.5  
  197 1118 Sean Gallagher          M 31 Cumberland MD               2:29:36  22.5  
  198 1096 Matthew Donaldson       M 34 New York NY                 2:29:49  22.4  
  199  106 Thomas Waldrop          M 57 Midlothian VA               2:29:49  22.4  
  200  786 Todd Robenson           M 29 Washington DC               2:29:53  22.4  
  201  258 Wallace Davis           M 42 Alexandria VA               2:30:09  22.4  
  202 1754 Jean- Pierre Scarfo     M 37 Washington DC               2:30:09  22.4  
  203 1637 Paul Guilmette          M 39 Rutland VT                  2:30:17  22.4  
  204 1743 Matthew Rogers          M 36 Alexandria VA               2:30:27  22.3  
  205  609 Joe Sliman              M 48 Youngstown OH               2:30:27  22.3  
  206  276 Wylie Ewing             M 41 Atlanta GA                  2:30:29  22.3  
  207 1192 Scott McAllister        M 34 Durham NC                   2:30:33  22.3  
  208  229 Tom Biery               M 44 Rockville MD                2:30:35  22.3  
  209 1258 Nathan Russell          M 30 Toledo OH                   2:30:39  22.3  
  210  664 Steve Byers             M 24 New York NY                 2:30:43  22.3  
  211  287 Kenneth Gillan          M 41 Laurel NY                   2:30:47  22.3  
  212   45 James Dyke              M 57 Hudsonville MI              2:30:48  22.3  
  213 1327 Dax Welsheimer          M 31 Delaware OH                 2:30:50  22.3  
  214  727 Mark Kitz               M 24 Carteret NJ                 2:30:51  22.3  
  215 1706 Anthony Molino          M 39 Phila PA                    2:30:54  22.3  
  216  482 David Dent              M 45 Whiting ME                  2:30:55  22.3  
  217 1806 Jonathan White          M 39 Westmont NJ                 2:30:55  22.3  
  218  826 Peter Vasquenza         M 29 Frederick MD                2:30:55  22.3  
  219  368 Cliff Rigby             M 44 Fair Haven NJ               2:30:56  22.3  
  220  703 Chris Geary             M 27 Reston VA                   2:31:00  22.3  
  221  364 Mark Reen               M 44 La Plata MD                 2:31:00  22.3  
  222 1126 William Gregory         M 34 Fredericksburg VA           2:31:00  22.3  
  223  684 Brian Diepold           M 25 Washington DC               2:31:02  22.2  
  224  318 Richard Korby           M 43 Hamden CT                   2:31:09  22.2  
  225  228 William Beyer           M 41 Reston VA                   2:31:11  22.2  
  226  365 Glenn Regenye           M 44 Martinsville NJ             2:31:12  22.2  
  227 1685 David Long              M 38 Hagerstown MD               2:31:13  22.2  
  228 1225 Adam Osekoski           M 32 Hudson MA                   2:31:24  22.2  
  229  734 Michael Lahm            M 20 Wilmington DE               2:31:27  22.2  
  230 1732 John Precobb            M 37 E. Bridgewater MA           2:31:30  22.2  
  231  415 Chris Woods             M 44 Westport CT                 2:31:37  22.2  
  232 1175 Gary Lombardo           M 32 Woburn MA                   2:31:38  22.2  
  233  501 Thomas Glista           M 45 Silver Spring MD            2:31:40  22.2  
  234 1671 Charlie Lalonde         M 35 Winnipeg --                 2:31:46  22.1  

  235  328 Al Lyman                M 43 Uncasville CT               2:31:46  22.1  
  236  724 Ryan Kennedy            M 28 Rockford MI                 2:31:49  22.1  
  237  558 Frank Mazur             M 46 Lusby MD                    2:31:52  22.1  
  238 1145 Dan Isleib              M 33 Bedford NY                  2:31:53  22.1  
  239  784 Scott Ribich            M 26 Somerville MA               2:31:58  22.1  
  240  336 John Mazur              M 43 Alexandria VA               2:31:59  22.1  
  241  473 Stephen Costello        M 49 Houston TX                  2:31:59  22.1  
  242 1144 Jeff Ickes              M 30 Winston-Salem NC            2:31:59  22.1  
  243 1071 Jeremy Cannon           M 31 Belmont MA                  2:32:02  22.1  
  244  662 Jeffry Buechler         M 29 Blacksburg VA               2:32:02  22.1  
  245  215 David Auman             M 40 Richmond VA                 2:32:07  22.1  
  246  472 Tony Corso              M 49 Commack NY                  2:32:09  22.1  
  247  330 Edward Malloy , Jr      M 41 Sewell NJ                   2:32:12  22.1  
  248  356 Eddie Obrien            M 43 Ardmore PA                  2:32:12  22.1  
  249 1104 Allan Emmons            M 34 Oak Hill VA                 2:32:16  22.1  
  250 1764 Michael Simpson         M 35 Silver Spring MD            2:32:19  22.1  
  251  378 Jon Sappey              M 41 West Chester PA             2:32:20  22.1  
  252 1756 Don Schlichtmann        M 39 Collegeville PA             2:32:20  22.1  
  253 1298 Michael Thompson        M 33 Charleston SC               2:32:22  22.1  
  254 1164 John Koster             M 30 West Hartford CT            2:32:25  22.0  
  255 1317 Ryan Wallace            M 30 Washington DC               2:32:26  22.0  
  256  707 Andrew Grove            M 29 Mechanicsburg PA            2:32:28  22.0  
  257 1158 Scott Kollins           M 33 Durham NC                   2:32:29  22.0  
  258 1208 Robert Mina             M 32 West Chester PA             2:32:33  22.0  
  259  534 Bryant Kaplan           M 45 North Babylon NY            2:32:37  22.0  
  260  269 Geordie Edmiston        M 40 Hollidaysburg PA            2:32:38  22.0  
  261  778 Michael Pinto           M 25 Drexel Hill PA              2:32:38  22.0  
  262  714 Craig Harrison          M 27 Maryville IL                2:32:38  22.0  
  263 1299 T. Michael Thornton     M 33 Harvard MA                  2:32:41  22.0  
  264 1799 Aaron Wanless           M 36 Harrisburg PA               2:32:48  22.0  
  265  406 Chip Warfel             M 40 Ellicott City MD            2:32:51  22.0  
  266  802 Trevor Shand            M 29 Charlottesville VA          2:32:52  22.0  
  267  763 Joshua Muldner          M 25 Alexandria VA               2:32:52  22.0  
  268 1804 John Whalen             M 37 Bethel CT                   2:33:04  22.0  
  269 1678 John Lemmon             M 36 Lexington Park MD           2:33:06  21.9  
  270  580 Chad Pearce             M 48 Glenmoore PA                2:33:06  21.9  
  271  302 James Heisler           M 44 Greenville SC               2:33:13  21.9  
  272  270 Robert Egerland         M 43 Charlotte NC                2:33:14  21.9  
  273 1749 Jamie Ryan              M 39 Towson MD                   2:33:15  21.9  
  274 1617 Michael Egues           M 38 Charlotte NC                2:33:15  21.9  
  275  600 Geoff Schroeder         M 50 Sea Bright NJ               2:33:16  21.9  
  276 1320 Sean Ward               M 32 Washington VA               2:33:16  21.9  
  277 1342 Edward Zerkle           M 31 Annandale VA                2:33:19  21.9  
  278  716 Christopher Hewett      M 27 Alexandria VA               2:33:21  21.9  
  279 1759 Bruce Semer             M 36 New York NY                 2:33:23  21.9  
  280 1186 Steve Makranczy         M 32 Ashburn VA                  2:33:23  21.9  
  281  557 John Mattson            M 47 Chester VA                  2:33:24  21.9  
  282 1807 Tom White               M 39 Rochester NY                2:33:29  21.9  
  283  325 Jeff Liccardi           M 42 Warren NJ                   2:33:32  21.9  
  284  704 Jason Gers              M 29 Monmouth Beach NJ           2:33:32  21.9  
  285  219 David Barzetti          M 43 Bethel CT                   2:33:32  21.9  
  286 1128 Andreas Grob            M 31 New York NY                 2:33:37  21.9  
  287 1559 Joseph Altomare         M 36 Wayne NJ                    2:33:40  21.9  
  288   40 Michael Cook            M 61 Falls Church VA             2:33:45  21.9  
  289  212 Gregory Alverson        M 41 Cincinnati OH               2:33:50  21.8  
  290 1090 Howard Curtis           M 32 Washington DC               2:33:50  21.8  
  291 1294 Matthew Theodore        M 32 Mashpee MA                  2:33:51  21.8  
  292  373 Laurent Rouaud          M 41 Manassas VA                 2:33:51  21.8  
  293 1176 Tommy Londino           M 31 Farmingville NY             2:33:53  21.8  
  294  699 Mark Freeman            M 28 Reston VA                   2:33:55  21.8  
  295 1688 Tim Maguire             M 37 Laguna Beach CA             2:33:56  21.8  
  296  109 Ron Weiss               M 55 East Hampton NY             2:33:57  21.8  
  297  448 Steven Beatrice         M 50 Germantown MD               2:33:57  21.8  
  298 1153 Samuel Keall            M 31 New York NY                 2:33:58  21.8  
  299 1264 Scott Sampson           M 34 New York NY                 2:33:59  21.8  
  300 1222 Hokan Ojert             M 34 Doylestown PA               2:33:59  21.8  
  301  388 Brian Smith             M 44 Kings Park NY               2:34:03  21.8  
  302  506 Vincent Guida           M 47 Little Ferry NJ             2:34:05  21.8  
  303 1108 Chris Fiacco            M 32 Bel Air MD                  2:34:06  21.8  
  304 1289 Matthew Talbot          M 31 McLean VA                   2:34:06  21.8  
  305 1346 Andy Zuccotti           M 34 Rutland VT                  2:34:07  21.8  
  306  792 Nestor Rondon           M 29 Urbana MD                   2:34:07  21.8  
  307 1625 Greg Ford               M 36 Chapel Hill NC              2:34:08  21.8  
  308  376 John Sabelhaus          M 41 Silver Spring MD            2:34:10  21.8  
  309 1763 William Sherer          M 39 Fairfax VA                  2:34:16  21.8  
  310 1131 Marc Grossman           M 30 Niskayuna NY                2:34:17  21.8  
  311 1752 Scott Sallah            M 36 Greeneville TN              2:34:18  21.8  
  312 1004 Jody Stange             M 29 Nutley NJ                   2:34:19  21.8  
  313 1101 Adam Duncan             M 33 New York NY                 2:34:19  21.8  
  314  351 Tim Neuenschwander      M 40 Glen Allen VA               2:34:22  21.8  
  315  543 Robert Larson           M 51 Novi MI                     2:34:29  21.8  
  316 1813 Bill Wright             M 39 Richmond VA                 2:34:32  21.7  
  317  273 James Emery             M 43 Winston-Salem NC            2:34:43  21.7  
  318  217 David Baker             M 41 Saddle River NJ             2:34:44  21.7  
  319  630 Norm Walla              M 49 Danville IL                 2:34:48  21.7  
  320  401 William Ulmer           M 41 Uniontown PA                2:34:49  21.7  
  321 1049 Rob Bailey              M 30 Reston VA                   2:34:54  21.7  
  322  261 Thomas DeHaan           M 40 Kingston NY                 2:34:55  21.7  
  323 1231 Andrew Patten           M 31 Greensboro NC               2:34:55  21.7  
  324  358 Andrew Palowitch        M 43 McLean VA                   2:34:59  21.7  
  325 1113 Bill Fritz              M 31 Cockeysville MD             2:35:00  21.7  
  326  668 Chris Clark             M 29 Alexandria VA               2:35:05  21.7  
  327 1092 James Darby             M 31 Dallas TX                   2:35:05  21.7  
  328  692 Matt Ertl               M 26 Asheville NC                2:35:05  21.7  
  329 1769 Stephen Smith           M 39 Colorado Springs CO         2:35:09  21.7  
  330  239 Daniel Brafman          M 42 Silver Spring MD            2:35:10  21.7  
  331  799 Andrew Seredick         M 26 Centreville VA              2:35:16  21.6  
  332  466 Rob Colburn             M 47 Ashburn VA                  2:35:20  21.6  
  333 1293 Donald Tedesco          M 34 Convent Station NJ          2:35:22  21.6  
  334 1761 Greg Sheehan            M 37 Greensboro NC               2:35:24  21.6  
  335 1740 Gordon Richardson       M 35 Houston TX                  2:35:24  21.6  
  336  669 Randy Clark             M 27 Boyds MD                    2:35:28  21.6  
  337  338 Timothy McCreary        M 40 Richmond VA                 2:35:29  21.6  
  338 1193 Frank McCabe            M 33 Lindenhurst NY              2:35:32  21.6  
  339  395 Stephen Szatkowski      M 40 Lansdale PA                 2:35:33  21.6  
  340  528 Jim Irvine              M 45 Harrison NY                 2:35:36  21.6  
  341  710 Cameron Hamilton        M 25 Arlington VA                2:35:37  21.6  
  342  731 Jeffrey Kramer          M 27 New Britain CT              2:35:40  21.6  
  343  829 Brice Wilson            M 27 New York NY                 2:35:40  21.6  
  344  545 Steve Lee               M 51 Randolph NJ                 2:35:43  21.6  
  345   63 Michael Keiser          M 59 Cincinnati OH               2:35:44  21.6  
  346  405 Jay Vincent             M 42 Bethel CT                   2:35:44  21.6  
  347 1748 Kevin Russell           M 38 Fairport NY                 2:35:46  21.6  
  348  247 John Buzanga            M 42 Bellmore NY                 2:35:48  21.6  
  349 1123 Andrew Gilbert          M 32 Monroe NJ                   2:35:51  21.6  
  350  413 Tom Wilson              M 41 Charlotte NC                2:35:56  21.5  
  351 1059 Brent Boone             M 34 Annapolis MD                2:36:01  21.5  
  352 1803 Keith Weitz             M 35 Durham NC                   2:36:02  21.5  
  353  764 Jeff Mundt              M 20 Manassas VA                 2:36:04  21.5  
  354  737 Michael Larsen          M 26 Boston MA                   2:36:04  21.5  
  355  658 Mark Bresee             M 29 Sparks MD                   2:36:07  21.5  
  356 1335 Jeff Wood               M 34 Marlton NJ                  2:36:11  21.5  
  357 1040 Samuel Agresta          M 30 New Orleans LA              2:36:13  21.5  
  358  690 Neal Dunn               M 28 Plainsboro NJ               2:36:15  21.5  
  359 1047 Rick Armiger            M 32 Sparks MD                   2:36:17  21.5  
  360  529 Henry Jampel            M 47 Baltimore MD                2:36:21  21.5  
  361  672 Michael Cook            M 27 Richmond VA                 2:36:24  21.5  
  362 1268 Louis Savastani         M 34 Narberth PA                 2:36:26  21.5  
  363 1802 Mathieu Weiner          M 35 Downingtown PA              2:36:26  21.5  
  364 1254 Matt Roberts            M 30 High Point NC               2:36:27  21.5  
  365 1069 Marc Camacho            M 33 Columbia MD                 2:36:27  21.5  
  366 1148 Michael Jantz           M 31 Baltimore MD                2:36:28  21.5  
  367 1190 Jeffrey Martin          M 30 Ephrata PA                  2:36:29  21.5  
  368 1250 Robert Richardson       M 32 South Riding VA             2:36:29  21.5  
  369  487 Doug Cannell            M 45 West Bloomfield MI          2:36:30  21.5  
  370 1081 Steven Condos           M 30 Rocky Point NY              2:36:31  21.5  
  371  297 Richard Haig            M 40 Bridgewater NJ              2:36:33  21.5  
  372  271 Doug Eiel               M 41 Midland Park NJ             2:36:35  21.5  
  373 1278 Jim Smith               M 30 Huntingdon Valley PA        2:36:36  21.5  
  374   94 David Schneider         M 56 Floral Park NY              2:36:42  21.4  
  375 1730 Dean Pentikis           M 35 Chatham NJ                  2:36:44  21.4  
  376 1588 Matthew Cappiello       M 38 Bethel CT                   2:36:45  21.4  
  377 1058 Thomas Bookless         M 34 West Harrison NY            2:36:45  21.4  
  378 1302 Michael Tine            M 31 Oakton VA                   2:36:53  21.4  
