2003 Eagleman Triathlon Hawaii Ironman Age Group Slot Winners
----------------------------------------------------------------

18-24  Wrinkle              Shandra              USA 27:46   2:38:30 1:43:11 4:54:23 
18-24  Jones                Ryan                 USA 28:58   2:11:31 1:20:21 4:04:32 
25-29  Sullivan             Danielle             USA 29:47   2:28:36 1:36:20 4:39:06 
25-29  Worrell              George               USA 28:28   2:14:59 1:18:29 4:06:57 
30-34  Robbins              Sean                 USA 32:30   2:19:36 1:29:15 4:24:14 
30-34  Clark                Doug                 USA 31:13   2:14:52 1:22:04 4:11:31 
30-34  Knott                Julie                USA 33:31   2:28:21 1:35:49 4:44:23 
30-34  Marriott             Delbert              USA 35:37   2:12:16 1:26:01 4:16:53 
30-34  Underdonk            Christy              USA 30:35   2:28:11 1:32:27 4:34:49 
35-39  Fernando             Eric                 USA 28:07   2:18:47 1:27:14 4:17:39 
35-39  Debate               Karl                 USA 31:17   2:20:10 1:23:29 4:19:13 
35-39  Haupt                Diane                USA 33:43   2:29:33 1:27:43 4:34:30 
40-44  Wroblewski           Michael              USA 27:44   2:24:39 1:20:46 4:16:45 
40-44  Isabelle             Rob                  USA 35:58   2:20:02 1:22:26 4:23:40 
40-44  Bernardes            Deborah              USA 32:37   2:41:24 1:32:59 4:51:41 
45-49  Avidan               Martin               USA 34:31   2:22:19 1:37:41 4:39:18 
45-49  Sophiea              Laura                USA 34:17   2:25:51 1:42:16 4:46:23 
50-54  Reik                 Jonathan             USA 33:40   2:25:40 1:37:46 4:43:42 
50-54  Pike                 Cheryl               USA 52:31   2:54:43 2:01:09 5:54:39 
55-59  Denitto              Mary                 USA 42:11   2:53:36 1:41:45 5:25:35 
55-59  Butterworth          Simon                USA 38:24   2:24:32 1:47:29 4:55:22 
60-64  Stover               John                 USA 33:49   2:38:55 1:48:14 5:04:51 
60-64  Williams             Bobbie               USA 52:49   3:03:29 2:38:30 6:43:47 
65-69  Ottaway              Ron                  USA 44:27   2:41:06 1:44:42 5:15:48 
70-74  Allen                Winston              USA 40:53   2:59:09 2:35:08 6:22:08 

Ironman North America Event Slot Winners:

Ironman Lake Placid:

Greg Sullivan, Paoli, PA
William Kvetkas, Annapolis, MD
Vincent Giardina, Coatesville, PA
Steven Frommer, Ocean Township, NJ
Jinx Mancini, Midlothian, VA
Geannie Young, Philadelphia, PA
Libby Jennings, Grand Rapids, MI
Jody Giardina, Coatesville, PA

Ironman Wisconsin

Robert Rhoades, Jessup, MD
Ran Korolik, Wall, NJ
Patti Harden, Columbia, MD

Ironman Florida

Michael Clark,
Gregory Sheehan, Greensboro, NC
Martin Stiegmann, Glen Allen, VA
Steven Surprise, Branford, CT
James Worton, Alexandria, VA
Bodil Alexander, New, NY
Cheryl Decker, Clermont, FL
Beverly Clarke, North Palm Beach, FL
Diana McLaughlin, Califon, NJ
Laura Finch, Evansville, IN