EAGLEMAN TRIATHLON - OVERALL PROFESSIONAL RESULTS
PROFESSIONAL MEN
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1 Luke Bell 24 San Diego CA 2 25:11 5 1:24 1 2:06:26 26.6 1 2:33:01 4 1:12 2 1:13:03 5:35 3:47:15
2 2 Tim DeBoom 33 Lyons CO 3 25:16 3 1:22 2 2:11:32 25.5 2 2:38:09 6 1:22 4 1:14:45 5:43 3:54:15
3 3 Jamie Cleveland 31 Austin TX 5 25:21 2 1:21 3 2:12:42 25.3 3 2:39:23 10 1:27 8 1:17:08 5:54 3:57:57
4 4 Paul Fritzsche 25 Carmel NY 6 25:26 1 1:15 5 2:16:27 24.6 4 2:43:07 9 1:26 6 1:16:37 5:51 4:01:09
5 5 Todd Wiley 33 Doylestown PA 8 26:56 4 1:24 8 2:19:16 24.1 6 2:47:34 2 1:08 3 1:13:22 5:37 4:02:03
6 8 Alec Rukosuev 36 Apopka FL 1 25:10 7 1:32 10 2:20:56 23.8 7 2:47:38 1 0:58 5 1:16:08 5:49 4:04:43
7 9 Ryan Grote 29 Bernardsville NJ 13 36:02 13 2:05 4 2:14:20 25.0 10 2:52:25 11 1:29 1 1:11:12 5:27 4:05:05
8 13 Otho Keller 26 Cockeysville MD 4 25:19 6 1:25 9 2:20:36 23.9 5 2:47:18 3 1:11 10 1:19:28 6:04 4:07:57
9 19 Tim Morris 30 Richmond VA 12 31:31 8 1:37 11 2:24:51 23.2 11 2:57:58 12 1:29 7 1:16:49 5:52 4:16:16
10 20 Scott Duprex 35 Bayonne NJ 10 29:14 12 2:01 6 2:17:56 24.4 9 2:49:10 5 1:14 11 1:26:08 6:35 4:16:31
11 23 Cameron Loos 27 Madison WI 9 27:27 11 1:48 12 2:28:53 22.6 12 2:58:07 7 1:22 9 1:17:22 5:55 4:16:50
12 55 David Dornaus 28 Washington DC 7 26:54 9 1:44 7 2:19:01 24.2 8 2:47:39 8 1:24 12 1:37:08 7:25 4:26:10
PROFESSIONAL WOMEN
------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 36 Lori Bowden 35 British Columbia 5 31:33 1 1:29 2 2:25:30 23.1 3 2:58:31 4 1:22 3 1:22:01 6:16 4:21:53
2 60 Lauren Jensen 35 New Berlin WI 3 29:11 3 1:47 1 2:25:27 23.1 2 2:56:23 3 1:21 4 1:29:31 6:50 4:27:15
3 62 Fiona Docherty 27 Taupo 4 31:32 2 1:33 6 2:33:49 21.8 5 3:06:54 1 1:06 1 1:19:25 6:04 4:27:24
4 69 Lara Shaw 31 Tampa FL 6 34:46 4 1:53 4 2:30:24 22.3 6 3:07:01 5 1:24 2 1:20:34 6:09 4:28:58
5 88 Andrea Fisher 30 Austin TX 1 26:53 6 2:01 3 2:26:21 23.0 1 2:55:14 6 1:34 6 1:36:26 7:22 4:33:13
6 116 Karen Holloway 30 Richmond VA 2 28:17 5 1:53 5 2:32:36 22.0 4 3:02:46 2 1:19 5 1:35:08 7:16 4:39:11
Page 1
6/11/2003 9:29AM