EAGLEMAN TRIATHLON - OVERALL SWIM RESULTS - MALE
1 1053 Brian Benda M 32 Parkton MD 24:21
2 15 Alec Rukosuev M 36 Apopka FL 25:10
3 4 Luke Bell M 24 San Diego CA 25:11
4 1 Tim DeBoom M 33 Lyons CO 25:16
5 11 Otho Keller M 26 Cockeysville MD 25:19
6 5 Jamie Cleveland M 31 Austin TX 25:21
7 9 Paul Fritzsche M 25 Carmel NY 25:26
8 793 Freddy Sanchez M 26 New York NY 26:05
9 825 Anthony van Lierop M 29 Baltimore MD 26:08
10 686 Steven Dowler M 28 Boyds MD 26:14
11 518 Jamie Hemmerle M 47 Harleysville PA 26:31
12 706 Jean-Paul Gowdy M 26 Springfield MA 26:38
13 750 Christopher Martin M 27 Princeton Junction NJ 26:40
14 828 David Williams M 27 Chapel Hill NC 26:43
15 1817 Ahmed Zaher M 39 Dallas TX 26:50
16 763 Joshua Muldner M 25 Alexandria VA 26:53
17 7 David Dornaus M 28 Washington DC 26:54
18 16 Todd Wiley M 33 Doylestown PA 26:56
19 1093 Brian Davis M 32 Rockville MD 27:07
20 378 Jon Sappey M 41 West Chester PA 27:08
21 514 Dean Harper M 50 Walnut Creek CA 27:10
22 12 Cameron Loos M 27 Madison WI 27:27
23 417 Michael Wroblewski M 40 Washington VA 27:44
24 320 Bill Kvetkas M 41 Annapolis MD 27:45
25 253 Robert Cole M 42 Fairfax VA 27:46
26 235 Brian Bortell M 40 Midlothian VA 27:50
27 1200 Jason McKay M 30 South Riding VA 27:56
28 1684 Mike Llerandi M 39 Ridgewood NJ 28:00
29 1234 Brian Piccioni M 32 Potomac Falls VA 28:02
30 1623 Eric Fernando M 35 Franklin MI 28:07
31 333 Gregory Masica M 42 Chesterfield VA 28:26
32 618 Franz Szymanski M 45 Reston VA 28:26
33 830 George Worrell M 27 Clermont FL 28:28
34 309 Paul Ingholt M 42 Vienna VA 28:29
35 737 Michael Larsen M 26 Boston MA 28:29
36 270 Robert Egerland M 43 Charlotte NC 28:31
37 372 Chris Rooney M 40 Brielle NJ 28:47
38 1742 Matthew Rocca M 35 West Chester PA 28:50
39 1655 Andrew Jackson M 36 Carrboro NC 28:51
40 1273 Michael Selle M 33 Charlotte NC 28:54
41 479 Chris Davis M 47 Tampa FL 28:56
42 1068 Pete Cadwell M 32 Roslindale MA 28:57
43 820 David Thompson M 25 St Paul MN 28:57
44 721 Ryan Jones M 23 Paoli PA 28:58
45 731 Jeffrey Kramer M 27 New Britain CT 29:04
46 636 Skip Wilcox M 47 Brooklyn MI 29:12
47 1690 Douglas Marocco M 39 Quantico VA 29:13
48 8 Scott Duprex M 35 Bayonne NJ 29:14
49 1311 James Vavra M 33 Florence SC 29:18
50 273 James Emery M 43 Winston-Salem NC 29:25
51 1224 Kenneth Osborn M 33 Prospect CT 29:29
52 1203 Jason McMillian M 30 Cedar Park TX 29:38
53 1286 Greg Sullivan M 31 Paoli PA 29:42
54 710 Cameron Hamilton M 25 Arlington VA 29:47
55 687 David Druzynski M 24 Alexandria VA 29:48
56 360 Steve Pettit M 42 Atlantic Beach FL 29:50
57 708 Michael Guzek M 28 Arlington VA 29:53
58 318 Richard Korby M 43 Hamden CT 29:55
59 1258 Nathan Russell M 30 Toledo OH 29:58
60 735 Eamonn Lanigan M 26 Chapel Hill NC 29:59
61 1313 George Villarreal M 31 Frostburg MD 30:01
62 1765 Jim Skirboll M 37 Pittsburgh PA 30:04
63 1277 Brian Smith M 31 Durham NC 30:11
64 1626 Mark Foster M 37 Bethel CT 30:12
65 1264 Scott Sampson M 34 New York NY 30:14
66 1631 Michael Gish M 39 Virginia Beach VA 30:22
67 1763 William Sherer M 39 Fairfax VA 30:22
68 684 Brian Diepold M 25 Washington DC 30:29
69 251 Jack Caucino M 42 Howell NJ 30:29
70 800 Patrick Serfass M 25 Washington DC 30:31
71 415 Chris Woods M 44 Westport CT 30:35
72 697 Colin Fitzsimons M 29 Danbury CT 30:35
73 688 Adam Duckworth M 25 Rahway NJ 30:37
74 1255 Michael Robertson M 31 Gansevoort NY 30:38
75 691 Michael Egan M 26 Newtown Square PA 30:38
76 362 James Porco M 40 Dublin OH 30:44
77 1663 Steve Kester M 39 Duluth GA 30:49
78 621 Steven Teslik M 49 Alexandria VA 30:50
79 1342 Edward Zerkle M 31 Annandale VA 30:50
80 1290 Gregory Tanner M 34 Denver CO 30:54
81 791 Will Ronco M 24 Boulder CO 30:59
82 1226 Kevin Owens M 34 Rockville MD 31:04
83 1118 Sean Gallagher M 31 Cumberland MD 31:08
84 1241 Peter Priolo M 33 Highland Park NJ 31:08
85 1117 Marc Galietta M 30 Doylestown PA 31:12
86 1685 David Long M 38 Hagerstown MD 31:12
87 1078 Doug Clark M 34 Far Hills NJ 31:13
88 1609 Karl Debate M 36 Huntersville NC 31:17
89 1772 Carl Sokoloski M 39 Ellicott City MD 31:18
90 1166 Jeffrey Kozlowski M 32 Old Lyme CT 31:27
91 230 Brian Bishop M 40 Langhorne PA 31:28
92 690 Neal Dunn M 28 Plainsboro NJ 31:28
93 13 Tim Morris M 30 Richmond VA 31:31
94 279 Wynn Fertig M 43 Frederick MD 31:32
95 330 Edward Malloy , Jr M 41 Sewell NJ 31:39
96 1567 Richard Barkan M 38 Long Beach NY 31:40
97 1260 Sonny Rutkowski M 32 Downingtown PA 31:47
98 1142 Steve Hughes M 31 Philadelphia PA 31:47
99 656 Jeremy Bley M 24 Towson MD 31:50
100 1803 Keith Weitz M 35 Durham NC 31:51
101 507 David Gworek M 47 Southington CT 31:55
102 1734 Ian Ray M 39 Easton CT 31:56
103 1004 Jody Stange M 29 Nutley NJ 31:58
104 1588 Matthew Cappiello M 38 Bethel CT 31:58
105 1768 Stan Smith M 39 Vienna VA 32:02
106 336 John Mazur M 43 Alexandria VA 32:03
107 1749 Jamie Ryan M 39 Towson MD 32:04
108 239 Daniel Brafman M 42 Silver Spring MD 32:06
109 1654 Dean Iacopelli M 39 Miller Place NY 32:06
110 795 Matthew Saville M 25 Canal Winchester OH 32:08
111 406 Chip Warfel M 40 Ellicott City MD 32:08
112 219 David Barzetti M 43 Bethel CT 32:11
113 1102 Steven Durante M 32 Oaks PA 32:11
114 306 David Holden M 43 Bethesda MD 32:12
115 1632 Basil Goulandris M 36 New York NY 32:13
116 1058 Thomas Bookless M 34 West Harrison NY 32:13
117 373 Laurent Rouaud M 41 Manassas VA 32:13
118 1144 Jeff Ickes M 30 Winston-Salem NC 32:27
119 1253 Sean Robbins M 33 Dallas PA 32:30
120 787 John Robertson M 29 Arden NC 32:31
121 1114 Steve Frommer M 32 Marlboro NJ 32:33
122 338 Timothy McCreary M 40 Richmond VA 32:34
123 764 Jeff Mundt M 20 Manassas VA 32:37
124 350 Richard Nebiosini M 43 Pt Jefferson Station NY 32:39
125 388 Brian Smith M 44 Kings Park NY 32:41
126 1699 Michael McGettigan M 36 Fairfield CT 32:41
127 414 Mark Wise M 43 Newark DE 32:43
128 655 Andy Blatecky M 20 Midlothian VA 32:44
129 1676 Tim Legge M 37 South Bend IN 32:46
130 1147 Andrew Jaffe M 30 Norwalk CT 32:47
131 1289 Matthew Talbot M 31 McLean VA 32:47
132 772 Ken Page M 29 Tampa FL 32:49
133 1591 Thomas Cashman M 38 Chicago IL 32:49
134 1608 Clark Darrah M 35 Gladstone NJ 32:49
135 411 Ben Willis M 41 Virginia Beach VA 32:51
136 663 Brock Butler M 25 Manasquan NJ 32:52
137 286 David Gatz M 41 Riverhead NY 32:54
138 1759 Bruce Semer M 36 New York NY 32:54
139 562 Mike McConnell M 50 Phoenix MD 32:55
140 1282 Robert Straznitskas M 33 Naugatuck CT 32:56
141 1711 Bob Mueser M 35 Mount Joy PA 32:56
142 1319 Thomas Waniewski M 32 Wynnewood PA 33:00
143 1629 Sean Gallagher M 36 Arlington VA 33:01
144 1270 John Schlosser M 32 Newark DE 33:03
145 290 Gerardo Goldberger M 40 Marlboro NJ 33:03
146 729 Jeremy Komasz M 28 Norfolk VA 33:03
147 651 Adam Alper M 20 Elkins Park PA 33:04
148 271 Doug Eiel M 41 Midland Park NJ 33:04
149 1158 Scott Kollins M 33 Durham NC 33:04
150 558 Frank Mazur M 46 Lusby MD 33:05
151 1695 Ken McCormick M 35 Ellicott City MD 33:05
152 734 Michael Lahm M 20 Wilmington DE 33:13
153 716 Christopher Hewett M 27 Alexandria VA 33:14
154 1810 Curtis Willey M 35 Sykesville MD 33:18
155 299 Desmond Hannon M 44 Crownsville MD 33:19
156 1748 Kevin Russell M 38 Fairport NY 33:21
157 584 Nick Pomponio M 51 Sewell NJ 33:23
158 1563 John Baird M 38 Cincinnati OH 33:24
159 443 Oakes Ames M 50 New Canaan CT 33:25
160 1214 Andrew Mowrer M 33 Mount Joy PA 33:25
161 1296 Christopher Thomas M 31 Fairfield CT 33:28
162 1197 Brian McGinley M 30 New Orleans LA 33:31
163 326 John Lovejoy M 40 Mineola NY 33:35
164 1298 Michael Thompson M 33 Charleston SC 33:38
165 724 Ryan Kennedy M 28 Rockford MI 33:39
166 1302 Michael Tine M 31 Oakton VA 33:40
167 591 Jonathan Reik M 50 Glastonbury CT 33:40
168 1798 Mark Walsh-Cooke M 38 Winchester MA 33:40
169 719 Evan Hyde M 23 Fairfax VA 33:44
170 249 Raymond Campeau M 41 Califon NJ 33:46
171 501 Thomas Glista M 45 Silver Spring MD 33:49
172 1754 Jean- Pierre Scarfo M 37 Washington DC 33:49
173 819 David Thompson M 27 Belford NJ 33:49
174 98 John Stover M 62 Jackson MI 33:49
175 1584 Nate Bruno M 35 Lititz PA 33:56
176 240 Jim Brassord M 42 Amherst MA 33:56
177 752 Matt Mauclair M 24 Pittsburgh PA 33:57
178 1196 John McGarva M 32 Glen Allen VA 33:57
179 307 Paul Hughes M 42 Arlington VA 34:01
180 242 Richad Brokaw M 42 Bel Air MD 34:02
181 1065 Thomas Burgum M 32 South Riding VA 34:03
182 1665 Michael Kirk M 37 Coatesville PA 34:06
183 665 Michael Byrnes M 24 Alexandria VA 34:07
184 376 John Sabelhaus M 41 Silver Spring MD 34:07
185 757 Corbin Methvin M 29 Dallas TX 34:08
186 225 Philip Bergman M 43 Washington DC 34:08
187 213 Jeffrey Anderson M 44 Great Falls VA 34:14
188 1230 Graham Partain M 32 Indialantic FL 34:15
189 1127 Donald Griffin M 34 Belmar NJ 34:19
190 1743 Matthew Rogers M 36 Alexandria VA 34:20
191 671 Blake Connor M 23 Port Republic NJ 34:21
192 1726 Anthony Pace M 36 Simsbury CT 34:22
193 233 Michael Blair M 44 Powhatan VA 34:22
194 268 T.J. Dooling M 44 Pawcatuck CT 34:23
195 1756 Don Schlichtmann M 39 Collegeville PA 34:24
196 1805 Joe Whelan M 38 Newtown CT 34:26
197 762 Phil Moore M 28 West Melbourne FL 34:26
198 359 Douglas Partrick M 44 Islandia NY 34:27
199 1639 Chris Haas M 36 Hampton VA 34:28
200 1208 Robert Mina M 32 West Chester PA 34:30
201 1231 Andrew Patten M 31 Greensboro NC 34:31
202 445 Martin Avidan M 45 Harrison NY 34:31
203 269 Geordie Edmiston M 40 Hollidaysburg PA 34:33
204 1328 David Wert M 33 Swissvale PA 34:34
205 784 Scott Ribich M 26 Somerville MA 34:34
206 1211 Vinnie Monseau M 34 Morgantown WV 34:35
207 771 John Owens M 24 Nanticoke PA 34:38
208 601 Van Seibel M 53 Essex MD 34:38
209 328 Al Lyman M 43 Uncasville CT 34:39
210 215 David Auman M 40 Richmond VA 34:39
211 1176 Tommy Londino M 31 Farmingville NY 34:40
212 703 Chris Geary M 27 Reston VA 34:40
213 818 Jeff Stromberg M 20 Columbia MD 34:41
214 1783 Leo Suniaga M 36 West Chester PA 34:41
215 262 Mark Demello M 42 Acton MA 34:42
216 677 Matthew Davenport M 25 Watertown MA 34:42
217 401 William Ulmer M 41 Uniontown PA 34:43
218 1697 Dan McDonnell M 35 Herndon VA 34:44
219 371 Gonzalo Rojas M 44 San Francisco CA 34:44
220 1048 Philip Baetcke M 32 Falls Church VA 34:44
221 693 Kevin Farley M 29 New York NY 34:44
222 1340 Kyle Yost M 32 Washington DC 34:46
223 1315 Jim Wagener M 30 Mt. Prospect IL 34:47
224 583 Steven Petty M 50 Hamilton -- 34:48
225 1578 Darren Boczar M 36 Reston VA 34:49
226 653 Tyler Benjamin M 25 New York NY 34:50
227 576 Tom O'Neill M 48 Manasquan NJ 34:50
228 746 Phil MacWilliams M 28 Washington, Dc DC 34:51
229 826 Peter Vasquenza M 29 Frederick MD 34:53
230 245 Chris Burke M 43 Old Lyme CT 34:54
231 228 William Beyer M 41 Reston VA 34:55
232 696 Aaron Figura M 17 Cheshire CT 34:55
233 1673 C.R. Langhorne M 37 Richmond VA 34:59
234 1551 Peter Ackerman M 37 Wiesendangen -- 35:01
235 658 Mark Bresee M 29 Sparks MD 35:02
236 396 Joe Szwajkowski M 43 Chalfont PA 35:06
237 1758 Eric Schrading M 36 Galloway NJ 35:07
238 280 Michael Fisch M 41 New York NY 35:07
239 781 Ronald Rancourt M 28 Greenfield MA 35:07
240 536 Peter Kiernan M 46 New York NY 35:09
241 1153 Samuel Keall M 31 New York NY 35:10
242 683 David Dickson M 28 Pennington NJ 35:12
243 580 Chad Pearce M 48 Glenmoore PA 35:13
244 815 Bill Stergiou M 28 New York NY 35:13
245 287 Kenneth Gillan M 41 Laurel NY 35:15
246 246 Ronald Busch M 42 Germantown MD 35:18
247 715 Scott Hauff M 29 Columbia MD 35:19
248 806 Shannon Showalter M 29 Rehoboth DE 35:21
249 1165 Kelly Kover M 34 Marlton NJ 35:24
250 1080 Mark Coleman M 30 Westminster MD 35:25
251 1771 Scoogie Snyder M 35 Philadelphia PA 35:26
252 450 Chuck Billingsley M 46 Charles City VA 35:28
253 1338 Ritz Yap M 33 Wayne NJ 35:28
254 1041 Christopher Ament M 33 Odenton MD 35:29
255 672 Michael Cook M 27 Richmond VA 35:32
256 398 Lou Toto, Jr M 43 Englishtown NJ 35:32
257 379 Haluk Sarci M 42 Cresskill NJ 35:33
258 809 Jeffrey Smith M 29 West Conshohocken PA 35:33
259 1766 Rick Slifkin M 37 Bryn Mawr PA 35:35
260 1189 Delbert Marriott M 34 Blue Springs MO 35:37
261 802 Trevor Shand M 29 Charlottesville VA 35:38
262 463 Michael Clark M 47 Wilmington DE 35:39
263 221 William Baugh M 40 Souderton PA 35:40
264 485 Patrick Dickriede M 47 Lake Ridge VA 35:43
265 1303 Hector Tovar M 31 West Point NY 35:44
266 247 John Buzanga M 42 Bellmore NY 35:45
267 344 James Migliaccio M 40 Weston CT 35:45
268 1320 Sean Ward M 32 Washington VA 35:47
269 560 Patrick McCann M 46 Charlottesville VA 35:47
270 238 Ron Bradshaw M 40 Olathe KS 35:47
271 1129 Jim Grohman M 33 Sterling VA 35:48
272 1553 David Aitkenhead M 37 Morristown NJ 35:50
273 1263 John Sallah M 34 Weyers Cave VA 35:51
274 365 Glenn Regenye M 44 Martinsville NJ 35:51
275 351 Tim Neuenschwander M 40 Glen Allen VA 35:53
276 1185 Matt Madigan M 33 Alexandria VA 35:54
277 1113 Bill Fritz M 31 Cockeysville MD 35:55
278 310 Rob Isabelle M 41 Ridgewood NJ 35:58
279 277 David Fabian M 43 Chatham NJ 35:59
280 216 Joseph Bachman M 42 Columbia MD 36:00
281 10 Ryan Grote M 29 Bernardsville NJ 36:02
282 492 Dana Ericksen M 47 Vienna VA 36:02
283 1191 Philip Mazza M 33 Broomfield CO 36:02
284 1213 Gregory Morrison M 34 Nazareth PA 36:04
285 1119 Joey Gambescia M 30 Denver CO 36:05
286 705 Jonathan Gilhooly M 28 Silver Spring MD 36:05
287 1800 Troy Weaver M 36 Elkridge MD 36:05
288 109 Ron Weiss M 55 East Hampton NY 36:08
289 1193 Frank McCabe M 33 Lindenhurst NY 36:09
290 1115 Scott Gac M 30 New York NY 36:09
291 1159 Ed Koontz M 32 Bethel Park PA 36:09
292 217 David Baker M 41 Saddle River NJ 36:12
293 316 Douglas Klein M 44 Arlington VA 36:13
294 477 Kevin Cunningham M 45 Rye NY 36:16
295 1269 Bill Scanlon M 34 Virginia Beach VA 36:16
296 63 Michael Keiser M 59 Cincinnati OH 36:17
297 1579 Kyle Boschen M 35 Denver CO 36:18
298 699 Mark Freeman M 28 Reston VA 36:18
299 1751 Vincent Sabathier M 37 Washington DC 36:18
300 616 Boyd Steward M 50 Rockville MD 36:21
301 329 Jamie Maguire M 43 Ft Washington PA 36:25
302 529 Henry Jampel M 47 Baltimore MD 36:26
303 1728 Kevin Parks M 38 Colts Neck NJ 36:26
304 1164 John Koster M 30 West Hartford CT 36:27
305 412 George Wilson M 42 Mt. Pleasant SC 36:29
306 1081 Steven Condos M 30 Rocky Point NY 36:31
307 1295 Sean Thielke M 34 Damascus MD 36:32
308 1573 Christopher Bergland M 37 New York NY 36:33
309 298 Mark Hanlon M 42 Harleysville PA 36:33
310 1218 Matthew Newman M 34 Old Greenwich CT 36:34
311 1331 Christian Whipple M 30 Somerdale NJ 36:35
312 1337 John Wozny M 33 Wellesley MA 36:35
313 713 Brian Hansen M 25 Arlington VA 36:36
314 1552 Willy Agee M 39 Centreville MD 36:37
315 1589 Frank Carino M 38 New York NY 36:38
316 1660 Marc Kase M 35 Ann Arbor MI 36:39
317 797 John Sellinger Jr M 27 Germantown MD 36:39
318 1040 Samuel Agresta M 30 New Orleans LA 36:39
319 515 William Harrigan M 54 Key Largo FL 36:40
320 99 Jay Tobin M 57 Fallston MD 36:40
321 821 Eric Thompson M 23 Mechanicsburg PA 36:41
322 229 Tom Biery M 44 Rockville MD 36:43
323 1332 Stefan Wiesen M 31 Washington VA 36:44
324 1274 Brian Shanley M 30 Baiting Hollow NY 36:45
325 1279 David Sobelman M 31 Washington DC 36:47
326 420 Richard Young M 41 Huntington NY 36:48
327 368 Cliff Rigby M 44 Fair Haven NJ 36:49
328 662 Jeffry Buechler M 29 Blacksburg VA 36:50
329 393 Jesse Sturino M 41 West Chester PA 36:53
330 1250 Robert Richardson M 32 South Riding VA 36:56
331 1780 Nicholas Sterlington M 36 New York NY 36:57
332 1225 Adam Osekoski M 32 Hudson MA 36:57
333 470 Lou Cookson M 53 Peapack NJ 36:58
334 796 Josef Schroeder M 26 South Elgin IL 36:58
335 1059 Brent Boone M 34 Annapolis MD 37:00
336 1238 Andrew Poulos M 31 Gaithersburg MD 37:00
337 1150 David Javaheri M 31 Boston MA 37:01
338 767 Sean O'Brien M 26 Arlington VA 37:01
339 1180 Patrick Lowkes M 30 Wallingford VT 37:01
340 354 Joseph O'Brien M 40 Havertown PA 37:01
341 792 Nestor Rondon M 29 Urbana MD 37:02
342 701 Philip Fuchs M 29 Brunswick OH 37:03
343 1104 Allan Emmons M 34 Oak Hill VA 37:04
344 356 Eddie Obrien M 43 Ardmore PA 37:04
345 1108 Chris Fiacco M 32 Bel Air MD 37:08
346 597 Marc Rothenberg M 45 Warren NJ 37:09
347 622 Cliff Thornberry M 50 Zelienople PA 37:11
348 1268 Louis Savastani M 34 Narberth PA 37:12
349 1614 Timothy Downes M 39 Centerville MA 37:12
350 1706 Anthony Molino M 39 Phila PA 37:17
351 1593 William Chamberlain M 39 Decatur GA 37:18
352 566 Rodney Mease M 52 Mechanicsburg PA 37:18
353 758 Joshua Metzl M 24 Columbia MO 37:21
354 1137 Scott Herrick M 31 Naenikon -- 37:22
355 817 Matthew Stewart M 27 Springfield VA 37:22
356 361 John Phifer M 40 Yorktown VA 37:23
357 84 John Post M 55 Charlottesville VA 37:25
358 1809 Andrew Wilder M 35 Charlottesville VA 37:26
359 102 Richard Usher M 60 Stony Brook NY 37:27
360 1325 Adam Wellman M 32 Ann Arbor MI 37:29
361 332 Johnny Marino M 42 Doylestown PA 37:30
362 1628 Peter Gaaserud M 35 Reston VA 37:30
363 314 David Jones M 42 Poquoson VA 37:31
364 617 Steve Surprise M 46 Branford CT 37:33
365 1106 Richard Evans M 30 Monongahela PA 37:35
366 1042 Rich Anderson M 31 Pittsburgh PA 37:36
367 292 Thomas Grabowski M 41 Point Pleasant Beach NJ 37:37
368 629 John Wake, Jr. M 47 Richmond VA 37:39
369 1610 David Decker, Jr M 36 Bethlehem PA 37:40
370 1278 Jim Smith M 30 Huntingdon Valley PA 37:42
371 528 Jim Irvine M 45 Harrison NY 37:42
372 1145 Dan Isleib M 33 Bedford NY 37:42
373 1648 Wes Hayes M 37 Quantico VA 37:42
374 369 Jim Riley M 44 Wyckoff NJ 37:46
375 1094 David Deschryver M 30 Washington DC 37:47
376 422 Thomas Zorn M 43 Millersville MD 37:47
377 551 Peter Lively M 45 Virginia Beach VA 37:51
378 313 Barry Jones M 42 Rockledge FL 37:52
379 783 Sean Reincke M 27 Cambridge MD 37:54
380 542 Gary Larson M 46 Livonia MI 37:55
381 231 Jason Bitgood M 41 Moosup CT 37:56
382 1047 Rick Armiger M 32 Sparks MD 37:57
383 254 Richard Consoli M 44 Somerset NJ 38:00
384 1103 James Emerson M 32 Long Beach NY 38:01
385 574 Sean Norton M 45 Alexandria VA 38:01
386 723 Andrew Kelley M 28 Suffolk VA 38:06
387 1757 Joshua Schott M 36 Armonk NY 38:06
388 548 Rick Levin M 50 Caldwell NJ 38:06
389 357 Richard Pais M 42 Wilkes Barre PA 38:07
390 1621 Mark Facciani M 35 Pasadena MD 38:09
391 96 Sompong Sombati M 55 Richmond VA 38:12
392 258 Wallace Davis M 42 Alexandria VA 38:13
393 1612 Anthony Dimarco M 35 New York NY 38:13
394 768 Jake Oergel M 26 Silver Spring MD 38:14
395 1671 Charlie Lalonde M 35 Winnipeg -- 38:16
396 226 Harry Bergmann M 43 Ashburn VA 38:16
397 1611 Ted Dennee M 36 Webster NY 38:17
398 635 Chuck Wienckowski M 54 Jarrettsville MD 38:18
399 756 Jeffrey Melody M 29 Annapolis MD 38:19
400 1669 Terence Laffey M 38 Red Bank NJ 38:19
401 1206 Jamie Metzl M 34 Washington VA 38:19
402 459 Bruce Caldwell M 50 Morehead City NC 38:20
403 774 Johnnie Pearson M 27 Virginia Beach VA 38:21
404 1678 John Lemmon M 36 Lexington Park MD 38:22
405 604 Tom Shinners M 50 Alexandria VA 38:22
406 1217 Andrew Neumann M 31 Newtown Square PA 38:22
407 1727 Michael Pachino M 39 Owings Mills MD 38:23
408 35 Simon Butterworth M 56 Melville NY 38:24
409 753 Stockton Mayer M 28 Clifton VA 38:24
410 284 Woody Freese M 40 Pittsburgh PA 38:25
411 1101 Adam Duncan M 33 New York NY 38:25
412 641 Robin Zellers M 47 Hershey PA 38:27
413 285 Todd Fritsche M 42 Phoenixville PA 38:29
414 261 Thomas DeHaan M 40 Kingston NY 38:29
415 392 Marty Stiegmann M 42 Glen Allen VA 38:30
416 385 Ronald Shriner M 40 Richmond VA 38:31
417 92 Murray Sarubin M 61 Baltimore MD 38:33
418 1087 Gerald Coughlin M 32 New York NY 38:36
419 343 Jay Messenger M 43 Reston VA 38:37
420 1679 Brendan Lenihan M 37 Bergenfield NJ 38:37
421 698 Kevin Foy M 26 St. Louis MO 38:39
422 1603 Brian Craig M 38 Bethesda MD 38:40
423 1235 Matthew Poffenroth M 34 Washington DC 38:42
424 685 Greg Dorsey M 28 Balt. MD 38:43
425 1215 Chad Mullikin M 31 Fredericksburg VA 38:44
426 1583 Chris Brown M 37 Chicago IL 38:44
427 598 Robert Rudolph M 46 Mechanicsburg PA 38:47
428 1110 Timothy Foley M 32 Bridgewater NJ 38:49
429 1076 Ken Chern M 34 Boston MA 38:52
430 527 Ken Indahl M 54 `Manasquan NJ 38:52
431 448 Steven Beatrice M 50 Germantown MD 38:53
432 1813 Bill Wright M 39 Richmond VA 38:53
433 539 Mike Kristofik M 45 Rhinebeck NY 38:53
434 1561 Vincent Antonelli M 37 Groton CT 38:54
435 467 Floyd Coleman M 46 Pensacola FL 38:55
436 466 Rob Colburn M 47 Ashburn VA 38:56
437 766 Richard Newman M 28 Washington DC 38:57
438 1322 Wayne Warrington M 31 Ocean City NJ 38:59
439 585 Jon Powell M 46 Bryn Mawr PA 39:01
440 707 Andrew Grove M 29 Mechanicsburg PA 39:01
441 444 Gary Appuhn M 48 Porter TX 39:02
442 730 Kevin Kozlowski M 26 Silver Spring MD 39:03
443 1173 Stephen Listzwan M 34 Somerville MA 39:04
444 741 Joe Liberto M 29 Eldersburg MD 39:04
445 105 John Vogel M 58 Whippany NJ 39:04
446 487 Doug Cannell M 45 West Bloomfield MI 39:05
447 1737 John Reifsnider M 38 Richmond VA 39:05
448 778 Michael Pinto M 25 Drexel Hill PA 39:10
449 512 John Hampton M 45 Baltimore MD 39:11
450 1732 John Precobb M 37 E. Bridgewater MA 39:11
451 676 Michael Czech M 28 Hamilton NJ 39:12
452 1740 Gordon Richardson M 35 Houston TX 39:15
453 619 David Tattan M 50 Zeeland MI 39:16
454 1564 Dale Bajcer M 38 Sandy Hook CT 39:17
455 578 Paul Patterson M 45 Wyncote PA 39:17
456 538 Stephen Knott M 48 Virginia Beach VA 39:18
457 678 Steven Davidoff M 28 New Orleans LA 39:18
458 315 Thomas Kissinger M 40 Ramsey NJ 39:19
459 506 Vincent Guida M 47 Little Ferry NJ 39:20
460 537 Don Knott M 48 Ellicott City MD 39:20
461 600 Geoff Schroeder M 50 Sea Bright NJ 39:21
462 829 Brice Wilson M 27 New York NY 39:22
463 664 Steve Byers M 24 New York NY 39:22
464 499 John Forest M 50 Terre Haute IN 39:23
465 331 Joe Mangan M 41 New York NY 39:23
466 382 Stuart Schwark M 41 Fairfax VA 39:24
467 808 Brad Smith M 28 Sellersville PA 39:24
468 1795 Bruce Villard M 38 Arnold MD 39:26
469 543 Robert Larson M 51 Novi MI 39:27
470 1559 Joseph Altomare M 36 Wayne NJ 39:28
471 1689 Lee Mambuca M 35 North Bellmore NY 39:29
472 297 Richard Haig M 40 Bridgewater NJ 39:30
473 669 Randy Clark M 27 Boyds MD 39:30
474 1136 John Hare M 33 Derwood MD 39:31
475 1130 Paul Grosenstein M 31 Oak Ridge NJ 39:32
476 1168 Kevin Krueger M 32 Silver Spring MD 39:34
477 1293 Donald Tedesco M 34 Convent Station NJ 39:40
478 692 Matt Ertl M 26 Asheville NC 39:42
479 520 Peter Henry M 50 Potomac MD 39:42
480 1761 Greg Sheehan M 37 Greensboro NC 39:42
481 1310 Christophe Vandaele M 30 New York NY 39:43
482 405 Jay Vincent M 42 Bethel CT 39:44
483 1617 Michael Egues M 38 Charlotte NC 39:47
484 1192 Scott McAllister M 34 Durham NC 39:50
485 674 Chad Culver M 29 Milton DE 39:52
486 265 George Dickerson M 44 Wallingford CT 39:54
487 1562 Joe Askins M 39 Patuxent River MD 39:55
488 642 Bruce Cook M 51 39:56
489 482 David Dent M 45 Whiting ME 39:57
490 384 Al Sheppard M 43 Belmar NJ 39:59
491 1767 Scott Smith M 38 Somerset NJ 39:59
492 565 Keith Meadows M 45 Charleston SC 40:00
493 1799 Aaron Wanless M 36 Harrisburg PA 40:04
494 311 Tom Ivey M 44 Oak Hill VA 40:05
495 1576 Bradley Binford M 38 Ashburn VA 40:05
496 545 Steve Lee M 51 Randolph NJ 40:05
497 765 Marc Nester M 28 Sterling VA 40:05
498 1134 David Guarriello M 34 Kansas City MO 40:07
499 491 Bill Enright M 46 Montville NJ 40:11
