EAGLEMAN TRIATHLON - USAT PENALTIES ASSESSED
35 Simon Butterworth 56 M Melville NY 5.10f 4:00
63 Michael Keiser 59 M Cincinnati OH 5.10a 4:00
77 Thomas Murray 61 M Zelienople PA 5.10f 4:00
86 James Price 55 M La Habra CA 5.10a 4:00
105 John Vogel 58 M Whippany NJ 5.10a X2 12:00
128 Debra Cully 50 F Gibsonia PA 5.10h 4:00
132 Mary Dunn 51 F Cheshire CT 5.10h 4:00
144 Joni Haffner 49 F Madison CT 5.10a 4:00
218 Paul Barber 41 M Alpena MI 5.10a 4:00
224 Dominique Benz 40 M Belle Mead NJ 5.10a/f 12:00
225 Philip Bergman 43 M Washington DC 5.10a X2 12:00
228 William Beyer 41 M Reston VA 5.10a 4:00
245 Chris Burke 43 M Old Lyme CT 5.4 4:00
249 Raymond Campeau 41 M Califon NJ 5.10f 4:00
265 George Dickerson 44 M Wallingford CT 6.3 4:00
284 Woody Freese 40 M Pittsburgh PA 5.10g 4:00
287 Kenneth Gillan 41 M Laurel NY 5.10a 4:00
309 Paul Ingholt 42 M Vienna VA 5.10a 4:00
311 Tom Ivey 44 M Oak Hill VA 5.10a 4:00
318 Richard Korby 43 M Hamden CT 5.10f 4:00
325 Jeff Liccardi 42 M Warren NJ 5.4 4:00
328 Al Lyman 43 M Uncasville CT 5.10g 4:00
329 Jamie Maguire 43 M Ft Washington PA 5.10a 4:00
345 John Mitchell 40 M Chicago IL 5.10e 4:00
365 Glenn Regenye 44 M Martinsville NJ 5.10h 4:00
371 Gonzalo Rojas 44 M San Francisco CA 5.10a 4:00
382 Stuart Schwark 41 M Fairfax VA 5.10f 4:00
383 John Seybold 41 M Crofton MD 5.10d 4:00
404 Scott Vieth 41 M Baltimore MD 5.10f 4:00
423 Robert Grimes 44 M Potomac MD 5.4 4:00
471 Charles Corbin 46 M Reston VA 5.10f 4:00
481 Philip Davis 46 M Arlington VA 5.10a 4:00
513 Kenneth Hanger 51 M Charleston SC 5.10d 4:00
528 Jim Irvine 45 M Harrison NY 5.10d 4:00
553 Steve Lord 47 M Oakton VA 5.10a 4:00
587 Phil Puglisi 47 M Upper Saddle River NJ 5.4 4:00
655 Andy Blatecky 20 M Midlothian VA 5.10a 4:00
662 Jeffry Buechler 29 M Blacksburg VA 3.4d 4:00
681 Brady Dehoust 27 M Sterling VA 5.10d 4:00
722 Michael Kasper 24 M Brookline MA 5.4d 4:00
728 Ryan Kohler 22 M Scranton PA 5.4 4:00
729 Jeremy Komasz 28 M Norfolk VA 5.10a 4:00
742 James Lively 29 M Virginia Beach VA 5.10f 4:00
796 Josef Schroeder 26 M South Elgin IL 5.10f 4:00
822 Philip Tirino 23 M Wesley Hills NY 5.10e 4:00
829 Brice Wilson 27 M New York NY 5.4 4:00
832 Sean Rothe 17 M 5.4/.10f 12:00
844 Nancy Arena 34 F Hartford CT 5.10f 4:00
850 Heidi Bell 34 F Arlington VA 5.4 4:00
852 Jean Bohan 34 F Oyster Bay NY 5.10a 4:00
869 Tara Collins 26 F Sayville NY 5.10f 4:00
870 Anne Comisar 30 F New York NY 5.10f 4:00
877 Laura Demeo 30 F Long Branch NJ 5.10f 4:00
890 Lindsey Fitzgerald 27 F Reston VA 3.4d 4:00
904 Megan Gridley 26 F Baltimore MD 5.10a 4:00
932 Julie Kaner 29 F Dallas TX 3.4j 4:00
943 Darcy Luoma 32 F Madison WI 3.4a 4:00
997 Kara Smith 25 F Greensboro NC 5.10a 4:00
1002 Sarah Speck 34 F Louisville KY 5.4 4:00
1005 Elyse Stoltz 28 F Dallas TX 5.4/3.4d 12:00
1032 Shandra Wrinkle 22 F Centreville VA 5.10d 4:00
1086 Brooks Cotgreave 31 M Annapolis MD 5.10a 4:00
1090 Howard Curtis 32 M Washington DC 5.10e 4:00
1115 Scott Gac 30 M New York NY 5.4 4:00
1140 Adam Horvath 30 M Washington DC 3.4d 4:00
1153 Samuel Keall 31 M New York NY 5.10f 4:00
1160 Trent Koplinski 31 M Collinsville IL 5.10a 4:00
1209 Peter Moleski 31 M Buffalo NY 5.10f 4:00
1283 Marcus Streips 30 M Scranton PA 5.10f 4:00
1296 Christopher Thomas 31 M Fairfield CT 5.4 4:00
1303 Hector Tovar 31 M West Point NY 5.4 4:00
1373 Lisa Brecht 37 F Dallas TX 3.4d 4:00
1392 Anne Conn 39 F Cranberry Twp. PA 3.4d 4:00
1408 Christine Dunnery 35 F Sleepy Hollow NY 5.4 4:00
1678 John Lemmon 36 M Lexington Park MD 5.10f 4:00
1692 Kevin Mason 36 M Haddon Heights NJ DQ
1712 Dean Mulherin 37 M Archbald PA 3.4d 4:00
1726 Anthony Pace 36 M Simsbury CT 5.10f X2 4:00
1727 Michael Pachino 39 M Owings Mills MD 5.10a 4:00
1747 Hans Ruppenthal 38 M Reisterstown MD DQ
1757 Joshua Schott 36 M Armonk NY 6.3 4:00
1787 Thomas Trott 37 M Radnor PA 5.4 4:00
1810 Curtis Willey 35 M Sykesville MD 3.4d 4:00
1863 Barbara Weldon 55 F Mantoloking NJ 6.3 4:00