EAGLEMAN TRIATHLON
             Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
                   Sunday, June 12, 2005 - Cambridge, MD
          Race director: Robert Vigorito *** Timing: Sommer Sports

 AMATEUR MALE
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1     7 JASON MCMILLIAN         32 CEDAR PARK TX           32   30:11   54  2:06    4 2:14:34  25.0    6 2:46:51   20  1:24    2 1:23:49  6:24  4:12:02         
    2     8 MARC BONNET-EYMARD      33 WINTER GARDEN FL         4   26:24   28  1:57    7 2:16:25  24.6    5 2:44:45    5  1:15   12 1:26:55  6:39  4:12:54         
    3     9 DOUG CLARK              36 MORRISTOWN NJ           68   31:52    3  1:35    2 2:14:02  25.1    7 2:47:28    6  1:15    3 1:24:32  6:28  4:13:14         
    4    11 STEPHEN SMITH           35 RESTON VA               17   28:51   63  2:10    1 2:13:36  25.1    4 2:44:36   31  1:30   19 1:28:44  6:47  4:14:49         
    5    12 CHRISTOPHER MARTIN      29 PRINCETON JUNCTION NJ   14   28:33    7  1:46   14 2:17:44  24.4    9 2:48:02   41  1:33   11 1:26:55  6:39  4:16:28         

 AMATEUR FEMALE
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1    71 JACQUI GORDON           32 POINT PLEASANT NJ       44   34:03   90  2:46    2 2:26:23  23.0    1 3:03:12   36  1:57    4 1:35:38  7:18  4:40:45         
    2    90 DANIELLE SULLIVAN       28 AMITYVILLE NY           11   30:50   15  2:12   13 2:36:22  21.5   10 3:09:23   14  1:44    2 1:32:48  7:06  4:43:54         
    3    97 JENNIFER HARRISON       34 WEST DUNDEE IL          15   31:12    9  2:07    5 2:32:49  22.0    4 3:06:07   46  2:00    8 1:37:47  7:28  4:45:53         
    4   103 KELLY BERGKESSEL        23 GALES FERRY CT          10   30:50    6  2:01    7 2:33:17  21.9    3 3:06:06   11  1:42   11 1:38:57  7:34  4:46:45         
    5   119 PAULA BENNETT           40 PITTSBURGH PA          118   38:49   39  2:24    1 2:25:35  23.1    5 3:06:47   10  1:42   18 1:41:50  7:47  4:50:18         

 MALE MASTERS
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1    21 MICHAEL WROBLEWSKI      42 WASHINGTON DC            5   29:05    9  2:10    9 2:22:45  23.5    7 2:54:00   14  1:44    1 1:26:19  6:36  4:22:02         
    2    22 MIKE LLERANDI           41 RIDGEWOOD NJ             3   28:20   14  2:16    2 2:18:28  24.3    5 2:49:03   48  2:02    5 1:31:16  6:58  4:22:20         
    3    41 JOHN BROCKENBROUGH      46 MURRYSVILLE PA           7   29:25   65  2:40    8 2:22:24  23.6    8 2:54:28  141  2:37   11 1:33:53  7:10  4:30:57         

 FEMALE MASTERS
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   173 KRISTINE KESTER         40 DULUTH GA                1   28:37    2  2:10    2 2:36:30  21.5    1 3:07:16    9  1:59   16 1:50:04  8:25  4:59:18         
    2   243 KATHLEEN HUGHES         47 COLUMBUS OH             36   38:58   19  2:38    8 2:40:55  20.9   11 3:22:30    5  1:55    5 1:44:06  7:57  5:08:30         
    3   269 CHRISTINE MACKRIDES     40 HOLLAND PA               8   34:22   27  2:46   18 2:44:16  20.5    8 3:21:23   35  2:25   13 1:48:15  8:16  5:12:02         


 MALE GRAND MASTERS
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   530 MICHAEL KEISER          61 CINCINNATI OH            4   39:32    7  3:15    2 2:42:20  20.7    1 3:25:06   10  2:40    3 2:07:04  9:42  5:34:49         

 FEMALE GRAND MASTERS
--------------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   399 JONI HAFFNER            51 MARBLEHEAD MA            2   35:58    1  2:20    1 2:39:18  21.1    1 3:17:36    4  2:11    5 2:03:31  9:26  5:23:17         

FEMALE AGE GROUP:  16 - 17
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 

MALE AGE GROUP:  16 - 17
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 

FEMALE AGE GROUP:  18 - 19
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 

MALE AGE GROUP:  18 - 19
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   593 KEN KREIS               19 ELLICOTT CITY MD         1   37:42    1  1:48    2 2:48:16  20.0    1 3:27:46    1  2:05    1 2:10:49 10:00  5:40:39         
    2   795 ANDERS CHRISTOFFERSON   19 GREENVILLE DE            2   45:31    2  2:37    1 2:45:59  20.2    2 3:34:06    3  3:05    2 2:20:42 10:45  5:57:51         
    3  1338 MATTHEW MCCOLLISTER     18 CAMBRIDGE MD             3   53:05    3  4:19    3 3:28:02  16.2    3 4:25:25    2  2:38    3 3:10:28 14:33  7:38:30         


FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   170 REBECCA MOORE           23 HARRISONBURG VA          7   33:53    2  1:58    3 2:37:25  21.3    3 3:13:16    1  1:27    1 1:44:16  7:58  4:58:58         
    2   188 SHANDRA WRINKLE         24 GAINESVILLE VA           1   28:58    3  2:21    2 2:36:48  21.4    1 3:08:06    3  1:52    2 1:51:03  8:29  5:01:00         
    3   285 ANNE BASSO              21 RALEIGH NC               5   33:28    1  1:43    1 2:34:15  21.8    2 3:09:25    2  1:42    5 2:02:28  9:21  5:13:34         
    4   392 SUZANNE MCCULLOCH       24 ELLICOTT CITY MD         8   35:54    8  3:06    6 2:49:12  19.9    7 3:28:11   10  3:13    3 1:51:06  8:29  5:22:30    4:00 
    5   499 SARA ZEIGLER            23 BELTSVILLE MD            4   31:39    4  2:27    5 2:47:34  20.1    4 3:21:39    5  2:13    7 2:08:03  9:47  5:31:54         
    6   525 BROOKE BAKER            24 DURHAM NC                3   30:55    5  2:42    8 2:51:37  19.6    6 3:25:13    6  2:17    6 2:06:50  9:41  5:34:20         
    7   550 LIDIA REKAS             24 NEW YORK NY             11   45:01   10  3:44    4 2:44:00  20.5    8 3:32:45    8  2:50    4 2:01:25  9:17  5:36:59         
    8   566 KAREN FINNERTY          23 MIDLAND PARK NJ          2   29:30    7  3:02    7 2:50:54  19.7    5 3:23:26    7  2:18    8 2:12:31 10:07  5:38:14         
    9   842 LISA LAANISTO           24 FALLS CHURCH VA          6   33:49    9  3:11    9 2:58:37  18.8    9 3:35:36   11  3:39   10 2:22:29 10:53  6:01:43         
   10   978 WENDY SCHOLFIELD        22 CROFTON MD               9   40:18   12  4:47   10 3:09:32  17.7   10 3:54:37   12  3:48    9 2:17:21 10:30  6:15:45         
   11  1261 BIANCA MAURO            24 WALTHAM MA              10   44:33   11  4:41   11 3:18:42  16.9   11 4:07:55    9  3:07   12 2:51:52 13:08  7:02:52         
   12  1294 KRISTEN SINNETT         23 DEALE MD                12   53:22    6  2:59   12 3:41:40  15.2   12 4:38:00    4  1:57   11 2:36:47 11:59  7:16:43         

MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1    15 BLAKE BECKER            23 STEVENS POINT WI         6   29:57    2  1:43    1 2:16:32  24.6    1 2:48:10    4  1:37    2 1:28:55  6:48  4:18:41         
    2    40 BRUNO NOBREGA           24 N. BETHESDA MD           5   29:41    1  1:34    3 2:24:27  23.3    3 2:55:41    3  1:29    3 1:33:42  7:10  4:30:51         
    3    42 JOSEPH SIGISMONDO       23 BELTSVILLE MD            3   29:06    6  2:01    6 2:29:23  22.5    5 3:00:30   10  1:50    1 1:28:43  6:47  4:31:02         
    4    62 TODD STACKHOUSE         22 ROSEMONT PA              2   27:46    5  2:00    4 2:25:35  23.1    2 2:55:21    6  1:38    6 1:41:45  7:47  4:38:43         
    5    75 RICHARD ARMSTRONG       23 APEX NC                  8   31:53    4  1:53    2 2:23:11  23.5    4 2:56:57    2  1:21    7 1:42:56  7:52  4:41:13         
    6   110 AARON KIEFER            24 CHAPEL HILL NC           1   27:23    3  1:46   13 2:40:48  20.9    8 3:09:57   14  2:04    4 1:35:53  7:20  4:47:53         
    7   112 TODD DARLINGTON         24 INDIANAPOLIS IN          7   30:32    7  2:20    9 2:34:29  21.7    6 3:07:20    9  1:48    5 1:38:57  7:34  4:48:04         
    8   164 BENJI JONES             24 GREENSBORO NC           13   36:56   11  2:37    5 2:28:03  22.7    7 3:07:35    1  1:06   10 1:49:26  8:22  4:58:06         
    9   185 ALAN TRIPP              24 GREENVILLE NC           12   36:53   13  3:04    8 2:33:08  21.9   10 3:13:04   12  1:52    8 1:45:39  8:04  5:00:34         
   10   235 MICHAEL MARSTELLER      22 EMMAUS PA               14   38:27    9  2:31    7 2:30:52  22.3    9 3:11:48    5  1:38   12 1:54:21  8:44  5:07:45         
   11   397 WES NEUBECK             24 VIRGINIA BEACH VA        9   34:01    8  2:30   16 2:49:21  19.8   13 3:25:51    8  1:41   13 1:55:39  8:50  5:23:10    4:00 
   12   403 JESSE LAUSCH            24 REHOBOTH BEACH DE       11   36:23   12  2:37   12 2:40:02  21.0   11 3:19:01   15  2:20   14 2:02:11  9:20  5:23:31         
   13   537 JAMES SPECHT            24 CONVENT STATION NJ       4   29:18   16  3:20   15 2:49:03  19.9   12 3:21:40   11  1:50   15 2:12:36 10:08  5:36:06         
   14   629 STEPHEN THORP           22 WARWICK NY              15   43:15   21  5:09   17 2:58:13  18.9   17 3:46:36   21  5:13   11 1:52:02  8:34  5:43:49         
   15   633 RAMI ZHEMAN             24 ARLINGTON VA            22   47:48   15  3:07   18 3:04:08  18.2   18 3:55:02   13  2:00    9 1:46:57  8:10  5:43:58         
   16   725 DAN SLAGLE              21 WALDWICK NJ             20   47:05   14  3:07   11 2:39:54  21.0   15 3:30:05   19  3:59   17 2:18:20 10:34  5:52:24         
   17   781 ADAM COHEN              21 GLEN ROCK NJ            16   45:08   19  4:19   14 2:47:45  20.0   16 3:37:12   18  3:29   16 2:16:13 10:24  5:56:52         
   18   809 NICOLAS LOGAN           23 LEWISBORO NY            17   45:51   10  2:35   10 2:38:31  21.2   14 3:26:55    7  1:39   20 2:30:17 11:29  5:58:51         
   19  1165 ANDREW HOGGA            24 LANCASTER PA            21   47:13   20  5:05   20 3:21:06  16.7   20 4:13:23   20  4:12   19 2:25:02 11:05  6:42:36         
   20  1203 MICHAEL MCDEVITT        22 DREXEL HILL PA          10   34:02   17  3:43   22 3:45:48  14.9   21 4:23:32   17  2:40   18 2:24:35 11:03  6:50:47         
   21  1250 RYAN COX                21 CAMBRIDGE MD            19   46:35   18  3:56   19 3:08:22  17.8   19 3:58:53   16  2:23   22 2:58:01 13:36  6:59:15         
   22  1304 JOHN BATTAGLINO         24 STATEN ISLAND NY        18   46:16   22  7:56   21 3:43:23  15.0   22 4:37:35   22  7:32   21 2:34:05 11:46  7:19:12         


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1   124 LISA THOMAS             29 ALEXANDRIA VA           25   38:45   12  2:33    4 2:38:07  21.3    4 3:19:24   14  2:07    1 1:30:03  6:53  4:51:33         
    2   214 WENDY KILTON            29 ATLATNA GA               6   31:31    2  2:17   10 2:45:24  20.3    3 3:19:11    5  1:51    4 1:43:13  7:53  5:04:14         
    3   226 ANGIE DEFILIPPI         28 COLCHESTER VT           36   41:25   31  3:15    9 2:45:23  20.3   15 3:30:02    4  1:51    2 1:34:11  7:12  5:06:02         
    4   281 LAURA NAPPA             27 BALTIMORE MD            52   45:54    7  2:23    5 2:42:18  20.7   16 3:30:33   10  1:58    3 1:40:43  7:42  5:13:14         
    5   293 BRITTANY RUTTER         28 NEPTUNE CITY NJ         20   36:54    1  2:10    3 2:37:52  21.3    2 3:16:54    3  1:49   12 1:55:36  8:50  5:14:19         
    6   354 LINDSAY ZEMBA           25 PALMYRA PA               2   29:42   17  2:46   26 2:56:03  19.1   12 3:28:30    7  1:53    6 1:49:00  8:20  5:19:22         
    7   364 MEREDITH COLAIZZI       28 GLENSHAW PA              9   33:39    8  2:24   11 2:47:16  20.1    8 3:23:18    1  1:38   11 1:55:06  8:48  5:20:01         
    8   367 JENNIFER ADLEY          27 MARIETTA GA             10   34:00   14  2:39    1 2:35:22  21.6    1 3:12:00   18  2:23   26 2:05:54  9:37  5:20:16         
    9   381 JAMIE SO                27 ARLINGTON VA            14   35:04   29  3:03    6 2:42:49  20.6    5 3:20:54    8  1:55   16 1:58:45  9:04  5:21:34         
   10   407 COLLEEN ANGSTADT        28 CHARLOTTE NC            47   44:11   20  2:50    2 2:37:49  21.3   10 3:24:50    2  1:47   13 1:57:17  8:58  5:23:53         
   11   433 JESSICA GEIST           27 BLUE BELL PA            17   35:54   10  2:29    8 2:43:41  20.5    7 3:22:04    9  1:57   22 2:01:45  9:18  5:25:45         
   12   458 JULIE LESTYAN           25 VA BEACH VA              1   28:53    5  2:20   14 2:50:35  19.7    6 3:21:47   11  1:59   23 2:04:36  9:31  5:28:20         
   13   468 JENNIFER RYGALSKI       27 NEW YORK NY             29   39:23   35  3:21   17 2:51:23  19.6   19 3:34:06   12  2:00   10 1:53:09  8:39  5:29:15    4:00 
   14   487 KATHLEEN LAZINSKI       27 TAMPA FL                21   36:56   11  2:32   12 2:49:09  19.9   13 3:28:36   23  2:35   17 1:59:29  9:08  5:30:38         
   15   527 JESSICA D'AMATO         25 MASSAPEQUA NY           27   38:51   19  2:48   18 2:52:30  19.5   20 3:34:07   20  2:29   15 1:57:55  9:01  5:34:31         
   16   529 SARAH VINCENTI          26 WOODBRIDGE VA           54   47:33   49  4:11   27 2:56:06  19.1   35 3:47:49   24  2:36    5 1:44:17  7:58  5:34:41         
   17   531 KATE BARTON             25 LITITZ PA               37   41:49   42  3:48   22 2:54:17  19.3   27 3:39:53   31  3:11    7 1:51:50  8:33  5:34:54         
   18   541 PAIGE HAUFF             29 CHARLOTTE NC            26   38:49   32  3:16   29 2:59:13  18.7   29 3:41:17   34  3:17    8 1:52:00  8:33  5:36:33         
   19   563 FRANCINE HOCH           29 PORT REPUBLIC NJ        41   42:28    6  2:21   13 2:50:07  19.8   23 3:34:54   19  2:28   19 2:00:36  9:13  5:37:58    4:00 
   20   581 PAISLEY DILLON          27 RICHMOND VA             24   38:41   15  2:40   24 2:55:23  19.2   25 3:36:43   35  3:19   18 1:59:38  9:08  5:39:39         
   21   585 LORA SEABORG            27 NARBERTH PA             16   35:48   24  2:58   25 2:55:46  19.1   22 3:34:30   42  3:41   21 2:01:40  9:18  5:39:51         
   22   654 SHANNON FOGAL           26 MIDDLETOWN CT           18   36:12   37  3:26   36 3:09:02  17.8   36 3:48:39   48  4:16    9 1:52:43  8:37  5:45:36         
   23   699 ELIZABETH GLIDDEN       26 WASHINGTON DC           42   43:26   21  2:53   30 2:59:17  18.7   31 3:45:35   22  2:31   20 2:01:35  9:17  5:49:40         
   24   722 ANGELA VAVASORI         29 BALTIMORE MD            35   41:07   33  3:17   23 2:54:45  19.2   26 3:39:08   27  2:58   29 2:10:01  9:56  5:52:06         
   25   724 KATIE MADIGAN           29 ALEXANDRIA VA            7   31:48   26  3:02   37 3:10:01  17.7   30 3:44:50   15  2:15   24 2:05:04  9:33  5:52:08         
   26   760 CAROL MOLIS             26 RICHMOND VA             13   34:34   41  3:40   19 2:52:57  19.4   17 3:31:09   33  3:15   37 2:21:03 10:46  5:55:26         
   27   774 KARA SMITH DAWSON       27 GREENSBORO NC           12   34:26   23  2:57   16 2:51:15  19.6   14 3:28:37   38  3:24   41 2:24:18 11:01  5:56:18         
   28   790 MAIJALEENA ZUCKER       25 BRANCHBURG NJ           33   40:18    9  2:25   15 2:50:57  19.7   18 3:33:40    6  1:51   38 2:22:02 10:51  5:57:31         
   29   822 LEAH FRANK              28 SANTA MONICA CA         38   42:09   43  3:52   34 3:04:10  18.2   37 3:50:10   37  3:23   27 2:06:22  9:39  5:59:55         
   30   886 NICOLE SKIDMORE         27 SYOSSET NY              30   39:48   13  2:35   28 2:57:34  18.9   28 3:39:56   28  3:01   39 2:23:18 10:57  6:06:15         
   31   899 ALISON SKINNER          26 BURKE VA                15   35:21   51  4:23   42 3:12:47  17.4   39 3:52:30   49  4:27   30 2:10:27  9:58  6:07:23         
   32   913 KELLY BLANCHARD         27 RICHMOND VA             19   36:28   30  3:14   41 3:11:37  17.5   38 3:51:18   26  2:55   32 2:14:34 10:17  6:08:46         
   33   963 NINA GOLDBERG           26 ATLANTA GA               4   30:49   27  3:02   33 3:01:11  18.5   24 3:35:00   29  3:02   46 2:36:11 11:56  6:14:12         
   34   976 TRISHA STAVINOHA        28 EAST NORWICH NY         51   45:42   46  4:04   51 3:23:14  16.5   49 4:12:59   51  4:46   14 1:57:48  9:00  6:15:32         
   35   983 VICTORIA MASSOUD        29 NEW YORK NY             22   37:47   25  2:58   21 2:53:31  19.4   21 3:34:15   30  3:06   49 2:39:04 12:09  6:16:24    4:00 
   36  1015 PAMELA COLEMAN          26 GREENSBORO NC           34   40:58   48  4:06   50 3:18:35  16.9   45 4:03:39   32  3:11   31 2:13:41 10:13  6:20:30         
   37  1020 CAROL COHEN             28 WASHINGTON DC           57   53:06   44  3:57   46 3:16:42  17.1   50 4:13:44   17  2:21   25 2:05:18  9:34  6:21:22         
   38  1026 TARA MARTIN             27 PRINCETON JUNCTION NJ   31   39:50   36  3:26   45 3:16:02  17.1   42 3:59:17   25  2:41   35 2:20:00 10:42  6:21:57         
   39  1069 RACHEL ADIMEY           29 BUFFALO NY              45   43:51   39  3:33   32 2:59:41  18.7   34 3:47:04   45  4:00   47 2:36:18 11:56  6:27:21         
   40  1070 REBECCA KOBIELSKI       29 WILLIAMSVILLE NY        46   43:51   38  3:32   31 2:59:40  18.7   33 3:47:03   46  4:01   48 2:36:19 11:56  6:27:22         
   41  1075 MICHELLE RESTIVO        28 BALTIMORE MD            32   40:11   55  4:46   49 3:18:30  16.9   44 4:03:26   47  4:14   36 2:20:34 10:44  6:28:14         
   42  1089 JENNIFER BROWN          25 ARLINGTON VA            56   50:16   18  2:48   40 3:11:32  17.5   47 4:04:36   16  2:21   40 2:23:29 10:58  6:30:24         
   43  1116 TANYA TRODDEN           27 ARLINGTON VA            59 1:02:20   52  4:33   47 3:17:56  17.0   53 4:24:48   13  2:01   28 2:07:44  9:45  6:34:32         
   44  1117 TELA GALLAGHER          29 WASHINGTON DC           43   43:31   57  5:13   43 3:13:11  17.4   43 4:01:54   52  5:29   43 2:27:10 11:15  6:34:33         
   45  1128 HELEN WU                27 ARLINGTON VA            58   59:18   34  3:21   44 3:15:11  17.2   51 4:17:48   36  3:22   33 2:15:03 10:19  6:36:13         
   46  1129 JULIE STERNBERG         28 WASHINGTON DC           11   34:01   47  4:06   48 3:18:06  17.0   41 3:56:13   50  4:37   45 2:35:41 11:54  6:36:30         
   47  1173 ROBYN LEVY              26 WASHINGTON DC           55   48:55   53  4:39   38 3:10:57  17.6   46 4:04:29   44  3:44   44 2:35:39 11:53  6:43:51         
   48  1177 VERONICA FIFE           28 DENVER CO               50   44:44   61  9:43   52 3:24:32  16.4   52 4:18:58   57  6:42   34 2:19:18 10:38  6:44:57         
   49  1198 JESSICA HARMON          25 ALEXANDRIA VA           39   42:15   50  4:12   35 3:08:13  17.9   40 3:54:39   43  3:43   51 2:51:30 13:06  6:49:50         
   50  1322 KELLY HABERSTROH        29 COLUMBIA MD             28   39:20   59  6:59   53 3:25:39  16.3   48 4:11:57   58  7:18   55 3:12:27 14:42  7:31:41         
   51  1328 KELLY FELKEY            27 RICHMOND VA             53   46:11   56  4:49   55 3:37:40  15.4   55 4:28:40   40  3:33   53 3:01:43 13:53  7:33:55         
   52  1339 AMY BRIGGS              27 ATLANTA GA              40   42:17   60  7:18   54 3:36:33  15.5   54 4:26:07   55  5:53   54 3:06:54 14:16  7:38:53         
   53  1341 KRISTIN WEDEMEYER       28 ASHBURN VA              49   44:29   45  3:59   58 3:49:48  14.6   56 4:38:15   39  3:30   52 2:59:36 13:43  7:41:20         
   54  1347 NICOLE CRAWFORD         25 SAYVILLE NY             60 1:03:55   40  3:37   56 3:41:34  15.2   57 4:49:04   56  6:11   50 2:48:37 12:53  7:43:51         
   55  1355 AMY JOHNSON             29 BALTIMORE MD            61 1:06:07   58  5:15   59 4:10:21  13.4   59 5:21:42   41  3:39   42 2:25:48 11:08  7:51:08         
   56  1368 NICOLE WERNER           29 BALTIMORE MD            62 1:06:54   54  4:45   57 3:44:45  14.9   58 4:56:23   53  5:36   56 3:17:50 15:07  8:19:48         
   57     0 LINDSAY TEXTER-CAMERA   26 EAST PETERSBURG PA       5   31:31    4  2:19   20 2:53:14  19.4   11 3:27:03   21  2:30                                     
   58     0 CLAIRE OBRIEN           25 PACIFIC BEACH CA        23   38:41   22  2:56    7 2:43:01  20.6    9 3:24:37   54  5:44                                     
   59     0 JOANNA CARLSEN          25 WAYNE NJ                 8   32:44    3  2:18   39 3:11:10  17.6   32 3:46:12                                                
   60     0 NICKI ATKINSON          26 WEST CHESTER PA         44   43:33   16  2:42                                                                                
   61     0 JULIE OPLINGER          28 RESTON VA                3   30:39   28  3:03                                                                                
   62     0 STACEY LONG             28 ALEXANDRIA VA           48   44:28                                                                                           


MALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
 
    1    25 JOHN OWENS              26 NANTICOKE PA            22   34:34    5  1:59    3 2:17:36  24.4    4 2:54:08    1  1:13    4 1:30:00  6:53  4:25:20         
    2    28 CHRISTOPHER GANTER      26 BUCKINGHAM PA           19   33:39   19  2:18    5 2:19:07  24.2    6 2:55:03    5  1:29    3 1:29:15  6:49  4:25:45         
    3    31 RYAN JONES              25 PAOLI PA                20   33:59   36  2:47    4 2:18:12  24.3    5 2:54:57    7  1:30    6 1:30:58  6:57  4:27:24         
    4    38 TODD HESEL              26 SPARKS MD               25   34:44    7  2:01    1 2:16:28  24.6    2 2:53:11   24  1:47    8 1:34:43  7:14  4:29:39         
    5    51 BRIAN DIEPOLD           27 WASHINGTON DC            7   30:25    4  1:57    9 2:23:54  23.3    9 2:56:14   17  1:41   10 1:36:11  7:21  4:34:06         
