2006 EagleMan Ironman 70.3
Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
Sunday, June 11, 2006 - Cambridge, MD
Race director: Robert Vigorito *** Timing: Sommer Sports
AMATEUR MALE
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 6 MARC BONNET-EYMARD 34 WINTER GARDEN FL 1 25:48 29 2:00 2 2:12:32 25.4 1 2:40:20 59 1:37 7 1:21:43 6:15 4:03:39
2 10 MIKE CAIAZZO 29 SCARBOROUGH ME 55 32:34 22 1:57 4 2:17:05 24.5 4 2:51:34 5 1:12 2 1:17:51 5:57 4:10:36
3 12 ALEX MROSZCZYK-MCDONALD 25 BURLINGTON VT 43 31:54 9 1:46 5 2:17:24 24.5 3 2:51:03 41 1:31 8 1:21:47 6:15 4:14:20
4 13 SERGIO DIAS 28 ODIVELAS 110 34:25 11 1:47 8 2:19:16 24.1 10 2:55:27 36 1:28 1 1:17:42 5:56 4:14:37
5 14 JOSH BECK 28 CARLISLE PA 616 44:28 199 2:47 1 2:07:53 26.3 7 2:55:07 35 1:28 4 1:19:56 6:07 4:16:30
AMATEUR FEMALE
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 59 SARA MEGAN QUINTY 31 NAPLES FL 1 28:42 26 2:14 1 2:30:15 22.4 1 3:01:11 18 1:37 5 1:32:57 7:06 4:35:43
2 77 DANIELLE SULLIVAN 29 AMITYVILLE NY 20 33:05 16 2:04 4 2:33:14 21.9 4 3:08:23 19 1:37 3 1:30:00 6:53 4:39:59
3 89 KELLY LEAR-KAUL 33 LITTLETON CO 18 33:03 49 2:27 20 2:40:18 21.0 12 3:15:48 4 1:22 1 1:25:03 6:30 4:42:12
4 110 DONNA KAY-NESS 43 SOMERS CT 43 35:29 17 2:05 2 2:30:22 22.3 3 3:07:55 37 1:46 11 1:35:57 7:20 4:45:37
5 114 DIANE HAUPT 40 VIRGINIA BEACH VA 39 34:56 41 2:22 14 2:38:35 21.2 13 3:15:52 47 1:50 2 1:28:39 6:46 4:46:21
MALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 17 JOHN BROCKENBROUGH 47 MURRYSVILLE PA 6 31:01 18 2:17 3 2:22:04 23.7 2 2:55:20 51 1:59 1 1:22:15 6:17 4:19:33
2 18 STEVE RIDDLE 40 ATLANTA GA 11 31:29 53 2:41 1 2:20:58 23.8 1 2:55:08 31 1:48 2 1:23:57 6:25 4:20:52
3 21 BRIAN BORTELL 43 MIDLOTHIAN VA 2 29:27 13 2:13 5 2:24:17 23.3 3 2:55:56 74 2:07 6 1:26:34 6:37 4:24:36
FEMALE MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 186 STACY KARWACKI 44 BALTIMORE MD 5 34:44 20 2:36 5 2:40:11 21.0 5 3:17:30 3 1:27 5 1:39:30 7:36 4:58:25
2 203 PATRICIA LOGGINS 44 CHARLESTON SC 18 37:41 7 2:11 3 2:37:35 21.3 4 3:17:26 22 2:05 8 1:40:32 7:41 5:00:02
3 224 TRISH LANE 44 LUSBY MD 1 29:07 24 2:39 6 2:41:27 20.8 1 3:13:12 58 2:39 28 1:47:22 8:12 5:03:12
MALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 225 THOMAS WALDROP 60 MIDLOTHIAN VA 6 43:27 2 3:27 1 2:28:38 22.6 1 3:15:32 1 2:20 1 1:45:29 8:04 5:03:20
FEMALE GRAND MASTERS
--------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 359 NANCY LIPIRA 50 HUNTINGTON STATION NY 2 37:50 1 2:35 1 2:45:43 20.3 1 3:26:06 1 2:03 3 1:47:48 8:14 5:15:56
FEMALE AGE GROUP: 16 - 17
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
MALE AGE GROUP: 16 - 17
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 0 MARK DEPTULA 16 LITITZ PA 1 38:30
FEMALE AGE GROUP: 18 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 374 JULIE GLIESING 19 REDDING CT 1 36:07 2 2:56 1 2:44:22 20.4 1 3:23:24 1 1:40 1 1:52:13 8:34 5:17:17
2 744 MONICA OBSITOS 18 LARKSVILLE PA 2 38:14 1 2:24 2 3:02:04 18.5 2 3:42:41 2 1:51 2 2:02:48 9:23 5:47:19
3 1113 TALIA MOYHER 19 WASHINGTON DC 3 48:26 3 3:37 3 3:24:52 16.4 3 4:16:55 3 2:40 3 2:05:54 9:37 6:25:28
MALE AGE GROUP: 18 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 205 JEFFREY BOEHMER 19 NEWARK DE 1 29:58 1 2:29 1 2:32:16 22.1 1 3:04:42 1 1:17 5 1:54:16 8:44 5:00:14
2 278 JOEL JOHNSON 18 NEW FREEDOM PA 2 34:06 3 2:36 4 2:52:34 19.5 3 3:29:14 5 2:25 1 1:37:03 7:25 5:08:42
3 336 ERIC GARMON 18 GLEN ALLEN VA 5 43:50 2 2:33 3 2:45:11 20.3 4 3:31:33 3 1:55 2 1:40:37 7:41 5:14:04
4 418 KEVIN TRAINER 18 BALA CYNWYD PA 3 38:01 7 4:12 2 2:43:57 20.5 2 3:26:10 2 1:44 4 1:53:07 8:39 5:20:59
5 668 LONG PHAN 18 CARMEL IN 6 50:21 5 2:56 6 2:58:19 18.8 6 3:51:35 4 1:56 3 1:47:34 8:13 5:41:04
6 864 MICHAEL FENOFF 18 WILLOUGHBY OH 4 41:46 4 2:41 5 2:53:37 19.4 5 3:38:03 6 3:31 6 2:16:12 10:24 5:57:45
7 1412 MATTHEW MCCOLLISTER 19 CAMBRIDGE MD 7 51:07 6 4:09 7 3:53:55 14.4 7 4:49:10 7 5:09 7 2:47:26 12:47 7:41:43
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 115 KELLY BERGKESSEL 24 GROTON CT 1 30:21 1 2:14 1 2:37:12 21.4 1 3:09:46 1 1:40 1 1:34:57 7:15 4:46:22
2 345 ADRIANNE KROEPSCH 24 WASHINGTON DC 9 43:05 2 2:25 2 2:49:42 19.8 5 3:35:11 3 2:10 2 1:37:16 7:26 5:14:36
3 372 AMANDA OTIS 24 CATONSVILLE MD 3 31:07 3 2:42 4 2:52:48 19.4 2 3:26:36 4 2:10 4 1:48:31 8:17 5:17:17
4 475 KATHERINE CENTRELLA 24 THORNDALE PA 4 32:08 5 3:06 6 2:56:23 19.0 3 3:31:37 8 2:36 6 1:51:50 8:33 5:26:02
5 641 RACHEL RIEMER 23 LUDINGTON MI 5 35:52 14 5:20 3 2:52:27 19.5 4 3:33:38 13 3:24 9 2:01:49 9:18 5:38:51
6 693 COURTNEY HUGO 20 BRISTOL RI 13 52:38 4 3:00 5 2:56:15 19.1 7 3:51:51 12 3:22 3 1:47:51 8:14 5:43:04
7 809 ROBYN EMERMAN 24 LONG BRANCH NJ 7 38:49 9 3:28 7 3:09:58 17.7 8 3:52:14 6 2:15 8 1:59:15 9:07 5:53:43
8 954 WENDY SCHOLFIELD 23 CROFTON MD 8 39:54 11 3:55 8 3:11:09 17.6 9 3:54:57 9 2:51 10 2:08:40 9:50 6:06:28
9 994 GABRIELLE FREDMAN 24 BROOKLINE MA 2 30:45 7 3:15 9 3:15:58 17.1 6 3:49:57 2 2:01 11 2:17:41 10:31 6:09:39
10 1046 ANNA FYODOROVA 24 BROOKLYN NY 14 59:32 10 3:29 10 3:19:51 16.8 12 4:22:51 7 2:34 5 1:51:44 8:32 6:17:08
11 1132 BRYNN KOWALSKI 24 DOYLESTOWN PA 6 37:22 6 3:08 12 3:25:53 16.3 10 4:06:22 5 2:12 12 2:19:21 10:39 6:27:54
12 1176 SHANNON JOHNSEN 24 STATEN ISLAND NY 10 45:15 15 7:33 13 3:43:05 15.1 14 4:35:52 14 3:49 7 1:55:31 8:50 6:35:11
13 1214 SARAH WILSON 22 RALEIGH NC 11 45:46 12 4:57 11 3:21:39 16.7 11 4:12:22 10 3:12 13 2:24:34 11:03 6:40:07
14 1363 ALISON MCKENNA 24 MONMOUTH BEACH NJ 12 46:14 13 4:59 14 3:43:28 15.0 13 4:34:40 11 3:18 14 2:39:48 12:12 7:17:45
15 1439 KELSEA COSGROVE 24 RALEIGH NC 15 1:02:47 8 3:28 15 4:25:16 12.7 15 5:31:30 15 6:49 15 3:30:40 16:05 9:08:58
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 60 JONATHAN BLYER 24 BROOKLYN NY 7 36:00 10 2:54 1 2:26:17 23.0 1 3:05:10 1 1:23 1 1:29:17 6:49 4:35:49
2 173 MARK BUDGEON 23 STATE COLLEGE PA 13 39:22 3 1:58 2 2:27:53 22.7 3 3:09:12 8 2:04 4 1:45:42 8:05 4:56:57
3 197 BUCKY BEYER 20 OAKHILL VA 12 39:05 12 3:05 3 2:27:55 22.7 4 3:10:03 9 2:06 6 1:47:20 8:12 4:59:28
4 198 KLAUS WIESEN 23 RHEINBACH 6 34:18 2 1:57 4 2:28:57 22.6 2 3:05:10 2 1:25 9 1:53:00 8:38 4:59:35
5 217 ANDREW BLATECKY 23 ARLINGTON VA 2 33:27 1 1:49 11 2:37:31 21.3 6 3:12:46 4 1:48 7 1:47:41 8:14 5:02:14
6 227 MICHAEL MILLER 24 BEAVER FALLS PA 17 40:50 9 2:53 5 2:29:25 22.5 8 3:13:07 12 2:38 8 1:47:57 8:15 5:03:41
7 270 DAN SLAGLE 22 WALDWICK NJ 10 37:10 17 3:49 6 2:29:30 22.5 5 3:10:28 11 2:25 10 1:55:17 8:49 5:08:10
8 272 OZ PEARLMAN 23 NEW YORK NY 4 34:16 20 4:35 14 2:54:30 19.3 14 3:33:20 13 2:49 2 1:32:09 7:02 5:08:17
9 324 EVAN JOHNSON 24 ARLINGTON VA 20 41:43 5 2:19 12 2:40:12 21.0 13 3:24:14 10 2:22 5 1:46:51 8:10 5:13:25
10 373 VICTOR MARWIN 24 PHILADELPHIA PA 11 38:01 8 2:46 8 2:34:28 21.8 9 3:15:14 14 2:57 12 1:59:06 9:06 5:17:17
11 383 ANDERS CHRISTOFFERSON 20 GREENVILLE DE 15 39:31 6 2:31 10 2:37:29 21.3 10 3:19:30 5 1:56 11 1:56:21 8:53 5:17:47
12 421 ROB STUARTQ 24 WASHINGTON DC 8 36:26 11 3:03 15 2:56:53 19.0 15 3:36:21 6 2:00 3 1:42:46 7:51 5:21:06
13 434 NICK LOGAN 24 LEWISBORO NY 9 36:52 7 2:38 7 2:33:30 21.9 7 3:13:00 3 1:32 14 2:07:45 9:46 5:22:16
14 776 JONATHAN BOYLE 21 BOCA RATON FL 14 39:30 14 3:17 9 2:37:14 21.4 11 3:20:00 17 3:12 18 2:27:08 11:14 5:50:19
15 790 MATTHEW INZEO 24 WASHINGTON DC 16 40:38 16 3:41 16 3:01:58 18.5 16 3:46:16 18 3:12 13 2:02:23 9:21 5:51:50
16 927 MICHAEL MCDEVITT JR 23 DREXEL HILL PA 1 33:12 13 3:09 18 3:11:06 17.6 18 3:47:27 15 2:57 15 2:13:36 10:12 6:04:00
17 1143 TYLER ROBINSON 22 LEONARDTOWN MD 18 41:03 21 4:43 19 3:15:59 17.1 19 4:01:43 19 3:44 17 2:24:50 11:04 6:30:16
18 1193 JOSHUA VOORHEES 24 CHARLOTTE NC 21 51:59 18 4:26 20 3:18:45 16.9 21 4:15:09 16 3:12 16 2:19:01 10:37 6:37:20
19 1218 MATTHEW SCHECHTER 23 WASHINGTON DC 19 41:36 15 3:18 21 3:22:01 16.6 20 4:06:53 7 2:03 19 2:31:34 11:35 6:40:30
20 1295 BRANDON RIEMER 20 LUDINGTON MI 5 34:17 19 4:30 17 3:08:07 17.9 17 3:46:54 20 5:02 20 3:06:03 14:13 6:57:58
21 0 PETER STRITTMATTER 24 BETHESDA MD 3 33:51 4 2:05 13 2:47:48 20.0 12 3:23:42
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 176 SHANDRA RICHARDSON 25 GAINESVILLE VA 1 29:32 3 2:02 4 2:42:33 20.7 1 3:14:06 6 1:43 5 1:41:23 7:45 4:57:10
2 213 LAURA KLINE 28 MILLERVILLE MD 35 47:19 1 1:47 3 2:39:01 21.1 10 3:28:06 1 1:23 1 1:32:21 7:03 5:01:49
3 261 JESSICA D'AMATO 26 MASSAPEQUA NY 19 39:08 8 2:28 1 2:37:37 21.3 4 3:19:13 8 1:46 11 1:46:05 8:06 5:07:03
4 266 LYZANE TREPANIER 26 GATINEAU 14 36:19 14 2:42 2 2:38:42 21.2 3 3:17:41 7 1:45 15 1:48:17 8:16 5:07:42
5 295 ABBY MEADEMA 25 MORGANTOWN WV 5 32:11 7 2:21 14 2:53:34 19.4 9 3:28:06 9 1:54 3 1:40:20 7:40 5:10:19
6 302 KRISTA SCHULTZ 27 BALTIMORE MD 9 35:58 2 2:00 7 2:44:07 20.5 6 3:22:04 2 1:24 13 1:47:22 8:12 5:10:49
7 325 MEREDITH COLAIZZI 29 GLENSHAW PA 8 35:44 20 2:59 8 2:46:55 20.1 7 3:25:36 14 2:01 9 1:45:51 8:05 5:13:27
8 344 JULIE LESTYAN 26 VA BEACH VA 2 30:22 4 2:02 6 2:44:07 20.5 2 3:16:30 3 1:34 21 1:56:23 8:53 5:14:26
9 404 KIRSTEN EMERY 29 WASHINGTON DC 30 43:36 21 3:06 10 2:49:15 19.9 14 3:35:56 15 2:02 4 1:41:14 7:44 5:19:12
10 406 LINDSAY ZEMBA 26 PALMYRA PA 4 31:03 6 2:21 16 2:57:31 18.9 11 3:30:54 11 1:57 12 1:46:49 8:10 5:19:39
11 409 JAMIE SO 28 ARLINGTON VA 10 36:06 12 2:40 5 2:43:12 20.6 5 3:21:57 17 2:05 19 1:55:54 8:51 5:19:55
12 470 LAURA EDWARDS 28 WASHINGTON DC 27 41:51 24 3:25 11 2:50:41 19.7 13 3:35:55 16 2:02 14 1:47:34 8:13 5:25:30
13 476 LUZ ANDREA VASQUEZ 28 WASHINGTON DC 17 38:56 10 2:35 15 2:57:25 18.9 15 3:38:55 12 1:58 8 1:45:12 8:02 5:26:04
14 530 LORA SEABORG 28 NARBERTH PA 7 34:37 29 3:34 12 2:53:07 19.4 12 3:31:17 24 2:31 20 1:56:15 8:53 5:30:02
15 562 SARAH BOWARD 27 WOODBRIDGE VA 39 48:41 16 2:50 20 3:01:03 18.6 23 3:52:33 5 1:42 2 1:38:19 7:31 5:32:33
16 575 AMY MORTON 29 RICHMOND VA 16 38:53 11 2:39 18 3:00:22 18.6 18 3:41:53 19 2:08 16 1:50:05 8:25 5:34:05
17 622 MARIANA PARGANA 27 WASHINGTON DC 48 57:23 33 3:53 9 2:48:53 19.9 22 3:50:09 30 3:00 7 1:44:36 8:00 5:37:43
18 664 SARA MICHEL 29 NEW YORK NY 21 39:49 18 2:53 19 3:00:58 18.6 19 3:43:39 4 1:40 18 1:55:15 8:48 5:40:34
19 673 KAT CAMPBELL 29 NEW YORK NY 15 38:19 25 3:27 21 3:02:19 18.4 20 3:44:04 32 3:04 17 1:54:29 8:45 5:41:35
20 680 ANNA MACKAY 28 WASHINGTON DC 12 36:13 13 2:41 17 3:00:20 18.6 16 3:39:13 22 2:12 24 2:00:35 9:13 5:41:58
21 706 HEATHER YOUNG 29 SELLERSVILLE PA 33 45:17 41 4:22 26 3:08:42 17.8 28 3:58:19 42 3:41 6 1:42:24 7:49 5:44:23
22 729 NISHA MARKS 26 NORWOOD MA 22 40:17 26 3:30 31 3:13:33 17.4 27 3:57:19 27 2:42 10 1:45:59 8:06 5:45:59
23 779 MEGHAN HELWIG 25 BASKING RIDGE NJ 6 34:19 17 2:51 22 3:02:42 18.4 17 3:39:51 20 2:11 33 2:08:32 9:49 5:50:33
24 808 MEGHAN WELCH 27 VIRGINIA BEACH VA 3 31:01 5 2:12 13 2:53:28 19.4 8 3:26:40 13 2:00 39 2:24:48 11:04 5:53:27
25 821 COURTNEY MORGAN 25 STAMFORD CT 13 36:17 15 2:45 24 3:08:09 17.9 21 3:47:10 31 3:02 28 2:04:29 9:31 5:54:40
26 903 CAROLANNE MOLIS 27 RICHMOND VA 18 39:05 42 4:39 30 3:12:57 17.4 26 3:56:39 34 3:15 26 2:01:32 9:17 6:01:25
27 967 JENNIFER SCHWARTZ 25 ARLINGTON VA 23 40:38 30 3:45 33 3:19:08 16.9 31 4:03:30 25 2:40 25 2:01:21 9:16 6:07:30
28 1008 BETSY ELKINTON 28 BETHESDA MD 32 44:33 28 3:34 29 3:12:04 17.5 29 4:00:10 40 3:37 32 2:07:53 9:46 6:11:40
29 1030 JENNIFER BANKS 28 BETHESDA MD 38 48:23 44 5:00 34 3:20:04 16.8 37 4:13:26 23 2:18 22 1:58:52 9:05 6:14:36
30 1032 ARNA BERKE-SCHLESEEL 27 NEW YORK NY 25 41:07 22 3:10 40 3:28:22 16.1 35 4:12:38 26 2:41 23 1:59:31 9:08 6:14:49
31 1058 TANYA TRODDEN 28 WASHINGTON DC 49 58:26 27 3:30 25 3:08:35 17.8 34 4:10:30 33 3:08 30 2:05:04 9:33 6:18:41
32 1087 LIZA PROKOP 29 FORTY FORT PA 40 49:36 19 2:53 27 3:09:14 17.8 30 4:01:42 28 2:50 36 2:17:35 10:31 6:22:07
33 1102 LAURIE PEVERILL 28 ALEXANDRIA VA 26 41:07 9 2:34 28 3:10:51 17.6 25 3:54:32 21 2:12 40 2:27:37 11:17 6:24:19
34 1166 JULIE STERNBERG 29 APT. #703 DC 11 36:06 31 3:45 42 3:29:45 16.0 33 4:09:36 46 4:34 37 2:18:21 10:34 6:32:29
35 1171 VERONICA FIFE 29 DENVER CO 37 47:50 49 8:08 37 3:25:22 16.4 40 4:21:18 49 8:29 29 2:04:50 9:32 6:34:37
36 1185 TRACEY FLANAGAN 27 ARLINGTON VA 31 43:40 23 3:24 23 3:07:19 17.9 24 3:54:21 38 3:28 44 2:38:37 12:07 6:36:25
37 1192 COLLEEN CASSIDY 27 WASHINGTON DC 20 39:42 46 5:17 46 3:45:58 14.9 44 4:30:56 41 3:41 27 2:02:42 9:22 6:37:18
38 1194 CARRIE TEMPLE 28 ARLINGTON VA 47 55:41 47 5:24 36 3:23:31 16.5 43 4:24:35 48 5:06 31 2:07:42 9:45 6:37:22
39 1210 JESSICA COHEN 27 BROOKLYN NY 36 47:29 45 5:02 43 3:30:54 15.9 42 4:23:24 43 3:44 34 2:12:13 10:06 6:39:20
40 1231 CHELSEA SWITZER 28 NEW YORK NY 24 40:50 32 3:53 41 3:28:34 16.1 36 4:13:16 29 2:55 42 2:28:07 11:19 6:44:18
41 1232 HOLLY O'CONNOR 28 ARLINGTON VA 41 50:11 35 4:00 32 3:13:38 17.4 32 4:07:48 35 3:22 43 2:33:26 11:43 6:44:35
42 1244 HELEN HONEYWELL 29 RESTON VA 34 46:59 34 3:56 38 3:25:59 16.3 38 4:16:53 18 2:06 41 2:28:02 11:18 6:47:00
43 1290 ERIN HARDEN 26 WASHINGTON DC 45 52:29 38 4:16 45 3:39:38 15.3 46 4:36:23 37 3:27 35 2:17:23 10:30 6:57:12
44 1298 ROBYN LEVY 27 WASHINGTON DC 42 51:06 36 4:05 44 3:37:53 15.4 45 4:33:03 47 5:04 38 2:20:22 10:43 6:58:28
45 1370 KEIRA WICKLIFFE 26 BALTIMORE MD 44 52:04 39 4:19 39 3:26:25 16.3 41 4:22:47 45 3:48 47 2:53:38 13:16 7:20:13
46 1380 JESSICA KENYON 29 FREDERICK MD 29 42:47 48 6:32 47 3:50:40 14.6 48 4:39:58 36 3:23 45 2:40:35 12:16 7:23:55
47 1389 KRISTIN WEDEMEYER 29 ASHBURN VA 28 42:47 37 4:06 48 3:51:47 14.5 47 4:38:39 39 3:33 46 2:45:37 12:39 7:27:48
48 1421 JEN FUDENS 25 NESCONSET NY 43 51:42 40 4:21 49 3:59:27 14.0 49 4:55:29 10 1:57 48 2:57:36 13:34 7:55:01
49 0 MINEKE ETIENNE 29 SCOTIA NY 46 53:59 43 4:53 35 3:21:17 16.7 39 4:20:08 44 3:48
MALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 19 RYAN JONES 26 PHOENIXVILLE PA 15 33:40 15 2:22 1 2:17:41 24.4 2 2:53:42 18 1:47 3 1:25:41 6:33 4:21:09
2 25 CHRISTOPHER GANTER 27 DOYLESTOWN PA 13 33:20 7 2:06 4 2:22:13 23.6 4 2:57:37 13 1:41 10 1:28:34 6:46 4:27:52
3 30 MICHAEL FLANAGAN 25 ARLINGTON VA 1 26:37 1 1:43 2 2:20:25 23.9 1 2:48:44 8 1:34 23 1:39:02 7:34 4:29:20
4 35 MATT MAUCLAIR 27 OAKMONT PA 8 32:18 10 2:10 7 2:27:37 22.8 6 3:02:04 1 1:10 5 1:26:38 6:37 4:29:51
5 39 MICHAEL EGAN 29 NEWTOWN SQUARE PA 3 28:49 6 2:05 5 2:22:54 23.5 3 2:53:48 25 1:56 19 1:35:11 7:16 4:30:54
6 40 MICHAEL MONAGHAN 26 LITITZ PA 42 39:23 41 3:15 3 2:20:48 23.9 7 3:03:26 43 2:23 2 1:25:16 6:31 4:31:05
7 41 BRIAN DIEPOLD 28 SILVER SPRING MD 5 30:40 4 2:03 8 2:28:47 22.6 5 3:01:29 2 1:15 12 1:29:04 6:48 4:31:47
8 54 ALLAN PHILLIPS 27 ABINGDON MD 16 33:42 17 2:27 17 2:36:34 21.5 16 3:12:42 15 1:45 1 1:19:56 6:07 4:34:21
9 56 LUCAS MARSAK 27 PITTSBURGH PA 4 30:09 16 2:23 13 2:31:50 22.1 8 3:04:22 27 1:57 11 1:28:48 6:47 4:35:06
10 57 LUKE NELSON 28 ROCKVILLE MD 31 38:00 8 2:06 6 2:27:11 22.8 10 3:07:16 5 1:21 7 1:26:51 6:38 4:35:27
11 65 BRENDAN CORCORAN 28 RIDGEWOOD NJ 19 34:33 3 1:55 11 2:31:15 22.2 11 3:07:42 7 1:28 9 1:28:22 6:45 4:37:31
12 70 KENNETH WALLACE 27 NEW YORK NY 10 32:46 20 2:31 10 2:30:51 22.3 9 3:06:07 12 1:39 14 1:31:20 6:59 4:39:06
13 71 KEVIN LAMOIN 26 STAMFORD CT 23 36:43 39 3:13 9 2:30:24 22.3 12 3:10:18 33 2:04 6 1:26:46 6:38 4:39:07
14 76 DEREK ECKENRODE 25 CATONSVILLE MD 27 37:16 21 2:33 12 2:31:35 22.2 13 3:11:23 30 1:59 4 1:26:30 6:37 4:39:51
15 113 JOSEF SCHROEDER 29 CRYSTAL LAKE IL 25 37:02 22 2:35 15 2:34:04 21.8 17 3:13:39 16 1:46 13 1:30:49 6:56 4:46:13
16 116 IAIN BANKS 28 BOWIE MD 21 34:59 19 2:29 14 2:34:03 21.8 14 3:11:30 3 1:21 16 1:33:54 7:11 4:46:43
