2007 EagleMan Ironman 70.3
             Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
                   Sunday, June 10, 2007 - Cambridge, MD
          Race director: Robert Vigorito *** Timing: Sommer Sports

 PROFESSIONAL MEN
------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1     1 TJ TOLLAKSON            26 DES MOINES IA         3:46:28.60    3   21:57    2  1:42    1 2:02:45  27.5    1 2:26:24   15  1:57   11 1:18:09  5:58 
    2     2 RICHIE CUNNINGHAM       33 BROOKLINE MA          3:52:48.05    1   21:49    3  1:43    5 2:12:53  25.4    2 2:36:24    9  1:39    2 1:14:46  5:43 
    3     3 VIKTOR ZYEMTSEV         34 LOS ALAMOS NM         3:54:06.35    6   22:13    5  1:46    7 2:13:34  25.3    4 2:37:32    1  1:17    3 1:15:19  5:45 
    4     4 MIKE CAIAZZO            30 SCARBOROUGH ME        3:55:21.70   16   24:57   13  2:16    2 2:10:45  25.8    6 2:37:57   10  1:42    4 1:15:44  5:47 
    5     5 CHRIS MCDONALD          29 ALBURY                3:56:09.25    7   22:18    6  1:48    8 2:13:50  25.2    5 2:37:55   11  1:43    6 1:16:34  5:51 
    6     6 PATRICK EVOE            29 AUSTIN TX             3:56:40.05   17   24:57   17  2:24    3 2:10:47  25.8    7 2:38:08    3  1:30    9 1:17:03  5:53 
    7     7 WILL RONCO              28 COLORADO SPRINGS CO   3:56:58.05    9   22:23   10  2:07   10 2:13:57  25.2    8 2:38:26   12  1:45    8 1:16:49  5:52 
    8     9 ANDREW HODGES           23 CHARLOTTESVILLE VA    3:58:54.75    5   22:08   12  2:14   14 2:18:26  24.4   13 2:42:47    5  1:36    1 1:14:32  5:42 
    9    11 PAUL FRITZSCHE          29 STATE COLLEGE PA      4:00:00.40    8   22:20   11  2:12   11 2:17:00  24.7   11 2:41:31   17  2:14    5 1:16:17  5:50 
   10    12 JASON MCMILLIAN         34 CEDAR PARK TX         4:01:34.60   12   24:17   16  2:24    4 2:12:17  25.5    9 2:38:57    7  1:38   14 1:21:01  6:12 
   11    13 JORDAN JONES            25 DENVER CO             4:03:23.80   13   24:21    8  1:52   16 2:19:00  24.3   15 2:45:12    8  1:39    7 1:16:34  5:51 
   12    14 TODD WILEY              37 DOYLESTOWN PA         4:03:36.60   11   23:09    7  1:50   13 2:17:09  24.6   12 2:42:08    6  1:37   13 1:19:53  6:06 
   13    15 AL JOHNSON              30 HIGHLANDS RANCH CO    4:04:17.10   14   24:23   14  2:17   12 2:17:07  24.6   14 2:43:46   16  2:04   12 1:18:28  6:00 
   14    16 TERRY KERRIGAN          39 NEW YORK NY           4:06:39.25   15   24:50   19  2:26    9 2:13:53  25.2   10 2:41:07   13  1:45   15 1:23:48  6:24 
   15    32 GREG SAUTNER            28 MAHOPAC NY            4:14:08.15   18   26:47   18  2:25   17 2:19:17  24.3   17 2:48:28    2  1:26   16 1:24:16  6:26 
   16    58 CHRISTOPHER LEGH        34 LYONS CO              4:20:59.60   10   22:31    1  1:40   18 2:37:11  21.5   18 3:01:22   18  2:32   10 1:17:07  5:54 
   17    79 JEFFREY BOYD            27 CAMBRIDGE MA          4:26:42.10   19   26:57   15  2:17   15 2:18:33  24.4   16 2:47:47    4  1:34   17 1:37:22  7:26 
   18     0 LUKE BELL               28 CARDIFF CA                          2   21:51    4  1:46    6 2:12:55  25.4    3 2:36:31   14  1:48                    
   19     0 BRENT SHELDRAKE         31 LABRADOR                            4   21:58    9  1:59   19 2:37:44  21.4   19 3:01:40                               

 PROFESSIONAL WOMEN
------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    20 NATASCHA BADMANN        40 OFTRINGEN             4:08:17.75    8   26:06    6  2:12    1 2:15:07  25.0    1 2:43:25    8  1:45    3 1:23:09  6:21 
    2    28 MIRINDA CARFRAE         26 BRISBANE              4:13:18.85    4   24:20    5  2:11    4 2:26:14  23.1    4 2:52:44    1  1:32    1 1:19:04  6:03 
    3    37 PIP TAYLOR              27 LENNOX HEAD           4:14:43.80    2   21:45    1  1:38    3 2:21:47  23.8    2 2:45:09    2  1:32    6 1:28:04  6:44 
    4    42 DESIREE FICKER          30 AUSTIN TX             4:17:47.65    5   24:24    7  2:13    2 2:19:20  24.2    3 2:45:56    4  1:41    8 1:30:12  6:54 
    5    45 REBEKAH KEAT            29 BURLEIGH HEADS        4:18:27.35    3   23:52    2  1:48    6 2:28:03  22.8    6 2:53:42    3  1:37    4 1:23:09  6:21 
    6    83 LINDA GALLO             30 MOUNTAIN VIEW CA      4:27:56.50    1   21:42    3  1:52    7 2:29:14  22.6    5 2:52:47    9  1:57   11 1:33:13  7:07 
    7    91 FIONA DOCHERTY          31 TAUPO                 4:29:31.40    9   26:34    4  2:03   13 2:38:20  21.3   13 3:06:57    7  1:44    2 1:20:52  6:11 
    8   101 ALISHA LION             26 HOLLY SPRINGS NC      4:31:25.25    7   25:11   13  2:38    9 2:30:12  22.5    7 2:58:00    6  1:43    9 1:31:43  7:01 
    9   124 JACQUI GORDON           34 POINT PLEASANT BEACH  4:33:45.90   10   26:44   11  2:33   11 2:33:23  22.0   11 3:02:39   10  2:00    7 1:29:08  6:49 
   10   137 MARILLYN MACDONALD      29 TABER                 4:34:43.60   11   29:56    9  2:24    5 2:27:41  22.9    8 3:00:00   11  2:09   10 1:32:36  7:05 
   11   141 STEPHANIE JONES         28 ASHBURN VA            4:35:09.20   13   30:13   12  2:37   10 2:32:45  22.1   12 3:05:34    5  1:43    5 1:27:54  6:43 
   12   226 DONNA MCMAHON           37 WEST ISLIP NY         4:43:20.25   12   30:03    8  2:19    8 2:29:32  22.6   10 3:01:54   13  2:25   12 1:39:03  7:34 
   13     0 HOLLIE KENNEY           34 BALTIMORE MD                        6   24:53   10  2:26   12 2:34:27  21.9    9 3:01:46   12  2:12                    


 AMATEUR MALE
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1     8 JANDA RICCI-MUNN        31 GLOUCESTER MA         3:57:53.25   60   25:58   34  2:22    2 2:12:37  25.5    4 2:40:55    8  1:41    2 1:15:19  5:45 
    2    10 PHILIPPE KOZUB          31 BETHESDA MD           3:59:50.75   35   24:59    1  1:59    3 2:13:48  25.2    3 2:40:45    4  1:38    4 1:17:29  5:55 
    3    17 MICHAEL SMITH           46 BROWNSBURG IN         4:06:50.95   57   25:56  344  3:21   13 2:17:44  24.5   20 2:47:00  325  2:40    3 1:17:13  5:54 
    4    18 MICHAEL LLERANDI        43 RIDGEWOOD NJ          4:07:17.85   12   23:29   17  2:17   20 2:18:16  24.4    6 2:44:01   13  1:45   12 1:21:34  6:14 
    5    19 BRADY DEHOUST           31 STERLING VA           4:08:07.25  127   27:50  145  2:47    8 2:16:28  24.8   22 2:47:03   25  1:48    7 1:19:17  6:04 

 AMATEUR FEMALE
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    66 KRISTIN PRICE           25 RALEIGH NC            4:23:57.95   38   29:30   36  2:48    2 2:28:14  22.8    3 3:00:31  120  2:52    1 1:20:36  6:10 
    2   107 ELIZABETH FEDOFSKY      31 NAPERVILLE IL         4:32:25.95   44   29:48   16  2:36    5 2:29:17  22.6    8 3:01:41    1  1:52    2 1:28:54  6:48 
    3   150 MARTHA GRINNELL         40 WESTHAMPTON MA        4:36:24.30   42   29:43    9  2:27    6 2:29:33  22.6    9 3:01:41  195  3:29    4 1:31:15  6:58 
    4   159 HEATHER LEIGGI          31 BRYN MAWR PA          4:37:30.85   31   28:53    6  2:18   13 2:31:14  22.3   11 3:02:24    4  1:55    6 1:33:12  7:07 
    5   172 MISSY KUCK              31 DAYTON OH             4:39:18.40    3   24:23    7  2:23   18 2:33:23  22.0    2 3:00:07    2  1:53   16 1:37:19  7:26 

 MALE MASTERS
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    24 JOHN BROCKENBROUGH      48 MURRYSVILLE PA        4:10:27.75   11   25:14   94  3:03    5 2:19:22  24.2    2 2:47:39   49  2:08    2 1:20:42  6:10 
    2    25 STEVE RIDDLE            40 ATLANTA GA            4:11:50.75                                                                                       
    3    27 HERB SPICER             52 WARFORDSBURG PA       4:12:28.35   36   27:07   38  2:42    1 2:16:57  24.7    1 2:46:45   20  1:56    6 1:23:49  6:24 

 FEMALE MASTERS
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   243 AMY RICE                44 WAKEFIELD RI          4:45:12.25    2   25:48    1  2:15    6 2:31:06  22.4    1 2:59:08    1  2:01   18 1:44:05  7:57 
    2   253 PATRICIA LOGGINS        45 CHARLESTON SC         4:47:30.85   27   31:34    8  2:46    3 2:29:54  22.5    4 3:04:13   12  2:22   11 1:40:58  7:43 
    3   264 LAURA SOPHIEA           51 BIRMINGHAM MI         4:48:53.25    8   28:53   14  2:54    1 2:29:04  22.7    2 3:00:50   20  2:32   20 1:45:33  8:04 


 MALE GRAND MASTERS
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   224 KENT ROBISON            60 RENO NV               4:43:12.00    2   28:04    2  2:33    2 2:30:17  22.5    1 3:00:52    1  1:54    1 1:40:27  7:41 

 FEMALE GRAND MASTERS
--------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   392 CAROLYN FINCH           50 LUNENBURG MA          4:58:52.70   14   37:15    2  3:14    1 2:35:49  21.7    1 3:16:16    3  2:32    2 1:40:06  7:39 

FEMALE AGE GROUP:  16 - 17
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 

MALE AGE GROUP:  13 - 17
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   953 HUNTER LUSSI            13 KENSINGTON MD         5:43:01.60    2   26:42    2  6:31    1 3:03:11  18.4    1 3:36:24    1  3:33    1 2:03:07  9:24 
    2  1333 CHRISTOPHER YACOBACCI   16 DERBY CT              6:27:55.40    1   24:20    1  6:29    2 3:09:53  17.8    2 3:40:40    2  4:29    2 2:42:48 12:26 

FEMALE AGE GROUP:  18 - 19
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 

MALE AGE GROUP:  18 - 19
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    86 KEVIN TRAINER           19 BALA CYNWYD PA        4:28:24.65    3   30:00    1  2:31    1 2:27:16  22.9    1 2:59:46    3  2:50    1 1:25:50  6:34 
    2   223 NICHOLAS JONES          18 SEAFORD VA            4:43:00.40    1   27:10    2  3:07    4 2:37:36  21.4    3 3:07:53    2  2:42    2 1:32:27  7:04 
    3   402 LONG PHAN               19 CARMEL IN             4:59:32.45    5   38:39    3  3:16    3 2:34:53  21.8    4 3:16:47    1  2:07    3 1:40:40  7:42 
    4  1118 ANDREW WHEELER          18 DEVON PA              5:57:59.70    4   34:42    4  4:33    2 2:28:26  22.8    2 3:07:40    4  2:59    5 2:47:22 12:47 
    5  1248 ARNE ELIASSON           18 SILVER SPRING MD      6:16:20.40    2   28:34    5  7:30    5 3:03:14  18.4    5 3:39:17    5  5:38    4 2:31:26 11:34 


FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   178 MEGAN KNEPPER           24 FAIRFAX VA            4:39:33.50    1   22:05    7  3:15    3 2:36:32  21.6    1 3:01:51    3  2:08    3 1:35:36  7:18 
    2   188 ANNE BASSO              23 RALEIGH NC            4:40:28.10    3   29:05    1  2:32    1 2:31:16  22.3    2 3:02:52    4  2:11    2 1:35:26  7:18 
    3   194 CRYSTAL PRUITT          22 POQUOSON VA           4:41:10.00    9   33:54    9  3:32    2 2:31:39  22.3    4 3:09:04    1  2:05    1 1:30:02  6:53 
    4   353 AMY DEWITT              24 SHIRLEY NY            4:56:29.30    2   24:11    5  2:59    4 2:38:45  21.3    3 3:05:54    6  2:21    5 1:48:16  8:16 
    5   401 BRIANNA CASH            23 MADISON WI            4:59:30.50    8   33:27    2  2:33    5 2:40:40  21.0    5 3:16:39    2  2:06    4 1:40:46  7:42 
    6   553 MONICA OBSITOS          24 WILKE BARRE PA        5:13:32.65    5   31:27    4  2:39    6 2:46:28  20.3    6 3:20:33    5  2:20    6 1:50:41  8:27 
    7   834 KATE WEILER             24 WAYLAND MA            5:33:15.80   10   33:58    6  3:01    8 3:01:08  18.6    8 3:38:06    7  2:27    7 1:52:44  8:37 
    8   863 AMANDA BRAVERMAN        22 WASHINGTON CT         5:34:55.85    6   31:37    3  2:39    7 2:48:38  20.0    7 3:22:53    9  2:46   11 2:09:18  9:53 
    9  1019 DORIS STEERE            23 FALLS CHURCH VA       5:48:46.20    7   31:39   11  4:13   13 3:12:26  17.6   12 3:48:17    8  2:34    8 1:57:57  9:01 
   10  1104 LISA ANDREWS            24 NEWTOWN CT            5:57:04.10   12   37:51   12  4:18    9 3:03:18  18.4   11 3:45:26   11  3:11   10 2:08:29  9:49 
   11  1156 SHANAN HOHL             21 BISHOPVILLE MD        6:01:14.65    4   30:19    8  3:26   11 3:07:17  18.0    9 3:41:01   10  2:55   13 2:17:21 10:30 
   12  1163 KIMBERLY STOCKI         24 BEL AIR MD            6:03:25.35   13   42:03   13  5:15   12 3:08:38  17.9   13 3:55:55   13  4:31    9 2:03:01  9:24 
   13  1165 WENDY SCHOLFIELD        24 CROFTON MD            6:03:44.70   11   34:31   10  3:45   10 3:06:29  18.1   10 3:44:43   12  3:30   12 2:15:33 10:21 

MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    33 ALEX HOOKE              23 SILVER SPRING MD      4:14:23.70    2   23:39    3  2:19    1 2:19:49  24.2    2 2:45:46    1  1:51    2 1:26:48  6:38 
    2    50 TODD STACKHOUSE         24 BRYN MAWR PA          4:19:10.90    1   22:12    8  2:41    2 2:19:54  24.1    1 2:44:46   12  2:21    4 1:32:05  7:02 
    3    85 NAT GLACKIN             24 WASHINGTON DC         4:28:01.65   16   30:52    1  2:17    4 2:21:52  23.8    6 2:55:01    3  1:59    3 1:31:03  6:57 
    4    88 ERIC BOWLES             21 PHILADELPHIA PA       4:28:52.25   14   29:54    2  2:19   16 2:33:34  22.0   14 3:05:46    2  1:54    1 1:21:14  6:12 
    5   122 MICHAEL BARRY           21 STATE COLLEGE PA      4:33:42.60    9   29:35    6  2:33    6 2:23:30  23.5    7 2:55:37   11  2:20    6 1:35:47  7:19 
    6   129 WILLIAM WEISSER         21 LANCASTER PA          4:34:03.65    5   26:17   17  3:25    5 2:23:29  23.5    4 2:53:10   15  2:46   11 1:38:09  7:30 
    7   182 ANDERS CHRISTOFFERSON   21 GRENVILLE DE          4:39:44.80   10   29:39   11  2:51   10 2:28:07  22.8   10 3:00:36    9  2:17    8 1:36:54  7:24 
    8   195 BRYAN MCDONNELL         21 PARLIN NJ             4:41:10.10    6   27:01    5  2:29   15 2:33:17  22.0   12 3:02:47   10  2:17    7 1:36:07  7:21 
    9   222 KYLE FRIIS              20 BROOKEVILLE MD        4:42:59.70    8   29:26    7  2:40   12 2:31:36  22.3   13 3:03:41    7  2:14    9 1:37:06  7:25 
   10   241 BRYAN VERDEUR           23 WEST CHESTER PA       4:45:04.85    4   26:16    9  2:42    3 2:21:26  23.9    3 2:50:23    8  2:16   15 1:52:27  8:35 
   11   296 DAVE SMITH              23 VIRGINIA BEACH VA     4:51:36.45   11   29:43   13  2:53    8 2:27:01  23.0    9 2:59:36    4  2:00   14 1:50:02  8:24 
   12   330 CHRIS CHIAPPINI         21 MIDLAND PARK NJ       4:54:31.00   24   36:59   14  2:58   17 2:34:42  21.8   16 3:14:38    6  2:04   10 1:37:50  7:29 
   13   355 ALEX PAPE               20 CLARKSBURG NJ         4:56:40.45   22   34:49    4  2:28   14 2:32:31  22.1   15 3:09:46    5  2:00   13 1:44:56  8:01 
   14   405 MICHAEL LAHM            24 WILMINGTON DE         4:59:43.60    7   28:44   12  2:52    9 2:27:13  22.9    8 2:58:48   14  2:33   18 1:58:24  9:03 
   15   420 DAN SLAGLE              23 WALDWICK NJ           5:01:15.45   12   29:46   10  2:49   11 2:29:36  22.6   11 3:02:09   20  3:09   17 1:55:58  8:52 
   16   514 THEODORE WHEELER        20 DEVON PA              5:09:40.70   18   33:51   25  5:26   18 2:41:13  21.0   18 3:20:29   23  4:30   12 1:44:43  8:00 
   17   542 GRAHAM ABEL             22 MONROVIA MD           5:12:59.05   23   35:35   15  3:09   21 2:56:45  19.1   22 3:35:27   18  3:07    5 1:34:26  7:13 
   18   600 JASON BRAHIM            24 MURRYSVILLE PA        5:16:36.80   25   38:09   21  4:35   13 2:32:15  22.2   17 3:14:58   19  3:09   19 1:58:31  9:03 
   19   816 GEOFFREY COOK           24 BOULDER CO            5:31:43.75   20   34:01   16  3:14   19 2:51:42  19.7   19 3:28:56   16  2:52   21 1:59:57  9:10 
   20   861 ANDERS ELIASSON         21 SILVER SPRING MD      5:34:52.55   13   29:48   24  5:10   22 2:56:50  19.1   20 3:31:47   21  3:11   20 1:59:55  9:10 
   21   973 KEVIN SCHRIVER          24 GLENSHAW PA           5:44:23.40   21   34:11   26  5:32   20 2:54:35  19.3   21 3:34:17   26  6:20   22 2:03:48  9:27 
   22  1018 MATTHEW FAFOUTIS        20 MADISON NJ            5:48:42.80   19   33:58   27  5:40   28 3:09:51  17.8   26 3:49:28   24  4:47   16 1:54:30  8:45 
   23  1099 DALE EMDE               24 LAWRENCEVILLE NJ      5:56:39.85   26   41:01   18  4:19   25 3:02:16  18.5   25 3:47:35   13  2:31   23 2:06:36  9:40 
   24  1167 MATTHEW MCCOLLISTER     20 CAMBRIDGE MD          6:03:52.95   27   45:35   23  5:10   23 3:00:56  18.7   27 3:51:41   17  3:02   24 2:09:12  9:52 
   25  1383 JAN WOLFE               22 BROOKLINE MA          6:37:38.25   28   47:38   28  6:12   24 3:02:05  18.6   28 3:55:55   27  6:53   25 2:34:52 11:50 
   26  1394 BRIAN MONTANARO         24 WILLIAMSVILLE NY      6:39:51.20   17   33:50   22  4:49   27 3:06:39  18.1   24 3:45:17   22  4:15   26 2:50:21 13:01 
   27  1398 JEFF ZIEGLER            24 PISCATAWAY NJ         6:40:41.25   15   30:23   20  4:31   26 3:06:05  18.2   23 3:40:59   25  5:43   27 2:54:01 13:17 
   28     0 GEOFF PATTERSON         24 ARLINGTON VA                        3   25:34   19  4:22    7 2:24:39  23.4    5 2:54:34                               


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   281 KRISTA SCHULTZ          28 BALTIMORE MD          4:50:28.50    8   29:23    1  2:15    3 2:35:05  21.8    3 3:06:41    1  1:54    7 1:41:54  7:47 
    2   299 TARA RASCH              27 NEW YORK NY           4:52:03.90   13   30:29   14  3:10    4 2:36:12  21.6    7 3:09:49   22  3:03    3 1:39:13  7:35 
    3   302 ADRIANNE KROEPSCH       25 WASHINGTON DC         4:52:14.00   18   32:30   12  3:03   10 2:39:56  21.1   12 3:15:28   28  3:15    1 1:33:32  7:09 
    4   307 KARA PRICE              25 RALEIGH NC            4:52:46.55    9   29:28    8  2:55    1 2:28:11  22.8    1 3:00:33   24  3:06   17 1:49:09  8:20 
    5   310 LINDSAY ZEMBA           27 PALMYRA PA            4:52:53.85    3   26:10    3  2:30    9 2:38:39  21.3    4 3:07:19    9  2:19    9 1:43:17  7:54 
    6   356 KELLY MCLAUGHLIN        28 DURHAM NC             4:56:41.00    1   24:31   15  3:16    2 2:32:59  22.1    2 3:00:45   12  2:25   21 1:53:32  8:40 
    7   358 RACHEL OLSON            27 ATLANTA GA            4:56:50.30   21   33:15    6  2:45    8 2:37:45  21.4   10 3:13:44    4  2:06    6 1:41:01  7:43 
    8   368 JESSICA D'AMATO         27 MASSAPEQUA NY         4:57:14.25   17   32:11   11  3:03    5 2:36:37  21.6    8 3:11:50   14  2:28    8 1:42:58  7:52 
    9   387 MIA RICHTER             25 IOWA CITY IA          4:58:33.90    2   25:34    2  2:26   14 2:44:28  20.5    9 3:12:27    5  2:07   11 1:44:01  7:57 
   10   409 SUZANNE M               26 ELLICOTT CITY MD      5:00:06.20    7   28:52    5  2:44    7 2:37:40  21.4    6 3:09:15   11  2:25   16 1:48:27  8:17 
   11   423 MEGAN NECHANICKY        25 MONTGOMERY VILLAGE MD 5:01:32.65    4   26:15    4  2:33   20 2:50:19  19.8   15 3:19:06    7  2:12    5 1:40:16  7:40 
   12   463 SARAH DASHER            25 WEEHAWKEN NJ          5:05:26.15   12   30:00   20  3:24   15 2:44:43  20.5   14 3:18:05   21  3:02   12 1:44:21  7:58 
   13   477 KIMBERLY SCHWABENBAUER  27 BADEN PA              5:06:54.95   24   33:57   18  3:20   11 2:40:36  21.0   13 3:17:52    8  2:13   14 1:46:51  8:10 
   14   487 JOCELYN SMITH           27 PITTSBURGH PA         5:08:03.70   20   33:03   17  3:20   22 2:52:44  19.6   22 3:29:06   18  2:55    2 1:36:05  7:21 
   15   518 SARAH BOWARD            28 WOODBRIDGE VA         5:10:40.55   30   38:05   19  3:20   16 2:47:12  20.2   21 3:28:36    6  2:08    4 1:39:57  7:38 
   16   527 KATIE HERBINE           28 ANSON ME              5:11:54.80   27   36:46   28  3:50   13 2:44:06  20.6   18 3:24:42   31  3:35   10 1:43:40  7:55 
   17   565 KATHLEEN LAZINSKI       29 LUTZ FL               5:14:20.60   10   29:55    9  2:55   19 2:49:41  19.9   16 3:22:30   10  2:20   18 1:49:32  8:22 
   18   629 MEGAN VILE              29 SURF CITY NJ          5:18:27.70   11   29:59   16  3:17   21 2:52:31  19.6   19 3:25:46    3  2:05   20 1:50:38  8:27 
   19   697 JAMIE SO                29 ARLINGTON VA          5:23:48.40   14   30:53    7  2:54   12 2:40:51  21.0   11 3:14:38    2  2:05   24 2:07:07  9:43 
   20   701 SARA ZEIGLER            25 SILVER SPRING MD      5:24:07.10    6   28:44   10  3:01    6 2:36:49  21.5    5 3:08:33   23  3:06   31 2:12:29 10:07 
