---------------------------------------------------------------------------

TOP 3 FEMALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  433 ALEX CLASSEN               PHILADELPHIA PA            7   26:36    4:41    4  1:01:38     1:16    1    40:14    1 2:14:23
   2.   61 STACY KARWACKI             ESSEX MD                  16   29:03    2:46    3  1:00:50     1:07    2    42:45    2 2:16:30
   3.  536 ANDREA MARSH               WASHINGTON DC              3   24:30    3:08    8  1:04:46     1:28    3    42:48    3 2:16:38

FEMALE AGE GROUP RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.


---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======

---------------------------------------------------------------------------

FEMALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.   44 STACY ROBINSON             KENSINGTON MD              1   29:59    6:09    1  1:23:43     2:27    1    58:19    1 3:00:35

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  421 JAMILLE BIGIO              ROCKVILLE MD               5   36:16    4:36    2  1:15:52     3:44    1    50:56    1 2:51:23
   2.  423 JANELE GIBSON              POTTSTOWN PA               4   35:29    4:58    4  1:18:41     2:10    2    51:51    2 2:53:08
   3.  426 AMY MCGINTY                COLLEGEVILLE PA            6   40:11    6:25    3  1:17:38     1:45    3    56:27    3 3:02:25
   4.  429 EMILY TAI                  COLLEGE PARK MD            3   34:35    5:47    6  1:24:34     1:11    5    58:07    4 3:04:12
   5.  422 CARLY BLAKELOCK            ARLINGTON VA               2   30:02    5:50    8  1:34:56     1:25    4    57:29    5 3:09:40
   6.  427 STEPHANIE MERRY            MCLEAN VA                  8   45:12    6:20    5  1:24:01     4:40    6    58:35    6 3:18:46
   7.  424 JILL KAMINSKY              BETHESDA MD                7   41:45    5:54    7  1:32:18     1:41    7  1:17:52    7 3:39:28
   8.  425 JENNIFER KOPECKO           SILVER SPRING MD           1   29:52    4:20    1  1:05:02     1:11                           

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  462 TAKISHA WILLIAMS           HYATTSVILLE MD             6   30:17    4:23    4  1:07:39     0:58    1    46:24    1 2:29:39
   2.  440 AMY GRIFFIN                WASHINGTON DC              5   29:50    4:42    3  1:07:19     1:34    7    49:45    2 2:33:09
   3.  432 ANNE BRADBURY              WASHINGTON DC              1   26:24    5:03    8  1:11:08     1:04    9    50:22    3 2:33:58
   4.  446 ELIANA LEONARD             FALLS CHURCH VA           12   34:17    4:55    2  1:06:10     1:30    4    49:10    4 2:36:00
   5.  260 JEN BOLAND                 ARLINGTON VA               8   32:05    4:13    1  1:05:34     1:32   13    53:20    5 2:36:44
   6.  444 KERRI KRAMER               SILVER SPRING MD           9   32:42    6:13    5  1:07:43     2:12    3    48:17    6 2:37:06
   7.  451 HEATHER O'NEILL            BALTIMORE MD               4   29:30    4:57   10  1:11:45     1:00   11    50:27    7 2:37:38
   8.  435 MONIKA DUTT                BALTIMORE MD              16   37:23    3:53    6  1:09:43     1:26    2    47:01    8 2:39:23
   9.  431 CAROL ARMAS REYNOSA        FALLS CHURCH VA            3   29:27    5:47   11  1:12:05     2:40    8    49:58    9 2:39:54
  10.  442 ELIZABETH HERNANDEZ        MCLEAN VA                  7   31:24    5:01   12  1:12:38     1:42   10    50:23   10 2:41:05
  11.  461 STACIE WEINBERG            ARLINGTON VA              13   34:36    7:02    9  1:11:08     1:20    5    49:19   11 2:43:24
  12.  463 ELENA ZELKOWITZ            BALTIMORE MD              15   35:09    6:32    7  1:11:04     1:33    6    49:38   12 2:43:54
  13.  452 MARNIE OURSLER             BETHANY BEACH DE          10   32:46    5:32   13  1:14:02     1:18   14    56:04   13 2:49:40
  14.  456 ALLISON REARDON            WASHINGTON DC             11   34:10    5:03   14  1:14:05     2:02   15  1:01:56   14 2:57:14
  15.  434 CINDY COMSTOCK             PASADENA MD               18   40:13    8:29   16  1:21:11     1:44   12    52:06   15 3:03:41
  16.  448 PATRICIA MCDERMOTT         GAITHERSBURG MD           14   35:06    6:28   15  1:19:49     1:29   16  1:05:10   16 3:07:59
  17.  436 MATHILDE EGGE              ANNAPOLIS MD              17   40:05    6:56   17  1:22:39     2:43   17  1:06:01   17 3:18:22
  18.  114 SHANNON RICHARDSON         WASHINGTON DC              2   27:48    8:47   18  1:32:07     2:19   18  1:17:05   18 3:28:04

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  507 KATIE WOODRUFF             ALEXANDRIA VA              2   26:26    3:16    2  1:07:08     1:08    1    46:10    1 2:24:07
   2.  465 KATHRYN AMMON              ASHBURN VA                 3   26:42    3:53    4  1:07:47     1:33    9    53:29    2 2:33:22
   3.  468 ALISON BANZIGER            MCLEAN VA                 15   33:57    4:01    5  1:08:20     1:37    3    47:30    3 2:35:24
   4.  490 RENEE LAUGHLIN             ARLINGTON VA               4   28:01    4:39   10  1:11:16     1:52    6    50:21    4 2:36:07
   5.  488 MARIA KOLANOWSKI           BRINKLOW MD                7   30:28    6:31    9  1:11:05     1:31    4    50:09    5 2:39:42
   6.  475 KIM DUNNE                  STERLING VA                6   29:21    5:26    8  1:10:06     1:55    8    53:19    6 2:40:04
   7.  492 LAURA MACALUSO             LANSDOWNE VA              13   33:18    5:35    3  1:07:18     1:59    7    53:08    7 2:41:17
   8.  482 AMY HAINES                 ROCKVILLE MD               9   31:10    4:32   15  1:16:45     0:42    5    50:18    8 2:43:25
   9.  508 MELANIE YAEGER             RESTON VA                  5   28:18    4:40    6  1:09:18     1:44   19    59:57    9 2:43:55
  10.  479 MICHELLE GIAQUINTO         ARLINGTON VA              11   32:09    5:22    7  1:09:49     2:15   13    56:20   10 2:45:54
  11.  491 AMY LUINSTRA               WASHINGTON DC             12   32:38    5:36   13  1:15:21     2:32   12    56:03   11 2:52:08
  12.  494 CHRISTINE NEUBAUER         OAK HILL VA               17   35:51    5:08   11  1:15:07     1:45   10    55:08   12 2:52:57
  13.  477 ANN FOWLER                 BETHESDA MD               14   33:35    4:24   12  1:15:11     1:05   18    58:48   13 2:53:00
  14.  506 SARAH SULLIVAN             BALTIMORE MD              18   36:35    4:44   26  1:27:38     1:18    2    46:35   14 2:56:49
  15.  504 MARGARET SCHNECK           POTOMAC FALLS VA          16   34:22    6:04   24  1:23:28     2:41   16    56:49   15 3:03:21
  16.  498 SINEAD QUINN               WASHINGTON DC             19   39:03    8:15   14  1:16:25     2:22   17    58:05   16 3:04:09
  17.  481 JULIE GUTHRIE              ROCKVILLE MD              10   31:50    5:32   23  1:22:56     1:16   23  1:03:55   17 3:05:27
  18.  502 ELIZABETH ROGOFF           DREXEL HILL PA            23   42:22    5:01   17  1:19:19     2:48   15    56:48   18 3:06:16
  19.  469 VICTORIA BELL              HAVRE DE GRACE MD          8   31:08    8:38   22  1:21:51     3:48   20  1:01:05   19 3:06:29
  20.  487 HOLLIE KENNEY              BALTIMORE MD               1   23:40    4:31    1  1:00:12     3:12   28  1:35:04   20 3:06:37
  21.  496 STACY PLUM                 ARLINGTON VA                                   21  1:21:36     3:47   11    55:45   21 3:14:07
  22.  569 KAREN DABROWSKI            CROFTON MD                21   40:07    7:41   18  1:20:30     3:24   24  1:06:34   22 3:18:14
  23.  505 KRISTA STEPHENS            ANNANDALE VA              20   39:44    6:58   20  1:21:21     1:45   25  1:08:43   23 3:18:28
  24.  466 KIM ANDERSON               WASHINGTON DC             26   46:06    6:25   19  1:21:09     2:37   22  1:03:19   24 3:19:35
  25.  485 LAINE HARDMAN              ALEXANDRIA VA             27   51:53    8:05   16  1:18:38     5:07   14    56:32   25 3:20:14
  26.  566 LARA RAMSEY                WASHINGTON DC             22   41:21    6:41   25  1:24:37     1:53   26  1:12:26   26 3:26:57
  27.  503 MOLLIE SANDUSKY            CROWNSVILLE MD            25   43:12    8:40   27  1:28:38     5:37   21  1:02:04   27 3:28:09
  28.  483 HEIDI HAMMOND              FREDERICK MD              24   42:47    9:33   28  1:38:49     5:27   27  1:13:55   28 3:50:30

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  561 POLLY SURHOFF              COCKEYSVILLE MD            1   21:21    3:43    4  1:06:06     1:31    4    46:48    1 2:19:26
   2.  515 LANGE CARTER               WASHINGTON DC              6   28:58    3:11    1  1:00:49     1:27    6    48:35    2 2:22:58
   3.  545 JOANNE PROPERT             LINTHICUM MD               3   27:54    3:26    2  1:03:06     1:16    7    49:10    3 2:24:50
   4.  555 DANA SIEGEL                SOUTH RIDING VA            8   31:45    5:23    6  1:06:56     1:05    1    44:45    4 2:29:52
   5.  521 KATY CURRAN                HERNDON VA                12   32:46    4:23    3  1:04:53     1:19    5    47:31    5 2:30:50
   6.  562 SHARON NEVINS              BALTIMORE MD               4   28:04    4:05   10  1:08:44     1:17   10    49:55    6 2:32:04
   7.  565 ALLISON WOODWARD           TOWSON MD                  7   31:06    4:39   12  1:11:18     1:39    3    44:49    7 2:33:28
   8.  554 GERI SHAPIRO               POTOMAC MD                10   32:37    4:46    5  1:06:20     1:20   12    50:49    8 2:35:50
   9.  513 GAYE BUGENHAGEN            ANNAPOLIS MD               9   32:36    3:56    8  1:07:43     1:06   13    50:56    9 2:36:17
  10.  529 BETH KOBACK                GAITHERSBURG MD            2   25:36    4:53   16  1:13:00     2:09   16    53:28   10 2:39:04
  11.  509 EDIE ASHTON                MCLEAN VA                 21   37:47    4:00   13  1:11:25     1:19    2    44:47   11 2:39:16
  12.  572 TRINIA RAND                WASHINGTON DC              5   28:14    5:54   11  1:09:59     3:26   14    52:38   12 2:40:08
  13.  528 MERRI-ELLEN JAMES          COCKEYSVILLE MD           31   47:00    4:22    9  1:07:50     1:38    8    49:16   13 2:50:03
  14.  530 TRACIE LANTER              ARLINGTON VA              18   36:29    8:15   17  1:13:01     3:08    9    49:45   14 2:50:36
  15.  519 KATHY COOPER               BETHESDA MD               28   42:14    6:17    7  1:07:03     3:32   18    54:22   15 2:53:26
  16.  559 MACKY STAFFORD             BALTIMORE MD              22   37:52    5:22   18  1:13:52     2:07   17    54:19   16 2:53:29
  17.  527 CATHERINE HERRICK          ANNAPOLIS MD              17   36:22    5:02   20  1:16:12     1:36   19    55:49   17 2:54:59
  18.  526 PATRICIA GUAY-BERRY        GARRETT PARK MD           13   34:04    6:56   27  1:22:37     2:08   11    50:13   18 2:55:56
  19.  563 PAMELA VON EIFF            ARLINGTON VA              20   37:36    5:09   14  1:12:03     3:09   23  1:02:13   19 3:00:08
  20.  571 KIMBERLY ANN NUSSLE        HAVRE DE GRACE MD         32   49:54    5:15   15  1:12:37     3:22   15    53:13   20 3:04:19
  21.  558 TRACIE SPENCER             MILLERSVILLE MD           30   45:01    7:00   19  1:15:24     3:25   22    56:17   21 3:07:04
  22.  535 MANON MACGREGOR            WYNNEWOOD PA              23   39:42    7:24   25  1:21:06     3:24   20    55:59   22 3:07:34
  23.  542 TERESA O'KEEFE             ANNAPOLIS MD              24   40:03    7:28   26  1:21:34     3:44   21    56:08   23 3:08:54
  24.  553 ELIZABETH SCHMIDT          LONG VALLEY NJ            16   35:37    6:16   21  1:19:22     1:35   26  1:07:30   24 3:10:18
  25.  524 CHRISTINE GALIARDO         SUMMIT NJ                 15   35:27    5:59   23  1:20:02     1:25   27  1:09:50   25 3:12:42
  26.  570 STACY LUTZ                 ARLINGTON VA              25   40:17    6:05   22  1:19:32     4:04   24  1:05:08   26 3:15:03
  27.  522 SHERRY CUSHMAN             ANNAPOLIS MD              14   35:04    5:27   28  1:22:47     2:44   29  1:11:37   27 3:17:38
  28.  539 JOAN MOUNTAIN              ARLINGTON VA              11   32:39    5:10   30  1:25:13     1:54   30  1:17:23   28 3:22:17
  29.  540 ANGIE NOVAK                BETHESDA MD               26   40:58    8:06   29  1:23:04     4:33   28  1:11:12   29 3:27:51
  30.  525 LEORA GREENE               KENSINGTON MD             29   42:37    9:48   32  1:30:12     3:33   25  1:05:22   30 3:31:30
  31.  499 LORRAINE STANCHICH         VERNON NJ                 27   41:01    7:15   33  1:38:40     2:06   32  1:21:54   31 3:50:53
  32.  510 RACHEL BANKIER             POTOMAC MD                33   51:12    6:44   31  1:29:13     2:57   31  1:21:26   32 3:51:30
  33.  534 KELLY LUNDSTROM            PETERBOROUGH ON           19   37:04    7:23   24  1:20:37     3:04                           

---------------------------------------------------------------------------

FEMALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.   70 CAROL SCHULTZE             BETHESDA MD                5   34:39    3:40    1  1:04:23     1:07    1    48:12    1 2:31:59
   2.   54 MARGARET COLVIN            REHOBOTH BEACH DE          4   34:34    4:37    3  1:09:51     1:38    3    50:30    2 2:41:07
   3.   53 SALLY CLARK                ANNAPOLIS MD               2   32:10    5:07    6  1:13:56     1:34    2    49:27    3 2:42:13
   4.   59 AILEEN HEIM                FAIRFAX VA                 3   32:21    3:22    9  1:15:30     1:55    9    54:58    4 2:48:04
   5.   62 LINDA KUSHNER              SILVER SPRING MD           6   34:52    4:38    4  1:12:16     1:35   11    57:50    5 2:51:09
   6.   69 MARINA OPDAM               NORTH WALES PA             9   42:08    3:29    2  1:08:40     3:11   12    58:39    6 2:56:05
   7.   60 JENNY HINSHAW              ROCKVILLE MD               1   30:48    4:57    7  1:14:15     3:33   14  1:02:45    7 2:56:17
   8.   55 TERRY DURAN                STAFFORD VA               12   46:38    7:28    8  1:14:45     2:12    4    50:30    8 3:01:32
   9.   50 DIANE BEATTY               BURKE VA                   8   42:01    5:46    5  1:12:54     1:54   13  1:00:11    9 3:02:44
  10.   66 MARGARET MCLAUGHLIN        PENLLYN PA                 7   39:10    8:11   11  1:21:55     3:11    6    52:49   10 3:05:13
  11.   48 LYNN ANDERSON              GREAT FALLS VA            11   46:12    6:40   10  1:16:18     2:47   10    56:11   11 3:08:07
  12.   71 GILLIAN THOMPSON           FRIENDSHIP MD                                  12  1:22:02     4:39    8    53:37   12 3:10:01
  13.   52 JESSICA CHAPMAN            BETHESDA MD               13   47:40    8:22   13  1:23:38     3:03    5    52:05   13 3:14:47
  14.   64 KAREN LIPPOLD              BETHESDA MD               14   51:57    6:51   14  1:26:04     1:40    7    53:10   14 3:19:40
  15.   51 LAUREL BROWN               BETHESDA MD               10   42:43    6:56   15  1:28:38     5:05   15  1:11:33   15 3:34:53

---------------------------------------------------------------------------

FEMALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.   82 CELIDE KOERNER             BALTIMORE MD               2   34:36    3:51    1  1:06:41     2:17    2    57:08    1 2:44:31
   2.   85 PATRICIA O'REILLY          KENSINGTON MD              4   39:03    4:56    2  1:12:46     2:40    3  1:06:42    2 3:06:05
   3.   79 LYNDA DEL CASTILLO         BETHESDA MD                1   31:28    9:22    6  1:26:34     8:01    1    52:44    3 3:08:07
   4.   76 JANICE BUSSLER             SILVER SPRING MD           5   43:09    6:38    5  1:26:34     3:45    5  1:09:04    4 3:29:08
   5.   84 JAN MOSES                  RALEIGH NC                 3   37:39   12:06    4  1:26:25     4:24    4  1:08:36    5 3:29:08
   6.   81 KATHY DANIEL               BETHESDA MD                6   44:19    5:46    3  1:23:28     2:43    7  1:18:58    6 3:35:12
   7.   87 DEB PRICE                  TAKOMA PARK MD             8   52:40   12:47    7  1:39:07     4:19    6  1:16:31    7 4:05:22
   8.  120 SALLY MOORE                NORTH WALES PA             7   44:59   10:40    8  1:40:22                                    

---------------------------------------------------------------------------

FEMALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.   97 JUDY SEARS                 PRESCOTT AZ                1   33:09    4:13    1  1:04:25     0:59    1    49:24    1 2:32:08
   2.   93 JULIE MATTHEWS             LUTHERVILLE MD             2   37:34    5:27    2  1:12:43     1:44    2    51:43    2 2:49:08
   3.   96 LYNN SALVO                 MCLEAN VA                  6   49:54    4:41    4  1:18:47     1:02    3    54:43    3 3:09:06
   4.   94 MANDY MURPHY               FALLS CHURCH VA            4   42:23    8:33    5  1:19:43     4:18    5  1:00:12    4 3:15:08
   5.   92 JANET GARBER               ALEXANDRIA VA              5   49:35    6:01    7  1:20:41     1:08    4    59:43    5 3:17:06
   6.   91 DODY DISANTO               TAKOMA PARK MD             3   39:46   10:13    6  1:20:31     6:21    6  1:05:40    6 3:22:29
   7.   83 MELISSA MERSON             ARLINGTON VA               7   58:28    8:18    3  1:18:36     3:59    7  1:17:34    7 3:46:53

---------------------------------------------------------------------------

FEMALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.   58 SUSAN MERRY                MCLEAN VA                  1   50:41   11:40    1  1:21:23     7:02    1  1:07:21    1 3:38:05
   2.  100 JEAN PAGAN-BULLOCK         GAITHERSBURG MD            2   55:58    9:25    2  1:30:36     9:15    2  1:20:44    2 4:05:56

---------------------------------------------------------------------------

FEMALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  102 MOLLY SHERWOOD             ROCKVILLE MD               1   40:40    9:21    1  1:20:56     2:43    1  1:03:24    1 3:17:02
   2.  101 LINDA CARTER               POTOMAC MD                 2   46:28    8:28    2  1:40:21     3:12    2  1:09:30    2 3:47:57

---------------------------------------------------------------------------

FEMALE AGE GROUP: 65 - 99 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======