---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 263 TROY JACOBSON COCKEYSVILLE MD 7 23:58 2:42 1 50:08 0:58 1 35:57 1 1:53:42
2. 766 THOMAS MCGEE OTTAWA ON 3 22:12 2:18 4 54:30 0:50 6 38:13 2 1:58:01
3. 375 DAVID VAN SCOYOC CROFTON MD 2 22:07 2:55 10 57:11 1:04 2 36:39 3 1:59:55
MALE AGE GROUP RESULTS
Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 46 JOEL JOHNSON NEW FREEDOM PA 2 29:55 4:38 1 1:05:55 1:38 1 41:48 1 2:23:52
2. 47 RYAN PROTZKO FALLSTON MD 1 28:59 6:11 2 1:13:55 1:42 2 49:03 2 2:39:48
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 132 KAROL KRISTOV GERMANTOWN MD 4 26:44 2:57 2 57:37 1:09 1 36:45 1 2:05:11
2. 259 TODD HESEL COCKERSVILLE MD 6 28:15 2:56 3 1:00:08 1:03 2 38:43 2 2:11:04
3. 138 KEVIN WALSH BETHESDA MD 1 19:54 4:07 7 1:06:37 1:20 3 42:47 3 2:14:42
4. 131 ALEX HEIDENBERGER CHEVY CHASE MD 2 24:32 3:51 5 1:04:22 0:49 4 43:12 4 2:16:43
5. 130 MATTHEW DURKIN GERMANTOWN MD 8 31:46 3:46 1 57:35 1:16 7 49:21 5 2:23:42
6. 264 JASON GAITANOPOULOS EXTON PA 3 26:35 4:17 6 1:06:14 1:42 9 50:29 6 2:29:16
7. 135 DAVID PLACE NORRISTOWN PA 13 39:51 5:03 4 1:01:22 1:35 5 47:04 7 2:34:54
8. 133 NICK LEOPARD CHEVY CHASE MD 7 29:55 5:55 12 1:12:43 1:50 6 48:56 8 2:39:17
9. 127 DANIEL CARDY COLLEGE PARK MD 5 26:47 5:54 10 1:11:22 1:45 11 55:04 9 2:40:50
10. 129 JASON DENISE BOWIE MD 9 33:24 4:18 8 1:07:19 1:33 12 57:56 10 2:44:28
11. 126 JAY BRUPBACHER WASHINGTON DC 10 34:56 6:36 13 1:13:54 1:44 10 52:38 11 2:49:45
12. 134 ANDREW MASON ARLINGTON VA 15 44:49 6:30 14 1:14:41 0:59 8 49:38 12 2:56:35
13. 136 PHILIP STABLEIN ROCKVILLE MD 11 36:02 8:47 11 1:11:56 3:02 13 1:00:33 13 3:00:18
14. 137 JASON VOGEL SILVER SPRING MD 12 37:23 5:43 16 1:17:43 2:10 14 1:03:05 14 3:06:03
15. 176 HAMPDEN SMITH ALEXANDRIA VA 14 43:07 6:26 9 1:11:04 1:28 16 1:05:28 15 3:07:31
16. 128 PATRICK CONNORS DAGSBORO DE 16 46:15 8:46 15 1:17:13 3:01 15 1:04:52 16 3:20:05
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 144 BRADY DEHOUST STERLING VA 6 31:38 3:17 1 56:48 0:51 1 37:47 1 2:10:19
2. 152 CHRISTOPHER HAUSER GERMANTOWN MD 1 23:43 4:22 7 1:05:20 1:36 4 43:08 2 2:18:07
3. 151 BRIAN HANSEN ARLINGTON VA 5 30:38 3:35 6 1:05:04 1:03 2 41:30 3 2:21:47
4. 159 BOB LONERGAN PHILADELPHIA PA 3 27:47 4:50 9 1:06:03 1:44 3 41:48 4 2:22:10
5. 149 JASON GOYANKO FALLS CHURCH VA 4 30:00 3:03 2 59:02 1:14 12 49:39 5 2:22:56
6. 168 JASON REED MCLEAN VA 10 35:02 4:09 3 1:00:04 1:26 5 44:54 6 2:25:33
7. 145 CHRIS DEVLIN WILMINGTON DE 2 26:43 7:21 16 1:12:49 2:10 10 48:36 7 2:37:36
8. 178 MATTHEW TAYLOR RESTON VA 9 35:00 4:43 14 1:11:33 1:16 6 46:35 8 2:39:06
9. 177 ROBERT STEINER WASHINGTON DC 13 38:21 5:03 10 1:06:43 1:44 7 47:19 9 2:39:08
10. 155 MARK LATCHAW CHESTER MD 11 35:35 6:14 5 1:03:58 2:31 15 52:28 10 2:40:44
11. 157 BENJAMIN LENTZ BALTIMORE MD 12 37:35 4:18 13 1:10:19 1:08 9 48:30 11 2:41:48
12. 262 TIMOTHY CRIPPS ARLINGTON VA 15 39:32 3:42 4 1:03:19 1:50 17 53:40 12 2:42:02
13. 173 BRAD SHIVELEY WILLIAMSBURG VA 8 34:26 7:26 12 1:09:27 2:20 13 51:10 13 2:44:47
14. 169 MICHAEL RUANE OLNEY MD 14 39:07 5:32 8 1:05:49 2:22 19 55:29 14 2:48:17
15. 175 NEALE SMITH SILVER SPRING MD 16 42:23 9:21 11 1:08:15 2:59 8 47:19 15 2:50:15
16. 181 STEVEN WISNIEWSKI ANNAPOLIS MD 7 33:06 4:53 22 1:20:37 1:07 22 1:02:50 16 3:02:31
17. 153 LEONARD IGNATOWSKI ARLINGTON VA 17 42:38 9:40 19 1:16:02 3:51 14 51:50 17 3:03:59
18. 180 ADAM WASHECKA SILVER SPRING MD 18 42:52 8:35 21 1:20:37 3:58 11 48:53 18 3:04:53
19. 158 DAVID LOHRMAN FAIRFAX VA 20 46:08 6:54 20 1:18:48 2:35 18 54:28 19 3:08:51
20. 156 TERRANCE LEARY OLNEY MD 19 45:51 5:59 17 1:15:04 1:25 21 1:01:48 20 3:10:05
21. 170 KEITH SARGIS VIENNA VA 21 49:02 8:29 15 1:12:06 3:50 20 1:01:24 21 3:14:50
22. 261 BRIAN FRIEL WASHINGTON DC 22 1:03:12 5:22 18 1:15:53 2:46 16 53:35 22 3:20:46
23. 172 JAMES SCHMIDT PHILADELPHIA PA 23 1:04:03 6:39 23 1:23:28 3:24 23 1:04:09 23 3:41:40
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 237 KEVIN OWENS ROCKVILLE MD 2 25:28 2:47 5 1:01:04 0:57 1 40:39 1 2:10:54
2. 248 JIM SMITH TREVOSE PA 7 31:21 3:10 2 57:49 0:48 3 41:39 2 2:14:46
3. 223 DAN LADER WASHINGTON DC 3 27:45 4:29 3 59:18 1:10 5 42:49 3 2:15:29
4. 255 STEFAN ZIMMERS ARLINGTON VA 8 31:50 4:44 1 56:15 1:07 4 41:54 4 2:15:48
5. 221 PETER KOBACK GAITHERSBURG MD 1 24:40 3:08 12 1:05:41 1:14 8 46:08 5 2:20:48
6. 227 PETER MANDY CABIN JOHN MD 13 33:32 3:09 11 1:05:19 1:27 2 41:11 6 2:24:35
7. 208 PETER GOBELL COLUMBIA MD 6 30:20 3:34 10 1:04:13 1:14 12 48:22 7 2:27:41
8. 225 MICHAEL LIN MCLEAN VA 15 33:45 2:58 6 1:01:30 1:27 11 48:15 8 2:27:53
9. 201 MATTHEW ERBE CROFTON MD 19 35:48 3:29 8 1:03:31 1:21 9 46:37 9 2:30:45
10. 233 SEAN MCSHANE PHOENIXVILLE PA 12 33:14 3:43 7 1:03:08 1:22 20 53:25 10 2:34:49
11. 188 BRYAN BOWLES SILVER SPRING MD 29 42:33 3:11 4 1:00:18 2:15 10 47:55 11 2:36:10
12. 195 JIM CALVERT PASADENA MD 24 37:47 4:15 19 1:08:44 2:13 6 44:50 12 2:37:48
13. 184 ZACHARY BARTHEL BALTIMORE MD 5 30:18 5:20 13 1:06:15 2:27 21 53:30 13 2:37:48
14. 220 MICHAEL KIRVAN KENSINGTON MD 4 30:16 4:10 27 1:13:40 1:02 14 49:16 14 2:38:23
15. 211 STEPHEN HALLIGAN CROFTON MD 14 33:34 4:52 18 1:08:24 2:29 17 50:42 15 2:39:59
16. 228 JAMES MANGANI WASHINGTON DC 25 37:59 4:14 23 1:11:32 1:54 7 45:40 16 2:41:17
17. 230 MARK MCDONNELL WASHINGTON DC 10 33:11 4:13 17 1:08:00 2:20 23 53:43 17 2:41:26
18. 200 JAY DIXON MILLERSVILLE MD 16 33:48 5:13 16 1:07:44 1:53 19 52:52 18 2:41:27
19. 217 DAVID JOUBRAN VIENNA VA 18 35:19 5:32 20 1:09:06 2:35 16 50:35 19 2:43:05
20. 229 JEFFREY MARSHALL ALEXANDRIA VA 20 36:42 5:47 15 1:07:14 2:20 22 53:42 20 2:45:42
21. 191 THOMAS BRICK ELLICOTT CITY MD 17 35:09 9:41 22 1:09:33 3:27 13 48:50 21 2:46:39
22. 212 SCOTT HAMELIN FREDERICK MD 33 48:31 4:33 9 1:04:07 1:40 15 49:18 22 2:48:08
23. 185 BRUCE BASTIAN WASHINGTON DC 27 39:13 5:54 14 1:07:13 1:32 25 56:05 23 2:49:55
24. 213 ANDREW HAMILTON WASHINGTON DC 34 1:20:00 1:40 24 55:40 24 2:52:07
25. 238 RODERICK OWENS WASHINGTON DC 11 33:13 7:26 30 1:15:14 1:51 26 56:32 25 2:54:14
26. 209 KEITH GOLDAN DOWNINGTOWN PA 30 44:22 4:40 21 1:09:12 1:52 27 58:22 26 2:58:26
27. 197 CHRISTOPHER COMSTOCK OLNEY MD 9 32:51 5:50 29 1:14:46 2:00 32 1:03:02 27 2:58:27
28. 242 P. REILLY MOUNTAIN LAKES NJ 21 36:52 7:23 24 1:12:33 2:29 29 1:00:31 28 2:59:47
29. 218 ROBERT KAPLAN WASHINGTON DC 34 48:35 5:22 26 1:13:30 2:16 18 52:18 29 3:01:58
30. 239 JEFFREY PEARSON WASHINGTON DC 32 47:53 5:37 25 1:12:34 2:39 30 1:00:32 30 3:09:13
31. 249 JOSEPH GALLAGHER GAITHERSBURG MD 35 50:32 7:14 28 1:14:06 2:37 28 58:51 31 3:13:18
32. 206 PAUL GERKE GAITHERSBURG MD 22 36:55 7:57 33 1:19:31 4:44 34 1:05:29 32 3:14:34
33. 224 YT LECHNER ROCKVILLE MD 28 39:44 8:22 31 1:15:36 3:18 35 1:10:46 33 3:17:44
34. 232 THOMAS MCNAMRA VIENNA VA 31 46:06 12:46 32 1:18:11 4:02 31 1:02:26 34 3:23:30
35. 205 JAMES GALLAGHER WILMINGTON DE 37 1:09:18 11:42 35 1:20:44 1:33 33 1:04:02 35 3:47:18
36. 219 SCOTT KENNELY ARLINGTON VA 23 37:05 22:44 38 1:28:14 5:03 37 1:16:12 36 3:49:16
37. 216 PAUL JOHNSON ANNANDALE VA 36 50:49 9:01 37 1:28:06 5:10 36 1:16:12 37 3:49:17
38. 240 CHRISTOPHER REAMER CORDOVA TN 26 38:29 11:57 36 1:23:03 11:13 38 1:27:35 38 3:52:15
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 385 FLORIAN ZEENDER ALEXANDRIA VA 4 27:17 3:08 2 54:21 1:24 1 37:12 1 2:03:20
2. 303 MARK FACCIANI PASADENA MD 19 30:55 2:46 1 51:22 0:49 2 38:29 2 2:04:18
3. 256 JAMES WEBSTER WASHINGTON DC 1 24:14 3:26 3 55:57 1:25 5 41:02 3 2:06:02
4. 362 ALAN RYDER GAITHERSBURG MD 34 34:37 2:56 7 59:21 1:22 3 38:30 4 2:16:45
5. 299 BILL DOUGHERTY ABINGDON MD 14 30:24 3:30 4 58:56 1:21 8 42:51 5 2:17:01
6. 368 STEPHEN SORENSEN OAKTON VA 10 29:13 3:36 11 1:02:23 1:24 6 41:13 6 2:17:47
7. 383 MICHAEL WYATT LUTHERVILLE MD 9 28:26 4:14 8 1:01:18 1:39 7 42:46 7 2:18:21
8. 319 CHRISTOPHER HOWE WEST CHESTER PA 11 29:23 3:45 15 1:02:59 1:49 9 43:27 8 2:21:21
9. 304 LANCE FARGO REHOBOTH BEACH DE 23 31:37 3:11 6 59:20 1:01 13 46:32 9 2:21:38
10. 309 GREG FORD CHAPEL HILL NC 33 33:34 3:33 5 59:19 1:19 11 45:40 10 2:23:22
11. 345 JOHN MESSENGER CROWNSVILLE MD 3 26:59 4:00 16 1:03:27 1:33 15 47:28 11 2:23:24
12. 352 MICHAEL PACHINO OWINGS MILLS MD 15 30:37 3:32 10 1:02:22 0:48 16 47:30 12 2:24:47
13. 369 SHAWN STAHL VIENNA VA 7 28:13 4:33 17 1:03:44 1:09 24 50:28 13 2:28:04
14. 279 TED BLAIR OAK HILL VA 18 30:53 3:20 14 1:02:55 1:42 30 52:08 14 2:30:56
15. 278 LOUIS ARONSON BETHESDA MD 22 31:34 4:15 27 1:06:44 1:40 14 46:56 15 2:31:08
16. 290 GERARD CLARK RIDGEWOOD NJ 35 34:46 3:00 21 1:05:25 1:25 18 48:05 16 2:32:38
17. 365 ERIC SCHOEN WASHINGTON DC 40 35:29 4:35 20 1:04:57 1:55 17 47:49 17 2:34:44
18. 371 BILL STRATHMANN CHEVY CHASE MD 50 38:53 4:24 35 1:10:07 1:26 4 40:29 18 2:35:17
19. 359 ROBERT ROOK RESTON VA 31 33:25 5:35 28 1:06:47 1:34 27 51:18 19 2:38:37
20. 277 BRUCE ALLENTUCK NORTH POTOMAC MD 30 33:05 4:50 31 1:08:13 2:12 25 50:32 20 2:38:51
21. 317 STEVE HIMMELFARB POOLESVILLE MD 45 37:44 4:24 13 1:02:43 1:19 35 52:57 21 2:39:06
22. 325 ERIC KOMINSKI CHANTILY VA 16 30:39 7:01 29 1:06:53 2:01 34 52:52 22 2:39:24
23. 326 ANDREW LAKE BETHESDA MD 13 30:20 4:27 25 1:05:52 1:35 50 57:34 23 2:39:46
24. 381 BOB WOOD GLENWOOD MD 38 35:00 4:57 23 1:05:45 1:43 33 52:34 24 2:39:58
25. 321 FERNANDO JULIAO BALTIMORE MD 32 33:25 7:09 18 1:03:54 2:10 36 53:30 25 2:40:07
26. 334 JEFFREY WIGLEIN HUNT VALLEY MD 28 32:49 5:20 22 1:05:36 1:21 40 55:08 26 2:40:13
27. 346 JOHN MITCHELL DAGSBORO DE 55 39:43 5:23 19 1:04:45 1:28 20 49:03 27 2:40:20
28. 357 GLENN REMPE OLNEY MD 37 34:48 3:37 24 1:05:51 1:28 41 55:18 28 2:41:01
29. 355 RICHIE PETITBON BETHANY BEACH DE 6 28:00 4:07 9 1:01:22 1:50 60 1:05:51 29 2:41:09
30. 306 JEFFREY FAULL NEWARK DE 27 32:27 6:24 40 1:10:57 1:54 22 50:00 30 2:41:40
31. 324 FLORIAN KOGELNIK GLEN ECHO MD 43 37:04 10:06 12 1:02:25 2:05 23 50:24 31 2:42:02
32. 1 MIKE MANATOS BETHESDA MD 8 28:16 9:15 30 1:07:19 2:24 45 56:29 32 2:43:41
33. 298 THOMAS DOLBOW WESTERVILLE OH 48 38:08 4:48 42 1:11:27 1:16 19 48:10 33 2:43:45
34. 314 MICHAEL HART ALEXANDRIA VA 49 38:10 6:26 26 1:06:10 1:00 32 52:25 34 2:44:09
35. 318 MICHAEL HOCH GAITHERSBURG MD 25 32:12 5:20 60 1:19:13 1:41 12 45:53 35 2:44:17
36. 283 JACK BROWN VERNON NJ 57 40:26 5:58 32 1:08:13 0:49 21 49:48 36 2:45:12
37. 344 ROBERT MCVEARRY WASHINGTON DC 20 31:10 5:20 39 1:10:23 1:23 48 57:18 37 2:45:32
38. 300 RICHARD DRUMMOND BETHESDA MD 47 37:58 5:36 43 1:11:54 1:12 26 51:10 38 2:47:49
39. 360 RICHARD ROSENTHAL CHURCHVILLE PA 2 26:06 7:42 52 1:15:43 1:24 53 59:15 39 2:50:08
40. 312 TOMMY GILES CHEVY CHASE MD 56 40:23 5:42 54 1:16:39 2:12 10 45:20 40 2:50:13
41. 386 ALEX NOVAK BETHESDA MD 44 37:34 7:21 34 1:09:58 2:32 38 54:59 41 2:52:23
42. 327 STEPHEN LANTZ TRAPPE MD 41 36:02 5:03 46 1:13:15 1:59 46 56:33 42 2:52:50
43. 364 KENT SCHMITT RESTON VA 17 30:46 6:39 51 1:14:57 2:26 52 58:10 43 2:52:56
44. 347 SCOTT MOFFETT ELLICOTT CITY MD 5 27:41 5:29 57 1:17:14 2:22 54 1:00:22 44 2:53:06
45. 361 JOEL ROTH COLUMBIA MD 46 37:57 7:06 45 1:13:00 1:35 42 55:31 45 2:55:06
46. 302 AL ESPINOZA DICKERSON MD 65 46:35 5:49 38 1:10:23 1:59 29 52:02 46 2:56:46
47. 287 JOHN CARNEY ALEXANDRIA VA 36 34:46 8:12 59 1:19:01 2:58 31 52:23 47 2:57:18
48. 285 PHILLIP CAPLAN ARLINGTON VA 60 41:15 7:35 50 1:14:26 2:12 28 51:52 48 2:57:19
49. 297 MARK DECKER SEWELL NJ 24 31:55 7:24 53 1:16:12 1:50 56 1:01:24 49 2:58:44
50. 295 CHRISTOPHER DAVIS WASHINGTON DC 61 41:41 5:49 41 1:11:13 6:56 37 54:49 50 3:00:27
51. 387 WILLIAM GLOYD KENSINGTON MD 21 31:15 7:01 56 1:17:07 51 3:01:33
52. 328 ANDREW LEE WASHINGTON DC 59 41:00 9:47 37 1:10:19 3:55 47 57:07 52 3:02:07
53. 384 JOHN YEATMAN NORTH POTOMAC MD 26 32:19 9:17 47 1:13:21 3:32 61 1:06:03 53 3:04:31
54. 341 DEREK MADSEN GLENVILLE PA 64 44:42 4:39 33 1:09:50 1:45 59 1:03:57 54 3:04:52
55. 301 JAMES EPPARD GERMANTOWN MD 52 39:14 9:55 55 1:16:39 5:54 39 55:06 55 3:06:46
56. 293 GORDON CRANDALL ANNAPOLIS MD 42 36:05 11:53 58 1:17:41 6:13 43 55:50 56 3:07:41
57. 310 RICH GEORGE LONG VALLEY NJ 67 46:57 6:50 48 1:14:09 2:20 51 57:34 57 3:07:48
58. 280 ANDREW BONSALLE ARLINGTON VA 66 46:41 8:43 44 1:12:15 2:45 49 57:25 58 3:07:49
59. 308 PATRICK FOLEY KENSINGTON MD 63 43:48 6:51 49 1:14:12 2:33 57 1:01:33 59 3:08:56
60. 286 BRYAN CAPSAVAGE ANNAPOLIS MD 58 40:58 5:03 62 1:24:37 2:26 44 56:09 60 3:09:11
61. 354 JOHN PARSONS BEAR CREEK PA 39 35:26 9:46 36 1:10:08 4:40 62 1:10:05 61 3:10:03
62. 322 HAMID KAZEMI WASHINGTON DC 29 32:54 4:09 65 1:42:34 3:06 55 1:00:41 62 3:23:22
63. 289 DREW CLARK FALLS CHURCH VA 63 3:26:01
64. 382 JOHN WOTHERSPOON LEESBURG VA 53 39:26 9:52 64 1:32:12 3:32 58 1:01:58 64 3:26:58
65. 307 RAUL FERNANDEZ WASHINGTON DC 54 39:38 8:45 61 1:23:53 3:20 64 1:16:21 65 3:31:55
66. 373 AL TESSITORE WILMINGTON DE 62 42:06 7:48 63 1:25:42 4:49 63 1:14:14 66 3:34:37
67. 350 PATRICK MURPHY CHEVY CHASE MD 51 39:05 3:31 66 2:04:45 3:27
68. 370 GREG STEINBACH ANNAPOLIS MD 12 29:33 4:02
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. 675 CRAIG PROPERT LINTHICUM MD 9 27:15 2:40 2 57:11 1:06 2 40:48 1 2:08:58
2. 608 PHILIP BERGMAN WASHINGTON DC 8 27:10 4:28 1 56:25 1:34 1 39:50 2 2:09:24
3. 709 JEFFREY ANDERSON GREAT FALLS VA 4 26:07 4:03 3 58:54 1:05 7 42:51 3 2:12:58
4. 614 DANIEL BRAFMAN SILVER SPRING MD 3 25:57 3:23 5 1:00:45 1:05 6 42:31 4 2:13:40
5. 671 DANIEL PERELES POTOMAC MD 5 26:31 4:28 12 1:03:54 1:38 12 44:58 5 2:21:27
6. 661 STEPHEN MORROW POTOMAC MD 28 32:54 3:37 4 1:00:20 1:10 10 43:59 6 2:21:58
7. 678 MICHAEL REILLY NEWARK DE 36 33:53 3:50 7 1:02:17 1:26 3 41:44 7 2:23:08
8. 664 MARK OLIPHANT EASTON MD 6 26:42 4:07 20 1:05:43 1:26 22 48:10 8 2:26:06
9. 691 SCOTT TAYLOR RIDGEWOOD NJ 51 38:17 3:36 6 1:00:58 1:11 5 42:19 9 2:26:19
10. 644 PAUL INGHOLT VIENNA VA 1 22:33 3:42 48 1:11:37 1:41 17 47:16 10 2:26:47
11. 654 FRANK LOCRAFT ANNAPOLIS MD 7 27:04 4:25 30 1:07:36 1:35 14 46:18 11 2:26:55
12. 622 STEVEN CORBEILLE DARNESTOWN MD 32 33:17 4:14 11 1:03:35 1:58 9 43:54 12 2:26:57
13. 602 JUAN ALCORTA ARLINGTON VA 39 34:45 3:41 16 1:05:06 1:45 4 41:51 13 2:27:06
14. 640 MARK HOFFMAN MOUNTAIN LAKES NJ 2 25:23 4:15 17 1:05:33 1:50 39 51:05 14 2:28:05
15. 659 JOHN MERSHON MALVERN PA 11 28:12 5:44 15 1:05:02 2:58 16 47:02 15 2:28:57
16. 655 WYLIE LOWERY FAIRFAX STATION VA 24 31:24 4:42 8 1:02:46 1:09 26 49:07 16 2:29:06
17. 638 DON HARRIS BETHESDA MD 23 31:14 4:06 13 1:04:18 1:05 27 49:08 17 2:29:48
18. 649 STUART KERKHOF WASHINGTON DC 10 28:06 4:18 27 1:07:04 2:12 29 49:22 18 2:31:00
19. 706 STEVE YEATMAN GAITHERSBURG MD 12 28:22 5:48 35 1:08:59 2:23 19 47:34 19 2:33:04
20. 682 JAMES SACKETT BOWIE MD 26 32:17 4:57 39 1:10:11 2:01 8 43:43 20 2:33:07
21. 621 CARLETON CONANT KENSINGTON MD 16 30:17 3:32 50 1:13:02 1:20 13 45:21 21 2:33:30
22. 690 MARK SULLIVAN BALTIMORE MD 30 33:01 3:50 14 1:04:31 2:42 35 50:19 22 2:34:21
23. 645 MARTIN JANIS POTOMAC MD 29 32:55 5:10 24 1:06:20 1:37 24 48:31 23 2:34:32
24. 628 DOUGLAS ERDMAN ELLICOTT CITY MD 18 30:29 5:44 26 1:06:59 2:19 30 49:24 24 2:34:54
25. 639 GREG HITT ARLINGTON VA 14 30:07 5:50 36 1:09:01 1:50 34 50:19 25 2:37:04
26. 646 JAMES JERVEY BETHESDA MD 38 34:45 5:34 31 1:08:27 0:53 20 47:48 26 2:37:24
27. 711 JOHN GINSBURG OWINGS MILLS MD 13 29:44 4:21 23 1:05:54 2:13 51 55:28 27 2:37:39
28. 704 DOUGLASS WOOD NORTHVILLE MI 35 33:23 4:11 10 1:02:58 1:39 55 56:24 28 2:38:33
29. 609 BROOKS BIGGS TOWSON MD 53 38:27 4:09 18 1:05:36 1:36 25 49:00 29 2:38:46
30. 631 GARY FRIEDLANDER DARNESTOWN MD 20 30:33 7:43 25 1:06:25 2:33 44 52:27 30 2:39:40
31. 712 STEFAN HAGERUP WASHINGTON DC 37 33:57 6:02 49 1:12:42 3:11 11 44:18 31 2:40:08
32. 689 PETER STANFORD ANNAPOLIS MD 17 30:19 5:28 56 1:15:18 2:13 15 46:52 32 2:40:08
33. 613 DAVE BRADSHAW FALLSTON MD 47 37:31 5:24 22 1:05:52 1:43 36 50:27 33 2:40:55
34. 668 ERIC PALTELL BALTIMORE MD 41 34:56 5:29 28 1:07:17 2:21 41 51:27 34 2:41:28
35. 680 ROBERT RUDOLPHI TOWSON MD 42 35:34 5:37 40 1:10:26 0:49 31 49:35 35 2:41:59
36. 667 DOMINIC ORFITELLI ALEXANDRIA VA 31 33:07 4:46 43 1:11:03 1:52 40 51:16 36 2:42:01
37. 686 JOHN SHERIDAN ARLINGTON VA 21 30:37 5:18 34 1:08:40 2:07 53 56:07 37 2:42:46
38. 623 MATTHEW CORBLISS ELLICOTT CITY MD 44 35:50 7:18 33 1:08:34 2:46 23 48:26 38 2:42:51
39. 657 MICHAEL MACNAIR ALEXANDRIA VA 43 35:42 5:13 32 1:08:27 2:09 42 52:06 39 2:43:35
40. 635 ANDREW GLICK POTOMAC MD 49 37:48 6:11 42 1:10:29 2:18 18 47:32 40 2:44:15
41. 685 VINCENT SHEEHY OAKTON VA 45 37:02 5:40 45 1:11:15 1:52 28 49:18 41 2:45:05
42. 651 JIM LESSIG OLNEY MD 52 38:23 5:35 9 1:02:48 2:14 54 56:12 42 2:45:09
43. 641 DAVID HOHMAN WOODBINE MD 27 32:34 8:09 41 1:10:27 4:46 38 50:58 43 2:46:53
44. 676 EUGENE PROTZKO FALLSTON MD 19 30:31 5:41 21 1:05:47 2:19 62 1:03:41 44 2:47:58
45. 656 BRUCE MACLEOD PITTSBURGH PA 56 39:25 5:23 19 1:05:39 2:10 49 55:26 45 2:48:01
46. 660 TIM MOONEY ELLICOTT CITY MD 34 33:23 7:34 54 1:13:50 3:28 33 50:11 46 2:48:25
47. 687 ERIC SIEGEL SOUTH RIDING VA 59 40:32 6:15 29 1:07:20 1:41 46 54:00 47 2:49:46
48. 694 SIMON VARLEY GLEN MILLS PA 55 38:54 5:48 51 1:13:30 2:10 32 49:42 48 2:50:03
49. 695 GREGORY VOLZ BETHESDA MD 61 42:31 5:24 55 1:14:31 2:43 21 47:50 49 2:52:58
50. 663 MICHAEL O'CONNELL WILTON CT 22 30:58 5:27 64 1:21:15 1:22 47 54:25 50 2:53:25
51. 708 STEVEN LARSEN KENSINGTON MD 40 34:55 9:09 60 1:15:53 4:03 43 52:17 51 2:56:15
52. 684 JOHN SHALVEY WESTERVILLE OH 63 47:47 6:08 44 1:11:06 1:04 37 50:39 52 2:56:41
53. 679 BROOK RICHARDS OLNEY MD 25 31:40 6:40 62 1:17:43 2:20 61 1:00:43 53 2:59:03
54. 669 MARK PATERSON ELLICOTT CITY MD 15 30:10 10:31 61 1:15:53 2:51 59 59:42 54 2:59:06
55. 633 TIM GEORGE DAVIDSONVILLE MD 54 38:44 6:36 57 1:15:32 3:27 48 55:09 55 2:59:26
56. 672 KEVIN PERKINS ELLICOTT CITY MD 62 44:02 6:29 47 1:11:24 3:34 56 56:41 56 3:02:08
57. 653 DAVID LITMAN ARLINGTON VA 48 37:40 6:39 63 1:18:26 2:56 58 58:37 57 3:04:17
