Page 1

MALE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  34      TROY JACOBSON              COCKEYSVILLE MD            7   23:58    2:42    1    50:08     0:58    1    35:57    1 1:53:42
   2.  46      THOMAS MCGEE               OTTAWA ON                  3   22:12    2:18    4    54:30     0:50    6    38:13    2 1:58:01
   3.  37      DAVID VAN SCOYOC           CROFTON MD                 2   22:07    2:55   10    57:11     1:04    2    36:39    3 1:59:55
   4.  37      FLORIAN ZEENDER            ALEXANDRIA VA             31   27:17    3:08    3    54:21     1:24    4    37:12    4 2:03:20
   5.  35      MARK FACCIANI              PASADENA MD               79   30:55    2:46    2    51:22     0:49    7    38:29    5 2:04:18
   6.  24      KAROL KRISTOV              GERMANTOWN MD             25   26:44    2:57   13    57:37     1:09    3    36:45    6 2:05:11
   7.  36      JAMES WEBSTER              WASHINGTON DC              8   24:14    3:26    5    55:57     1:25   14    41:02    7 2:06:02
   8.  48      PAUL SCHLOSSER             NEWARK DE                  5   23:35    4:02    9    56:48     1:05   20    41:44    8 2:07:12
   9.  42      CRAIG PROPERT              LINTHICUM MD              30   27:15    2:40   11    57:11     1:06   13    40:48    9 2:08:58
  10.  43      PHILIP BERGMAN             WASHINGTON DC             29   27:10    4:28    7    56:25     1:34   10    39:50   10 2:09:24
  11.  28      BRADY DEHOUST              STERLING VA               89   31:38    3:17    8    56:48     0:51    5    37:47   11 2:10:19
  12.  34      KEVIN OWENS                ROCKVILLE MD              15   25:28    2:47   32  1:01:04     0:57   12    40:39   12 2:10:54
  13.  24      TODD HESEL                 COCKERSVILLE MD           41   28:15    2:56   26  1:00:08     1:03    9    38:43   13 2:11:04
  14.  44      JEFFREY ANDERSON           GREAT FALLS VA            19   26:07    4:03   16    58:54     1:05   31    42:51   14 2:12:58
  15.  43      DANIEL BRAFMAN             SILVER SPRING MD          17   25:57    3:23   30  1:00:45     1:05   26    42:31   15 2:13:40
  16.  21      KEVIN WALSH                BETHESDA MD                1   19:54    4:07  105  1:06:37     1:20   28    42:47   16 2:14:42
  17.  30      JIM SMITH                  TREVOSE PA                84   31:21    3:10   15    57:49     0:48   18    41:39   17 2:14:46
  18.  32      DAN LADER                  WASHINGTON DC             34   27:45    4:29   20    59:18     1:10   29    42:49   18 2:15:29
  19.  33      STEFAN ZIMMERS             ARLINGTON VA              93   31:50    4:44    6    56:15     1:07   24    41:54   19 2:15:48
  20.  22      ALEX HEIDENBERGER          CHEVY CHASE MD             9   24:32    3:51   67  1:04:22     0:49   33    43:12   20 2:16:43
  21.  39      ALAN RYDER                 GAITHERSBURG MD          139   34:37    2:56   23    59:21     1:22    8    38:30   21 2:16:45
  22.  38      BILL DOUGHERTY             ABINGDON MD               67   30:24    3:30   17    58:56     1:21   30    42:51   22 2:17:01
  23.  37      STEPHEN SORENSEN           OAKTON VA                 47   29:13    3:36   40  1:02:23     1:24   16    41:13   23 2:17:47
  24.  25      CHRISTOPHER HAUSER         GERMANTOWN MD              6   23:43    4:22   79  1:05:20     1:36   32    43:08   24 2:18:07
  25.  39      MICHAEL WYATT              LUTHERVILLE MD            44   28:26    4:14   33  1:01:18     1:39   27    42:46   25 2:18:21
  26.  45      BILL KURPIEL               VIENNA VA                 57   30:11    3:36   14    57:47     1:46   45    45:19   26 2:18:38
  27.  50      MIKE MCCONNELL             PHOENIX MD                45   28:57    3:06   24    59:44     1:06   60    46:59   27 2:19:50
  28.  34      PETER KOBACK               GAITHERSBURG MD           10   24:40    3:08   85  1:05:41     1:14   52    46:08   28 2:20:48
  29.  36      CHRISTOPHER HOWE           WEST CHESTER PA           48   29:23    3:45   50  1:02:59     1:49   34    43:27   29 2:21:21
  30.  58      SCOTT CRABTREE             ALEX VA                   63   30:19    3:35   19    59:10     1:20   62    47:04   30 2:21:26
  31.  41      DANIEL PERELES             POTOMAC MD                20   26:31    4:28   61  1:03:54     1:38   44    44:58   31 2:21:27
  32.  37      LANCE FARGO                REHOBOTH BEACH DE         87   31:37    3:11   22    59:20     1:01   55    46:32   32 2:21:38
  33.  45      ROBERT SROUR               POTOMAC MD                36   27:56    4:22   47  1:02:49     2:20   40    44:18   33 2:21:43
  34.  25      BRIAN HANSEN               ARLINGTON VA              74   30:38    3:35   76  1:05:04     1:03   17    41:30   34 2:21:47
  35.  44      STEPHEN MORROW             POTOMAC MD               106   32:54    3:37   29  1:00:20     1:10   38    43:59   35 2:21:58
  36.  27      BOB LONERGAN               PHILADELPHIA PA           35   27:47    4:50   96  1:06:03     1:44   22    41:48   36 2:22:10
  37.  29      JASON GOYANKO              FALLS CHURCH VA           53   30:00    3:03   18    59:02     1:14  107    49:39   37 2:22:56
  38.  43      MICHAEL REILLY             NEWARK DE                134   33:53    3:50   38  1:02:17     1:26   19    41:44   38 2:23:08
  39.  36      GREG FORD                  CHAPEL HILL NC           129   33:34    3:33   21    59:19     1:19   49    45:40   39 2:23:22
  40.  37      JOHN MESSENGER             CROWNSVILLE MD            27   26:59    4:00   55  1:03:27     1:33   68    47:28   40 2:23:24
  41.  22      MATTHEW DURKIN             GERMANTOWN MD             92   31:46    3:46   12    57:35     1:16  100    49:21   41 2:23:42
  42.  51      TOM CORCORAN               BETHESDA MD               95   32:01    4:06   45  1:02:46     1:17   35    43:37   42 2:23:46
  43.  15      JOEL JOHNSON               NEW FREEDOM PA            52   29:55    4:38   95  1:05:55     1:38   21    41:48   43 2:23:52
  44.  32      PETER MANDY                CABIN JOHN MD            127   33:32    3:09   78  1:05:19     1:27   15    41:11   44 2:24:35
  45.  39      MICHAEL PACHINO            OWINGS MILLS MD           73   30:37    3:32   39  1:02:22     0:48   69    47:30   45 2:24:47
  46.  27      JASON REED                 MCLEAN VA                151   35:02    4:09   25  1:00:04     1:26   43    44:54   46 2:25:33
  47.  40      MARK OLIPHANT              EASTON MD                 23   26:42    4:07   86  1:05:43     1:26   78    48:10   47 2:26:06
  48.  41      SCOTT TAYLOR               RIDGEWOOD NJ             195   38:17    3:36   31  1:00:58     1:11   25    42:19   48 2:26:19
  49.  47      RICH DENISE                BOWIE MD                  16   25:39    4:33   27  1:00:18     1:40  176    54:35   49 2:26:43
  50.  43      PAUL INGHOLT               VIENNA VA                  4   22:33    3:42  175  1:11:37     1:41   65    47:16   50 2:26:47
Oct-06-2003 1:24:02pm Page 2

MALE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
  51.  43      FRANK LOCRAFT              ANNAPOLIS MD              28   27:04    4:25  121  1:07:36     1:35   54    46:18   51 2:26:55
  52.  42      STEVEN CORBEILLE           DARNESTOWN MD            119   33:17    4:14   59  1:03:35     1:58   37    43:54   52 2:26:57
  53.  40      JUAN ALCORTA               ARLINGTON VA             141   34:45    3:41   77  1:05:06     1:45   23    41:51   53 2:27:06
  54.  34      PETER GOBELL               COLUMBIA MD               64   30:20    3:34   65  1:04:13     1:14   80    48:22   54 2:27:41
  55.  30      MICHAEL LIN                MCLEAN VA                132   33:45    2:58   36  1:01:30     1:27   79    48:15   55 2:27:53
  56.  39      SHAWN STAHL                VIENNA VA                 40   28:13    4:33   60  1:03:44     1:09  119    50:28   56 2:28:04
  57.  42      MARK HOFFMAN               MOUNTAIN LAKES NJ         14   25:23    4:15   81  1:05:33     1:50  129    51:05   57 2:28:05
  58.  44      JOHN MERSHON               MALVERN PA                39   28:12    5:44   75  1:05:02     2:58   61    47:02   58 2:28:57
  59.  42      WYLIE LOWERY               FAIRFAX STATION VA        85   31:24    4:42   44  1:02:46     1:09   95    49:07   59 2:29:06
  60.  47      GEOFFREY PRUDHOMME         OTTAWA, CANADA           128   33:32    3:46   37  1:02:09     1:13   84    48:32   60 2:29:11
  61.  24      JASON GAITANOPOULOS        EXTON PA                  21   26:35    4:17   99  1:06:14     1:42  120    50:29   61 2:29:16
  62.  53      DICK HEIDENBERGER          CHEVY CHASE MD            22   26:41    4:44   73  1:04:56     3:17  112    50:07   62 2:29:44
  63.  44      DON HARRIS                 BETHESDA MD               82   31:14    4:06   66  1:04:18     1:05   96    49:08   63 2:29:48
  64.  45      RICHARD BANZIGER           MCLEAN VA                 61   30:19    3:31   69  1:04:34     1:17  113    50:11   64 2:29:49
  65.  49      FRANK TURNER               MAPLEWOOD NJ              54   30:07    4:56  113  1:07:03     2:25   48    45:32   65 2:30:00
  66.  30      MATTHEW ERBE               CROFTON MD               162   35:48    3:29   58  1:03:31     1:21   57    46:37   66 2:30:45
  67.  35      TED BLAIR                  OAK HILL VA               78   30:53    3:20   48  1:02:55     1:42  146    52:08   67 2:30:56
  68.  44      STUART KERKHOF             WASHINGTON DC             38   28:06    4:18  114  1:07:04     2:12  101    49:22   68 2:31:00
  69.  37      LOUIS ARONSON              BETHESDA MD               86   31:34    4:15  107  1:06:44     1:40   59    46:56   69 2:31:08
  70.  45      FRANK ZWOLINSKI            HAMBURG NJ               109   32:58    4:08   53  1:03:10     2:03  104    49:27   70 2:31:44
  71.  49      CHARLES WIGHT              OLNEY MD                  12   24:59    5:35  110  1:06:49     1:48  156    52:38   71 2:31:48
  72.  37      GERARD CLARK               RIDGEWOOD NJ             142   34:46    3:00   80  1:05:25     1:25   76    48:05   72 2:32:38
  73.  46      THOMAS DENES               KENSINGTON MD             11   24:46    5:44  153  1:10:13     1:11  127    50:53   73 2:32:45
  74.  40      STEVE YEATMAN              GAITHERSBURG MD           43   28:22    5:48  138  1:08:59     2:23   71    47:34   74 2:33:04
  75.  44      JAMES SACKETT              BOWIE MD                  97   32:17    4:57  152  1:10:11     2:01   36    43:43   75 2:33:07
  76.  41      CARLETON CONANT            KENSINGTON MD             59   30:17    3:32  191  1:13:02     1:20   47    45:21   76 2:33:30
  77.  50      WALTER MCCLURE             OLNEY MD                  77   30:47    5:50   56  1:03:27     1:52  139    51:49   77 2:33:43
  78.  45      JOHN LOKAR                 NOVI MI                  137   34:13    4:02   72  1:04:49     1:37   94    49:04   78 2:33:43
  79.  45      DONALD HARRIS              CHANTILLY VA              88   31:37    5:14   57  1:03:30     1:51  142    51:51   79 2:34:02
  80.  45      THOMAS WILCOX              ALEXANDRIA VA            167   36:15    4:37   98  1:06:13     2:48   41    44:19   80 2:34:10
  81.  45      CHRISTOPHER DOMINIC        BETHESDA MD               32   27:19    5:19  137  1:08:57     1:14  136    51:27   81 2:34:14
  82.  45      DAVID NOVAK                LINCOLN PARK NJ          102   32:38    6:30   87  1:05:43     3:19   53    46:09   82 2:34:16
  83.  44      MARK SULLIVAN              BALTIMORE MD             111   33:01    3:50   68  1:04:31     2:42  116    50:19   83 2:34:21
  84.  40      MARTIN JANIS               POTOMAC MD               108   32:55    5:10  101  1:06:20     1:37   83    48:31   84 2:34:32
  85.  39      ERIC SCHOEN                WASHINGTON DC            158   35:29    4:35   74  1:04:57     1:55   73    47:49   85 2:34:44
  86.  34      SEAN MCSHANE               PHOENIXVILLE PA          117   33:14    3:43   52  1:03:08     1:22  161    53:25   86 2:34:49
  87.  24      DAVID PLACE                NORRISTOWN PA            222   39:51    5:03   35  1:01:22     1:35   63    47:04   87 2:34:54
  88.  44      DOUGLAS ERDMAN             ELLICOTT CITY MD          69   30:29    5:44  112  1:06:59     2:19  102    49:24   88 2:34:54
  89.  36      BILL STRATHMANN            CHEVY CHASE MD           202   38:53    4:24  150  1:10:07     1:26   11    40:29   89 2:35:17
  90.  32      BRYAN BOWLES               SILVER SPRING MD         237   42:33    3:11   28  1:00:18     2:15   75    47:55   90 2:36:10
  91.  41      GREG HITT                  ARLINGTON VA              55   30:07    5:50  139  1:09:01     1:50  115    50:19   91 2:37:04
  92.  44      JAMES JERVEY               BETHESDA MD              140   34:45    5:34  130  1:08:27     0:53   72    47:48   92 2:37:24
  93.  25      CHRIS DEVLIN               WILMINGTON DE             24   26:43    7:21  188  1:12:49     2:10   85    48:36   93 2:37:36
  94.  40      JOHN GINSBURG              OWINGS MILLS MD           50   29:44    4:21   94  1:05:54     2:13  190    55:28   94 2:37:39
  95.  32      JIM CALVERT                PASADENA MD              186   37:47    4:15  136  1:08:44     2:13   42    44:50   95 2:37:48
  96.  33      ZACHARY BARTHEL            BALTIMORE MD              60   30:18    5:20  100  1:06:15     2:27  165    53:30   96 2:37:48
  97.  34      MICHAEL KIRVAN             KENSINGTON MD             58   30:16    4:10  200  1:13:40     1:02   97    49:16   97 2:38:23
  98.  48      DAMIAN MAGARELLI           NEWARK MD                121   33:21    5:05   42  1:02:30     1:56  194    55:34   98 2:38:25
  99.  42      DOUGLASS WOOD              NORTHVILLE MI            123   33:23    4:11   49  1:02:58     1:39  204    56:24   99 2:38:33
 100.  39      ROBERT ROOK                RESTON VA                125   33:25    5:35  108  1:06:47     1:34  134    51:18  100 2:38:37
Oct-06-2003 1:24:02pm Page 3

MALE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
 101.  41      BROOKS BIGGS               TOWSON MD                198   38:27    4:09   83  1:05:36     1:36   91    49:00  101 2:38:46
 102.  38      BRUCE ALLENTUCK            NORTH POTOMAC MD         112   33:05    4:50  125  1:08:13     2:12  121    50:32  102 2:38:51
 103.  50      JOHN SNYDER                LANCASTER PA             168   36:22    4:25   51  1:03:00     2:09  160    53:05  103 2:38:59
 104.  37      STEVE HIMMELFARB           POOLESVILLE MD           185   37:44    4:24   43  1:02:43     1:19  159    52:57  104 2:39:06
 105.  28      MATTHEW TAYLOR             RESTON VA                150   35:00    4:43  174  1:11:33     1:16   56    46:35  105 2:39:06
 106.  29      ROBERT STEINER             WASHINGTON DC            196   38:21    5:03  106  1:06:43     1:44   66    47:19  106 2:39:08
 107.  23      NICK LEOPARD               CHEVY CHASE MD            51   29:55    5:55  187  1:12:43     1:50   90    48:56  107 2:39:17
 108.  39      ERIC KOMINSKI              CHANTILY VA               75   30:39    7:01  111  1:06:53     2:01  157    52:52  108 2:39:24
 109.  42      GARY FRIEDLANDER           DARNESTOWN MD             71   30:33    7:43  104  1:06:25     2:33  152    52:27  109 2:39:40
 110.  39      ANDREW LAKE                BETHESDA MD               65   30:20    4:27   92  1:05:52     1:35  214    57:34  110 2:39:46
 111.  15      RYAN PROTZKO               FALLSTON MD               46   28:59    6:11  205  1:13:55     1:42   92    49:03  111 2:39:48
 112.  37      BOB WOOD                   GLENWOOD MD              149   35:00    4:57   88  1:05:45     1:43  154    52:34  112 2:39:58
 113.  34      STEPHEN HALLIGAN           CROFTON MD               130   33:34    4:52  129  1:08:24     2:29  125    50:42  113 2:39:59
 114.  39      FERNANDO JULIAO            BALTIMORE MD             126   33:25    7:09   62  1:03:54     2:10  164    53:30  114 2:40:07
 115.  40      STEFAN HAGERUP             WASHINGTON DC            135   33:57    6:02  186  1:12:42     3:11   39    44:18  115 2:40:08
 116.  44      PETER STANFORD             ANNAPOLIS MD              62   30:19    5:28  219  1:15:18     2:13   58    46:52  116 2:40:08
 117.  38      JEFFREY WIGLEIN            HUNT VALLEY MD           104   32:49    5:20   82  1:05:36     1:21  183    55:08  117 2:40:13
 118.  39      JOHN MITCHELL              DAGSBORO DE              218   39:43    5:23   71  1:04:45     1:28   93    49:03  118 2:40:20
 119.  28      MARK LATCHAW               CHESTER MD               160   35:35    6:14   63  1:03:58     2:31  153    52:28  119 2:40:44
 120.  20      DANIEL CARDY               COLLEGE PARK MD           26   26:47    5:54  170  1:11:22     1:45  181    55:04  120 2:40:50
 121.  46      KEVIN O'REILLY             KENSINGTON MD            156   35:24    6:56   70  1:04:43     3:15  123    50:36  121 2:40:52
 122.  41      DAVE BRADSHAW              FALLSTON MD              181   37:31    5:24   93  1:05:52     1:43  118    50:27  122 2:40:55
 123.  38      GLENN REMPE                OLNEY MD                 144   34:48    3:37   91  1:05:51     1:28  186    55:18  123 2:41:01
 124.  39      RICHIE PETITBON            BETHANY BEACH DE          37   28:00    4:07   34  1:01:22     1:50  258  1:05:51  124 2:41:09
 125.  34      JAMES MANGANI              WASHINGTON DC            191   37:59    4:14  173  1:11:32     1:54   50    45:40  125 2:41:17
 126.  32      MARK MCDONNELL             WASHINGTON DC            115   33:11    4:13  124  1:08:00     2:20  170    53:43  126 2:41:26
 127.  34      JAY DIXON                  MILLERSVILLE MD          133   33:48    5:13  122  1:07:44     1:53  158    52:52  127 2:41:27
 128.  42      ERIC PALTELL               BALTIMORE MD             148   34:56    5:29  117  1:07:17     2:21  135    51:27  128 2:41:28
 129.  38      JEFFREY FAULL              NEWARK DE                100   32:27    6:24  163  1:10:57     1:54  111    50:00  129 2:41:40
 130.  26      BENJAMIN LENTZ             BALTIMORE MD             183   37:35    4:18  155  1:10:19     1:08   82    48:30  130 2:41:48
 131.  42      ROBERT RUDOLPHI            TOWSON MD                159   35:34    5:37  158  1:10:26     0:49  105    49:35  131 2:41:59
 132.  40      DOMINIC ORFITELLI          ALEXANDRIA VA            114   33:07    4:46  164  1:11:03     1:52  133    51:16  132 2:42:01
 133.  36      FLORIAN KOGELNIK           GLEN ECHO MD             175   37:04   10:06   41  1:02:25     2:05  117    50:24  133 2:42:02
 134.  27      TIMOTHY CRIPPS             ARLINGTON VA             214   39:32    3:42   54  1:03:19     1:50  168    53:40  134 2:42:02
 135.  45      TIM LAVOIE                 SILVER SPRING MD         155   35:22    5:49  123  1:07:56     1:57  137    51:30  135 2:42:32
 136.  44      JOHN SHERIDAN              ARLINGTON VA              72   30:37    5:18  134  1:08:40     2:07  200    56:07  136 2:42:46
 137.  44      MATTHEW CORBLISS           ELLICOTT CITY MD         163   35:50    7:18  133  1:08:34     2:46   81    48:26  137 2:42:51
 138.  33      DAVID JOUBRAN              VIENNA VA                154   35:19    5:32  140  1:09:06     2:35  122    50:35  138 2:43:05
 139.  41      MICHAEL MACNAIR            ALEXANDRIA VA            161   35:42    5:13  131  1:08:27     2:09  145    52:06  139 2:43:35
 140.  35      MIKE MANATOS               BETHESDA MD               42   28:16    9:15  118  1:07:19     2:24  205    56:29  140 2:43:41
 141.  35      THOMAS DOLBOW              WESTERVILLE OH           192   38:08    4:48  172  1:11:27     1:16   77    48:10  141 2:43:45
 142.  49      EDWARD DURKIN              GERMANTOWN MD             68   30:25    5:51  162  1:10:41     1:45  187    55:21  142 2:44:00
 143.  60      RUSS ABBOT                 ROCKVILLE MD             213   39:31    4:28  132  1:08:33     2:13  103    49:25  143 2:44:08
 144.  37      MICHAEL HART               ALEXANDRIA VA            193   38:10    6:26   97  1:06:10     1:00  151    52:25  144 2:44:09
 145.  40      ANDREW GLICK               POTOMAC MD               187   37:48    6:11  160  1:10:29     2:18   70    47:32  145 2:44:15
 146.  36      MICHAEL HOCH               GAITHERSBURG MD           96   32:12    5:20  249  1:19:13     1:41   51    45:53  146 2:44:17
 147.  20      JASON DENISE               BOWIE MD                 124   33:24    4:18  119  1:07:19     1:33  216    57:56  147 2:44:28
 148.  46      ALLEN FINDLEY              WASHINGTON DC            118   33:15    4:17  161  1:10:30     2:27  173    54:03  148 2:44:31
 149.  29      BRAD SHIVELEY              WILLIAMSBURG VA          138   34:26    7:26  142  1:09:27     2:20  130    51:10  149 2:44:47
 150.  44      VINCENT SHEEHY             OAKTON VA                174   37:02    5:40  168  1:11:15     1:52   98    49:18  150 2:45:05
Oct-06-2003 1:24:02pm Page 4

MALE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
 151.  43      JIM LESSIG                 OLNEY MD                 197   38:23    5:35   46  1:02:48     2:14  203    56:12  151 2:45:09
 152.  39      JACK BROWN                 VERNON NJ                225   40:26    5:58  126  1:08:13     0:49  110    49:48  152 2:45:12
 153.  35      ROBERT MCVEARRY            WASHINGTON DC             81   31:10    5:20  157  1:10:23     1:23  212    57:18  153 2:45:32
 154.  45      MARK ARNSBERGER            GAITHERSBURG MD          245   43:45    6:27  102  1:06:23     1:55   64    47:12  154 2:45:40
 155.  32      JEFFREY MARSHALL           ALEXANDRIA VA            170   36:42    5:47  116  1:07:14     2:20  169    53:42  155 2:45:42
 156.  33      THOMAS BRICK               ELLICOTT CITY MD         153   35:09    9:41  144  1:09:33     3:27   88    48:50  156 2:46:39
 157.  41      DAVID HOHMAN               WOODBINE MD              101   32:34    8:09  159  1:10:27     4:46  128    50:58  157 2:46:53
 158.  46      FRANK ROBERTS              ARLINGTON VA             103   32:40    5:39  185  1:12:36     1:42  177    54:36  158 2:47:12
 159.  39      RICHARD DRUMMOND           BETHESDA MD              190   37:58    5:36  178  1:11:54     1:12  131    51:10  159 2:47:49
 160.  44      EUGENE PROTZKO             FALLSTON MD               70   30:31    5:41   89  1:05:47     2:19  247  1:03:41  160 2:47:58
 161.  45      ED OSIENSKI                NEWARK DE                173   36:59    5:00  176  1:11:40     2:31  141    51:51  161 2:47:59
 162.  42      BRUCE MACLEOD              PITTSBURGH PA            209   39:25    5:23   84  1:05:39     2:10  188    55:26  162 2:48:01
 163.  32      SCOTT HAMELIN              FREDERICK MD             263   48:31    4:33   64  1:04:07     1:40   99    49:18  163 2:48:08
 164.  28      MICHAEL RUANE              OLNEY MD                 206   39:07    5:32   90  1:05:49     2:22  191    55:29  164 2:48:17
 165.  48      JAMES BUXBAUM              BETHESDA MD               66   30:23    5:33  109  1:06:47     1:56  248  1:03:41  165 2:48:18
 166.  40      TIM MOONEY                 ELLICOTT CITY MD         122   33:23    7:34  202  1:13:50     3:28  114    50:11  166 2:48:25
 167.  49      PETER DURANT               STONY POINT NY            13   25:11    5:28  135  1:08:44     3:10  261  1:07:05  167 2:49:36
 168.  47      FREDERICK BURGEE           FREDERICK MD             223   40:14    5:37  128  1:08:19     2:05  162    53:26  168 2:49:40
 169.  23      JAY BRUPBACHER             WASHINGTON DC            147   34:56    6:36  204  1:13:54     1:44  155    52:38  169 2:49:45
 170.  40      ERIC SIEGEL                SOUTH RIDING VA          226   40:32    6:15  120  1:07:20     1:41  172    54:00  170 2:49:46
 171.  33      BRUCE BASTIAN              WASHINGTON DC            207   39:13    5:54  115  1:07:13     1:32  199    56:05  171 2:49:55
 172.  43      SIMON VARLEY               GLEN MILLS PA            203   38:54    5:48  196  1:13:30     2:10  108    49:42  172 2:50:03
 173.  38      RICHARD ROSENTHAL          CHURCHVILLE PA            18   26:06    7:42  225  1:15:43     1:24  225    59:15  173 2:50:08
 174.  39      TOMMY GILES                CHEVY CHASE MD           224   40:23    5:42  234  1:16:39     2:12   46    45:20  174 2:50:13
 175.  27      NEALE SMITH                SILVER SPRING MD         235   42:23    9:21  127  1:08:15     2:59   67    47:19  175 2:50:15
 176.  52      PAUL GREER                 FORT WASHINGTON PA       145   34:53    5:51  207  1:14:07     2:07  163    53:30  176 2:50:26
 177.  54      MICHAEL ANDERSON           ALEXANDRIA VA            201   38:48    5:53  143  1:09:27     2:05  185    55:11  177 2:51:22
 178.  47      JAMES BLUMENTHAL           ARLINGTON VA             131   33:40    8:20  218  1:15:17     2:16  147    52:14  178 2:51:46
 179.  51      TOM KELLY                  CLIFTON GA               220   39:47    8:10  145  1:09:42     2:55  132    51:15  179 2:51:47
 180.  33      ANDREW HAMILTON            WASHINGTON DC                                 252  1:20:00     1:40  195    55:40  180 2:52:07
 181.  35      ALEX NOVAK                 BETHESDA MD              182   37:34    7:21  148  1:09:58     2:32  180    54:59  181 2:52:23
 182.  37      STEPHEN LANTZ              TRAPPE MD                164   36:02    5:03  193  1:13:15     1:59  207    56:33  182 2:52:50
 183.  39      KENT SCHMITT               RESTON VA                 76   30:46    6:39  215  1:14:57     2:26  218    58:10  183 2:52:56
 184.  40      GREGORY VOLZ               BETHESDA MD              236   42:31    5:24  211  1:14:31     2:43   74    47:50  184 2:52:58
 185.  35      SCOTT MOFFETT              ELLICOTT CITY MD          33   27:41    5:29  238  1:17:14     2:22  229  1:00:22  185 2:53:06
 186.  46      EDWIN ADDISON              MILLERSVILLE MD          188   37:53    5:27  182  1:12:17     2:10  193    55:32  186 2:53:18
 187.  41      MICHAEL O'CONNELL          WILTON CT                 80   30:58    5:27  258  1:21:15     1:22  174    54:25  187 2:53:25
 188.  46      CHARLES NULSEN             BETHESDA MD              211   39:28    8:17  223  1:15:40     1:19   87    48:47  188 2:53:30
 189.  46      DAVID LIPPOLD              BETHESDA MD              243   43:16    4:31  192  1:13:10     1:50  126    50:45  189 2:53:30
 190.  31      RODERICK OWENS             WASHINGTON DC            116   33:13    7:26  217  1:15:14     1:51  206    56:32  190 2:54:14
 191.  39      JOEL ROTH                  COLUMBIA MD              189   37:57    7:06  190  1:13:00     1:35  192    55:31  191 2:55:06
 192.  57      HARVEY GOLOMB              POTOMAC MD               204   38:59    6:29  198  1:13:34     1:23  179    54:51  192 2:55:14
 193.  47      XAVIER SLOTKOFF            WASHINGTON DC            110   33:00    8:07  177  1:11:41     4:33  220    58:24  193 2:55:43
 194.  43      STEVEN LARSEN              KENSINGTON MD            146   34:55    9:09  227  1:15:53     4:03  148    52:17  194 2:56:15
 195.  24      ANDREW MASON               ARLINGTON VA             250   44:49    6:30  212  1:14:41     0:59  106    49:38  195 2:56:35
 196.  40      JOHN SHALVEY               WESTERVILLE OH           260   47:47    6:08  166  1:11:06     1:04  124    50:39  196 2:56:41
 197.  61      RAY STEVENS                OXFORD MD                 91   31:41    5:29  239  1:17:18     1:49  231  1:00:30  197 2:56:46
 198.  37      AL ESPINOZA                DICKERSON MD             256   46:35    5:49  156  1:10:23     1:59  144    52:02  198 2:56:46
 199.  45      JEREMY BROWN               GREAT FALLS VA           178   37:10    7:52  189  1:12:59     3:02  196    55:49  199 2:56:50
 200.  60      MICHAEL HUKE               ROCKVILLE MD             136   33:58    6:26  233  1:16:37     3:10  210    56:47  200 2:56:56
Oct-06-2003 1:24:02pm Page 5

MALE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
 201.  39      JOHN CARNEY                ALEXANDRIA VA            143   34:46    8:12  248  1:19:01     2:58  150    52:23  201 2:57:18
 202.  39      PHILLIP CAPLAN             ARLINGTON VA             230   41:15    7:35  210  1:14:26     2:12  143    51:52  202 2:57:19
 203.  32      KEITH GOLDAN               DOWNINGTOWN PA           248   44:22    4:40  141  1:09:12     1:52  219    58:22  203 2:58:26
 204.  32      CHRISTOPHER COMSTOCK       OLNEY MD                 105   32:51    5:50  213  1:14:46     2:00  245  1:03:02  204 2:58:27
 205.  38      MARK DECKER                SEWELL NJ                 94   31:55    7:24  231  1:16:12     1:50  238  1:01:24  205 2:58:44
