Page 1

COMPLETE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Sex  NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
   1.  34 M    TROY JACOBSON              COCKEYSVILLE MD            9   23:58    2:42    1    50:08     0:58    1    35:57    1 1:53:42
   2.  46 M    THOMAS MCGEE               OTTAWA ON                  4   22:12    2:18    4    54:30     0:50    6    38:13    2 1:58:01
   3.  37 M    DAVID VAN SCOYOC           CROFTON MD                 3   22:07    2:55   10    57:11     1:04    2    36:39    3 1:59:55
   4.  37 M    FLORIAN ZEENDER            ALEXANDRIA VA             39   27:17    3:08    3    54:21     1:24    4    37:12    4 2:03:20
   5.  35 M    MARK FACCIANI              PASADENA MD              105   30:55    2:46    2    51:22     0:49    7    38:29    5 2:04:18
   6.  24 M    KAROL KRISTOV              GERMANTOWN MD             33   26:44    2:57   13    57:37     1:09    3    36:45    6 2:05:11
   7.  36 M    JAMES WEBSTER              WASHINGTON DC             10   24:14    3:26    5    55:57     1:25   15    41:02    7 2:06:02
   8.  48 M    PAUL SCHLOSSER             NEWARK DE                  6   23:35    4:02    9    56:48     1:05   21    41:44    8 2:07:12
   9.  42 M    CRAIG PROPERT              LINTHICUM MD              38   27:15    2:40   11    57:11     1:06   14    40:48    9 2:08:58
  10.  43 M    PHILIP BERGMAN             WASHINGTON DC             37   27:10    4:28    7    56:25     1:34   10    39:50   10 2:09:24
  11.  28 M    BRADY DEHOUST              STERLING VA              120   31:38    3:17    8    56:48     0:51    5    37:47   11 2:10:19
  12.  34 M    KEVIN OWENS                ROCKVILLE MD              18   25:28    2:47   35  1:01:04     0:57   13    40:39   12 2:10:54
  13.  24 M    TODD HESEL                 COCKERSVILLE MD           54   28:15    2:56   26  1:00:08     1:03    9    38:43   13 2:11:04
  14.  44 M    JEFFREY ANDERSON           GREAT FALLS VA            23   26:07    4:03   16    58:54     1:05   34    42:51   14 2:12:58
  15.  43 M    DANIEL BRAFMAN             SILVER SPRING MD          21   25:57    3:23   31  1:00:45     1:05   27    42:31   15 2:13:40
  16.  27 F    ALEX CLASSEN               PHILADELPHIA PA           28   26:36    4:41   40  1:01:38     1:16   11    40:14   16 2:14:23
  17.  21 M    KEVIN WALSH                BETHESDA MD                1   19:54    4:07  119  1:06:37     1:20   30    42:47   17 2:14:42
  18.  30 M    JIM SMITH                  TREVOSE PA               113   31:21    3:10   15    57:49     0:48   19    41:39   18 2:14:46
  19.  32 M    DAN LADER                  WASHINGTON DC             42   27:45    4:29   20    59:18     1:10   32    42:49   19 2:15:29
  20.  33 M    STEFAN ZIMMERS             ARLINGTON VA             126   31:50    4:44    6    56:15     1:07   25    41:54   20 2:15:48
  21.  41 F    STACY KARWACKI             ESSEX MD                  62   29:03    2:46   33  1:00:50     1:07   28    42:45   21 2:16:30
  22.  37 F    ANDREA MARSH               WASHINGTON DC             11   24:30    3:08   79  1:04:46     1:28   31    42:48   22 2:16:38
  23.  22 M    ALEX HEIDENBERGER          CHEVY CHASE MD            12   24:32    3:51   72  1:04:22     0:49   36    43:12   23 2:16:43
  24.  39 M    ALAN RYDER                 GAITHERSBURG MD          195   34:37    2:56   23    59:21     1:22    8    38:30   24 2:16:45
  25.  38 M    BILL DOUGHERTY             ABINGDON MD               91   30:24    3:30   17    58:56     1:21   33    42:51   25 2:17:01
  26.  37 M    STEPHEN SORENSEN           OAKTON VA                 63   29:13    3:36   44  1:02:23     1:24   17    41:13   26 2:17:47
  27.  25 M    CHRISTOPHER HAUSER         GERMANTOWN MD              8   23:43    4:22   89  1:05:20     1:36   35    43:08   27 2:18:07
  28.  39 M    MICHAEL WYATT              LUTHERVILLE MD            58   28:26    4:14   36  1:01:18     1:39   29    42:46   28 2:18:21
  29.  45 M    BILL KURPIEL               VIENNA VA                 80   30:11    3:36   14    57:47     1:46   51    45:19   29 2:18:38
  30.  39 F    POLLY SURHOFF              COCKEYSVILLE MD            2   21:21    3:43  108  1:06:06     1:31   67    46:48   30 2:19:26
  31.  50 M    MIKE MCCONNELL             PHOENIX MD                59   28:57    3:06   24    59:44     1:06   70    46:59   31 2:19:50
  32.  34 M    PETER KOBACK               GAITHERSBURG MD           13   24:40    3:08   96  1:05:41     1:14   58    46:08   32 2:20:48
  33.  36 M    CHRISTOPHER HOWE           WEST CHESTER PA           65   29:23    3:45   54  1:02:59     1:49   37    43:27   33 2:21:21
  34.  58 M    SCOTT CRABTREE             ALEX VA                   87   30:19    3:35   19    59:10     1:20   73    47:04   34 2:21:26
  35.  41 M    DANIEL PERELES             POTOMAC MD                26   26:31    4:28   66  1:03:54     1:38   50    44:58   35 2:21:27
  36.  37 M    LANCE FARGO                REHOBOTH BEACH DE        118   31:37    3:11   22    59:20     1:01   63    46:32   36 2:21:38
  37.  45 M    ROBERT SROUR               POTOMAC MD                46   27:56    4:22   51  1:02:49     2:20   43    44:18   37 2:21:43
  38.  25 M    BRIAN HANSEN               ARLINGTON VA              99   30:38    3:35   86  1:05:04     1:03   18    41:30   38 2:21:47
  39.  44 M    STEPHEN MORROW             POTOMAC MD               150   32:54    3:37   30  1:00:20     1:10   41    43:59   39 2:21:58
  40.  27 M    BOB LONERGAN               PHILADELPHIA PA           43   27:47    4:50  107  1:06:03     1:44   23    41:48   40 2:22:10
  41.  29 M    JASON GOYANKO              FALLS CHURCH VA           75   30:00    3:03   18    59:02     1:14  130    49:39   41 2:22:56
  42.  39 F    LANGE CARTER               WASHINGTON DC             60   28:58    3:11   32  1:00:49     1:27  100    48:35   42 2:22:58
  43.  43 M    MICHAEL REILLY             NEWARK DE                181   33:53    3:50   42  1:02:17     1:26   20    41:44   43 2:23:08
  44.  36 M    GREG FORD                  CHAPEL HILL NC           175   33:34    3:33   21    59:19     1:19   55    45:40   44 2:23:22
  45.  37 M    JOHN MESSENGER             CROWNSVILLE MD            35   26:59    4:00   60  1:03:27     1:33   79    47:28   45 2:23:24
  46.  22 M    MATTHEW DURKIN             GERMANTOWN MD            124   31:46    3:46   12    57:35     1:16  120    49:21   46 2:23:42
  47.  51 M    TOM CORCORAN               BETHESDA MD              128   32:01    4:06   49  1:02:46     1:17   38    43:37   47 2:23:46
  48.  15 M    JOEL JOHNSON               NEW FREEDOM PA            73   29:55    4:38  106  1:05:55     1:38   22    41:48   48 2:23:52
  49.  32 F    KATIE WOODRUFF             ALEXANDRIA VA             25   26:26    3:16  132  1:07:08     1:08   60    46:10   49 2:24:07
  50.  32 M    PETER MANDY                CABIN JOHN MD            173   33:32    3:09   88  1:05:19     1:27   16    41:11   50 2:24:35
Oct-08-2003 6:56:38pm Page 2

COMPLETE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Sex  NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
  51.  39 M    MICHAEL PACHINO            OWINGS MILLS MD           98   30:37    3:32   43  1:02:22     0:48   81    47:30   51 2:24:47
  52.  35 F    JOANNE PROPERT             LINTHICUM MD              45   27:54    3:26   56  1:03:06     1:16  114    49:10   52 2:24:50
  53.  27 M    JASON REED                 MCLEAN VA                209   35:02    4:09   25  1:00:04     1:26   49    44:54   53 2:25:33
  54.  40 M    MARK OLIPHANT              EASTON MD                 31   26:42    4:07   97  1:05:43     1:26   91    48:10   54 2:26:06
  55.  41 M    SCOTT TAYLOR               RIDGEWOOD NJ             271   38:17    3:36   34  1:00:58     1:11   26    42:19   55 2:26:19
  56.  47 M    RICH DENISE                BOWIE MD                  20   25:39    4:33   28  1:00:18     1:40  232    54:35   56 2:26:43
  57.  43 M    PAUL INGHOLT               VIENNA VA                  5   22:33    3:42  216  1:11:37     1:41   76    47:16   57 2:26:47
  58.  43 M    FRANK LOCRAFT              ANNAPOLIS MD              36   27:04    4:25  141  1:07:36     1:35   61    46:18   58 2:26:55
  59.  42 M    STEVEN CORBEILLE           DARNESTOWN MD            164   33:17    4:14   64  1:03:35     1:58   40    43:54   59 2:26:57
  60.  40 M    JUAN ALCORTA               ARLINGTON VA             198   34:45    3:41   87  1:05:06     1:45   24    41:51   60 2:27:06
  61.  34 M    PETER GOBELL               COLUMBIA MD               88   30:20    3:34   70  1:04:13     1:14   95    48:22   61 2:27:41
  62.  30 M    MICHAEL LIN                MCLEAN VA                179   33:45    2:58   39  1:01:30     1:27   93    48:15   62 2:27:53
  63.  39 M    SHAWN STAHL                VIENNA VA                 52   28:13    4:33   65  1:03:44     1:09  153    50:28   63 2:28:04
  64.  42 M    MARK HOFFMAN               MOUNTAIN LAKES NJ         17   25:23    4:15   91  1:05:33     1:50  168    51:05   64 2:28:05
  65.  44 M    JOHN MERSHON               MALVERN PA                51   28:12    5:44   85  1:05:02     2:58   72    47:02   65 2:28:57
  66.  42 M    WYLIE LOWERY               FAIRFAX STATION VA       114   31:24    4:42   48  1:02:46     1:09  111    49:07   66 2:29:06
  67.  47 M    GEOFFREY PRUDHOMME         OTTAWA, CANADA           174   33:32    3:46   41  1:02:09     1:13   99    48:32   67 2:29:11
  68.  24 M    JASON GAITANOPOULOS        EXTON PA                  27   26:35    4:17  112  1:06:14     1:42  154    50:29   68 2:29:16
  69.  26 F    TAKISHA WILLIAMS           HYATTSVILLE MD            83   30:17    4:23  142  1:07:39     0:58   62    46:24   69 2:29:39
  70.  53 M    DICK HEIDENBERGER          CHEVY CHASE MD            29   26:41    4:44   82  1:04:56     3:17  139    50:07   70 2:29:44
  71.  44 M    DON HARRIS                 BETHESDA MD              111   31:14    4:06   71  1:04:18     1:05  112    49:08   71 2:29:48
  72.  45 M    RICHARD BANZIGER           MCLEAN VA                 85   30:19    3:31   76  1:04:34     1:17  141    50:11   72 2:29:49
  73.  37 F    DANA SIEGEL                SOUTH RIDING VA          123   31:45    5:23  127  1:06:56     1:05   45    44:45   73 2:29:52
  74.  49 M    FRANK TURNER               MAPLEWOOD NJ              77   30:07    4:56  129  1:07:03     2:25   54    45:32   74 2:30:00
  75.  30 M    MATTHEW ERBE               CROFTON MD               226   35:48    3:29   63  1:03:31     1:21   66    46:37   75 2:30:45
  76.  38 F    KATY CURRAN                HERNDON VA               146   32:46    4:23   81  1:04:53     1:19   82    47:31   76 2:30:50
  77.  35 M    TED BLAIR                  OAK HILL VA              104   30:53    3:20   52  1:02:55     1:42  189    52:08   77 2:30:56
  78.  44 M    STUART KERKHOF             WASHINGTON DC             50   28:06    4:18  131  1:07:04     2:12  121    49:22   78 2:31:00
  79.  37 M    LOUIS ARONSON              BETHESDA MD              117   31:34    4:15  122  1:06:44     1:40   69    46:56   79 2:31:08
  80.  45 M    FRANK ZWOLINSKI            HAMBURG NJ               153   32:58    4:08   58  1:03:10     2:03  125    49:27   80 2:31:44
  81.  49 M    CHARLES WIGHT              OLNEY MD                  15   24:59    5:35  125  1:06:49     1:48  199    52:38   81 2:31:48
  82.  41 F    CAROL SCHULTZE             BETHESDA MD              196   34:39    3:40   73  1:04:23     1:07   92    48:12   82 2:31:59
  83.  39 F    SHARON NEVINS              BALTIMORE MD              49   28:04    4:05  162  1:08:44     1:17  136    49:55   83 2:32:04
  84.  52 F    JUDY SEARS                 PRESCOTT AZ              159   33:09    4:13   74  1:04:25     0:59  122    49:24   84 2:32:08
  85.  37 M    GERARD CLARK               RIDGEWOOD NJ             199   34:46    3:00   90  1:05:25     1:25   89    48:05   85 2:32:38
  86.  46 M    THOMAS DENES               KENSINGTON MD             14   24:46    5:44  187  1:10:13     1:11  164    50:53   86 2:32:45
  87.  40 M    STEVE YEATMAN              GAITHERSBURG MD           57   28:22    5:48  166  1:08:59     2:23   84    47:34   87 2:33:04
  88.  44 M    JAMES SACKETT              BOWIE MD                 133   32:17    4:57  186  1:10:11     2:01   39    43:43   88 2:33:07
  89.  27 F    AMY GRIFFIN                WASHINGTON DC             70   29:50    4:42  139  1:07:19     1:34  134    49:45   89 2:33:09
  90.  33 F    KATHRYN AMMON              ASHBURN VA                30   26:42    3:53  146  1:07:47     1:33  215    53:29   90 2:33:22
  91.  37 F    ALLISON WOODWARD           TOWSON MD                107   31:06    4:39  209  1:11:18     1:39   47    44:49   91 2:33:28
  92.  41 M    CARLETON CONANT            KENSINGTON MD             82   30:17    3:32  243  1:13:02     1:20   53    45:21   92 2:33:30
  93.  50 M    WALTER MCCLURE             OLNEY MD                 102   30:47    5:50   61  1:03:27     1:52  179    51:49   93 2:33:43
  94.  45 M    JOHN LOKAR                 NOVI MI                  187   34:13    4:02   80  1:04:49     1:37  110    49:04   94 2:33:43
  95.  26 F    ANNE BRADBURY              WASHINGTON DC             24   26:24    5:03  203  1:11:08     1:04  148    50:22   95 2:33:58
  96.  45 M    DONALD HARRIS              CHANTILLY VA             119   31:37    5:14   62  1:03:30     1:51  182    51:51   96 2:34:02
  97.  45 M    THOMAS WILCOX              ALEXANDRIA VA            232   36:15    4:37  111  1:06:13     2:48   44    44:19   97 2:34:10
  98.  45 M    CHRISTOPHER DOMINIC        BETHESDA MD               40   27:19    5:19  165  1:08:57     1:14  175    51:27   98 2:34:14
  99.  45 M    DAVID NOVAK                LINCOLN PARK NJ          141   32:38    6:30   98  1:05:43     3:19   59    46:09   99 2:34:16
 100.  44 M    MARK SULLIVAN              BALTIMORE MD             155   33:01    3:50   75  1:04:31     2:42  146    50:19  100 2:34:21
Oct-08-2003 6:56:38pm Page 3

COMPLETE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Sex  NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
 101.  40 M    MARTIN JANIS               POTOMAC MD               152   32:55    5:10  115  1:06:20     1:37   98    48:31  101 2:34:32
 102.  39 M    ERIC SCHOEN                WASHINGTON DC            221   35:29    4:35   83  1:04:57     1:55   86    47:49  102 2:34:44
 103.  34 M    SEAN MCSHANE               PHOENIXVILLE PA          162   33:14    3:43   57  1:03:08     1:22  212    53:25  103 2:34:49
 104.  24 M    DAVID PLACE                NORRISTOWN PA            304   39:51    5:03   38  1:01:22     1:35   74    47:04  104 2:34:54
 105.  44 M    DOUGLAS ERDMAN             ELLICOTT CITY MD          94   30:29    5:44  128  1:06:59     2:19  123    49:24  105 2:34:54
 106.  36 M    BILL STRATHMANN            CHEVY CHASE MD           278   38:53    4:24  184  1:10:07     1:26   12    40:29  106 2:35:17
 107.  33 F    ALISON BANZIGER            MCLEAN VA                183   33:57    4:01  154  1:08:20     1:37   80    47:30  107 2:35:24
 108.  37 F    GERI SHAPIRO               POTOMAC MD               140   32:37    4:46  114  1:06:20     1:20  163    50:49  108 2:35:50
 109.  29 F    ELIANA LEONARD             FALLS CHURCH VA          188   34:17    4:55  109  1:06:10     1:30  113    49:10  109 2:36:00
 110.  32 F    RENEE LAUGHLIN             ARLINGTON VA              48   28:01    4:39  207  1:11:16     1:52  147    50:21  110 2:36:07
 111.  32 M    BRYAN BOWLES               SILVER SPRING MD         335   42:33    3:11   29  1:00:18     2:15   88    47:55  111 2:36:10
 112.  38 F    GAYE BUGENHAGEN            ANNAPOLIS MD             139   32:36    3:56  143  1:07:43     1:06  165    50:56  112 2:36:17
 113.  28 F    JEN BOLAND                 ARLINGTON VA             129   32:05    4:13   92  1:05:34     1:32  211    53:20  113 2:36:44
 114.  41 M    GREG HITT                  ARLINGTON VA              78   30:07    5:50  167  1:09:01     1:50  145    50:19  114 2:37:04
 115.  25 F    KERRI KRAMER               SILVER SPRING MD         145   32:42    6:13  144  1:07:43     2:12   94    48:17  115 2:37:06
 116.  44 M    JAMES JERVEY               BETHESDA MD              197   34:45    5:34  156  1:08:27     0:53   85    47:48  116 2:37:24
 117.  25 M    CHRIS DEVLIN               WILMINGTON DE             32   26:43    7:21  237  1:12:49     2:10  101    48:36  117 2:37:36
 118.  29 F    HEATHER O'NEILL            BALTIMORE MD              67   29:30    4:57  219  1:11:45     1:00  152    50:27  118 2:37:38
 119.  40 M    JOHN GINSBURG              OWINGS MILLS MD           69   29:44    4:21  105  1:05:54     2:13  249    55:28  119 2:37:39
 120.  32 M    JIM CALVERT                PASADENA MD              260   37:47    4:15  164  1:08:44     2:13   48    44:50  120 2:37:48
 121.  33 M    ZACHARY BARTHEL            BALTIMORE MD              84   30:18    5:20  113  1:06:15     2:27  218    53:30  121 2:37:48
 122.  34 M    MICHAEL KIRVAN             KENSINGTON MD             81   30:16    4:10  252  1:13:40     1:02  115    49:16  122 2:38:23
 123.  48 M    DAMIAN MAGARELLI           NEWARK MD                167   33:21    5:05   46  1:02:30     1:56  253    55:34  123 2:38:25
 124.  42 M    DOUGLASS WOOD              NORTHVILLE MI            169   33:23    4:11   53  1:02:58     1:39  272    56:24  124 2:38:33
 125.  39 M    ROBERT ROOK                RESTON VA                171   33:25    5:35  123  1:06:47     1:34  173    51:18  125 2:38:37
 126.  41 M    BROOKS BIGGS               TOWSON MD                274   38:27    4:09   94  1:05:36     1:36  107    49:00  126 2:38:46
 127.  38 M    BRUCE ALLENTUCK            NORTH POTOMAC MD         156   33:05    4:50  150  1:08:13     2:12  157    50:32  127 2:38:51
 128.  50 M    JOHN SNYDER                LANCASTER PA             235   36:22    4:25   55  1:03:00     2:09  206    53:05  128 2:38:59
 129.  36 F    BETH KOBACK                GAITHERSBURG MD           19   25:36    4:53  240  1:13:00     2:09  214    53:28  129 2:39:04
 130.  37 M    STEVE HIMMELFARB           POOLESVILLE MD           259   37:44    4:24   47  1:02:43     1:19  205    52:57  130 2:39:06
 131.  28 M    MATTHEW TAYLOR             RESTON VA                208   35:00    4:43  215  1:11:33     1:16   64    46:35  131 2:39:06
 132.  29 M    ROBERT STEINER             WASHINGTON DC            272   38:21    5:03  121  1:06:43     1:44   77    47:19  132 2:39:08
 133.  38 F    EDIE ASHTON                MCLEAN VA                261   37:47    4:00  212  1:11:25     1:19   46    44:47  133 2:39:16
 134.  23 M    NICK LEOPARD               CHEVY CHASE MD            72   29:55    5:55  235  1:12:43     1:50  106    48:56  134 2:39:17
 135.  26 F    MONIKA DUTT                BALTIMORE MD             249   37:23    3:53  175  1:09:43     1:26   71    47:01  135 2:39:23
 136.  39 M    ERIC KOMINSKI              CHANTILY VA              100   30:39    7:01  126  1:06:53     2:01  203    52:52  136 2:39:24
 137.  42 M    GARY FRIEDLANDER           DARNESTOWN MD             96   30:33    7:43  118  1:06:25     2:33  195    52:27  137 2:39:40
 138.  30 F    MARIA KOLANOWSKI           BRINKLOW MD               93   30:28    6:31  201  1:11:05     1:31  140    50:09  138 2:39:42
 139.  39 M    ANDREW LAKE                BETHESDA MD               89   30:20    4:27  103  1:05:52     1:35  288    57:34  139 2:39:46
 140.  15 M    RYAN PROTZKO               FALLSTON MD               61   28:59    6:11  258  1:13:55     1:42  108    49:03  140 2:39:48
 141.  27 F    CAROL ARMAS REYNOSA        FALLS CHURCH VA           66   29:27    5:47  223  1:12:05     2:40  137    49:58  141 2:39:54
 142.  37 M    BOB WOOD                   GLENWOOD MD              207   35:00    4:57   99  1:05:45     1:43  197    52:34  142 2:39:58
 143.  34 M    STEPHEN HALLIGAN           CROFTON MD               176   33:34    4:52  155  1:08:24     2:29  161    50:42  143 2:39:59
 144.  34 F    KIM DUNNE                  STERLING VA               64   29:21    5:26  183  1:10:06     1:55  210    53:19  144 2:40:04
 145.  39 M    FERNANDO JULIAO            BALTIMORE MD             172   33:25    7:09   67  1:03:54     2:10  217    53:30  145 2:40:07
 146.  40 M    STEFAN HAGERUP             WASHINGTON DC            182   33:57    6:02  233  1:12:42     3:11   42    44:18  146 2:40:08
 147.  44 M    PETER STANFORD             ANNAPOLIS MD              86   30:19    5:28  279  1:15:18     2:13   68    46:52  147 2:40:08
 148.  35 F    TRINIA RAND                WASHINGTON DC             53   28:14    5:54  181  1:09:59     3:26  200    52:38  148 2:40:08
 149.  38 M    JEFFREY WIGLEIN            HUNT VALLEY MD           148   32:49    5:20   93  1:05:36     1:21  242    55:08  149 2:40:13
 150.  39 M    JOHN MITCHELL              DAGSBORO DE              298   39:43    5:23   78  1:04:45     1:28  109    49:03  150 2:40:20
Oct-08-2003 6:56:38pm Page 4

COMPLETE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place Age Sex  NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
 151.  28 M    MARK LATCHAW               CHESTER MD               223   35:35    6:14   68  1:03:58     2:31  196    52:28  151 2:40:44
 152.  20 M    DANIEL CARDY               COLLEGE PARK MD           34   26:47    5:54  210  1:11:22     1:45  239    55:04  152 2:40:50
 153.  46 M    KEVIN O'REILLY             KENSINGTON MD            217   35:24    6:56   77  1:04:43     3:15  159    50:36  153 2:40:52
 154.  41 M    DAVE BRADSHAW              FALLSTON MD              252   37:31    5:24  104  1:05:52     1:43  151    50:27  154 2:40:55
 155.  38 M    GLENN REMPE                OLNEY MD                 201   34:48    3:37  102  1:05:51     1:28  245    55:18  155 2:41:01
 156.  25 F    ELIZABETH HERNANDEZ        MCLEAN VA                115   31:24    5:01  232  1:12:38     1:42  149    50:23  156 2:41:05
 157.  42 F    MARGARET COLVIN            REHOBOTH BEACH DE        191   34:34    4:37  179  1:09:51     1:38  155    50:30  157 2:41:07
 158.  39 M    RICHIE PETITBON            BETHANY BEACH DE          47   28:00    4:07   37  1:01:22     1:50  355  1:05:51  158 2:41:09
 159.  31 F    LAURA MACALUSO             LANSDOWNE VA             165   33:18    5:35  136  1:07:18     1:59  207    53:08  159 2:41:17
 160.  34 M    JAMES MANGANI              WASHINGTON DC            267   37:59    4:14  214  1:11:32     1:54   56    45:40  160 2:41:17
 161.  32 M    MARK MCDONNELL             WASHINGTON DC            160   33:11    4:13  149  1:08:00     2:20  224    53:43  161 2:41:26
 162.  34 M    JAY DIXON                  MILLERSVILLE MD          180   33:48    5:13  145  1:07:44     1:53  204    52:52  162 2:41:27
 163.  42 M    ERIC PALTELL               BALTIMORE MD             206   34:56    5:29  135  1:07:17     2:21  174    51:27  163 2:41:28
 164.  38 M    JEFFREY FAULL              NEWARK DE                137   32:27    6:24  197  1:10:57     1:54  138    50:00  164 2:41:40
 165.  26 M    BENJAMIN LENTZ             BALTIMORE MD             255   37:35    4:18  189  1:10:19     1:08   97    48:30  165 2:41:48
 166.  42 M    ROBERT RUDOLPHI            TOWSON MD                222   35:34    5:37  192  1:10:26     0:49  127    49:35  166 2:41:59
 167.  40 M    DOMINIC ORFITELLI          ALEXANDRIA VA            158   33:07    4:46  198  1:11:03     1:52  172    51:16  167 2:42:01
 168.  36 M    FLORIAN KOGELNIK           GLEN ECHO MD             244   37:04   10:06   45  1:02:25     2:05  150    50:24  168 2:42:02
 169.  27 M    TIMOTHY CRIPPS             ARLINGTON VA             293   39:32    3:42   59  1:03:19     1:50  222    53:40  169 2:42:02
 170.  40 F    SALLY CLARK                ANNAPOLIS MD             131   32:10    5:07  259  1:13:56     1:34  126    49:27  170 2:42:13
 171.  45 M    TIM LAVOIE                 SILVER SPRING MD         216   35:22    5:49  148  1:07:56     1:57  176    51:30  171 2:42:32
 172.  44 M    JOHN SHERIDAN              ARLINGTON VA              97   30:37    5:18  160  1:08:40     2:07  264    56:07  172 2:42:46
 173.  44 M    MATTHEW CORBLISS           ELLICOTT CITY MD         227   35:50    7:18  159  1:08:34     2:46   96    48:26  173 2:42:51
 174.  33 M    DAVID JOUBRAN              VIENNA VA                215   35:19    5:32  168  1:09:06     2:35  158    50:35  174 2:43:05
 175.  28 F    STACIE WEINBERG            ARLINGTON VA             194   34:36    7:02  204  1:11:08     1:20  119    49:19  175 2:43:24
 176.  34 F    AMY HAINES                 ROCKVILLE MD             109   31:10    4:32  303  1:16:45     0:42  144    50:18  176 2:43:25
 177.  41 M    MICHAEL MACNAIR            ALEXANDRIA VA            225   35:42    5:13  157  1:08:27     2:09  187    52:06  177 2:43:35
 178.  35 M    MIKE MANATOS               BETHESDA MD               55   28:16    9:15  137  1:07:19     2:24  274    56:29  178 2:43:41
 179.  35 M    THOMAS DOLBOW              WESTERVILLE OH           268   38:08    4:48  213  1:11:27     1:16   90    48:10  179 2:43:45
 180.  26 F    ELENA ZELKOWITZ            BALTIMORE MD             213   35:09    6:32  200  1:11:04     1:33  129    49:38  180 2:43:54
 181.  30 F    MELANIE YAEGER             RESTON VA                 56   28:18    4:40  170  1:09:18     1:44  309    59:57  181 2:43:55
 182.  49 M    EDWARD DURKIN              GERMANTOWN MD             92   30:25    5:51  196  1:10:41     1:45  246    55:21  182 2:44:00
 183.  60 M    RUSS ABBOT                 ROCKVILLE MD             292   39:31    4:28  158  1:08:33     2:13  124    49:25  183 2:44:08
 184.  37 M    MICHAEL HART               ALEXANDRIA VA            269   38:10    6:26  110  1:06:10     1:00  194    52:25  184 2:44:09
 185.  40 M    ANDREW GLICK               POTOMAC MD               262   37:48    6:11  194  1:10:29     2:18   83    47:32  185 2:44:15
 186.  36 M    MICHAEL HOCH               GAITHERSBURG MD          132   32:12    5:20  322  1:19:13     1:41   57    45:53  186 2:44:17
 187.  20 M    JASON DENISE               BOWIE MD                 170   33:24    4:18  138  1:07:19     1:33  291    57:56  187 2:44:28
 188.  45 F    CELIDE KOERNER             BALTIMORE MD             193   34:36    3:51  120  1:06:41     2:17  284    57:08  188 2:44:31
 189.  46 M    ALLEN FINDLEY              WASHINGTON DC            163   33:15    4:17  195  1:10:30     2:27  227    54:03  189 2:44:31
 190.  29 M    BRAD SHIVELEY              WILLIAMSBURG VA          190   34:26    7:26  171  1:09:27     2:20  169    51:10  190 2:44:47
 191.  44 M    VINCENT SHEEHY             OAKTON VA                243   37:02    5:40  206  1:11:15     1:52  117    49:18  191 2:45:05
 192.  43 M    JIM LESSIG                 OLNEY MD                 273   38:23    5:35   50  1:02:48     2:14  269    56:12  192 2:45:09
 193.  39 M    JACK BROWN                 VERNON NJ                313   40:26    5:58  151  1:08:13     0:49  135    49:48  193 2:45:12
 194.  35 M    ROBERT MCVEARRY            WASHINGTON DC            110   31:10    5:20  191  1:10:23     1:23  285    57:18  194 2:45:32
 195.  45 M    MARK ARNSBERGER            GAITHERSBURG MD          348   43:45    6:27  116  1:06:23     1:55   75    47:12  195 2:45:40
 196.  32 M    JEFFREY MARSHALL           ALEXANDRIA VA            239   36:42    5:47  134  1:07:14     2:20  223    53:42  196 2:45:42
 197.  31 F    MICHELLE GIAQUINTO         ARLINGTON VA             130   32:09    5:22  177  1:09:49     2:15  271    56:20  197 2:45:54
 198.  33 M    THOMAS BRICK               ELLICOTT CITY MD         214   35:09    9:41  173  1:09:33     3:27  104    48:50  198 2:46:39
 199.  41 M    DAVID HOHMAN               WOODBINE MD              138   32:34    8:09  193  1:10:27     4:46  167    50:58  199 2:46:53
 200.  46 M    FRANK ROBERTS              ARLINGTON VA             144   32:40    5:39  230  1:12:36     1:42  233    54:36  200 2:47:12
Oct-08-2003 6:56:38pm Page 5

COMPLETE OVERALL RESULTS

Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
