Page 1
MIXED RELAY RESULTS
Make-A Wish Sea Colony Triathlon
Bethany, DE 10/04/03 8:00 a.m.
Timed by Set-Up, Inc.
Place T Bib Team Rank SWIM T1 Rank BIKE T2 Rank RUN Rank TIME
===== = ==== ========================= ==== ======= ======= ==== ======== ======== ==== ======== ==== =======
1. X 840 LOLLAPABOOZA 22 34:02 2:54 1 54:14 0:39 4 40:13 1 2:12:01
2. X 894 YARTELLO 6 26:22 2:48 9 1:05:08 0:39 1 39:50 2 2:14:46
3. X 898 ASHBY CLIFF JEAN 15 31:09 3:10 5 1:01:13 0:43 3 39:58 3 2:16:10
4. X 861 RODE CONNECTION 1 22:39 2:27 14 1:09:41 0:39 6 42:29 4 2:17:52
5. X 909 FREE ROAMING RADICALS 8 27:29 2:22 6 1:02:18 0:40 9 45:14 5 2:18:02
6. X 812 BEAUTY & THE BEASTS 3 25:55 2:51 4 1:00:19 0:39 10 49:49 6 2:19:31
7. X 825 FIGHTING GOLDFISH 2 57:17 0:41 2 39:56 7 2:25:14
8. X 803 ONE FAST, TWO SLOW 9 27:47 4:02 3 58:01 2:05 26 56:47 8 2:28:40
9. X 911 ECKENDULIC 19 33:53 5:24 8 1:03:21 0:40 12 50:11 9 2:33:28
10. X 821 ESCAPE 14 30:46 3:18 15 1:10:18 0:46 13 50:27 10 2:35:33
11. X 872 TEAM TAEBO 18 33:11 3:17 11 1:05:32 0:47 20 54:04 11 2:36:49
12. X 890 WANT-A-BE BOOZERS 21 34:01 2:57 31 1:20:17 0:44 5 40:56 12 2:38:54
13. X 827 GIRL TRI BOY 26 36:32 2:53 7 1:02:43 2:01 21 54:55 13 2:39:03
14. X 907 SEA COLONY MANAGEMENT 13 28:50 2:24 22 1:16:44 0:45 14 50:37 14 2:39:18
15. X 885 TOPES 24 35:13 2:46 27 1:18:00 0:43 7 43:08 15 2:39:47
16. X 895 ZIPOLITE RACERS 20 34:01 3:25 16 1:10:33 0:54 16 51:41 16 2:40:32
17. X 807 ADAGION BEACH BUMS 16 31:12 2:27 34 1:22:23 0:41 8 43:52 17 2:40:33
18. X 889 VNF E-MOTION 5 26:15 3:20 23 1:17:27 1:20 19 53:57 18 2:42:18
19. X 905 WISH TEAM 12 28:06 3:15 25 1:17:34 2:33 17 53:14 19 2:44:39
20. X 896 FIDELITY FIDOS 41 44:37 4:10 10 1:05:28 0:49 15 50:56 20 2:45:59
21. X 837 JOE'S TEAM 4 26:00 3:04 35 1:22:32 0:54 18 53:38 21 2:46:05
22. X 833 HUBA DRASS 2 23:25 2:21 18 1:12:35 2:02 37 1:05:44 22 2:46:06
23. X 817 DIRECT CONNECT 39 43:06 4:35 13 1:09:28 0:41 11 50:08 23 2:47:56
24. X 853 NASD 8 7 26:39 3:25 28 1:19:05 0:47 31 1:01:17 24 2:51:11
25. X 810 BAD WHEEL-GREAT LEGS 11 28:02 9:39 26 1:17:59 0:51 22 55:00 25 2:51:29
26. X 826 FT ALL STARS 31 37:41 4:20 21 1:16:05 0:56 23 55:03 26 2:54:02
27. X 848 NASD 3 23 34:24 3:38 19 1:15:06 0:40 32 1:01:21 27 2:55:08
28. X 916 S.C.2 17 32:57 2:50 38 1:25:41 0:55 24 55:07 28 2:57:29
29. X 874 THE CAPITAL OFFENSES 10 27:58 3:00 39 1:26:32 0:56 33 1:01:24 29 2:59:46
30. X 897 BEAR CREEK VILLAGERS 29 37:13 10:35 12 1:06:25 5:55 28 1:00:13 30 3:00:19
31. X 855 PFLUGRADS 35 41:04 6:52 17 1:10:47 1:26 29 1:00:13 31 3:00:20
32. X 866 TEAM BACCHUS 30 37:22 4:13 20 1:15:45 3:05 30 1:00:35 32 3:00:58
33. X 867 TEAM BISH BISH 38 42:57 4:46 24 1:17:33 0:54 25 56:44 33 3:02:51
34. X 884 TIM'S TURTLES 28 36:44 3:46 40 1:28:17 0:59 27 59:24 34 3:09:09
35. X 842 MAXIMUM EFFORT 36 41:04 3:37 30 1:19:56 0:58 40 1:06:44 35 3:12:18
36. X 902 THREE FOR A WISH! 33 40:45 3:10 33 1:21:25 0:55 39 1:06:28 36 3:12:41
37. X 891 WE CAME TO CONQUER 37 42:11 3:17 32 1:21:05 1:39 36 1:05:32 37 3:13:42
38. X 846 NASD 10 25 36:07 38 3:15:10
39. X 816 DEEP FRIED SOMETHING 27 36:42 4:09 41 1:30:12 1:33 34 1:02:40 39 3:15:14
40. X 870 TEAM GROOVY 40 43:59 3:24 37 1:25:32 1:00 35 1:02:54 40 3:16:47
41. X 899 NASD 2 42 48:30 5:22 29 1:19:14 3:09 38 1:06:06 41 3:22:19
42. X 832 GT FIRST RESPONDERS 36 1:25:12 2:12 42 1:23:13 42 3:23:54
43. X 852 NASD 7 32 38:48 5:09 44 1:47:43 43 3:39:32
44. X 869 TEAM DREWSER 43 49:21 5:16 43 1:46:30 2:49 41 1:09:44 44 3:53:37
45. X 844 MULABANDA 34 41:01 7:10 42 1:46:11
Oct-06-2003 1:26:42pm
45 records processed.