Make-A-Wish Sea Colony Triathlon
Swim 1.5K * Bike 40K * Run 10K
Sunday, September 24, 2006 - Bethany Beach, DE
Event Timing: CFT/Sommer Sports
OVERALL MALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1 DAN MACKENZIE 24 ROCKVILLE MD 1 18:11 7 2:24 3 1:00:42 24.5 1 1:21:17 1 1:05 1 36:40 5:55 1:59:01
2 4 KEVIN OWENS 37 ROCKVILLE MD 4 19:30 6 2:21 5 1:01:07 24.3 2 1:22:58 9 1:16 10 44:28 7:10 2:08:42
3 5 LARRY CHEVRES 36 PRINCETON JUNCTION NJ 2 18:42 5 2:19 13 1:04:26 23.1 4 1:25:27 8 1:14 6 42:15 6:49 2:08:55
OVERALL FEMALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 44 MEGAN NECHANICKY 24 MONTGOMERY VILLAGE MD 1 20:34 2 2:42 21 1:19:56 18.6 7 1:43:11 2 1:16 2 46:15 7:27 2:30:42
2 48 PHILIPPA SHIELS 39 EDGEWATER MD 8 23:33 16 3:38 4 1:13:18 20.3 2 1:40:29 9 1:39 7 49:26 7:58 2:31:32
3 56 SARAH BARPOULIS 41 POTOMAC MD 5 22:38 73 6:54 9 1:15:42 19.7 12 1:45:12 31 2:05 4 46:26 7:29 2:33:42
FEMALE AGE GROUP: 15 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
MALE AGE GROUP: 15 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 130 RYAN GLYNN 16 DAVIDSONVILLE MD 3 32:25 1 2:35 1 1:14:35 20.0 2 1:47:35 3 1:57 1 53:26 8:37 2:44:57 2:00
2 191 MICHAEL DEVLIN 17 LAYTONSVILLE MD 1 24:34 3 3:40 3 1:27:43 17.0 3 1:55:57 1 1:33 2 56:05 9:02 2:53:34
3 258 PATRICK CLARK 16 ALEXANDRIA VA 2 24:34 2 3:08 2 1:20:29 18.5 1 1:46:11 2 1:33 3 1:15:42 12:12 3:05:25 2:00
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 63 JENN THACKSTON 20 FREDERICK MD 2 21:54 2 3:32 2 1:22:33 18.0 1 1:47:58 2 1:24 1 46:15 7:27 2:35:36
2 104 REBECCA WITINOK-HUBER 22 IOWA CITY IA 1 20:45 1 2:20 5 1:29:28 16.6 3 1:52:32 1 1:09 2 47:56 7:43 2:41:35
3 209 SHAINA DENISE 21 BOWIE MD 3 26:10 4 4:38 1 1:20:15 18.5 2 1:51:02 6 2:07 5 1:04:29 10:23 2:57:37
4 254 ERIN LEIBERT 24 COLUMBIA MD 6 31:37 3 4:03 3 1:22:53 18.0 4 1:58:33 7 3:26 3 1:02:51 10:08 3:04:49
5 299 ASHLEE DAVIS 24 STEVENSVILLE MD 7 32:55 7 6:41 6 1:29:29 16.6 7 2:09:04 3 1:34 4 1:04:27 10:23 3:15:05
6 310 JULIA DURKIN 20 GERMANTOWN MD 4 26:20 6 6:20 4 1:28:51 16.7 5 2:01:30 4 1:45 6 1:14:47 12:03 3:18:01
7 335 EMILY DURKIN 24 GERMANTOWN MD 5 27:41 5 4:54 7 1:31:24 16.3 6 2:03:58 5 1:48 7 1:23:56 13:31 3:29:40
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 86 CORY SMITH 24 ALEXANDRIA VA 5 29:05 3 4:09 1 1:12:25 20.5 2 1:45:38 2 1:51 3 51:51 8:21 2:39:19
2 127 DANIEL ROSEN 24 WASHINGTON DC 4 26:45 5 6:24 3 1:18:54 18.9 4 1:52:03 7 2:21 2 50:09 8:05 2:44:31
3 173 RICHARD OLYMPIA 22 MONTGOMERY VILLAGE MD 1 22:35 4 4:21 2 1:18:40 18.9 1 1:45:35 3 1:53 4 1:02:41 10:06 2:50:08
4 181 DOUGLAS FLOOD 24 ANNANDALE VA 3 26:08 2 4:09 6 1:30:49 16.4 5 2:01:05 1 1:42 1 48:58 7:54 2:51:44
5 272 TOM SZAKY 24 PRINCETON NJ 2 25:55 1 3:00 4 1:21:53 18.2 3 1:50:47 4 2:10 6 1:15:17 12:08 3:08:13
6 295 FRANCIS STAPLETON 21 WASHINGTON DC 6 30:28 6 6:46 5 1:30:23 16.5 6 2:07:36 6 2:17 5 1:04:18 10:22 3:14:10
7 0 JONATHAN KOREN 24 WASHINGTON DC 7 30:55 7 8:04 7 1:43:03 14.4 7 2:22:01 5 2:15
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 128 HEATHER SCHIMMEL 29 ARLINGTON VA 3 27:07 1 3:36 1 1:16:52 19.4 1 1:47:34 2 2:00 2 54:59 8:52 2:44:32
2 136 EILEEN HARLEY 27 ALEXANDRIA VA 4 27:48 3 4:42 3 1:19:48 18.6 4 1:52:18 4 2:09 1 51:25 8:17 2:45:51
3 221 KRISTY KLEIN 29 MT. ARLINGTON NJ 2 27:04 2 3:46 2 1:17:56 19.1 2 1:48:44 6 2:11 4 1:08:22 11:01 2:59:17
4 267 JOEY HEFFERON 29 ARLINGTON VA 1 23:53 4 4:57 4 1:22:58 17.9 3 1:51:47 3 2:06 7 1:13:41 11:52 3:07:34
5 326 JULIA NELSON 25 BETHESDA MD 5 30:36 6 6:07 6 1:41:26 14.7 6 2:18:09 5 2:09 3 1:05:44 10:35 3:26:01
6 332 DEBORAH SCHLOSSBERG 29 BALTIMORE MD 7 38:27 5 5:36 5 1:33:26 15.9 5 2:17:28 1 1:39 5 1:09:05 11:08 3:28:12
7 349 NICOLE SILVA 28 WASHINGTON DC 6 32:39 7 6:43 7 1:44:42 14.2 7 2:24:03 7 3:37 6 1:12:08 11:37 3:39:47
MALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 14 MICHAEL HAMBERGER 27 BEAR DE 6 26:05 1 2:16 3 1:06:22 22.4 3 1:34:43 2 1:23 1 40:24 6:31 2:16:28
2 19 COLBY COX 28 JACKSON HOLE WY 3 22:36 2 2:25 2 1:04:43 23.0 1 1:29:43 3 1:37 2 47:11 7:36 2:18:30
3 41 BRIAN WHITESELL 27 GAMBRILLS MD 2 22:30 8 4:33 4 1:11:08 20.9 4 1:38:11 11 2:39 3 48:10 7:46 2:28:59
4 53 CHRIS DEVLIN 29 NEWARK DE 1 22:18 3 3:14 6 1:13:17 20.3 5 1:38:47 5 1:49 4 52:19 8:26 2:32:54
5 70 THOMAS GRIFFIN 26 PHILADELPHIA PA 4 24:06 4 3:19 7 1:14:51 19.9 6 1:40:15 8 2:21 5 52:56 8:32 2:37:31 2:00
6 88 BRADY NELSON 27 ARLINGTON VA 5 24:46 5 3:40 5 1:12:29 20.5 7 1:40:54 1 1:23 6 57:07 9:12 2:39:23
7 195 PATRICK CONNORS 25 COLUMBIA MD 13 34:48 16 6:33 1 50:54 29.2 2 1:32:15 15 3:07 15 1:19:31 12:49 2:54:52
8 215 ANDREW BAYES 28 SWEDESBORO NJ 7 26:42 7 4:26 10 1:20:59 18.4 9 1:52:07 7 2:15 8 1:03:54 10:18 2:58:15
9 224 DARREN MAYNARD 29 HOBOKEN NJ 8 28:06 6 4:02 11 1:21:14 18.3 10 1:53:21 9 2:22 9 1:04:22 10:22 3:00:04
10 280 MATTHEW ROBINSON 26 MAGNOLIA MD 11 31:28 15 5:49 13 1:29:02 16.7 13 2:06:18 16 5:28 7 59:11 9:32 3:10:55
11 286 TERRANCE LEARY 29 BROOKEVILLE MD 14 35:15 10 4:57 9 1:19:39 18.7 11 1:59:49 12 2:39 10 1:09:31 11:12 3:11:59
12 288 DAVID ALLISON 29 ELLICOTT CITY MD 9 28:28 9 4:40 8 1:17:43 19.1 8 1:50:50 13 2:49 14 1:19:00 12:44 3:12:38
13 314 ANDREW BEEGAN 29 FALLS CHURCH VA 12 32:01 13 5:42 12 1:28:07 16.9 12 2:03:49 10 2:34 11 1:10:42 11:24 3:19:04 2:00
14 339 HARRISON SMITH 28 ALEXANDRIA VA 15 36:01 12 5:17 15 1:37:32 15.3 16 2:18:50 4 1:49 12 1:10:43 11:24 3:31:20
15 340 BARRY SCHEITLIN 27 GLEN BURNIE MD 16 37:50 11 5:05 14 1:29:52 16.6 14 2:12:46 6 2:13 13 1:17:40 12:31 3:32:39
16 347 BRIAN DUGAN 28 CHEVY CHASE MD 10 31:26 14 5:47 16 1:39:44 14.9 15 2:16:55 14 3:00 16 1:19:34 12:49 3:39:29
FEMALE AGE GROUP: 30 - 34
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 85 MARIA KOLANOWSKI 33 BRINKLOW MD 3 24:55 5 4:09 1 1:16:07 19.5 1 1:43:10 3 2:00 1 52:08 8:24 2:39:17 2:00
2 137 RAIN NEWTON-SMITH 31 WASHINGTON DC 2 24:50 1 3:38 2 1:16:37 19.4 2 1:45:04 4 2:21 3 58:38 9:27 2:46:02
3 180 SARA WARLICK 31 KENSINGTON MD 6 33:43 4 4:08 3 1:17:36 19.2 4 1:55:27 7 2:45 2 53:10 8:34 2:51:21
4 203 MELANIE ARCILLA 30 WASHINGTON DC 1 23:43 2 3:57 5 1:24:54 17.5 3 1:52:33 8 2:55 4 1:00:54 9:49 2:56:21
5 274 ELIZABETH MACMULLAN 32 OWINGS MILLS MD 4 26:36 3 4:02 7 1:32:50 16.0 6 2:03:27 2 1:58 5 1:03:09 10:11 3:08:34
6 313 JESSICA NELSON 30 SILVER SPRING MD 5 30:11 6 5:14 6 1:28:50 16.8 7 2:04:14 6 2:39 6 1:12:10 11:38 3:19:02
7 320 ROBIN MARSHALL 34 ALEXANDRIA VA 8 33:51 7 5:21 4 1:24:04 17.7 5 2:03:15 5 2:31 8 1:17:22 12:28 3:23:08
8 327 JANINE HACKETT 33 SILVER SPRING MD 7 33:48 8 5:28 8 1:33:21 15.9 8 2:12:37 1 1:31 7 1:13:24 11:50 3:27:31
MALE AGE GROUP: 30 - 34
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 26 CLIFTON CHAMBERLIN 32 ROCKVILLE MD 8 25:04 3 2:28 1 58:02 25.6 1 1:25:33 3 1:35 11 55:00 8:52 2:22:07
2 32 MATT ERBE 33 ARNOLD MD 15 27:06 4 2:33 2 1:06:22 22.4 2 1:36:00 2 1:32 4 49:06 7:55 2:26:37
3 52 MARK BAKER 34 ARLINGTON VA 9 26:34 8 3:53 4 1:10:50 21.0 5 1:41:16 9 2:08 6 49:27 7:58 2:32:49
4 54 SHANNON SHOWALTER 32 REHOBOTH DE 2 23:06 2 2:14 10 1:13:53 20.1 4 1:39:12 5 1:47 8 52:18 8:26 2:33:15
5 58 MATTHEW SCALIA 33 NEWARK DE 23 30:10 19 5:08 12 1:14:28 20.0 16 1:49:45 8 1:51 1 42:19 6:49 2:33:53
6 68 CHRISTIAN SCHMIDT 33 LITTLE ROCK AR 1 22:38 6 3:37 5 1:11:15 20.9 3 1:37:28 14 2:26 12 56:57 9:11 2:36:50
7 72 WILLIAM SCHIMMEL 31 ARLINGTON VA 4 24:02 5 3:35 11 1:13:59 20.1 7 1:41:34 18 2:40 10 53:28 8:37 2:37:41
8 77 MICHAEL VEITH 31 BETHANY BEACH DE 21 29:08 1 2:11 14 1:15:33 19.7 11 1:46:52 1 1:24 7 49:58 8:03 2:38:12
9 90 STEPHEN THOMAS 32 PRINCETON NJ 7 24:44 7 3:49 18 1:20:03 18.6 14 1:48:35 6 1:49 5 49:15 7:56 2:39:38
10 94 STEPHEN LENARD 33 FALLS CHURCH VA 3 23:25 12 4:15 16 1:17:19 19.2 10 1:44:58 10 2:09 9 53:04 8:33 2:40:10
11 95 JEFFREY RIHN 30 PITTSBURGH PA 25 31:16 23 5:32 8 1:12:25 20.5 15 1:49:12 15 2:32 3 48:28 7:49 2:40:11
12 126 MARK LATCHAW 31 CHESTER MD 20 28:38 13 4:18 3 1:08:37 21.7 6 1:41:32 19 2:49 15 1:00:11 9:42 2:44:31
13 132 ROB CARLSEN 32 COLUMBIA MD 18 27:58 10 4:13 13 1:14:45 19.9 12 1:46:56 4 1:41 13 56:58 9:11 2:45:34
14 141 JEREMY NEUNER 33 ARLINGTON VA 13 26:57 11 4:14 9 1:12:36 20.5 9 1:43:45 12 2:20 16 1:00:18 9:43 2:46:23
15 166 JONATHAN TIETZ 30 OCEAN VIEW DE 12 26:47 20 5:15 6 1:11:29 20.8 8 1:43:30 7 1:51 20 1:03:48 10:17 2:49:08
16 167 JOHN WILDT 30 ARNOLD MD 16 27:17 17 4:33 24 1:26:08 17.3 22 1:57:57 24 3:15 2 48:12 7:46 2:49:23
17 188 LUIS TSUJI 32 RESTON VA 24 30:44 21 5:20 7 1:12:02 20.7 13 1:48:05 11 2:09 19 1:03:16 10:12 2:53:29
18 190 IAN WASTI 32 UPPERCO MD 11 26:42 14 4:18 17 1:19:47 18.7 18 1:50:47 13 2:21 17 1:00:23 9:44 2:53:30
19 217 FRANCIS MCANDREWS 32 ANNAPOLIS MD 19 28:09 26 7:33 21 1:20:48 18.4 21 1:56:29 20 2:55 14 59:04 9:31 2:58:27
20 228 JOHN GALLOWAY 33 CHEVY CHASE MD 10 26:40 16 4:31 22 1:22:09 18.1 20 1:53:19 25 3:35 21 1:03:52 10:18 3:00:46
21 233 DAVID GELFOND 32 ARLINGTON VA 14 27:01 24 5:39 19 1:20:05 18.6 19 1:52:44 17 2:36 22 1:06:13 10:40 3:01:32
22 234 ANDREW BOYLE 33 RESTON VA 17 27:42 25 6:38 15 1:15:55 19.6 17 1:50:14 23 3:08 23 1:08:17 11:00 3:01:38
23 257 VIJAY DSOUZA 33 WASHINGTON DC 26 33:08 22 5:27 20 1:20:38 18.5 23 1:59:12 21 3:00 18 1:03:13 10:11 3:05:23
24 307 BRIAN KAGEN 34 REISTERSTOWN MD 22 29:55 15 4:21 23 1:25:32 17.4 24 1:59:47 16 2:36 25 1:14:40 12:02 3:17:03
25 318 JAMES SCHMIDT 30 HOCKESSIN DE 27 35:12 18 4:59 25 1:26:30 17.2 25 2:06:39 22 3:04 24 1:11:20 11:30 3:21:02
26 0 SCOTT LAMB 33 SPARKS MD 5 24:21 9 4:03
27 0 DAVID DESCHRYVER 34 WASHINGTON DC 6 24:21
FEMALE AGE GROUP: 35 - 39
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 143 DEBORAH KING 39 DARNESTOWN MD 1 25:01 2 3:32 1 1:15:04 19.8 1 1:43:36 3 1:53 6 1:01:02 9:50 2:46:30
2 164 AMY HAINES 38 ROCKVILLE MD 3 27:58 3 3:40 3 1:21:10 18.3 3 1:52:48 2 1:40 1 54:31 8:47 2:48:58
3 200 ELIZABETH GOETZ 38 SUMMIT NJ 2 26:30 1 2:52 2 1:20:49 18.4 2 1:50:10 5 2:04 7 1:03:30 10:14 2:55:43
4 206 KATHY SCHMIDTE ARNDT 39 WASHINGTON, DC 9 31:46 4 4:14 5 1:23:03 17.9 6 1:59:02 4 2:02 2 55:50 9:00 2:56:53
5 255 TIMARIE KILSHEIMER 35 BETHESDA MD 5 30:02 6 4:38 7 1:28:04 16.9 7 2:02:43 6 2:07 4 1:00:02 9:40 3:04:51
6 270 MARIA ULBRICHT 39 HUNTINGTOWN MD 10 32:36 7 5:15 6 1:26:54 17.1 5 1:58:44 7 2:24 5 1:00:50 9:48 3:07:58 6:00
7 273 JILL ANUSZEWSKI 35 BETHESDA MD 4 28:01 8 5:29 4 1:22:02 18.1 4 1:55:31 12 4:03 8 1:08:51 11:06 3:08:24
8 322 SIAN SPURNEY 37 CHEVY CHASE MD 11 32:41 9 6:06 13 1:41:03 14.7 13 2:19:49 11 3:51 3 59:35 9:36 3:23:14
9 328 KIMBERLY LOPRETE 37 EDGEWATER MD 6 30:06 10 6:29 11 1:36:38 15.4 9 2:13:11 1 1:25 10 1:13:12 11:48 3:27:48
10 337 CLAIRE DRUMMOND 36 BETHESDA MD 8 31:35 13 7:51 10 1:36:15 15.5 12 2:15:41 10 3:39 9 1:11:31 11:31 3:30:49
11 343 ELIZABETH SCHMIDT 39 LONG VALLEY NJ 12 32:46 5 4:37 9 1:32:12 16.1 8 2:09:34 8 3:00 11 1:21:54 13:12 3:34:27
12 352 LAURA PARSONS-WANDELL 36 BETHESDA MD 7 30:27 11 6:40 12 1:37:21 15.3 11 2:14:28 9 3:04 12 1:23:32 13:27 3:41:03
13 0 JODI SCHOLES 38 VIENNA VA 13 36:43 12 6:44 8 1:30:49 16.4 10 2:14:15
MALE AGE GROUP: 35 - 39
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PENALTY
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 7 BRIAN DAVIS 35 ROCKVILLE MD 1 18:45 2 2:27 2 1:02:52 23.7 1 1:24:03 5 1:14 9 46:12 7:27 2:11:28
2 9 JOHN SCARRY 39 MCLEAN VA 6 22:51 1 2:06 1 1:02:42 23.7 3 1:27:38 7 1:23 4 44:41 7:12 2:13:41
3 11 JAMES DALESSANDRO 36 GAINESVILLE VA 4 22:03 7 2:51 6 1:03:45 23.3 5 1:28:38 2 1:10 8 46:08 7:26 2:15:56
4 12 STEVE RUSSELL 37 SEVERNA PARK MD 18 25:17 9 3:11 4 1:02:59 23.6 7 1:31:27 9 1:31 2 43:12 6:58 2:16:08
5 13 DAN LADER 35 BETHESDA MD 5 22:31 8 3:09 3 1:02:53 23.7 2 1:26:31 19 1:50 6 46:01 7:25 2:16:22 2:00
6 16 STUART HOUGH 39 FREDERICK MD 2 19:49 17 3:30 9 1:08:22 21.8 8 1:31:40 8 1:28 3 44:12 7:07 2:17:18
7 18 RICARDO TRIOSCHI 39 ROCKVILLE MD 10 23:22 4 2:45 7 1:05:06 22.9 6 1:29:12 1 1:09 7 46:07 7:26 2:18:26 2:00
8 28 DAN MCDONNELL 39 OAK HILL VA 8 23:01 3 2:37 8 1:06:07 22.5 9 1:31:45 3 1:13 14 49:49 8:02 2:22:46
9 29 WILLIAM AMICK 35 DARNESTOWN MD 3 20:23 18 3:37 5 1:03:41 23.4 4 1:27:40 6 1:22 22 54:29 8:47 2:23:29
10 33 KEVIN KEATING 39 WASHINGTON DC 14 24:32 5 2:50 10 1:08:43 21.7 11 1:36:04 17 1:47 11 49:14 7:56 2:27:04
11 34 CHRISTOPHER HOWE 39 WEST CHESTER PA 9 23:15 10 3:12 11 1:09:26 21.4 10 1:33:52 15 1:39 15 49:50 8:02 2:27:20 2:00
12 55 PAUL BASOLA 38 WASHINGTON DC 7 22:51 42 6:07 18 1:12:00 20.7 13 1:40:57 40 2:45 12 49:37 8:00 2:33:19
13 79 MICHAEL LEE 38 CHEVY CHASE MD 15 24:42 38 5:44 17 1:11:50 20.7 15 1:42:15 39 2:35 20 53:50 8:41 2:38:40
14 80 STEPHEN BOZZO 37 WILMINGTON DE 21 26:17 23 3:59 26 1:14:42 19.9 23 1:44:56 14 1:38 18 52:09 8:24 2:38:43
15 84 TIMOTHY COYLE 36 DOVER DE 42 30:43 31 4:43 16 1:11:46 20.7 25 1:47:11 36 2:21 13 49:42 8:01 2:39:13
16 89 PETER GOBELL 37 ELLICOTT CITY MD 19 25:22 19 3:39 21 1:13:17 20.3 16 1:42:17 27 1:59 23 55:20 8:55 2:39:35
17 91 JOEL TIMMINS 37 MCLEAN VA 36 29:19 11 3:17 13 1:11:18 20.9 19 1:43:54 12 1:34 21 54:18 8:45 2:39:45
18 101 CHRISTOPHER RIVERA 35 MONTGOMERY VILLAGE MD 29 27:32 6 2:50 34 1:17:41 19.2 29 1:48:03 4 1:13 17 52:03 8:23 2:41:17
19 105 JOHN SCHURTZ 39 ARLINGTON VA 47 34:23 25 4:06 19 1:12:43 20.5 34 1:51:10 24 1:55 10 48:33 7:50 2:41:38
20 108 JEFF ANDREWS 36 PHOENIXVILLE PA 11 23:31 28 4:28 14 1:11:31 20.8 12 1:39:29 31 2:09 36 1:00:26 9:44 2:42:03
21 109 MICHAEL KIRVAN 37 KENSINGTON MD 13 24:25 26 4:21 27 1:15:12 19.8 20 1:43:57 32 2:10 27 56:02 9:02 2:42:08
22 110 ERIC MAJOR 37 PURCELLVILLE VA 17 25:14 15 3:26 28 1:15:24 19.7 21 1:44:03 10 1:32 28 56:36 9:07 2:42:10
23 112 THOMAS DOLBOW 38 WESTERVILLE OH 37 29:23 27 4:25 41 1:26:19 17.2 42 2:00:06 25 1:58 1 40:19 6:30 2:42:22
24 119 SCOTT MURPHY 38 BALTIMORE MD 40 30:11 13 3:24 12 1:10:08 21.2 18 1:43:42 30 2:07 30 57:46 9:18 2:43:33
25 121 JONATHAN DIXON 37 MILLERSVILLE MD 24 26:30 22 3:57 29 1:15:43 19.7 24 1:46:08 23 1:54 25 55:42 8:59 2:43:43
26 134 DEREK EHMAN 37 COCKEYSVILLE MD 22 26:20 12 3:18 20 1:13:07 20.4 17 1:42:44 13 1:35 39 1:01:31 9:55 2:45:49
27 138 MIKE MANATOS 38 BETHESDA, MD 39 30:01 32 4:46 24 1:13:48 20.2 30 1:48:34 22 1:53 26 55:44 8:59 2:46:10
28 144 BILL STRATHMANN 39 CHEVY CHASE MD 44 31:59 34 4:52 39 1:22:55 17.9 41 1:59:45 16 1:43 5 45:03 7:16 2:46:31
29 155 ERIK FARINAS 35 MILLSBORO DE 34 29:01 40 5:45 36 1:20:02 18.6 36 1:54:46 11 1:34 16 51:29 8:18 2:47:48
30 157 TOM WANDZILAK 37 PALMYRA PA 25 26:31 20 3:52 15 1:11:34 20.8 14 1:41:56 20 1:50 40 1:04:18 10:22 2:48:03
31 158 MATTHEW BROWN 35 BALTIMORE MD 12 23:42 43 6:16 38 1:22:18 18.1 35 1:52:15 29 2:06 19 53:46 8:40 2:48:07
32 160 JIM CALVERT 35 PASADENA MD 38 29:41 29 4:41 25 1:14:41 19.9 32 1:49:02 37 2:28 29 56:40 9:08 2:48:09
33 161 KEVIN STRAUSS 37 COLUMBIA MD 27 27:12 16 3:27 30 1:16:47 19.4 27 1:47:25 21 1:51 34 59:02 9:31 2:48:18
34 172 SCOTT HOLCOMB 36 BALTIMORE MD 33 28:58 21 3:56 22 1:13:32 20.2 22 1:44:25 41 2:54 38 1:00:48 9:48 2:50:06 2:00
35 174 KEITH REYNOLDS 36 ALEXANDRIA VA 26 26:31 24 4:04 32 1:17:12 19.3 28 1:47:47 38 2:30 35 1:00:12 9:42 2:50:27
36 175 ROB BARK 35 OWINGS MILLS MD 31 28:24 37 5:15 23 1:13:36 20.2 26 1:47:14 42 3:01 37 1:00:37 9:46 2:50:51
37 178 DAVE HAGGERTY 35 PHILADELPHIA PA 41 30:20 14 3:25 31 1:17:05 19.3 33 1:50:50 33 2:11 32 57:58 9:20 2:50:57
38 186 KENTON HASSON 39 GAITHERSBURG MD 45 32:32 36 5:10 35 1:18:07 19.0 39 1:55:48 18 1:48 24 55:32 8:57 2:53:08
39 198 BRYAN LONDON 37 ARLINGTON VA 28 27:14 39 5:45 37 1:21:55 18.2 37 1:54:53 34 2:18 31 57:51 9:19 2:55:01
40 225 DOUG WANDELL 35 KENSINGTON MD 23 26:25 33 4:51 33 1:17:40 19.2 31 1:48:55 26 1:58 43 1:09:18 11:10 3:00:10
41 253 MICHAEL MCCLENAHAN 39 LANSDOWNE VA 20 26:10 30 4:41 40 1:24:38 17.6 38 1:55:28 35 2:19 41 1:06:50 10:46 3:04:36
42 284 JOHN DRUMM 36 BETHESDA MD 32 28:57 47 10:01 43 1:27:30 17.0 44 2:06:28 47 6:54 33 58:19 9:24 3:11:39
43 289 MAURO FARINELLI 35 ARLINGTON VA 30 28:23 35 4:52 42 1:27:25 17.0 40 1:58:40 28 2:05 44 1:10:03 11:17 3:12:46 2:00
44 319 VERNON HOLLEMAN 36 WASHINGTON DC 16 24:58 45 8:16 47 1:34:29 15.7 45 2:07:42 46 6:11 42 1:09:07 11:08 3:23:00
