Make-A-Wish Sea Colony Triathlon
Swim 1.5K * Bike 7 Miles * Run 10K
Sunday, September 16, 2007 - Bethany Beach, DE
Event Timing: Sommer Sports
OVERALL MALE
-----------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 3 STEUART MARTENS 25 BETHESDA MD 1:14:15.90 1 9:00 2 1:54 2 21:47 24.0 1 32:40 36 0:58 8 40:40 6:33
2 4 KEVIN OWENS 38 ROCKVILLE MD 1:14:18.20 4 10:26 10 2:17 1 21:36 24.2 2 34:18 25 0:53 3 39:09 6:18
3 5 ADAM GOLDSTEIN 25 NEWARK DE 1:14:29.45 2 9:22 4 2:02 9 23:00 22.7 3 34:23 27 0:54 4 39:14 6:19
OVERALL FEMALE
-----------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 25 BRITT MCCORMICK 39 ELLICOTT CITY MD 1:25:29.75 4 12:23 2 2:57 1 24:49 21.0 1 40:09 7 0:47 2 44:35 7:11
2 41 SARAH BARPOULIS 42 POTOMAC MD 1:28:11.30 1 11:27 47 5:24 9 26:51 19.4 5 43:41 4 0:41 1 43:50 7:04
3 64 STACEY KIRCHENHEITER 41 MILLERSVILLE MD 1:32:07.90 6 13:17 29 4:24 13 27:24 19.1 11 45:04 15 0:59 5 46:07 7:26
FEMALE AGE GROUP: 15 - 19
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
MALE AGE GROUP: 15 - 19
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 108 ADAM CHASE 19 OWINGS MD 1:37:07.70 2 12:53 1 3:17 2 27:32 19.0 2 43:41 2 1:08 1 52:19 8:26
2 143 PATRICK CLARK 17 ALEXANDRIA VA 1:41:52.00 1 11:25 2 3:52 1 27:05 19.3 1 42:21 1 1:03 2 58:29 9:25
3 278 TYLER CONNINE 16 ODENTON MD 2:15:10.10 3 15:14 3 12:57 3 30:34 17.1 3 58:44 3 2:45 3 1:13:42 11:52
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 121 LAURA REICHEL 21 NORWALK OH 1:39:17.90 4 15:39 4 5:02 2 28:46 18.1 2 49:25 3 0:52 1 49:02 7:54
2 153 SHAINA DENISE 22 BALTIMORE MD 1:42:42.85 1 13:50 2 4:02 1 27:08 19.2 1 45:00 4 1:15 5 56:30 9:06
3 157 JESSICA BEALL 20 UPPER MARLBORO MD 1:43:38.85 3 14:43 1 3:18 5 31:43 16.5 3 49:44 2 0:40 2 53:16 8:35
4 210 KAELAN YOUNG 24 WASHINGTON DC 1:49:24.85 5 17:46 5 5:19 4 30:02 17.4 5 53:07 6 1:58 3 54:21 8:45
5 224 LINDSAY WALSH 22 BERWYN PA 1:52:17.35 6 18:05 6 5:40 3 29:15 17.8 4 52:59 5 1:52 6 57:28 9:15
6 264 CATRINA CHRISTENSEN 21 KINGS PARK NY 2:04:09.45 2 14:23 3 4:42 6 49:45 10.5 6 1:08:49 1 0:30 4 54:51 8:50
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 58 MATTHEW JACOBS JR 23 WASHINGTON DC 1:31:34.00 2 14:37 2 4:15 1 26:16 19.9 1 45:08 2 1:05 1 45:23 7:19
2 145 ROYCE MASEK 24 CLARKSVILLE TN 1:41:58.00 1 13:16 4 4:56 3 29:19 17.8 2 47:30 3 1:32 2 52:58 8:32
3 184 TERENCE KELLY 24 WILMINGTON DE 1:46:38.55 4 16:54 1 3:40 4 30:06 17.3 4 50:40 1 0:52 4 55:09 8:53
4 186 ANDREW SNYDER 22 KENSINGTON MD 1:46:44.65 5 17:33 3 4:56 2 27:09 19.2 3 49:37 4 1:32 5 55:36 8:57
5 215 MARK FOTI 22 GAITHERSBURG MD 1:51:03.20 3 15:48 5 7:07 5 31:09 16.8 5 54:03 5 1:53 3 55:08 8:53
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 74 AMY BRENNER 29 BETHESDA MD 1:33:40.95 1 14:23 3 4:07 5 29:46 17.5 2 48:15 1 0:35 1 44:52 7:14
2 76 ADELE FENWICK 27 CHEVY CHASE MD 1:33:47.05 6 16:37 1 3:15 1 25:11 20.7 1 45:03 5 1:02 2 47:44 7:41
3 151 JESSICA MUMME 27 ARLINGTON VA 1:42:30.75 3 15:24 9 4:50 7 30:49 16.9 5 51:02 6 1:11 3 50:19 8:06
4 185 ANDREA SCHMIDT 29 FALLS CHURCH VA 1:46:42.70 5 16:30 4 4:22 3 29:30 17.7 4 50:21 8 1:49 4 54:33 8:47
5 189 ALICE DAVIS 28 NEW YORK NY 1:46:58.10 2 14:49 7 4:32 6 29:48 17.5 3 49:08 4 1:01 6 56:51 9:09
6 201 TRACY LYON 28 BALTIMORE MD 1:48:18.95 9 18:40 5 4:27 2 28:05 18.6 6 51:11 7 1:36 5 55:34 8:57
7 212 HOLLY SCHMITTLE 26 BALTIMORE MD 1:50:10.75 7 16:58 6 4:31 4 29:45 17.5 7 51:12 9 2:06 7 56:53 9:10
8 234 ERIN LEIBERT 25 COLUMBIA MD 1:54:56.60 8 18:30 10 4:56 8 31:14 16.7 9 54:39 10 2:33 8 57:46 9:18
9 250 JENNIFER ALOI 26 MANHASSET HILLS NY 1:59:29.15 4 16:26 2 4:04 9 31:15 16.7 8 51:45 3 0:59 10 1:06:47 10:45
10 256 SARA JONES 27 ARLINGTON VA 2:01:12.05 10 18:51 8 4:49 10 36:10 14.4 10 59:48 2 0:44 9 1:00:41 9:46
MALE AGE GROUP: 25 - 29
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 8 STEPHEN MOXEY 29 COLUMBIA MD 1:18:26.30 3 12:31 3 2:41 3 25:46 20.3 2 40:57 10 1:32 1 35:59 5:48
2 11 BRIAN SWIFT 28 SALISBURY MD 1:19:59.70 1 11:10 2 2:40 1 23:34 22.1 1 37:24 7 0:56 2 41:41 6:43
3 31 ANDREW JACOBS VAN MERLE 29 BALTIMORE MD 1:26:31.55 6 12:53 9 3:42 2 24:55 20.9 4 41:29 9 1:09 4 43:55 7:04
4 36 BRIAN COX 29 PORT DEPOSIT MD 1:27:19.75 11 14:49 1 2:29 5 25:56 20.1 7 43:13 1 0:28 3 43:41 7:02
5 82 MATTHEW FANSLER 25 BETHESDA MD 1:34:09.70 2 11:31 7 3:26 7 26:32 19.7 3 41:28 13 1:50 6 50:54 8:12
6 83 JASON BOUGERE 26 SILVER SPRING MD 1:34:55.95 4 12:35 11 4:33 4 25:48 20.2 6 42:54 2 0:38 7 51:25 8:17
7 107 RUSSELL LITTLETON 25 FRANKFORD DE 1:37:07.35 7 13:03 8 3:26 8 26:48 19.5 8 43:16 6 0:56 8 52:57 8:32
8 127 THOMAS GRIFFIN 27 PHILADELPHIA PA 1:40:01.10 5 12:52 4 2:50 6 26:17 19.9 5 41:58 11 1:36 11 56:29 9:06
9 129 KRIS CUCCINELLI 27 FALLS CHURCH VA 1:40:25.35 10 14:31 12 4:55 11 29:31 17.7 10 48:55 4 0:49 5 50:43 8:10
10 138 ANDREW BAYES 29 SWEDESBORO NJ 1:41:10.05 9 13:21 5 3:12 9 28:22 18.4 9 44:54 12 1:44 9 54:34 8:47
11 209 MICHAEL HELLER 26 HOBOKEN NJ 1:49:17.40 13 16:32 13 6:11 10 29:18 17.8 13 52:00 5 0:51 10 56:28 9:06
12 233 JUSTIN HAYNES 29 WILMINGTON DE 1:54:52.00 12 16:00 10 3:53 12 30:04 17.4 12 49:57 8 1:03 12 1:03:54 10:17
13 263 JAMES BRYAN 29 ROCKVILLE MD 2:03:47.70 8 13:09 6 3:12 13 33:33 15.6 11 49:54 3 0:46 13 1:13:09 11:47
FEMALE AGE GROUP: 30 - 34
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 93 MOIRA MCLAUGHLIN 32 WASHINGTON DC 1:35:35.70 1 13:29 1 3:34 2 27:26 19.0 1 44:28 6 1:22 1 49:48 8:01
2 136 ERICA HERBERG 33 WASHINGTON DC 1:40:58.35 2 13:53 4 4:10 1 26:43 19.5 2 44:46 7 1:37 2 54:37 8:48
3 217 MAURA FITZGERALD 30 ARLINGTON VA 1:51:35.05 5 17:50 8 5:54 3 28:52 18.1 3 52:34 3 0:55 3 58:07 9:22
4 242 DANIELLE NOWACZYK 31 WILMINGTON DE 1:57:30.20 4 15:53 6 5:08 10 35:56 14.5 5 56:56 9 1:52 4 58:43 9:27
5 254 JANINE SILVOLA 34 SILVER SPRING MD 2:01:06.65 10 23:34 2 3:47 4 30:13 17.3 7 57:33 8 1:51 5 1:01:44 9:57
6 255 LAURA WONG 32 CENTREVILLE VA 2:01:08.30 6 19:55 3 4:08 9 34:01 15.3 8 58:03 1 0:51 6 1:02:15 10:02
7 257 CHRISTINE DENNER 34 WALDORF MD 2:01:32.95 3 14:47 7 5:13 6 32:44 15.9 4 52:43 5 1:21 8 1:07:30 10:52
8 267 HOLLY DOUGLAS 33 BERLIN MD 2:08:25.75 8 20:17 5 4:43 5 31:59 16.3 6 56:58 2 0:54 10 1:10:36 11:22
9 271 JOY BOCCABELLO 30 CHURCHTON MD 2:11:04.80 7 20:09 9 6:10 8 33:24 15.6 9 59:42 10 2:07 9 1:09:17 11:09
10 272 STEPHANIE WELMAKER 32 FLOWER MOUND TX 2:11:05.30 9 22:58 10 6:35 7 33:22 15.6 10 1:02:54 4 0:59 7 1:07:14 10:50
MALE AGE GROUP: 30 - 34
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 7 MARC NESTER 32 ARLINGTON VA 1:16:57.65 7 12:04 2 2:13 1 22:44 23.0 2 37:01 7 0:56 1 39:02 6:17
2 12 SHANNON SHOWALTER 33 REHOBOTH DE 1:20:03.90 3 11:02 1 1:59 2 22:54 22.8 1 35:55 3 0:43 2 43:27 7:00
3 20 CHRIS DEVLIN 30 NEWARK DE 1:23:27.80 2 10:44 3 2:19 10 25:59 20.1 3 39:01 4 0:51 3 43:37 7:02
4 24 MATTHEW ERBE 34 ARNOLD MD 1:25:08.80 15 13:53 5 2:35 4 23:41 22.0 8 40:08 5 0:53 6 44:09 7:07
5 30 MATTHEW SCHNEIDER 33 LEESBURG VA 1:26:10.55 11 13:02 6 2:52 6 24:12 21.6 7 40:05 6 0:55 7 45:12 7:17
6 37 BRIAN SCHWENK 30 PHOENIXVILLE PA 1:27:39.45 1 10:12 7 2:53 13 26:14 19.9 4 39:18 10 1:16 9 47:08 7:35
7 45 ANDREW HANSON 33 WASHINGTON DC 1:28:58.40 8 12:19 4 2:22 20 29:14 17.9 14 43:54 8 1:06 5 43:59 7:05
8 48 DAMIAN ANDRISANI 34 NEWARK DE 1:29:36.85 18 14:07 18 4:51 14 26:14 19.9 16 45:11 1 0:38 4 43:49 7:04
9 50 STEPHEN LENARD 34 FALLS CHURCH VA 1:29:50.00 6 11:49
10 55 ROSS MACKINNON 32 BRYN MAWR PA 1:30:40.85 4 11:28 9 3:25 15 26:30 19.7 9 41:22 12 1:25 10 47:55 7:43
11 70 LES RAYMOND 30 COLUMBIA MD 1:33:08.45 10 12:48 10 3:36 3 23:16 22.4 6 39:39 19 1:56 14 51:35 8:18
12 78 CHRISTIAN SCHMIDT 34 FALLS CHURCH VA 1:34:00.35 5 11:35 11 3:42 5 24:04 21.7 5 39:20 16 1:47 16 52:55 8:31
13 79 MATT SCHARF 34 BETHESDA MD 1:34:03.20 12 13:31 17 4:03 9 25:06 20.8 12 42:38 17 1:48 12 49:38 8:00
14 85 RICH DELANEY 34 SPRINGFIELD VA 1:34:57.60 22 16:53 16 4:02 11 26:01 20.1 19 46:55 9 1:12 8 46:52 7:33
15 97 MARK LATCHAW 32 CHESTER MD 1:36:19.95 19 14:28 8 3:07 8 24:54 21.0 11 42:28 13 1:26 15 52:27 8:27
16 103 MATT SCHNEIDER 32 BALTIMORE MD 1:36:59.45 20 15:30 12 3:44 18 27:38 18.9 18 46:52 15 1:38 11 48:31 7:49
17 109 JONATHAN TIETZ 31 OCEAN VIEW DE 1:37:25.25 9 12:29 20 5:18 7 24:38 21.2 10 42:24 2 0:39 17 54:24 8:46
18 139 MICHAEL BAYES 34 BOWIE MD 1:41:10.70 14 13:51 15 3:55 12 26:02 20.1 13 43:47 20 2:05 19 55:21 8:55
19 146 CHRISTOPHER SHIPP 33 EXTON PA 1:41:59.10 16 14:01 14 3:51 16 26:31 19.7 15 44:23 14 1:26 20 56:11 9:03
20 152 ANDREW BEEGAN 30 FALLS CHURCH VA 1:42:36.70 21 16:34 19 4:55 19 28:45 18.2 21 50:14 18 1:56 13 50:29 8:08
21 168 CHRISTOPHER HILTBRAND 33 RESTON VA 1:44:26.10 17 14:04 13 3:45 21 30:24 17.2 20 48:13 11 1:24 18 54:50 8:50
22 187 MARK PISTORIO 32 MOUNT AIRY MD 1:46:49.25 13 13:42 21 6:02 17 26:36 19.6 17 46:19 21 2:31 21 58:01 9:21
FEMALE AGE GROUP: 35 - 39
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 69 KELLY CALLAHAN 39 GAITHERSBURG MD 1:32:50.80 5 15:03 6 3:39 3 27:21 19.1 3 46:02 5 1:09 1 45:41 7:22
2 110 JULIETTE DESOUSA 37 WASHINGTON DC 1:37:46.20 1 12:02 9 4:58 7 29:58 17.4 5 46:57 9 1:44 2 49:07 7:55
3 120 ELIZABETH GOETZ 39 SUMMIT NJ 1:39:10.45 4 14:20 1 3:16 1 26:03 20.0 1 43:38 8 1:35 4 53:59 8:42
4 133 CHRISTEN SWEENEY 38 LEESBURG VA 1:40:43.40 6 16:01 2 3:17 5 28:24 18.4 6 47:41 4 1:01 3 52:02 8:23
5 147 CARON WHITAKER 38 TAKOMA PARK MD 1:41:59.25 2 12:03 7 3:47 4 28:07 18.6 2 43:56 7 1:21 6 56:44 9:08
6 195 ANN TASBER 36 RESTON VA 1:47:44.05 3 13:48 5 3:38 8 31:30 16.6 7 48:55 2 0:51 8 58:00 9:20
7 197 LISA SMITH 35 ARNOLD MD 1:48:00.40 9 16:26 3 3:29 2 26:31 19.7 4 46:25 6 1:17 10 1:00:20 9:43
8 202 MICKIE SIMON 39 WASHINGTON DC 1:48:21.25 10 16:42 8 4:14 6 29:52 17.5 8 50:46 1 0:45 7 56:51 9:09
9 226 SIAN SPURNEY 38 CHEVY CHASE MD 1:52:24.85 11 19:05 11 5:45 9 32:10 16.2 11 57:00 3 1:01 5 54:25 8:46
10 232 LAURA PARSONS-WANDELL 37 BETHESDA MD 1:54:32.65 7 16:04 10 4:59 10 32:18 16.2 9 53:21 10 1:55 9 59:19 9:33
11 270 CAROL CHODROFF 37 WASHINGTON DC 2:10:17.70 8 16:11 4 3:33 11 34:48 15.0 10 54:31 11 3:36 11 1:12:12 11:38
MALE AGE GROUP: 35 - 39
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 13 DANIEL LADER 36 BETHESDA MD 1:20:25.65 1 11:55 5 2:50 1 22:39 23.0 1 37:23 5 0:57 4 42:07 6:47
2 18 STEPHEN BOZZO 38 WILMINGTON DE 1:22:59.20 5 12:27 2 2:12 5 24:21 21.4 3 39:00 2 0:41 1 41:19 6:39
3 22 MICHAEL LEE 39 CHEVY CHASE MD 1:24:17.50 2 12:00 11 3:41 2 23:16 22.4 2 38:56 12 1:22 3 42:01 6:46
4 29 JOSEPH DOMASK 37 CHEVY CHASE MD 1:26:00.60 11 13:19 13 3:48 8 25:32 20.4 8 42:37 16 1:29 2 41:55 6:45
5 35 MARK BAKER 35 ARLINGTON VA 1:27:10.00 9 13:11 6 2:50 3 23:18 22.4 4 39:18 8 1:16 8 46:37 7:31
6 42 RYAN ALBRECHT 35 RESTON VA 1:28:23.65 6 12:30 7 2:54 6 24:22 21.4 6 39:44 18 1:36 9 47:05 7:35
7 47 NATHAN ANDRISANI 37 NEWTOWN SQUARE PA 1:29:36.80 8 13:07 16 4:07 18 27:32 19.0 12 44:44 3 0:50 7 44:04 7:06
8 49 TIMOTHY COYLE 37 DOVER DE 1:29:37.40 16 14:41 23 5:25 7 24:33 21.3 11 44:37 23 1:43 6 43:18 6:59
9 54 ERIK FARINAS 36 MILLSBORO DE 1:30:38.60 21 15:50 12 3:44 17 27:10 19.2 20 46:43 7 1:13 5 42:43 6:53
10 56 THOMAS WANDZILAK 38 PALMYRA PA 1:30:50.15 7 12:56 4 2:40 4 24:00 21.7 5 39:35 14 1:26 13 49:50 8:02
11 62 PETER GOLBA 37 SALISBURY MD 1:31:56.65 10 13:14 9 3:24 9 25:42 20.3 7 42:19 13 1:23 11 48:16 7:47
12 77 JONAH KLEIN 39 BROOKLYN NY 1:33:56.70 12 13:27 10 3:38 11 25:48 20.2 9 42:52 6 1:03 15 50:03 8:04
13 84 DAVE HAGGERTY 36 PHILA PA 1:34:57.40 18 15:15 1 2:11 16 26:22 19.8 10 43:47 11 1:21 14 49:50 8:02
14 96 GARRET SERN 39 WASHINGTON DC 1:36:19.90 3 12:07 18 4:18 24 29:54 17.5 17 46:18 25 2:13 10 47:51 7:42
15 115 ROB BARK 36 OWINGS MILLS MD 1:38:32.10 24 16:37 3 2:23 19 27:34 18.9 18 46:33 21 1:38 16 50:22 8:07
16 119 CHRISTOPHER SPERON 38 WASHINGTON DC 1:39:02.90 19 15:30 22 5:18 12 25:54 20.2 19 46:40 19 1:37 17 50:47 8:11
17 126 MIKE MANATOS 39 BETHESDA MD 1:39:56.70 20 15:37 19 4:22 10 25:46 20.3 14 45:45 24 1:48 18 52:25 8:27
18 131 THOMAS DAHBURA 38 HAGERSTOWN MD 1:40:28.10 14 13:41 25 5:43 14 26:16 19.9 13 45:39 17 1:32 19 53:19 8:35
19 141 VERNON HOLLEMAN 37 WASHINGTON DC 1:41:29.70 4 12:11 17 4:12 23 29:43 17.6 15 46:06 22 1:41 20 53:44 8:39
20 156 JEFF TURKEN 38 ANNAPOLIS MD 1:43:21.70 25 17:32 20 4:29 13 26:06 20.0 22 48:05 15 1:27 22 53:51 8:40
21 190 KERT ANZILOTTI 37 WILMINGTON DE 1:47:05.25 13 13:39 8 3:24 20 29:12 17.9 16 46:13 1 0:33 23 1:00:20 9:43
22 193 JONATHAN RUDICK 39 WASHINGTON DC 1:47:27.90 15 14:23 28 6:37 21 29:26 17.7 24 50:26 27 3:18 21 53:45 8:39
23 204 BRIAN SILVOLA 35 SILVER SPRING MD 1:48:40.55 28 19:19 14 4:01 27 34:43 15.0 27 58:02 4 0:56 12 49:44 8:01
24 221 CHRISTOPHER SPURNEY 38 CHEVY CHASE MD 1:52:11.70 17 15:03 24 5:33 22 29:33 17.7 23 50:08 9 1:19 24 1:00:47 9:47
25 240 BRIAN KAGEN 35 REISTERSTOWN MD 1:56:45.45 23 16:26 21 4:53 25 30:03 17.4 25 51:21 20 1:37 26 1:03:49 10:17
26 251 MARK NICHOLS 38 NORTH LITTLE ROCK AR 1:59:53.80 27 18:00 26 5:59 26 30:40 17.0 26 54:38 26 2:16 25 1:03:01 10:09
27 265 MATT WINKLER 39 WASHINGTON DC 2:06:16.05
28 277 ROBERT SZIKMAN 38 REISTERSTOWN MD 2:14:50.85 26 17:48 27 6:12 28 37:20 14.0 28 1:01:20 10 1:21 27 1:12:12 11:38
29 0 ROB BARTENSTEIN 39 ALEXANDRIA VA 22 16:18 15 4:05 15 26:22 19.8 21 46:44
FEMALE AGE GROUP: 40 - 44
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 98 KATHY COOPER 43 BETHESDA MD 1:36:20.40 8 16:24 3 3:33 2 26:41 19.6 3 46:37 5 1:27 2 48:18 7:47
2 105 DEBORAH KING 40 DARNESTOWN MD 1:37:01.40 2 13:30 1 3:11 1 26:01 20.1 1 42:40 1 0:52 6 53:30 8:37
3 106 PATRICIA GUAY-BERRY 43 GARRETT PARK MD 1:37:01.70 3 14:27 9 5:27 7 28:49 18.1 6 48:42 7 1:28 1 46:53 7:33
4 125 RENE NAZELROD 41 MISSOULA MT 1:39:48.10 10 18:01 6 4:15 3 27:13 19.2 7 49:28 10 1:34 3 48:47 7:52
5 135 GRACE MELROD 41 WASHINGTON DC 1:40:50.75 1 13:14 2 3:31 6 28:43 18.2 2 45:27 8 1:29 7 53:56 8:41
6 144 MARIA ULBRICHT 40 HUNTINGTOWN MD 1:41:54.75 9 16:56 5 3:52 4 27:30 19.0 4 48:17 4 1:20 4 52:19 8:26
7 167 MANON MACGREGOR 40 WYNNEWOOD PA 1:44:25.00 7 16:19 4 3:43 5 28:35 18.3 5 48:36 3 1:16 8 54:34 8:47
8 182 HOPE MEGONIGAL 44 VIENNA VA 1:46:26.15 5 15:51 7 4:26 9 31:17 16.7 8 51:33 6 1:27 5 53:27 8:37
9 258 MICHELE RIDGE 42 POTOMAC MD 2:01:36.50 11 19:09 8 5:18 8 30:25 17.2 11 54:52 9 1:31 9 1:05:15 10:30
10 259 JOAN MOUNTAIN 42 ARLINGTON VA 2:02:00.50 4 14:57 10 5:28 10 31:31 16.6 9 51:55 2 1:12 10 1:08:55 11:06
11 268 CATHERINE JOHNSTON 42 POTOMAC MD 2:08:30.55 6 16:12 11 6:00 11 32:25 16.1 10 54:35 12 3:05 12 1:10:51 11:25
12 279 KATITA STRATHMANN 40 CHEVY CHASE MD 2:16:02.00 12 23:36 12 6:02 12 34:17 15.2 12 1:03:54 11 1:52 11 1:10:17 11:19
MALE AGE GROUP: 40 - 44
----------------------------------------------------------
Div Over Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place -all Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 6 RICARDO GUERRA 40 FREDERICK MD 1:16:25.30 1 11:59 1 1:54 1 21:59 23.7 1 35:51 1 0:33 1 40:02 6:27
2 17 KEVIN KEATING 40 WASHINGTON DC 1:22:44.50 2 12:05 2 2:21 4 24:00 21.7 2 38:25 4 1:04 3 43:18 6:58
3 26 DAVID TEAGUE 43 WILMINGTON DE 1:25:37.60 8 12:58 5 3:05 6 24:47 21.1 6 40:49 8 1:13 4 43:37 7:02
4 28 PETER VAN BEMMEL 44 WAYNE PA 1:25:46.25 6 12:55 3 2:35 2 23:10 22.5 3 38:39 18 1:33 7 45:36 7:21
5 39 STEVE YEATMAN 44 GAITHERSBURG MD 1:28:01.05 3 12:13 8 3:35 11 26:37 19.6 7 42:24 11 1:20 5 44:19 7:08
6 40 PHILIPPE NANTERMET 41 LANSDALE PA 1:28:06.40 5 12:27 4 2:58 3 23:53 21.9 4 39:18 19 1:34 6 45:16 7:18
7 51 BILL STRATHMANN 40 CHEVY CHASE MD 1:30:09.30 20 16:21 14 4:35 14 27:09 19.2 16 48:05 12 1:23 2 40:43 6:34
8 72 MITCH GREENBERG 41 OWINGS MILLS MD 1:33:24.35 4 12:16 10 4:03 12 26:40 19.6 8 42:58 15 1:28 10 48:59 7:53
9 80 TIMOTHY TOBIN 40 WASHINGTON DC 1:34:04.85 9 13:46 13 4:35 9 25:57 20.1 9 44:18 17 1:32 9 48:17 7:47
10 90 ANDREW LAKE 43 BETHESDA MD 1:35:25.75 7 12:56 7 3:20 5 24:28 21.3 5 40:43 22 1:42 15 53:02 8:33
11 100 ERIC KOMINSKI 43 CHANTILLY VA 1:36:41.25 11 14:10 12 4:24 10 26:16 19.9 10 44:49 9 1:15 12 50:38 8:09
12 112 DOUG STRAUB 42 BEAR CREEK PA 1:37:58.60 18 16:02 18 4:59 8 25:52 20.2 13 46:52 26 2:05 11 49:03 7:54
