Celebration Sprint Triathlon 2010
Jun 27, 2010 12:29 pmThats it for this morning's live blog or Tri-Lites of the inaugural Celebration Sprint Triathlon. Thanks to everyone. Police, Fire and Rescue, the med staff, Rec and Parks, all of our sponsors, the staff of CTA, our wonderful voluteers and all of our athletes. It has been a great event. Look for all results online at www.chiptimes.com soon.
Celebration Sprint Triathlon 2010
Jun 27, 2010 12:16 pmAnd here are the team results:
Columbia Celebration Sprint Triathlon
.62 mile Swim - 17.5 mile Bike - 3.3 mile Run
June 27, 2010 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
Page 1
MALE TEAMS
PLACE O/A TEAM NAME TIME
===== ===== =================================================== =======
1 4 LOYOLA TRI MARRIOTTSVILLE MD 1:28:42
OLIVER BENNETT , ANDREW BALHOFF , MATTHEW MARQUEZ
2 314 THREE GENERATIONS - THE NAPERVILLE IL 2:01:43
BILL BRANDENSTEIN , ROBERT LAUDEMAN , TYLER LAUDEMAN
Page 1
FEMALE TEAMS
PLACE O/A TEAM NAME TIME
===== ===== =================================================== =======
1 296 TEAM AWESOME CLARKSVILLE MD 2:00:55
ERIN ISLAND , MARGARET DABNEY , DEDE MATRANGOLA
2 375 BROWNIE POWER ELLICOTT CITY MD 2:04:17
DANA PERNA , ANN STROZYK , LISA BOWER
3 470 HOT TAMALES BEL AIR MD 2:07:41
JENNIFER SOMERVILLE , AMY SOMERVILLE , KIMBERLY JONES
4 475 ROCKIT GIRLS BALTIMORE MD 2:07:50
ERIN HARDEN , BRENDA MARSHALL , ERIN HARDEN
5 493 IT\'S AS GOOD AS IT GETS ELLICOTT CITY MD 2:08:43
ANNA MARIA PADLAN , CRISTINA PACKARD , ANNA MARIA PADLAN
6 541 TEAM TRIANYTHING OLNEY MD 2:10:20
JENNIFER GOLDSBOROUGH , NICOLE THOMAS , DAVID GOLDSBOROUGH
7 785 RUN4FOOD WESTMINSTER MD 2:20:09
NICOLE CAMPBELL , CAROL REMY , CAROL REMY
8 892 TWO HAWKS & A MUSTANG CLARKSVILLE MD 2:24:27
TONIA NOONAN , LESLIE MARTINELLI , DENISE KRUG
9 936 THE SIEC GALS ELLICOTT CITY MD 2:26:53
PJ GLENNON , BETH HARBINSON , BUFFY BEAUDOIN-SCHWARTZ
10 1059 THREE GENERATIONS - THE ST PETERSBURG FL 2:33:55
MARION OLSON , MARY BRANDENSTEIN , GRACE LAUDEMAN
11 1066 TBD NEW YORK NY 2:34:27
MEGAN TRINIDAD , KATE DIEHL , SARAH PETERS
12 1070 JACKASS BETHESDA MD 2:34:51
LYNN HUGHES , ASTRID CALDAS , ANNE WITTY
13 1115 ECB\ S ELLICOTT CITY MD 2:36:41
RIEYN DELONY , MARGIE KAUFMAN-DIVEN , RIEYN DELONY
14 1165 JUST FOR KICKS ANNAPOLIS MD 2:41:28
FRANCIE VAN OSTENBRIDGE , JULITA SILVERIO , KIMBERLY HART
15 1205 LEAD SLED ANNAPOLIS MD 2:44:15
LIZ MURPHEY , JESSICA MCCARTHY , JESSICA MCCARTHY
16 1230 TRI-ING A MAD SCIENTIST BETHESDA MD 2:47:14
KHANDRA SEARS , SMITA CHANDRAN , SMITA CHANDRAN
17 1295 LIVE LIKE ANDREW WOODSTOCK MD 2:56:13
STEPHANIE KATSION , VAL NOEL , SUSAN KATSION
Page 1
MIXED TEAMS
PLACE O/A TEAM NAME TIME
===== ===== =================================================== =======
1 9 CURRY FRIES COLUMBIA MD 1:33:34
DAWN LAWRIE , JAMES GLENN , DAVID BINKLEY
2 43 THE GOOD THE BAD THE UG ELLICOTT CITY MD 1:43:04
KLYNN DIVEN , GREG DIVEN , SCOTT THIELEMANN
3 70 GEN TWO ELLICOTT CITY MD 1:47:28
LINDSEY ENGLER , GEORGE BENNETT , GEOFFREY BENNETT
4 76 JOE AND SYLVIA ELLICOTT CITY MD 1:48:26
JOSEPH BANK , JOSEPH BANK , SYLVIA BANK
5 88 THE NINERS BALTIMORE MD 1:49:16
BILL SCHRADER , PAT ELLER , NICOLE SCHRADER
6 131 BOOM BOOM POW WOODBINE MD 1:51:56
CLAYTON DANEKER , GINA MILLER , GINA MILLER
7 215 TEAM TRI-OTT! BALTIMORE MD 1:57:26
REBECCA OTT , ELAINE TRIANDAFILOU , JASON OTT
8 249 MAJATO ELLICOTT CITY MD 1:58:46
MATTHEW POTTER , JASON HOLLINS , TONJA POTTER
9 295 DFL WOODBRIDGE VA 2:00:53
TERRI DIXON , KEVIN FINNEGAN , BILLY WELCH
10 322 UNINETWORKS DARNESTOWN MD 2:01:58
LORICE FROST , MICHAEL MASON , CLIFF FROST
11 331 TRI TO RESTORE BETHESDA MD 2:02:32
EDWARD GOLDSTEIN , EDWARD GOLDSTEIN , REBECCA GOTTESMAN
12 334 EAST - WEST CHAMPIONS ELLICOTT CITY MD 2:02:45
WILLIAM MORGANTE , WILLIAM MORGANTE , HIROKO KUNIMOTO
13 384 GOMADA BALTIMORE MD 2:04:34
BRIAN CYR , BRIAN CYR , LILA SHAPIRO-CYR
14 385 EVERLASTING EISEMANS VIENNA VA 2:04:38
KIMBERLY EISEMAN , WILL EISEMAN , KIMBERLY EISEMAN
15 479 SCHILLER POWERED GLENELG MD 2:08:04
MARY SCHILLER , DAVID SCHILLER , AJ ROSENTHAL
16 557 GENERATION GAP ST PETERSBURG FL 2:11:00
CATHERINE BRANDENSTEIN , TODD OLSON , MADISON LAUDEMAN
17 588 THE CHESS TEAM COLUMBIA MD 2:12:00
JILLIAN HUMPHREYS , J ERIC HUMPHREYS , JILLIAN HUMPHREYS
18 735 CURLY'S CREW ELLICOTT CITY MD 2:18:07
JILL WADSWORTH , JANE WADSWORTH , CHUCK WADSWORTH
19 738 PRINCETON SPORTS 2:18:14
MARIA BEAM , STEVEN PAULUS , JIM SCOTT
20 744 GNARCROFT WASHINGTON DC 2:18:32
CHRIS CURLEY , MEGAN MCMAHON , BRIAN HINTON
21 1017 TRIBABIES CENTREVILLE VA 2:31:15
AMY TALLEY , BRIAN SESSO , VALERIE SESSO
22 1047 IRISH LIONS UNIVERSITY HEIGHTS OH 2:33:04
TODD ARROWSMITH , MATTHEW CASEY , LISA MONAHAN
23 1137 HOGAN\ S HEROS NORTH POTOMAC MD 2:38:31
HEATHER STAMEY , JOHN HOGAN , ROWAN KUBELUIS
24 1166 SUMISE BALTIMORE MD 2:41:35
SEEMA IYER , SHARON WEBB , MICHAEL DOCKMAN
25 1328 J AND S BALTIMORE MD 3:04:16
SUMEDH RISBUD , JULIE MCARTHUR , JULIE MCARTHUR
Celebration Sprint Triathlon 2010
Jun 27, 2010 12:14 pmHere are your results for the inaugural Celebration Sprint Triathlon.
Columbia Celebration Sprint Triathlon
.62 mile Swim - 17.5 mile Bike - 3.3 mile Run
June 27, 2010 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
-----------------------------------------------------
TOP MALE FINISHER OVERALL
-----------------------------------------------------
Place Firstname Lastname Ag City St Time
===== ======================= == ========================== =======
1 ANTHONY VAN LIEROP 37 BALTIMORE MD 1:23:50
2 SCOTT COON 41 BEL AIR MD 1:26:59
3 BENJAMIN WINTERROTH 29 BALTIMORE MD 1:29:41
4 STEVE MEININGER 41 CLARKSVILLE MD 1:30:44
5 JONATHAN ECHEVERS 19 GAITHERSBURG MD 1:32:29
-----------------------------------------------------
TOP FEMALE FINISHER OVERALL
-----------------------------------------------------
Place Firstname Lastname Ag City St Time
===== ======================= == ========================== =======
1 LESLIE KNIBB 47 WASHINGTON DC 1:36:56
2 ROBIN WITLIN 37 OAK HILL VA 1:41:05
3 ELIZABETH FLYNN 39 ELLICOTT CITY MD 1:41:25
4 VANESSA ANDES 26 EPHRATA PA 1:41:29
5 STACIE PARE 43 SYKESVILLE MD 1:42:24
-----------------------------------------------------
MALE MASTERS OVERALL
-----------------------------------------------------
Place Firstname Lastname Ag City St Time
===== ======================= == ========================== =======
1 JOSEPH DECKER 42 COLUMBIA MD 1:37:21
-----------------------------------------------------
FEMALE MASTERS OVERALL
-----------------------------------------------------
Place Firstname Lastname Ag City St Time
===== ======================= == ========================== =======
1 PAULA PELS 43 BETHESDA MD 1:45:24
FEMALE AGE DIVISION: 12 - 16
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 516 JULIA ESTRADA 15 FALLS CHURCH VA 2:09:32
2 1132 KARA KENDALL 13 OAK HILL VA 2:38:08
MALE AGE DIVISION: 12 - 16
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 91 GARY SMOLYAK 15 CLARKSVILLE MD 1:49:39
2 201 DANIEL RAU 15 ELLICOTT CITY MD 1:56:41
3 325 DANNY SCHOFIELD 16 ELLICOTT CITY MD 2:02:03
4 630 JORDAN TRINH 15 COLUMBIA MD 2:13:37
5 963 NOAH CONGEDO 16 WEST FRIENDSHIP MD 2:28:22
6 1212 RYAN KENDALL 14 SANDY SPRING MD 2:45:36
FEMALE AGE DIVISION: 17 - 19
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 260 KENDALL FARNHAM 18 SEVERNA PARK MD 1:59:15
2 288 CARRIE GROMAN 19 COLUMBIA MD 2:00:27
3 362 ABBY PATERSON 17 ELLICOTT CITY MD 2:03:47
4 442 KATIE SCHOFIELD 19 ELLICOTT CITY MD 2:06:41
5 488 KELLY SCHOFIELD 17 ELLICOTT CITY MD 2:08:24
6 651 PATTIE LIN 19 BOSTON MA 2:14:35
7 712 JENNIFER MACKO 17 ELLICOTT CITY MD 2:17:07
8 1148 MARIE RAU 19 ELLICOTT CITY MD 2:39:16
9 1232 JAN NGUYEN 18 SILVER SPRING MD 2:47:31
10 1283 EMILY CHAPMAN 18 CLARKSVILLE MD 2:54:22
MALE AGE DIVISION: 17 - 19
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 536 HUNTER WEBBER 19 WALDORF MD 2:10:08
2 765 CHARLIE BADAWY 19 RESTON VA 2:19:17
3 876 JEAN-LUC LECLERC 17 SOLOMONS MD 2:23:42
4 1158 SHANE LAUER 19 PHOENIX MD 2:40:40
5 1339 JOHN OBRIEN 19 FORT BELVOIR VA 3:06:49
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 196 KATELYN ROGUS 24 BROOKEVILLE MD 1:56:22
2 235 ANNA MCGEEHAN 23 WASHINGTON 1:58:16
3 238 KATHRYN MUHA 20 MILLERSVILLE MD 1:58:19
4 358 LAURA LEFFNER 22 COLUMBIA MD 2:03:37
5 360 ASHLEY SIPPEL 20 ROCKVILLE MD 2:03:44
6 394 STEPHANIE HABNER 23 ROSEDALE MD 2:04:49
7 446 HILLARY PEABODY 24 WASHINGTON 2:06:47
8 455 JENNIFER KATZ 22 FALLS CHURCH VA 2:07:09
9 496 KATHERINE LEFFNER 20 COLUMBIA MD 2:08:44
10 512 JESSICA DUCKWORTH 21 EDGEWATER MD 2:09:26
11 532 COURTNEY WHALEN 20 DERWOOD MD 2:10:03
12 580 LORI SCOTT 22 BALTIMORE MD 2:11:41
13 609 SARA LOW 23 SILVER SPRING MD 2:12:53
14 614 STEPHANIE MADISON 24 GAITHERSBURG MD 2:13:02
15 647 SAMANTHA RAU 21 ELLICOTT CITY MD 2:14:27
16 667 AMANDA COALE 21 ARNOLD MD 2:15:10
17 796 ELIZABETH LOGAN 21 COLUMBIA MD 2:20:31
18 845 WHITNEY KENDALL 20 SANDY SPRING MD 2:22:19
19 858 LINDSAY SHEPPARD 24 DAVIDSONVILLE MD 2:22:44
20 862 JENNIFER JOHNSTON 21 ELLICOTT CITY MD 2:22:56
21 945 KATIE MACKEY 21 WEST FRIENDSHIP MD 2:27:25
22 1016 ERIN MULHERN 23 NOKESVILLE VA 2:31:15
23 1075 KIMBERLY WILLIAMS 24 GOLETA CA 2:34:58
24 1122 ALAINA FORD 20 ARLINGTON VA 2:37:17
25 1143 CHELSEA STEWART 23 AUSTIN TX 2:38:56
26 1172 LAURA HEISCH 24 WOODSTOCK MD 2:42:14
27 1223 CERI MILLER 24 PARKVILLE MD 2:46:38
28 1252 KYRA NADER 22 ELLICOTT CITY MD 2:49:39
29 1253 JENNA FREY 22 ELLICOTT CITY MD 2:49:40
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 14 JOHN FAN 22 ELLICOTT CITY MD 1:36:47
2 24 KIRK NICHOLS 23 BALTIMORE MD 1:39:06
3 44 STEVEN KLEIN 24 WASHINGTON 1:43:09
4 56 LARRY HUTCHINSON 23 TEMPLE HILLS MD 1:45:11
5 89 KYLE CLIFFORD 24 SILVER SPRING MD 1:49:19
6 181 WILLIAM SIPPRELL III 24 ROCKVILLE MD 1:55:26
7 205 MICHAEL EHLERS 24 CLIFTON NJ 1:56:55
8 268 WILLIAM ROY-HARRISON 24 ELLICOTT CITY MD 1:59:40
9 298 WILLIAM WEBBER 21 WALDORF MD 2:00:59
10 302 RYAN BEAVER 23 BALTIMORE MD 2:01:14
11 339 PETER CRANER 24 SYRACUSE NY 2:02:53
12 351 DAVID MILLER 21 OLNEY MD 2:03:21
13 357 CHRISTOPHER HILCHEY 23 ELLICOTT CITY MD 2:03:35
14 359 SHAWN KINKEMA 22 ANN ARBOR MI 2:03:39
15 374 NICHOLAS SINCHAK 23 HARWOOD MD 2:04:11
16 381 ANDREW STEPHON 22 ADA OH 2:04:28
17 425 BRIAN DOYLE 23 ANNAPOLIS MD 2:05:58
18 448 MATTHEW KEAGLE 23 BALTIMORE MD 2:06:54
19 473 CHRIS MAY 24 TOWSON MD 2:07:50
20 591 THOMAS HOWIE 21 DAVIDSONVILLE MD 2:12:06
21 592 JUSTIN BURGHAUSER 23 FOREST HILL MD 2:12:06
22 652 WILLIAM SKOWRONSKI 23 BALTIMORE MD 2:14:35
23 732 SHAUN DUBICK 23 CHESTER MD 2:17:57
24 1061 ADAM IVUSICH 20 JOPPA MD 2:33:58
25 1135 NICHOLAS KURTZ 22 TOWSON MD 2:38:25
26 1219 ADAM SHEPARD 23 ROCKVILLE MD 2:46:00
27 1242 THOMAS WIMMER 24 EDGEWOOD MD 2:48:43
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 54 LINDSEY WARD 27 ANNAPOLIS MD 1:44:58
2 62 LAURA HARTMAN 28 COLUMBIA MD 1:46:33
3 113 JESSICA GUNDER 28 ALEXANDRIA VA 1:50:49
4 170 MELANIE TURNER 25 WOODBRIDGE VA 1:54:52
5 174 SHANNON MERTZ 25 NEW YORK NY 1:55:03
6 204 JULIE MORGAN 28 CATONSVILLE MD 1:56:52
7 206 ERIN BOUGIE 25 ARLINGTON VA 1:57:02
8 214 LAURA CLINE 27 LITTLESTOWN PA 1:57:26
9 223 EMILY HENYON 29 UPPER MARLBORO MD 1:57:47
10 253 DEANNE VARNEY 28 KENSINGTON MD 1:58:58
11 263 KATHERINE VARNEY 27 BALTIMORE MD 1:59:31
12 276 HEIDI SHOEMAKER 25 WESTMINSTER MD 2:00:04
13 300 LAURIE BOND 27 ARNOLD MD 2:01:00
14 304 KATIE NORTON 29 PARKVILLE MD 2:01:17
15 316 EMILY KNAPP 27 ELLICOTT CITY MD 2:01:45
16 343 ELISHA SIVILS 29 NORFOLK VA 2:02:57
17 365 JULIE SEPANIK 29 ARLINGTON VA 2:03:50
18 421 KELLEY HEUISLER 29 BALTIMORE MD 2:05:53
19 431 BRIENNE DISKIN 25 BOSTON MA 2:06:08
20 433 KAY FILLINGHAM 27 ANNAPOLIS MD 2:06:15
21 447 ERICA MONGELLI 27 WASHINGTON DC 2:06:52
22 449 ELIZABETH COWAN 25 COLUMBIA MD 2:06:56
23 450 ERIN BUTLER 27 MONTGOMERY VILLAGE MD 2:06:56
24 464 ANNE SIX 29 WASHINGTON DC 2:07:20
25 468 RACHEL OKEN 26 COLUMBIA MD 2:07:37
26 485 JULIANNE BACKEIL 27 2:08:13
27 486 ERIKA EBRIGHT 26 CLARKSVILLE MD 2:08:16
28 490 CHRISTA HANNON 27 FREDERICK MD 2:08:31
29 509 JESSICA GOLDMAN 29 COLUMBIA MD 2:09:15
30 517 JESSICA RYDELSKI 28 ROCKVILLE MD 2:09:33
31 519 LISA HARDY 29 RANDALLSTOWN MD 2:09:37
32 526 MEGAN JERABEK 25 BOWIE MD 2:09:50
33 540 CRYSTAL BELEW 28 SILVER SPRING MD 2:10:19
34 552 REBECCA SIPPRELL 26 HAMBURG NY 2:10:56
35 565 THERESA ROMEYN 27 BALTIMORE MD 2:11:13
36 575 JILL MARKOWITZ 29 REISTERSTOWN MD 2:11:31
37 582 LAUREN TOUSSAINT 27 WASHINGTON DC 2:11:45
38 587 SARAH WEAMMERT 28 LINTHICUM MD 2:11:57
39 601 MOLLIE GLENNON 26 CROFTON MD 2:12:17
40 605 LISA MORABITO 26 SYKESVILLE MD 2:12:27
41 619 ELIZABETH FREDERICK 27 CROTON- ON- HUDSON NY 2:13:11
42 626 JENNIFER MYERS 28 BALTIMORE MD 2:13:30
43 627 MEGAN MARSHALL 28 ELLICOTT CITY MD 2:13:32
44 628 DIANE CAGLE 25 COCKEYSVILLE MD 2:13:32
45 636 LAURA GOODMAN 27 BALTIMORE MD 2:13:49
46 642 MAGGIE HEITZ 26 BALTIMORE MD 2:14:06
47 663 YVETTE SCHREIBER 28 COLUMBIA MD 2:15:02
48 666 KELLY SMITH 26 FREDERICK MD 2:15:07
49 672 ERIN BRAUNSCHEIDEL 26 COLUMBIA MD 2:15:24
50 679 ELIZABETH LANIK 27 WASHINGTON DC 2:15:44
51 689 EMILY HERZING 26 REISTERSTOWN MD 2:16:03
52 693 MARY CLARE COGHLAN 27 ANNAPOLIS MD 2:16:15
53 699 VANESSA WOLKOVITSCH 26 SPRINGFIELD VA 2:16:34
54 705 COLLEEN TUCCI 26 HERNDON VA 2:16:56
55 710 MEGAN FICK 26 BALTIMORE MD 2:17:04
56 773 JACQUELINE REDMOND 25 BALTIMORE MD 2:19:39
57 780 PAULINA GUTIERREZ 26 BALTIMORE MD 2:20:01
58 810 ALEXANDRA PANKAS 28 BALTIMORE MD 2:20:50
59 829 DANIELLE FISHMAN 27 ALEXANDRIA VA 2:21:30
60 834 VICTORIA FITCH 26 BALTIMORE MD 2:21:43
61 842 CYNTHIA SIX 28 ELKRIDGE MD 2:22:13
62 846 MARIA MCCAMBRIDGE 29 PHOENIX MD 2:22:20
63 848 JENNIFER OSBORN 26 COLUMBIA MD 2:22:29
64 873 ALYCIA WEPASNICK 26 WESTMINSTER MD 2:23:22
65 877 COURTNEY STEDING 26 BALTIMORE MD 2:23:52
66 881 LAURA FAZIO 27 OWINGS MILLS MD 2:24:02
67 884 MARJORIE LOGGIE 29 GERMANTOWN MD 2:24:13
68 893 LAURA ALLRED 27 COLUMBIA MD 2:24:28
69 907 KRISTEN FUSCO 27 BALTIMORE MD 2:25:04
70 951 KATHY PHELAN 28 TOWSON MD 2:27:48
71 977 SUZY VO 26 COLUMBIA MD 2:28:59
72 978 KRISTY SHAFFER 26 COLUMBIA MD 2:28:59
73 991 KAREN SILVER 25 ROCKVILLE MD 2:30:02
74 1038 MELISSA JOHANSON 27 BALTIMORE MD 2:32:11
75 1044 GENEVIEVE CULLEN 27 ANNAPOLIS MD 2:32:30
76 1084 ELIZABETH DIAMOND 28 WASHINGTON DC 2:35:25
77 1090 RACHEL JOHNSTON 27 WASHINGTON DC 2:35:44
78 1094 SUMMER SCHLESINGER 26 BALTIMORE MD 2:35:49
79 1113 AMY DICKSON 29 BALTIMORE MD 2:36:39
80 1126 KRISTEN TICE 26 ANNAPOLIS MD 2:37:29
81 1141 AMANDA DEMARCO 28 BETHESDA MD 2:38:43
82 1145 ADRIENNE COATS 29 RALEIGH NC 2:39:01
83 1164 TRISH EYERLY 27 ARNOLD MD 2:41:19
84 1170 MARY CUMMING 26 TOWSON MD 2:41:59
85 1222 SARAH SIMMONS 26 KENSINGTON MD 2:46:31
86 1234 JESSICA LANDIN 29 RALEIGH NC 2:47:38
87 1237 JESSIQUE SCHAEFFER 27 SAVAGE MD 2:47:59
88 1256 CLARE FRENCH 29 TOWSON MD 2:49:47
89 1257 BROOKE BAMFORD 28 BALTIMORE MD 2:49:47
90 1273 LAURA HATCHER 28 WASHINGTON DC 2:51:56
91 1288 SHANNON MILLER 27 BALTIMORE MD 2:55:25
92 1311 CALIE BRENNAN 28 BETHESDA MD 2:58:09
93 1312 PATRICIA JONES 27 MONTGOMERY VILLAGE MD 2:58:33
94 1313 MARY BENDER 25 BALTIMORE MD 2:58:37
95 1321 KATHLEEN GILPIN 28 FT MEADE MD 3:01:53
96 1335 GRACE DULANTO 29 ALEXANDRIA VA 3:05:37
97 1345 SARAH ALSHAWWAF 28 WASHINGTON DC 3:08:41
98 1359 MELISSA SMITH 28 BALTIMORE MD 3:16:37
99 1361 EMILY WEIMERT 27 BALTIMORE MD 3:16:39
100 1388 CAITLIN YARDENY 29 BROOKLYN NY 3:35:43
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
===== ===== ======================= == ===================== =======
1 12 ROBERT COOPER 26 PRINCETON NJ 1:36:04
2 21 JUSTIN GRAVES 29 BALTIMORE MD 1:38:36
3 25 BENJAMIN GREEN 28 WASHINGTON DC 1:39:26
4 31 NICHOLAS MEYER 29 ELKRIDGE MD 1:40:43
5 39 COLLIN SANDIFER 28 OLNEY MD 1:41:33
6 42 JONATHAN PROFILI 28 BALTIMORE MD 1:42:33
7 66 TRIP DEELEY 28 LUTHERVILLE MD 1:46:48
8 72 ROBERT PERSICO 26 BOSTON MA 1:47:38
9 80 EITAN HALPER-STROMBERG 27 BALTIMORE MD 1:48:44
10 83 CHRISTOPHER WILL 25 ELKRIDGE MD 1:48:53
11 86 BRUCE CHAMBLISS 28 HALETHORPE MD 1:49:13
12 93 DANIEL FLYNN 29 ELLICOTT CITY MD 1:49:46
13 97 JASON GANTICK 28 HERNDON VA 1:49:56
14 107 MATT KAZAN 27 ARLINGTON VA 1:50:20
15 123 ROBERT GEISLER 26 HALETHORPE MD 1:51:36
16 126 ROBERT LUDWIG 26 CATONSVILLE MD 1:51:40
17 133 GREGORY MCMAHON 25 ROCKVILEE MD 1:52:04
18 134 SEAN DONOHUE 28 ARLINGTON VA 1:52:18
19 146 DANIEL GOODWIN 28 ELKRIDGE MD 1:53:25
20 162 GRANT GARTON 28 WASHINGTON DC 1:54:34
21 189 MICHAEL MARLEY 26 COLUMBIA MD 1:55:56
22 226 AARON FLYER 25 COLUMBIA MD 1:57:52
23 252 JEFF KOVACK 27 YORK PA 1:58:58
24 301 GRAHM HAWKES 29 COLUMBIA MD 2:01:06
25 310 ROBERT DELASKI 26 RESTON VA 2:01:33
26 312 ROY CHEEKS 27 BALTIMORE MD 2:01:37
27 352 STEPHEN MONGELLI 29 COLUMBIA MD 2:03:22
28 380 KARL ULMANIS 25 CALIFORNIA MD 2:04:27
29 396 ANDREW CHOW 25 HIGHLAND MD 2:04:56
30 429 MICHAEL RUPINSKY 29 BETHESDA MD 2:06:06
31 483 NICHOLAS EBRIGHT 27 CLARKSVILLE MD 2:08:11
32 515 GEORGE THOMAS 27 COLUMBIA MD 2:09:30
33 612 VIJAY VARMA 27 ELLICOTT CITY MD 2:12:57
34 617 MATTHEW BREMMER 29 BALTIMORE MD 2:13:08
35 640 MICHAEL RETFORD 28 BEL AIR MD 2:14:02
36 677 DAVID LAX 26 ELLICOTT CITY MD 2:15:35
37 680 TIM SHEPARD 25 CATONSVILLE MD 2:15:45
38 681 CHRIS BROWNE 27 COLUMBIA MD 2:15:48
39 700 WILLIAM JOHNSTON 27 WASHINGTON DC 2:16:40
40 711 IAN LANE 28 LINTHICUM MD 2:17:05
41 713 ADAM COLEMAN 28 BALTIMORE MD 2:17:10
42 715 SCOTT OLIG 29 GAMBRILLS MD 2:17:14
43 716 TODD MODAY 26 CROFTON MD 2:17:18
44 723 BRIAN CRABTREE 25 HANOVER MD 2:17:32
45 728 PAUL ROSENBECK 29 BALTIMORE MD 2:17:44
46 746 NICHOLAS LOVRIC 27 BALTIMORE MD 2:18:38
47 764 TIM SCHMITT 26 BETHESDA MD 2:19:17
48 777 RYAN SCHLOER 26 BALTIMORE MD 2:19:47
49 812 CHARLES MURPHY 26 CATONSVILLE MD 2:20:51
50 817 SETH WEINBERG 26 BALTIMORE MD 2:20:59
51 818 RYAN HERZING 27 REISTERSTOWN MD 2:21:00
52 844 MICHAEL GORMAN 29 RED LION PA 2:22:18
53 856 RILEY JENNIFER 27 SEVERN MD 2:22:38
54 860 DANIEL SMITH 29 BALTIMORE MD 2:22:46
55 863 MATTHEW FOLDEN 25 OLNEY MD 2:22:58
56 885 DANIEL WILLIAMS 29 OAKTON VA 2:24:17
57 895 DOUGLAS EHLERS 26 CLIFTON NJ 2:24:30
58 896 ANDY BARRERA 28 FORT MEADE MD 2:24:32
59 916 MICHAEL DORIS 27 WEST RIVER MD 2:25:50
60 919 BRANDON RUMANCIK 25 FREDERICK MD 2:25:54
61 933 MARK BAIK 26 VIENNA VA 2:26:40
62 934 MATT ALISCH 28 BALTIMORE MD 2:26:46
63 955 MICHAEL BROWN 27 NEW YORK NY 2:27:54
64 985 JOSHUA RODENS 26 OWINGS MILLS MD 2:29:38
65 1011 NATHANIEL ALBRIGHT 29 BALTIMORE MD 2:31:03
66 1046 JACK SAFFRAN 29 BALTIMORE MD 2:33:04
67 1097 STEVEN WINGFIELD 26 BALTIMORE MD 2:35:54
68 1119 FITIM MULOSMANAJ 29 ELLICOTT CITY MD 2:37:01
69 1169 MICHAEL CHANDLER 28 WASHINGTON DC 2:41:53
70 1192 EDWARD CHAGLASSIAN 29 WASHINGTON DC 2:43:14
71 1214 ENGIN TOPER 25 BALTIMORE MD 2:45:51
72 1254 KEVYN ALLGEIER 28 BEL AIR MD 2:49:40
73 1261 PHILLIP KENDRICK 25 ROCKVILLE MD 2:50:16
74 1277 ADAM DREWS 28 MIDDLE RIVER MD 2:52:47
75 1299 JAMES LILLIS 29 BETHESDA MD 2:56:57
76 1316 WILLIAM LUGO 26 BALTIMORE MD 2:59:36
77 1354 AARON WHITE 28 BALTIMORE MD 3:13:25
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place O'All Firstname Lastname Ag City St Time
